| [an error occurred while processing this directive] |
SOURCE: USA Basket ball
|
|
|   | G | FGM-FGA | Pct. | 3PM-3PA | Pct. | FTM-FTA | Pct. | Reb/Avg | Pts/Avg | Ast. | Stl. | Blk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87-88 | 79 | 261- 564 | .463 | 4-23 | .174 | 99-172 | .576 | 298/3.8 | 625/ 7.9 | 169 | 91 | 52 |
| 88-89 | 73 | 413- 867 | .476 | 21- 77 | .273 | 201-301 | .668 | 445/6.1 | 1048/14.4 | 256 | 139 | 61 |
| 89-90 | 82 | 562-1150 | .489 | 28-112 | .250 | 199-295 | .675 | 547/6.7 | 1351/16.5 | 444 | 211 | 101 |
| 90-91 | 82 | 600-1153 | .520 | 21- 68 | .309 | 240-340 | .706 | 595/7.3 | 1461/17.8 | 511 | 193 | 93 |
| 91-92 | 81 | 687-1359 | .506 | 16- 80 | .200 | 330-434 | .760 | 630/7.8 | 1720/21.0 | 572 | 155 | 93 |
| 92-93 | 81 | 628-1327 | .473 | 22- 93 | .237 | 232-350 | .663 | 621/7.7 | 1510/18.6 | 507 | 173 | 73 |
| 93-94 | 72 | 627-1278 | .491 | 63-197 | .320 | 270-409 | .660 | 629/8.7 | 1587/22.0 | 403 | 211 | 58 |
| 94-95 | 79 | 634-1320 | .480 | 16- 32 | .500 | 315-440 | .716 | 639/8.1 | 1692/21.4 | 409 | *232 | 89 |
| 94-95 | 77 | 563-1216 | .463 | 150-401 | .374 | 220- 324 | .679 | 496/6.4 | 1496/19.4 | 452 | 133 | 57 |
| Totals | 707 | 4975-10294 | .483 | 434-1367 | .317 | 2106-3065 | .687 | 4436/6.3 | 12490/17.7 | 3723 | 1538 | 677 |
|   | G | FGM-FGA | Pct. | 3PM-3PA | Pct. | FTM-FTA | Pct. | Reb/Avg | Pts/Avg | Ast. | Stl. | Blk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 BTOA | 6 | 20-30 | .667 | 2-6 | .333 | 6-9 | .667 | 26/4.3 | 48/8.0 | 37 | 8 | 2 |
| 1992 Olympics | 8 | 28-47 | .596 | 5-13 | .385 | 11-15 | .733 | 17/2.1 | 72/9.0 | 47 | 23 | 1 |
1992 BTOA     1992 Tournament of the Americas (Olympic Qualifying Tournament), Portland, Oregon (the USA finished 6-0 and won the gold medal)
1992 Olympics     1992 Summer Olympic Games, Barcelona, Spain (the USA finished 8-0 and won the gold medal)