SOURCE: USWP

Go to Water Polo Section
|
 
|
All-Time U.S. Olympians
| A | L |
| Antly, Guy (G) | 1976 | Lake, Norman | 1952 |
| Asch, Peter | 1972, 76 | Lauer, Frederick (G) | 1924,36 |
| Asleigh, David | 1964, 68 | Lindroth, Eric | 1972, 80 |
| Austin, Arthur | 1924 | Loughlin, Mike | 1976, 80 |
| Avery, Stewart (G) | 1902 | M |
| B | McDonald Andrew | 1980, 84 |
| Barclay, David | 1932 | McCallister, C. Harold | 1932, 36 |
| Barnet, Steven (G) | 1968, 72 | McDermott, Michael | 1920 |
| Beach, Rex | 1904 | McGillvray, Perry | 1920 |
| Beauchamp, R. | 1920 | McIIroy, Charles | 1960, 64 |
| Beck, Kenneth | 1936, 48 | McIIroy, Ned | 1964 |
| Becsahazy, Paul | 1976 | McIIroy, Paul | 1964 |
| Belfonti, Thomas | 1976 | Meyer, John (G) | 1904 |
| Bergeson, James | 1988 | Miller, John | 1936, 48 |
| Bisbey, Harry (G) | 1952 | MMitchel, George | 1924, 28 |
| Bittick, Charles | 1960 | Mouchawar, Alan | 1988 |
| Blake, Harold (G) | 1904 | N |
| Boyer, Greg | 1988 | Norris, James | 1952 |
| Bradley, Bruce | 1968, 72 | Norton, John | 1924 |
| Bratton, David | 1904 | O |
| Bray, Rutledge | 1948 | OConnor,Walloce | 1924,36 |
| Browne, Clement | 1920 | OConnor, Willism | 1932 |
| Budelman, Ralph | 1948 | Orthwein, W. | 1904 |
| Burke, Doug | 1980, 84 | P |
| Burns, Marvin | 1952, 60 | Parker, John | 1968, 72 |
| C | Q |
| Campbell, Jeff | 1988, 92 | Quimby, F. | 1920 |
| Campbell, Jody | 1980, 84, 88 | R |
| Campbell Peter | 1984, 88 | Ranger, Sumner |
| Cann, Tedford | 1924 | Reyburn, Amodee | 1904 |
| Carson, James | 1920 | +Robertson, Kevin | 1980, 84, 88 |
| Case, Lemoine | 1948 | Ross, Norman | 1920 |
| Cattus, John | 1928 | Rays, William | 1956 |
| Christensen, Devere | 1948 | Rousseau, Alex | 1992 |
| Clapp, Austin | 1932, 36 | Ruddy, Joseph | 1904 |
| Cohn, Charles | 1904 | Ruddy, Ray | 1932 |
| Cohn, Edward | 1904 | Ruddy, Stephen | 1920 |
| Cole, Stanley | 1964, 72 | S |
| Collett Elmer (G) | 1924 | Saul, Robert | 1964 |
| Crawford, Ronald | 1960, 68 | Sampson, Paul | 1928 |
| Curren, John | 1924 | Schnugg, Peter | 1976, 80 |
| D | Schreiner | 1904 |
| Daniells Harry (G) | 1928 | +Schroeder, Terry | 1980, 84, 88, 92 |
| Dash, Harold | 1948 | Schroth, George | 1924, 28 |
| Daubenspeck Phillip | 1932, 36 | Severa, Ronald | 1956, 60 |
| Dornblaser Norman | 1952 | Shaw, Timothy | 1984 |
| Dorst, Chris (G) | 1980, 84 | Sheerere, Gary | 1968 |
| Dregs, Ogden | 1928 | Siegel, Hugh | 1904 |
| Drown Daniel | 1964 | Siman, John | 1980, 84 |
| Dunne, J. | 1920 | Slatton, James (G) | 1972 |
| Duplanty, Chris (G) | 1988, 92 | Spargo, John | 1952 |
| E | Stange, Peter | 1952 |
| Evans, Gwynne | 1904 | Stites, Jeff | 1980 |
| Evans, Mike | 1988, 92 | Stransky, George (G) | 1964 |
| Everist, Kirk | 1992 | Steen, James | 1904 |
| F | Stelger, Preston (G) | 1920 |
| Farley, Joseph | 1928 | Steven, James | 1904 |
| Ferguson, James | 1972, 76 | Strong, F. Calvert | 1932, 36 |
| Figueroa, Gary | 1980, 84 | +Svendsen, Jon | 1976, 80, 84 |
| Finn, Charles | 1932, 36 | Swatek, John | 1904 |
| Fischer, Erich | 1992 | Swendsen, Clyde | 1920 |
| Flske, Dixson | 1936, 48 | T |
| Frojen, Robert | 1956 | Taylor, G. Albert | 1920 |
| G | Thorne, Raymond | 1904 |
| Gaughran, James | 1956 | Tierney, Donald (G) | 1948 |
| Giebel Leo | 1920 | Tisue Jr., Fred | 1960 |
| Gilman, J. | 1920 | Toeppen, Manfred | 1904 |
| Goessling, August | 1904 | Topp, Herbert | 1928 |
| Goetz, H. | 1904 | Tuttle, William | 1904 |
| Good, Donald | 1956 | V |
| Goodwin, Leo | 1904 | Vargas, Joe | 1980, 84 |
| Graham, Frank | 1932 | Vargas, John | 1992 |
| Greenberg, Richard | 1928 | Van Cleef, George (G) | 1904 |
| Greaser, Samuel | 1928 | Van Dorp, Anton | 1964, |
| H | Vollmer, Harold (G) | 1920, 24 |
| Hahn, Kenneth | 1956 | Vollmer, Ronald | 1960 |
| Hall, Gordon (G) | 1960 | Van Hermert, Theodore | 1932 |
| Hamann, Steve (G) | 1976, 80 | Vosburgh, William Jr. | 1920 |
| Hammond, Davis | 1904 | W |
| Hancock, L. | 1904 | Wolf, Wallace | 1956, 60 |
| Handley, Louis de B. | 1904 | Walton, Frank | 1948 |
| Handy, H. Jamison | 1924 | Webb, Russell | 1968, 72 |
| Harris, Charles | 1992 | Weismuller, John | 1924, 28 |
| Harrison, Reginald | 1928 | Weitzenberg, Barry | 1968, 72 |
| Healy, Charles | 1904 | Whitney, Ralph | 1964 |
| Hebner, Harry | 1920 | Wiget, Ted | 1932 |
| Hesser, David | 1904 | Willeford, Dean | 1968 |
| Horn,. Oliver | 1924 | Wildman, Herbert (G) | 1932, 36 |
| Horn, Robert (G) | 1956, 60 | +Wilson, Craig (G) | 1984, 88, 92 |
| Hughes, Robert | 1952, 56 | Y |
| Humbert, Chris | 1992 | Young, David | 1928 |
| J |   |
| Jaworski, Edward | 1952 |   |
| Jensen, Sophus | 1920 |   |
| K |   |
| Kahonomoku, Duke | 1932 |   |
| Kane, G. | 1920 |   |
| Keough, Frank | 1904 |   |
| Kelly, William | 1936 |   |
| Kelsy, James | 1960 |   |
| Kimbell, Doug | 1988, 92 |   |
| Klass, Craig | 1988, 92 |   |
| Knot, Edwin | 1936, 48 |   |
| Koehler, Robert | 1952 |   |
| Koolstra, Samuel | 1956 |   |
| Koolstra, William | 1952, 56 |   |
| Kruger, Harold | 1920, 24 |   |
| Kruse, James | 1976 |   |
Back to the top
|