Final Scores
Adam Scott, $864,000 66-62-67-68 -- 263
Charles Howell III, $518,400 61-69-72-65 -- 267
Rory Sabbatini, $326,400 67-67-69-66 -- 269
Tim Herron, $198,400 69-68-68-67 -- 272
Bo Van Pelt, $198,400 69-68-68-67 -- 272
Arron Oberholser, $198,400 69-65-68-70 -- 272
Alex Cejka, $154,800 74-63-67-69 -- 273
Olin Browne, $154,800 64-66-71-72 -- 273
Frank Lickliter II, $134,400 67-69-72-66 -- 274
Aaron Barber, $134,400 70-68-68-68 -- 274
Ryan Palmer, $101,760 70-69-68-68 -- 275
Harrison Frazar, $101,760 67-69-70-69 -- 275
Jeff Sluman, $101,760 65-71-69-70 -- 275
Tom Lehman, $101,760 66-67-71-71 -- 275
Duffy Waldorf, $101,760 67-71-66-71 -- 275
Rich Barcelo, $79,200 71-69-69-67 -- 276
Tom Pernice, Jr., $79,200 68-71-69-68 -- 276
Guy Boros, $67,200 68-69-71-69 -- 277
J.J. Henry, $67,200 68-69-70-70 -- 277
Kevin Na, $67,200 68-71-64-74 -- 277
David Morland IV, $45,060 69-71-72-66 -- 278
Billy Andrade, $45,060 68-71-72-67 -- 278
Joe Durant, $45,060 69-71-68-70 -- 278
Danny Ellis, $45,060 67-69-71-71 -- 278
Scott Hend, $45,060 66-72-69-71 -- 278
Vaughn Taylor, $45,060 68-71-68-71 -- 278
Ben Crane, $45,060 70-70-66-72 -- 278
Bart Bryant, $45,060 71-67-67-73 -- 278
Matt Gogel, $31,920 69-70-71-69 -- 279
Michael Allen, $31,920 70-71-69-69 -- 279
Hidemichi Tanaka, $31,920 70-65-73-71 -- 279
Craig Barlow, $31,920 69-68-69-73 -- 279
Brent Geiberger, $23,280 71-68-72-69 -- 280
Pete Jordan, $23,280 72-67-72-69 -- 280
Mark Wilson, $23,280 69-72-69-70 -- 280
Notah Begay III, $23,280 72-65-71-72 -- 280
Esteban Toledo, $23,280 69-71-68-72 -- 280
Bill Glasson, $23,280 72-69-67-72 -- 280
Bill Haas, $23,280 69-65-73-73 -- 280
Chris Riley, $23,280 72-66-69-73 -- 280
Steve Stricker, $23,280 67-68-71-74 -- 280
Shaun Micheel, $23,280 67-72-66-75 -- 280
Glen Day, $14,616 69-62-79-71 -- 281
David Branshaw, $14,616 69-70-71-71 -- 281
Luke Donald, $14,616 72-68-70-71 -- 281
Mark Hensby, $14,616 68-72-70-71 -- 281
John Cook, $14,616 71-69-69-72 -- 281
Danny Briggs, $14,616 70-69-69-73 -- 281
Corey Pavin, $14,616 70-68-70-73 -- 281
Michael Bradley, $14,616 70-65-70-76 -- 281
Richard S. Johnson, $11,296 72-67-72-71 -- 282
Brad Faxon, $11,296 74-66-71-71 -- 282
Jeff Brehaut, $11,296 70-69-71-72 -- 282
Charley Hoffman, $11,296 69-70-71-72 -- 282
Carl Pettersson, $11,296 67-71-70-74 -- 282
Rich Beem, $11,296 64-67-72-79 -- 282
Cameron Beckman, $10,512 70-68-79-66 -- 283
Pat Bates, $10,512 70-71-72-70 -- 283
Tommy Tolles, $10,512 69-72-71-71 -- 283
David Edwards, $10,512 68-73-71-71 -- 283
Steve Allan, $10,512 69-67-75-72 -- 283
Len Mattiace, $10,512 71-69-71-72 -- 283
Daniel Chopra, $10,512 72-69-70-72 -- 283
Garrett Willis, $10,512 71-68-70-74 -- 283
Billy Mayfair, $10,080 66-70-75-73 -- 284
Kelly Mitchum, $9,888 72-69-76-68 -- 285
Cliff Kresge, $9,888 71-68-74-72 -- 285
Heath Slocum, $9,888 70-69-74-72 -- 285
Tom Byrum, $9,648 72-69-76-69 -- 286
Jonathan Kaye, $9,648 70-70-71-75 -- 286
Patrick Sheehan, $9,312 68-71-77-71 -- 287
Aaron Baddeley, $9,312 67-74-74-72 -- 287
Kelly Gibson, $9,312 71-70-72-74 -- 287
Geoff Ogilvy, $9,312 70-68-74-75 -- 287
Hunter Mahan, $9,312 69-70-73-75 -- 287
Mike Grob, $9,024 72-68-72-77 -- 289
Steve Pate, $8,880 68-73-76-73 -- 290
Dicky Pride, $8,880 68-71-76-75 -- 290
John Daly, $8,736 70-70-76-77 -- 293
Jay Don Blake, $8,640 69-70-77-85 -- 301
© 2004 The Associated Press |