| O C T. - N O V. | D E C E M B E R | J A N U A R Y | F E B R U A R Y | M A R C H | A P R I L | ||||
| Date | Time* | Opponent | TV | Result |
| Wed. 2 | 7 | Detroit | L, 106-93 | Box | |
| Fri. 4 | 8:30 | at Milwaukee | W, 101-77 | Box | |
| Sun. 6 | 1 | Seattle | W, 108-86 | Box | |
| Tue. 8 | 7 | Houston | L, 92-84 | Box | |
| Fri. 11 | 7:30 | at Atlanta | W, 102-98 (OT) | Box | |
| Sat. 12 | 7:30 | Boston | W, 85-78 | Box | |
| Mon. 14 | 7:30 | at Boston | W, 88-83 | Box | |
| Tue. 15 | 7:30 | at New York | L, 105-93 | Box | |
| Fri. 18 | 7 | New York | W, 111-98 | Box | |
| Mon. 21 | 1 | Dallas | W, 102-84 | Box | |
| Wed. 23 | 7 | at Cleveland | L, 121-85 | Box | |
| Fri. 25 | 7 | Memphis | W, 104-93 | Box | |
| Sun. 27 | 6 | at Milwaukee | L, 105-102 (OT) | Box | |
| Tue. 29 | 7 | Toronto | W, 108-104 (OT) | Box | |
| Wed. 30 | 7 | at Toronto | L, 122-83 | Box | |

