| O C T. - N O V. | D E C E M B E R | J A N U A R Y | F E B R U A R Y | M A R C H | A P R I L | ||||
| Date | Time* | Opponent | TV | Result |
| Sun. 2 | 6 | New Orleans | W, 101-84 | Box | |
| Wed. 5 | 7 | Orlando | L, 122-92 | Box | |
| Fri. 7 | 7 | at Toronto | W, 110-106 (OT) | Box | |
| Sat. 8 | 7 | Charlotte | L, 100-97 | Box | |
| Tue. 11 | 7 | Milwaukee | W, 105-97 | Box | |
| Thu. 13 | 8 | Cleveland | W, 101-99 | Box | |
| Sat. 15 | 7 | Clippers | W, 119-109 | Box | |
| Mon. 17 | 7 | Atlanta | L, 105-96 | Box | |
| Wed. 19 | 7 | at Orlando | W, 87-86 | Box | |
| Fri. 21 | 7:30 | at Miami | W, 103-86 | Box | |
| Sun. 23 | 8 | Detroit | W, 95-83 | Box | |
| Tue. 25 | 10 | at Portland | L, 102-82 | Box | |
| Wed. 26 | 10 | at Seattle | W, 104-99 | Box | |
| Fri. 28 | 10 | at Sacramento | W, 114-108 | Box | |
| Sun. 30 | 9:30 | at L.A. Lakers | Comcast SportsNet | L, 126-120 (OT) | Box |
| Mon. 31 | 9 | at Utah | L, 129-87 | Box | |

