|
|
National TV Games
| Date |
Game |
Time * |
Network |
| June 10 | Houston at Orlando | 8 p.m. | Lifetime |
| June 12 | Washington at Houston | 4 p.m. | NBC |
| June 14 | Washington at New York | 7:30 p.m. | ESPN |
| June 18 | Los Angeles at New York | 7 p.m. | Lifetime |
| June 22 | Los Angeles at Houston | 8 p.m. | ESPN |
| June 25 | Houston at Washington | 7 p.m. | Lifetime |
| June 26 | Phoenix at Detroit | 4 p.m. | NBC |
| June 28 | Phoenix at Cleveland | 7:30 p.m. | ESPN |
| July 2 | Sacramento at Washington | 8 p.m. | Lifetime |
| July 3 | New York at Houston | 2 p.m. | NBC |
| July 6 | New York at Washington | 7:30 p.m. | ESPN |
| July 9 | Houston at Phoenix | 8 p.m. | Lifetime |
| July 10 | Washington at Detroit | 1 p.m. | NBC |
| July 14 | WNBA All-Star Game | TBA | ESPN |
| July 16 | Sacramento at Cleveland | 8 p.m. | Lifetime |
| July 17 | Los Angeles at Phoenix | 4 p.m. | NBC |
| July 19 | Houston at Phoneix | 8 p.m. | ESPN |
| July 23 | Washington at Minnesota | 8 p.m. | Lifetime |
| July 24 | New York at Los Angeles | 4 p.m. | NBC |
| July 26 | Charlotte at New York | 7:30 p.m. | ESPN |
| July 30 | Utah at Los Angeles | 9 p.m. | Lifetime |
| July 31 | Phoenix at Houston | 4 p.m. | NBC |
| Aug. 2 | Phoenix at Minnesota | 8 p.m. | ESPN |
| Aug. 6 | New York at Phoenix | 9 p.m. | Lifetime |
| Aug. 7 | Washington at Cleveland | 4 p.m. | NBC |
| Aug. 8 | Houston at New York | 4 p.m. | NBC |
| Aug. 9 | New York at Orlando | 8 p.m. | ESPN |
| Aug. 13 | New York at Detroit | 8 p.m. | Lifetime |
| Aug. 14 | Los Angeles at Washington | 4 p.m. | NBC |
| Aug. 16 | Utah at Houston | 8 p.m. | ESPN |
| Aug. 20 | Detroit at Charlotte | 8 p.m. | Lifetime |
| Aug. 21 | New York at Cleveland | 2 p.m. | NBC | |
* All times Eastern
© Copyright 1999 The Washington Post Company
Back to the top |