| |
|
Wednesday, April 9, 2008
The following are the lowest published 21-day advance round-trip airfares from the three Washington-area airports* to 20 domestic destinations. The table lists the airport, fare, soonest available departure date and the airline. This page is updated Monday through Friday; no fare is guaranteed until confirmed by the airline.
All flights depart between Sunday, May 4 and Saturday, May 10. All flights return Tuesday, May 13. Fares are subject to ticketing restrictions for April 9, 2008.
Detroit | Honolulu | Houston | Las Vegas | Los Angeles | Miami |
Minneapolis | New York | Orlando | Phoenix | San Diego |
San Francisco | Seattle | St. Louis
| Nonstop | National | $353.00 | May 04 | Delta / AirTran / US Airways |
| 0-to-1 stops | National | $234.00 | May 07 | SPIRIT AIRLINES / MIDWEST AIRLINES / AirTran / US Airways / Delta / Northwest |
| Nonstop | Dulles | $353.00 | May 04 | AirTran / Delta / United |
| 0-to-1 stops | Dulles | $324.00 | May 06 | AirTran / Delta / United |
| Nonstop | BWI | $323.00 | May 04 | Delta / AirTran |
| 0-to-1 stops | BWI | $237.00 | May 05 | US Airways / AirTran / Delta / Northwest |
Boston (BOS)
| Nonstop | National | $169.00 | May 05 | American / US Airways / Delta / United |
| 0-to-1 stops | National | $169.00 | May 05 | American / US Airways / AirTran / Delta / Continental / United |
| Nonstop | Dulles | $169.00 | May 05 | JETBLUE / US Airways / United |
| 0-to-1 stops | Dulles | $169.00 | May 05 | JETBLUE / US Airways / United / Delta |
| Nonstop | BWI | $133.00 | May 05 | AirTran / Delta |
| 0-to-1 stops | BWI | $133.00 | May 05 | AirTran / US Airways / Delta / American / Continental |
Chicago (MDW ORD)
| Nonstop | National | $189.00 | May 04 | American / United |
| 0-to-1 stops | National | $189.00 | May 04 | American / United / AirTran / US Airways / Northwest / Delta |
| Nonstop | Dulles | $199.00 | May 04 | United / US Airways |
| 0-to-1 stops | Dulles | $172.00 | May 05 | US Airways / United / AirTran / Delta / Northwest |
| Nonstop | BWI | $151.00 | May 06 | United / American / US Airways |
| 0-to-1 stops | BWI | $151.00 | May 06 | United / AirTran / Northwest / Delta / US Airways |
Cleveland (CLE)
| Nonstop | National | $263.00 | May 04 | Continental |
| 0-to-1 stops | National | $263.00 | May 04 | Continental / United / US Airways / Northwest |
| Nonstop | Dulles | $263.00 | May 04 | Continental / United |
| 0-to-1 stops | Dulles | $254.00 | May 06 | US Airways / Continental / United / Northwest / Delta |
| Nonstop | BWI | $117.00 | May 04 | Continental |
| 0-to-1 stops | BWI | $117.00 | May 04 | Continental / Delta / United / Northwest / US Airways |
Dallas/Fort Worth (DAL DFW)
| Nonstop | National | $239.00 | May 06 | US Airways / American |
| 0-to-1 stops | National | $239.00 | May 06 | US Airways / AirTran / Northwest / Frontier / MIDWEST AIRLINES / American |
| Nonstop | Dulles | $359.04 | May 04 | American / United |
| 0-to-1 stops | Dulles | $240.00 | May 06 | AirTran / Northwest / American / United |
| Nonstop | BWI | $199.00 | May 06 | AirTran / American |
| 0-to-1 stops | BWI | $199.00 | May 06 | AirTran / American / Northwest / US Airways / Delta |
Denver (DEN)
| Nonstop | National | $369.00 | May 04 | United / Frontier |
| 0-to-1 stops | National | $240.00 | May 05 | AirTran / US Airways / Continental / Northwest |
| Nonstop | Dulles | $437.00 | May 04 | United / US Airways |
| 0-to-1 stops | Dulles | $230.00 | May 10 | US Airways / AirTran / United / Northwest / Continental / Delta |
| Nonstop | BWI | $355.00 | May 04 | United / US Airways |
| 0-to-1 stops | BWI | $235.00 | May 06 | US Airways / AirTran / United / Delta / Northwest |
Detroit (DTW)
| Nonstop | National | $117.00 | May 04 | Northwest / US Airways |
| 0-to-1 stops | National | $117.00 | May 04 | Northwest / Delta / United / AirTran / Continental |
| Nonstop | Dulles | $117.00 | May 04 | Northwest / United |
| 0-to-1 stops | Dulles | $117.00 | May 04 | Northwest / Delta / United / Continental / AirTran |
| Nonstop | BWI | $103.00 | May 05 | Northwest |
| 0-to-1 stops | BWI | $103.00 | May 05 | Northwest / United / AirTran / Delta / Continental |
Honolulu (HNL)
| Nonstop | National | Nonstop travel not available | ||
| 0-to-1 stops | National | $649.95 | May 06 | Alaska / Continental / United / American / Northwest |
| Nonstop | Dulles | Nonstop travel not available | ||
| 0-to-1 stops | Dulles | $606.44 | May 05 | American / Continental / United |
| Nonstop | BWI | Nonstop travel not available | ||
| 0-to-1 stops | BWI | $629.95 | May 06 | United / Continental / American / Delta |
Houston (HOU)
| Nonstop | National | $318.50 | May 04 | Continental |
| 0-to-1 stops | National | $218.00 | May 06 | US Airways / AirTran / Frontier / American / Continental |
| Nonstop | Dulles | $318.50 | May 04 | Continental / United |
| 0-to-1 stops | Dulles | $226.50 | May 06 | AirTran / American / US Airways / Continental |
| Nonstop | BWI | $214.50 | May 04 | Continental |
| 0-to-1 stops | BWI | $205.50 | May 06 | US Airways / AirTran / Continental / Northwest |
Las Vegas (LAS)
| Nonstop | National | $338.50 | May 04 | US Airways |
| 0-to-1 stops | National | $228.50 | May 06 | Continental / Northwest / American / United / Delta |
| Nonstop | Dulles | $218.50 | May 07 | United |
| 0-to-1 stops | Dulles | $218.50 | May 07 | United / Continental / American / Delta / AirTran |
| Nonstop | BWI | $291.50 | May 05 | US Airways |
| 0-to-1 stops | BWI | $209.50 | May 06 | Delta / AirTran / Northwest / Continental / United |
Los Angeles (LAX)
| Nonstop | National | $239.00 | May 06 | Alaska / Delta |
| 0-to-1 stops | National | $211.00 | May 06 | Northwest / American / Alaska / AirTran / US Airways / Frontier |
| Nonstop | Dulles | $219.00 | May 04 | American / VX / United / Alaska / US Airways |
| 0-to-1 stops | Dulles | $219.00 | May 04 | American / VX / US Airways / AirTran / Northwest |
| Nonstop | BWI | $219.00 | May 06 | United / AirTran / US Airways |
| 0-to-1 stops | BWI | $219.00 | May 06 | United / AirTran / Northwest / US Airways |
Miami (MIA)
| Nonstop | National | $169.00 | May 04 | American |
| 0-to-1 stops | National | $169.00 | May 04 | American / Northwest / Delta / United / Continental |
| Nonstop | Dulles | $169.00 | May 04 | American / United |
| 0-to-1 stops | Dulles | $169.00 | May 04 | American / Delta / Continental / AirTran / Northwest / United / US Airways |
| Nonstop | BWI | $167.00 | May 04 | American |
| 0-to-1 stops | BWI | $167.00 | May 04 | American / AirTran / Delta / US Airways / Continental / Northwest |
Minneapolis (MSP)
| Nonstop | National | $399.00 | May 04 | Northwest |
| 0-to-1 stops | National | $314.00 | May 05 | AirTran / US Airways / United / Delta / American |
| Nonstop | Dulles | $286.00 | May 05 | Sun Country / Northwest |
| 0-to-1 stops | Dulles | $286.00 | May 05 | Sun Country / Northwest / AirTran / United / Delta |
| Nonstop | BWI | $399.00 | May 04 | Northwest |
| 0-to-1 stops | BWI | $184.00 | May 06 | US Airways / AirTran / United / Delta / American / Northwest |
New York (JFK LGA EWR)
| Nonstop | National | $149.00 | May 05 | Delta / American / US Airways / Continental / United |
| 0-to-1 stops | National | $149.00 | May 05 | Delta / AirTran / American / US Airways / Continental |
| Nonstop | Dulles | $149.00 | May 05 | JETBLUE / Delta / US Airways / Continental / United |
| 0-to-1 stops | Dulles | $149.00 | May 05 | JETBLUE / Delta / United / US Airways / Continental |
| Nonstop | BWI | $179.00 | May 05 | American / US Airways / Delta / Continental / United |
| 0-to-1 stops | BWI | $179.00 | May 05 | American / US Airways / Delta / AirTran / Continental / United |
Orlando (MCO)
| Nonstop | National | $149.00 | May 05 | US Airways |
| 0-to-1 stops | National | $149.00 | May 05 | US Airways / AirTran / Northwest / Delta |
| Nonstop | Dulles | $129.00 | May 04 | JETBLUE / AirTran / United |
| 0-to-1 stops | Dulles | $129.00 | May 04 | JETBLUE / AirTran / United / Delta |
| Nonstop | BWI | $129.00 | May 05 | AirTran |
| 0-to-1 stops | BWI | $129.00 | May 05 | AirTran / US Airways / Northwest / Delta / United |
Phoenix (PHX)
| Nonstop | National | $705.00 | May 04 | US Airways |
| 0-to-1 stops | National | $240.00 | May 06 | AirTran / Northwest / Frontier / US Airways |
| Nonstop | Dulles | $685.00 | May 04 | United / US Airways |
| 0-to-1 stops | Dulles | $240.00 | May 06 | AirTran / Northwest / US Airways / United |
| Nonstop | BWI | $219.00 | May 07 | US Airways |
| 0-to-1 stops | BWI | $211.00 | May 05 | Northwest / American / US Airways / Continental / Delta / AirTran |
San Diego (SAN)
| Nonstop | National | Nonstop travel not available | ||
| 0-to-1 stops | National | $240.00 | May 06 | AirTran / US Airways / Frontier / American / Delta |
| Nonstop | Dulles | $299.00 | May 07 | JETBLUE / United / US Airways |
| 0-to-1 stops | Dulles | $238.50 | May 06 | US Airways / AirTran / Delta / American / Continental |
| Nonstop | BWI | Nonstop travel not available | ||
| 0-to-1 stops | BWI | $231.00 | May 05 | Northwest / US Airways / Delta / United / American / Continental |
San Francisco (SFO)
| Nonstop | National | Nonstop travel not available | ||
| 0-to-1 stops | National | $240.00 | May 06 | AirTran / Northwest / US Airways / Frontier / Alaska |
| Nonstop | Dulles | $309.00 | May 04 | VX / United / US Airways |
| 0-to-1 stops | Dulles | $237.00 | May 06 | US Airways / AirTran / Northwest / VX |
| Nonstop | BWI | $805.00 | May 04 | United / US Airways |
| 0-to-1 stops | BWI | $238.50 | May 06 | US Airways / United / Northwest / AirTran |
Seattle (SEA)
| Nonstop | National | $647.00 | May 05 | Alaska / Delta |
| 0-to-1 stops | National | $312.40 | May 06 | Frontier / US Airways / AirTran / American / United |
| Nonstop | Dulles | $647.00 | May 04 | United / US Airways |
| 0-to-1 stops | Dulles | $302.50 | May 06 | US Airways / VX / AirTran / American / United |
| Nonstop | BWI | $199.00 | May 06 | AirTran |
| 0-to-1 stops | BWI | $199.00 | May 06 | AirTran / American / United / Delta / Northwest / Continental |
St. Louis (STL)
| Nonstop | National | STL | $217.00 | May 05 | American |
| 0-to-1 stops | National | STL | $207.00 | May 06 | US Airways / AirTran / American / Northwest / Delta / United |
| Nonstop | Dulles | STL | $217.00 | May 04 | American / United / US Airways |
| 0-to-1 stops | Dulles | STL | $187.00 | May 06 | US Airways / United / American / Northwest |
| Nonstop | BWI | STL | $183.00 | May 04 | American |
| 0-to-1 stops | BWI | STL | $183.00 | May 04 | American / Delta / United / AirTran / Northwest / Continental |
* Southwest Airlines, with service from BWI, does not release flight information to this search engine.
