Brendan McGonagle
Size: 5'-10" 175 lbs.
Class: Senior
Football, Fall 2018
Position: Wide Receiver/Safety
Date | Opponent | Score | Com-Att-Int | Pass Yds | Pass TDs | Rush Att-Yds | Rush TDs | Rec-Yds | Rec TDs | FGs | XP |
---|---|---|---|---|---|---|---|---|---|---|---|
8-31 | Bethesda-Chevy Chase | W, 50-0 | - | - | - | - | - | 2-45 | - | - | - |
9-13 | Clarksburg | W, 55-14 | - | - | - | - | - | 2-27 | 1 | - | - |
9-21 | Bullis | L, 22-14 | - | - | - | - | - | 1-2 | - | - | - |
9-8 | Blair | W, 45-6 | - | - | - | - | - | 1-14 | - | - | - |
9-28 | Kennedy | W, 69-0 | - | - | - | - | - | 3-73 | 1 | - | - |
10-5 | Paint Branch | W, 24-8 | - | - | - | - | - | 3-23 | - | - | - |
10-13 | Einstein | W, 48-0 | - | - | - | - | - | 1-16 | - | - | - |
10-19 | Wheaton | W, 56-0 | - | - | - | - | - | 1-11 | - | - | - |
11-30 | North Point | W, 40-33 | - | - | - | - | - | 1--11 | - | - | - |
Football, Fall 2016
Position: Wide Receiver/Safety
Date | Opponent | Score | Com-Att-Int | Pass Yds | Pass TDs | Rush Att-Yds | Rush TDs | Rec-Yds | Rec TDs | FGs | XP |
---|---|---|---|---|---|---|---|---|---|---|---|
9-2 | Damascus | L, 21-13 | - | - | - | - | - | 7-85 | 1 | - | - |
9-9 | Walter Johnson | W, 48-6 | - | - | - | - | - | 4-48 | 1 | - | - |
9-16 | Wootton | W, 52-13 | - | - | - | - | - | 1-16 | 0 | - | - |
10-7 | Churchill | W, 49-0 | - | - | - | - | - | 1-6 | - | - | - |
10-28 | Whitman | W, 59-20 | - | - | - | - | - | 1-43 | 1 | - | - |
11-18 | Richard Montgomery | W, 49-23 | - | - | - | - | - | 1-8 | 1 | - | - |
12-9 | Wise | L, 42-7 | - | - | - | - | - | 1-54 | - | - | - |