Football, Fall 2017
Position: Quarterback
Date | Opponent | Score | Com-Att-Int | Pass Yds | Pass TDs | Rush Att-Yds | Rush TDs | Rec-Yds | Rec TDs | FGs | XP | 9-28 | Walter Johnson | W, 38-7 | 4-11- | 62 | 1 | 7-68 | 1 | - | - | - | - |
10-6 | Whitman | W, 28-14 | 8-18- | 81 | 1 | 16-62 | 1 | - | - | - | - |
10-13 | Northwest | L, 49-24 | 10-17-2 | 162 | 1 | 8-21 | - | - | - | - | - |
11-10 | Northwest | L, 10-7 | 6-14-2 | 106 | 1 | 16-63 | - | - | - | - | - |
9-22 | Sherwood | L, 42-18 | 9-22-1 | 253 | 2 | 2--6 | - | - | - | - | - |
9-1 | Churchill | W, 42-14 | 14-19- | 237 | 3 | 1-2 | - | - | - | - | - |
9-8 | Paint Branch | L, 21-9 | 3-6-1 | 41 | 1 | 4-43 | - | - | - | - | - |
10-19 | Bethesda-Chevy Chase | W, 42-0 | 9-12- | 121 | 2 | 9-46 | 1 | - | - | - | - |
10-27 | Rockville | W, 49-8 | 10-10- | 260 | 3 | 3-19 | 2 | - | - | - | - |
11-3 | Blair | W, 38-13 | 12-21- | 96 | 1 | 21-98 | 2 | - | - | - | - |
Football, Fall 2016
Position: Quarterback
Date | Opponent | Score | Com-Att-Int | Pass Yds | Pass TDs | Rush Att-Yds | Rush TDs | Rec-Yds | Rec TDs | FGs | XP | 9-2 | Einstein | W, 47-36 | 11-15-0 | 127 | 1 | 5-7 | 1 | - | - | - | - |
9-9 | Kennedy | W, 40-12 | 11-16-0 | 276 | 4 | 5-35 | - | - | - | - | - |
9-16 | Rockville | W, 28-20 | 7-10-0 | 63 | 0 | 5-0 | 0 | - | - | - | - |
9-23 | Wootton | W, 49-19 | 6-12-0 | 89 | 3 | 5-24 | - | - | - | - | - |
9-30 | Walter Johnson | W, 42-21 | 5-8-2 | 68 | 0 | 5-18 | 0 | - | - | - | - |
10-7 | Northwest | L, 46-13 | 6-12-1 | 133 | - | 5-17 | - | - | - | - | - |
10-14 | Poolesville | W, 35-0 | 9-14-1 | 93 | 0 | 3-5 | - | - | - | - | - |
10-21 | Clarksburg | W, 28-27 | 5-12- | 96 | 1 | 2-4 | - | - | - | - | - |
10-28 | Gaithersburg | W, 28-12 | 1-8- | 65 | 1 | 7-30 | - | - | - | - | - |
11-11 | Northwest | W, 28-13 | 2-9-1 | 53 | - | 3-17 | 1 | - | - | - | - |
11-4 | Randallstown High | W, 28-6 | 10-19- | 102 | 3 | 7--8 | - | - | - | - | - |
11-18 | Quince Orchard | L, 49-23 | 16-26-2 | 214 | - | 2-5 | - | - | - | - | - |
Football, Fall 2015
Position: Quarterback
Date | Opponent | Score | Com-Att-Int | Pass Yds | Pass TDs | Rush Att-Yds | Rush TDs | Rec-Yds | Rec TDs | FGs | XP | 9-11 | Kennedy | W, 30-0 | 9-20-1 | 82 | 2 | 2--5 | - | - | - | - | - |
9-4 | Einstein | W, 34-7 | 10-19-0 | 105 | 3 | 2-4 | - | - | - | - | - |
9-25 | Wootton | W, 21-20 | 7-15-1 | 82 | 2 | 3-25 | - | - | - | - | - |
10-2 | Walter Johnson | W, 43-6 | 5-12-0 | 63 | 1 | 5--6 | 0 | - | - | - | - |
10-9 | Northwest | L, 29-12 | 5-14-1 | 75 | 1 | 3--10 | 1 | - | - | - | - |
9-18 | Rockville | W, 54-26 | 17-22-1 | 283 | 4 | 4-8 | 1 | - | - | - | - |
10-23 | Clarksburg | W, 20-13 | 5-9-1 | 69 | 2 | - | - | - | - | - | - |
10-30 | Gaithersburg | W, 28-21 | 7-12-0 | 110 | 1 | 1--1 | null | - | - | - | - |
10-15 | Poolesville | W, 24-20 | 11-20-0 | 102 | 0 | 1--2 | - | - | - | - | - |
11-13 | Northwest | L, 33-21 | 4-16-1 | 102 | - | 1-0 | - | - | - | - | - |
11-6 | Randallstown High | W, 30-14 | 8-15- | 90 | - | 4--8 | - | - | - | - | - |
Football, Fall 2014
Position: Quarterback
Date | Opponent | Score | Com-Att-Int | Pass Yds | Pass TDs | Rush Att-Yds | Rush TDs | Rec-Yds | Rec TDs | FGs | XP | 9-12 | Northwest | L, 49-0 | - | - | - | - | - | - | - | - | - |
9-19 | Walter Johnson | L, 45-7 | - | - | - | - | - | - | - | - | - |
10-2 | Whitman | L, 31-20 | - | - | - | - | - | - | - | - | - |
9-26 | Sherwood | L, 43-27 | - | - | - | - | - | - | - | - | - |
9-5 | Rockville | L, 46-33 | - | - | - | - | - | - | - | - | - |
10-10 | Poolesville | L, 27-21 | - | - | - | - | - | - | - | - | - |
10-17 | Churchill | L, 33-16 | - | - | - | - | - | - | - | - | - |
10-24 | Wootton | L, 36-32 | - | - | - | - | - | - | - | - | - |
10-31 | Bethesda-Chevy Chase | L, 28-0 | - | - | - | - | - | - | - | - | - |
11-7 | Clarksburg | L, 48-0 | - | - | - | - | - | - | - | - | - |