Full results from Alaska, which uses ranked-choice voting, won't be available until Nov. 23. Learn more
AlaskaELECTION RESULTS
What to watch
Sen. Lisa Murkowski (R) is projected to win the Senate race.
Rep. Mary Peltola (D) is projected to win the District 1 race.
Governor
Incumbent Mike Dunleavy (R) prevailed over his three challengers by a 2-to-1 margin in the all-party primary and is favored to prevail in the general election.
If no candidate receives more than 50 percent of first choice votes, the state will proceed with calculating the ranked choice results. Additional rounds of counting will not be released until Nov. 23.
Governor
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Mike DunleavyDunleavyM. Dunleavyincumbent GOP | 132,392 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les S. GaraGaraL. GaraDEM | 63,755 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill WalkerWalkerB. WalkerNP | 54,585 | 20.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie PiercePierceC. PierceGOP | 11,786 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Write-InsTotal Write-InsT. Total Write-InsOTH | 778 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.8 percent of votes have been counted. * Incumbent |
U.S. Senate
Sen. Lisa Murkowski (R) is one of four contenders who emerged from the state’s all-party primary in August. Her closest challenger is Kelly Tshibaka (R), a former commissioner in the Alaska Department of Administration who has Donald Trump’s nod. Alaska is for the first time using ranked-choice voting, which means we’re unlikely to know the results on Nov. 8.Â
Ranked-choice voting, along with an all-party primary, is thought to favor Murkowski, who has bucked the GOP on several occasions and voted to convict Trump in his second impeachment trial related to the Jan. 6, 2021, attack on the U.S. Capitol.
If no candidate receives more than 50 percent of first choice votes, the state will proceed with calculating the ranked choice results. Additional rounds of counting will not be released until Nov. 23.
First round
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa MurkowskiMurkowskiL. Murkowski incumbent GOP | 113,299 | 43.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly TshibakaTshibakaK. TshibakaGOP | 111,283 | 42.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia ChesbroChesbroP. ChesbroDEM | 27,108 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzz KelleyKelleyB. KelleyGOP | 7,534 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Write-InsTotal Write-InsT. Total Write-InsOTH | 2,018 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.8 percent of votes have been counted. * Incumbent |
Final round
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Lisa MurkowskiMurkowskiL. Murkowskiincumbent | 135,972 | 53.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly TshibakaTshibakaK. Tshibaka | 117,299 | 46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.8 percent of votes have been counted. * Incumbent |
U.S. House
Over the summer, Democrat Mary Peltola, the House’s first Alaska Native lawmaker, won the ranked-choice special election in Alaska’s single congressional district. She replaced the late Rep. Don Young (R) for the remainder of his term. In doing so, she defeated Republicans Sarah Palin and Nick Begich, who remain in the November race for a full term in the next Congress. The November race for this seat is also a ranked-choice election, which could again favor Peltola if Republicans split their vote and enough voters who choose Begich as their No. 1 pick end up selecting Peltola as their second option.
If no candidate receives more than 50 percent of first choice votes, the state will proceed with calculating the ranked choice results. Additional rounds of counting will not be released until Nov. 23.
First round
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary PeltolaPeltolaM. Peltola incumbent DEM | 128,329 | 48.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah PalinPalinS. PalinGOP | 67,732 | 25.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick BegichBegichN. BegichGOP | 61,431 | 23.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris ByeByeC. ByeLIB | 4,560 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Write-InsTotal Write-InsT. Total Write-InsOTH | 1,096 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.8 percent of votes have been counted. * Incumbent |
Final round
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Mary PeltolaPeltolaM. Peltolaincumbent DEM | 136,893 | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah PalinPalinS. PalinGOP | 112,255 | 45.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.8 percent of votes have been counted. * Incumbent |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By: Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees