What to watch
John Duarte (R) is projected to win the 13th District race.
Rep. David Valadao (R) is projected to win the 22nd District race.
Rep. Mike Garcia (R) is projected to win the 27th District race.
Rep. Katie Porter (D) is projected to win the 47th District race.
Rep. Mike Levin (D) is projected to win the 49th District race.
Governor
Gov. Gavin Newsom (D) is expected to win reelection in this heavily blue state against state Sen. Brian Dahle (R).
Newsom (D) has won.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Gavin NewsomNewsomG. Newsomincumbent DEM | 6,470,099 | 59.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian DahleDahleB. DahleGOP | 4,462,910 | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. * Incumbent |
U.S. Senate
Incumbent Alex Padilla (D) was appointed by Gov. Gavin Newsom (D) to replace Kamala Harris after she became vice president. The son of Mexican immigrants and a former secretary of state, he came in first in the June special election to fill out the remainder of Harris’s term. As in that contest, he’ll face Republican constitutional lawyer Mark Meuser in this one.
Padilla (D) has won.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Alex PadillaPadillaA. Padillaincumbent DEM | 6,621,616 | 61.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark MeuserMeuserM. MeuserGOP | 4,222,025 | 38.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. * Incumbent |
Senate (unexpired term)
Padilla (D) has won.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Alex PadillaPadillaA. Padillaincumbent DEM | 6,559,303 | 60.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark MeuserMeuserM. MeuserGOP | 4,212,446 | 39.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. * Incumbent |
Key ballot measures
California is seeking to enshrine reproductive rights in the state constitution after the U.S. Supreme Court overturned Roe v. Wade in June. A vote for Proposition One would make explicit the right to privacy, including the right to an abortion or contraceptives, in the state constitution; foes say a vote against isn’t useful because the state constitution also contains a right to privacy and the measure would take precedence over a state regulation limiting abortions after 24 weeks unless the life or health of the mother is at risk.
Proposition 1-Reproductive Freedom Rights
Response | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner YesYesYes | 7,154,604 | 66.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NoNoNo | 3,540,491 | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 98.7 percent of votes have been counted. |
Other races
In the race for Los Angeles mayor, Rep. Karen Bass (D) and wealthy real-estate developer Rick Caruso (D) emerged out of the primary to do final battle for the win in November. Bass is considered the more liberal candidate — she recently nabbed the endorsement of Sen. Bernie Sanders (I-Vt.), but she also got the backing of President Biden and Vice President Harris (a former California senator and attorney general). Caruso is also racking up endorsements — from such celebrities as Elon Musk and Kim Kardashian, but also from the Los Angeles Police Protective League, as he’s pledged to “end street homelessness.”
Lieutenant governor, attorney general and secretary of state are also on the ballot this year.
Mayor Los Angeles
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Karen BassBassK. Bass | 509,852 | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick CarusoCarusoR. Caruso | 419,590 | 45.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99 percent of votes have been counted. |
Attorney General
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Rob BontaBontaR. Bontaincumbent DEM | 6,321,626 | 59.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan HochmanHochmanN. HochmanGOP | 4,372,800 | 40.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 98.8 percent of votes have been counted. * Incumbent |
Lieutenant Governor
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Eleni KounalakisKounalakisE. Kounalakisincumbent DEM | 6,399,571 | 59.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Underwood JacobsUnderwood JacobsA. Underwood JacobsGOP | 4,315,502 | 40.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 98.8 percent of votes have been counted. * Incumbent |
Secretary of State
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Shirley WeberWeberS. Weberincumbent DEM | 6,443,497 | 60.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob BernoskyBernoskyR. BernoskyGOP | 4,281,587 | 39.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 98.8 percent of votes have been counted. * Incumbent |
U.S. House
Democrats are targeting several Republican House incumbents for defeat in seats that should be extremely competitive given their Democratic leans and significant percentage of Latino voters. They include GOP incumbents David G. Valadao, who eked out a primary in the 22nd District after voting to impeach Donald Trump; Mike Garcia in the 27th District; Michelle Steel in the 45th District, which has a large population of Asian American residents; and Ken Calvert in the 41st District, though he is deemed less vulnerable by election prognosticators.
California has a new congressional map this year so your district may have changed. Find your congressional district here.
Key House races
Calif.9th District
This San Joaquin Valley district went for Biden by 12 points in 2020, but is nonetheless considered a possible GOP win.
Votes received and percentages of total vote Candidate Pct. winnerJosh HarderHarderJ. Harderincumbent
DEM54.8 Tom PattiPattiT. PattiGOP 45.2 Est. 100% counted
Calif.13th District
This Central Valley seat is open and went for Biden by 13 points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerJohn DuarteDuarteJ. DuarteGOP50.2 Adam GrayGrayA. GrayDEM 49.8 Est. 100% counted
Calif.22nd District
Valadao is a top Democratic target in a Democratic-leaning seat, even after being attacked by Republicans for voting to impeach Trump after the Jan. 6, 2021, U.S. Capitol attack.
Votes received and percentages of total vote Candidate Pct. winnerDavid ValadaoValadaoD. Valadaoincumbent
GOP51.5 Rudy SalasSalasR. SalasDEM 48.5 Est. 100% counted
Calif.26th District
Brownley only recently made race watchers’ most competitive list as the environment appears to have improved for the GOP. The seat is largely based in Ventura County and went for Biden by double digits in 2020.
Votes received and percentages of total vote Candidate Pct. winnerJulia BrownleyBrownleyJ. Brownleyincumbent
DEM54.5 Matt JacobsJacobsM. JacobsGOP 45.5 Est. 100% counted
Calif.27th District
This northern Los Angeles County seat is majority Hispanic and a big target for Democrats because Biden ran up double digits here in 2020.
Votes received and percentages of total vote Candidate Pct. winnerMike GarciaGarciaM. Garciaincumbent
GOP53.2 Christy SmithSmithC. SmithDEM 46.8 Est. 100% counted
Calif.41st District
Calvert is one of several House Republicans being targeted in California. His Riverside County district went for Trump by a single percentage point in 2020; 40 percent of the population is Hispanic.
Votes received and percentages of total vote Candidate Pct. winnerKen CalvertCalvertK. Calvertincumbent
GOP52.3 Will RollinsRollinsW. RollinsDEM 47.7 Est. 100% counted
Calif.45th District
This majority-minority seat in Orange County went for Biden by six points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerMichelle SteelSteelM. Steelincumbent
GOP52.4 Jay ChenChenJ. ChenDEM 47.6 Est. 100% counted
Calif.47th District
This Orange County seat is competitive despite having gone for Biden by 12 points in 2020. Twenty-five percent of its residents are Asian American.
Votes received and percentages of total vote Candidate Pct. winnerKatie PorterPorterK. Porterincumbent
DEM51.7 Scott BaughBaughS. BaughGOP 48.3 Est. 100% counted
Calif.49th District
This northern San Diego County seat presents a pickup chance for the GOP. A third of its population is Hispanic.
Votes received and percentages of total vote Candidate Pct. winnerMike LevinLevinM. Levinincumbent
DEM52.6 Brian MaryottMaryottB. MaryottGOP 47.4 Est. 100% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st District Trump +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st District | Trump +19 | winner D. LaMalfaDoug LaMalfaincumbent | 62.1% | 152,839 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. SteinerMax Steiner | 37.9 | 93,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District Biden +50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District | Biden +50 | winner J. HuffmanJared Huffmanincumbent | 74.4% | 229,720 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. BrowerDouglas Brower | 25.6 | 79,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District | Close | winner K. KileyKevin Kiley | 53.6% | 181,438 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. JonesKermit Jones | 46.4 | 156,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District Biden +36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District | Biden +36 | winner M. ThompsonMike Thompsonincumbent | 67.8% | 176,900 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. BrockMatt Brock | 32.2 | 84,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District Trump +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District | Trump +12 | winner T. McClintockTom McClintockincumbent | 61.3% | 173,524 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. BarkleyMike Barkley | 38.7 | 109,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District Biden +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District | Biden +19 | winner A. BeraAmi Beraincumbent | 55.9% | 121,058 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. HamiltonTamika Hamilton | 44.1 | 95,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District Biden +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District | Biden +37 | winner D. MatsuiDoris Matsuiincumbent | 68.3% | 150,618 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. SemenenkoMax Semenenko | 31.7 | 70,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District Biden +54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District | Biden +54 | winner J. GaramendiJohn Garamendiincumbent | 75.7% | 145,501 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. RecileRudy Recile | 24.3 | 46,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District Biden +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District | Biden +12 | winner J. HarderJosh Harderincumbent | 54.8% | 95,598 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. PattiTom Patti | 45.2 | 78,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District Biden +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District | Biden +39 | winner M. DeSaulnierMark DeSaulnierincumbent | 78.9% | 198,415 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. KerrMichael Kerr | 21.1 | 52,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District Biden +75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District | Biden +75 | winner N. PelosiNancy Pelosiincumbent | 84.0% | 220,848 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. DennisJohn Dennis | 16.0 | 42,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District Biden +81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District | Biden +81 | winner B. LeeBarbara Leeincumbent | 90.5% | 217,110 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. SlausonStephen Slauson | 9.5 | 22,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District Biden +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District | Biden +12 | winner J. DuarteJohn Duarte | 50.2% | 67,060 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GrayAdam Gray | 49.8 | 66,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th District Biden +45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th District | Biden +45 | winner E. SwalwellEric Swalwellincumbent | 69.3% | 137,612 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. HaydenAlison Hayden | 30.7 | 60,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th District Biden +57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th District | Biden +57 | winner K. MullinKevin Mullin | 55.5% | 108,077 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. CanepaDavid Canepa | 44.5 | 86,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th District Biden +53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th District | Biden +53 | winner A. EshooAnna Eshooincumbent | 57.8% | 139,235 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. KumarRishi Kumar | 42.2 | 101,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th District Biden +48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th District | Biden +48 | winner R. KhannaRo Khannaincumbent | 70.9% | 127,853 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. TandonRitesh Tandon | 29.1 | 52,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th District Biden +44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th District | Biden +44 | winner Z. LofgrenZoe Lofgrenincumbent | 65.9% | 99,776 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. HernandezPeter Hernandez | 34.1 | 51,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th District Biden +40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th District | Biden +40 | winner J. PanettaJimmy Panettaincumbent | 68.7% | 194,494 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. GormanJeff Gorman | 31.3 | 88,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th District Trump +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th District | Trump +25 | winner K. McCarthyKevin McCarthyincumbent | 67.2% | 153,844 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. WoodMarisa Wood | 32.8 | 74,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st District Biden +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st District | Biden +22 | winner J. CostaJim Costaincumbent | 54.2% | 68,074 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. MaherMichael Maher | 45.8 | 57,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd District Biden +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd District | Biden +13 | winner D. ValadaoDavid Valadaoincumbent | 51.5% | 52,993 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. SalasRudy Salas | 48.5 | 49,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd District Trump +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd District | Trump +10 | winner J. ObernolteJay Obernolteincumbent | 61.0% | 103,197 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. MarshallDerek Marshall | 39.0 | 65,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th District Biden +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th District | Biden +29 | winner S. CarbajalSalud Carbajalincumbent | 60.6% | 159,019 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. AllenBrad Allen | 39.4 | 103,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th District Biden +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th District | Biden +15 | winner R. RuizRaul Ruizincumbent | 57.4% | 87,641 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. HawkinsBrian Hawkins | 42.6 | 65,101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th District Biden +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th District | Biden +20 | winner J. BrownleyJulia Brownleyincumbent | 54.5% | 134,575 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. JacobsMatt Jacobs | 45.5 | 112,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th District Biden +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th District | Biden +12 | winner M. GarciaMike Garciaincumbent | 53.2% | 104,624 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. SmithChristy Smith | 46.8 | 91,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th District Biden +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th District | Biden +34 | winner J. ChuJudy Chuincumbent | 66.2% | 150,062 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. HallmanWes Hallman | 33.8 | 76,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th District Biden +51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th District | Biden +51 | winner T. CárdenasTony Cárdenasincumbent | 58.5% | 69,915 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. DueñasAngelica Dueñas | 41.5 | 49,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th District Biden +46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th District | Biden +46 | winner A. SchiffAdam Schiffincumbent | 71.1% | 150,100 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. PudloG. Pudlo | 28.9 | 60,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st District Biden +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st District | Biden +31 | winner G. NapolitanoGrace Napolitanoincumbent | 59.5% | 91,472 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. MartinezDaniel Martinez | 40.5 | 62,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd District Biden +41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd District | Biden +41 | winner B. ShermanBrad Shermanincumbent | 69.2% | 167,411 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. VolotzkyLucie Volotzky | 30.8 | 74,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd District Biden +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
