The Georgia Senate race will have a runoff election on Dec. 6. See results for the runoff here.
Georgiaelection results
What to watch
Herschel Walker (R) and Sen. Raphael Warnock (D) have advanced to a runoff in the Senate race.
Gov. Brian Kemp (R) is projected to win the Governor race.
Governor
Key race
A repeat of the 2018 election is underway in the governor’s race with Gov. Brian Kemp (R) once again facing off against Democrat Stacey Abrams. Abrams, formerly the minority leader in Georgia’s House of Representatives, lost the bitterly fought 2018 contest by fewer than two points. Since the loss, Abrams has developed a national reputation as a voting rights activist through her Fair Fight PAC and the political landscape in Georgia has shifted significantly. The rematch is closely watched and considered a toss-up.
Kemp (R) is projected to win. An estimated 99.9 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Brian KempKempB. Kempincumbent GOP | 2,110,328 | 53.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacey AbramsAbramsS. AbramsDEM | 1,811,471 | 45.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane HazelHazelS. HazelLIB | 28,113 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. * Incumbent |
U.S. Senate
Key race
Sen. Raphael Warnock (D) is running for his first full term in office after winning his seat in a special election in a 2021 runoff, an outcome that flipped the Senate to Democratic control. His Republican challenger, Herschel Walker, is a former professional football player whose messy campaign has surfaced multiple controversial allegations and past indiscretions. Walker is also one of 15 election deniers running for the Senate this year. The race is considered a toss-up, reflecting Georgia’s electoral shift from solidly Republican to decidedly purple.
The election has ended with a runoff between Walker (R) and Warnock (D).
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael WarnockWarnockR. Warnock incumbent DEM | 1,943,737 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herschel WalkerWalkerH. WalkerGOP | 1,907,272 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase OliverOliverC. OliverLIB | 81,278 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. * Incumbent |
Other statewide races
Incumbent Secretary of State Brad Raffensperger (R) received national attention in 2020 after boldly refuting false claims of election fraud in the state from Donald Trump and other members of his own party. In the primaries, Raffensperger narrowly defeated his challenger, Rep. Jody Hice (R), an election denier who was backed by Trump. State Rep. Bee Nguyen (D) is his opponent in the general election, and she’s running with Stacey Abrams’s endorsement.
Attorney General
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Chris CarrCarrC. Carrincumbent GOP | 2,032,327 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jen JordanJordanJ. JordanDEM | 1,826,204 | 46.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin CowenCowenM. CowenLIB | 60,099 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 100 percent of votes have been counted. * Incumbent |
Lieutenant Governor
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Burt JonesJonesB. JonesGOP | 2,009,407 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie BaileyBaileyC. BaileyDEM | 1,815,185 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan GrahamGrahamR. GrahamLIB | 85,191 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 100 percent of votes have been counted. |
Secretary of State
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Brad RaffenspergerRaffenspergerB. Raffenspergerincumbent GOP | 2,079,953 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bee NguyenNguyenB. NguyenDEM | 1,717,856 | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted MetzMetzT. MetzLIB | 108,771 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. * Incumbent |
U.S. House
Georgia has a new congressional map this year so your district may have changed. Find your congressional district here.
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st District Trump +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st District | Trump +13 | winner B. CarterBuddy Carterincumbent | 59.2% | 156,016 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. HerringWade Herring | 40.8 | 107,662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District Biden +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District | Biden +10 | winner S. BishopSanford Bishopincumbent | 55.0% | 132,501 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. WestChris West | 45.0 | 108,579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District Trump +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District | Trump +30 | winner D. FergusonDrew Fergusonincumbent | 68.8% | 213,461 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. AlmonordVal Almonord | 31.2 | 96,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District Biden +58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District | Biden +58 | winner H. JohnsonHank Johnsonincumbent | 78.5% | 216,247 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. ChavezJonathan Chavez | 21.5 | 59,272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District Biden +67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District | Biden +67 | winner N. WilliamsNikema Williamsincumbent | 82.5% | 243,471 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. ZimmChristian Zimm | 17.5 | 51,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District Trump +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District | Trump +15 | winner R. McCormickRich McCormick | 62.2% | 206,783 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. ChristianBob Christian | 37.8 | 125,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District Biden +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District | Biden +26 | winner L. McBathLucy McBathincumbent | 61.0% | 142,852 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. GonsalvesMark Gonsalves | 39.0 | 91,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District Trump +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District | Trump +28 | winner A. ScottAustin Scottincumbent | 68.6% | 178,601 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. ButlerDarrius Butler | 31.4 | 81,773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District Trump +38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District | Trump +38 | winner A. ClydeAndrew Clydeincumbent | 72.4% | 212,672 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. FordMike Ford | 27.6 | 81,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District Trump +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District | Trump +24 | winner M. CollinsMike Collins | 64.5% | 198,413 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Johnson-GreenTabitha Johnson-Green | 35.5 | 109,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District Trump +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District | Trump +15 | winner B. LoudermilkBarry Loudermilkincumbent | 62.6% | 190,035 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. DazaAntonio Daza | 37.4 | 113,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District Trump +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District | Trump +10 | winner R. AllenRick W. Allenincumbent | 59.6% | 157,951 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. JohnsonLiz Johnson | 40.4 | 107,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District Biden +60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District | Biden +60 | winner D. ScottDavid Scottincumbent | 81.8% | 216,150 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. GonzalesCaesar Gonzales | 18.2 | 48,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th District Trump +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th District | Trump +37 | winner M. GreeneMarjorie Taylor Greeneincumbent | 65.9% | 170,003 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. FlowersMarcus Flowers | 34.1 | 88,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees