What to watch
Rep. Sean Casten (D) is projected to win the District 6 race.
Nikki Budzinski (D) is projected to win the District 13 race.
Rep. Lauren Underwood (D) is projected to win the District 14 race.
Eric Sorensen (D) is projected to win the District 17 race.
Sen. Tammy Duckworth (D) is projected to win the Senate race.
Governor
Incumbent Gov. J.B. Pritzker (D) is considered likely to win against state Sen. Darren Bailey (R), whom Democrats elevated in the primary because of his more extreme views, believing him to be the weaker candidate on the November ballot. An election denier, Bailey has been endorsed by Donald Trump, supports a total abortion ban and has called Chicago a “hellhole,” once proposing to separate it from the state.
Pritzker (D) is projected to win. An estimated 98.2 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner J.B PritzkerPritzkerJ. Pritzkerincumbent DEM | 2,197,760 | 54.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren BaileyBaileyD. BaileyGOP | 1,717,777 | 42.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott SchluterSchluterS. SchluterLIB | 112,436 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 98.2 percent of votes have been counted. * Incumbent |
U.S. Senate
Sen. Tammy Duckworth (D) is considered a safe bet to win reelection. She will face lawyer Kathy Salvi (R).
Duckworth (D) is projected to win. An estimated 98.4 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Tammy DuckworthDuckworthT. Duckworthincumbent DEM | 2,272,228 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathy SalviSalviK. SalviGOP | 1,689,326 | 41.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill RedpathRedpathB. RedpathLIB | 67,297 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 98.4 percent of votes have been counted. * Incumbent |
Other statewide races
Attorney General
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Kwame RaoulRaoulK. Raoulincumbent DEM | 2,145,746 | 53.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas DeVoreDeVoreT. DeVoreGOP | 1,749,895 | 43.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel RobinRobinD. RobinLIB | 86,969 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 97.9 percent of votes have been counted. * Incumbent |
Secretary of State
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Alexi GiannouliasGiannouliasA. GiannouliasDEM | 2,146,653 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan BradyBradyD. BradyGOP | 1,759,027 | 44.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon StewartStewartJ. StewartLIB | 84,734 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 97.9 percent of votes have been counted. |
U.S. House
Two open seats in the 13th and 17th districts are drawing the most attention. (The 17th, home to retiring Democratic Rep. Cheri Bustos, is the most competitive.) Regan Deering, an election denier and owner of a Huntington Learning Center, is the GOP nominee in the 13th, which leans Democratic per the Cook Political Report, and will face off with Nikki Budzinski (D), a former Pritzker labor aide who has served as chief of staff for President Biden’s Office of Management and Budget.
In the 17th district, which is rated a toss-up by Cook, Eric Sorensen (D), a former meteorologist, will compete against lawyer Esther Joy King (R).
Key House races
Ill.District 6
This southwestern Chicago suburban seat swung for Biden by 11 points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerSean CastenCastenS. Castenincumbent
DEM54.1 Keith PekauPekauK. PekauGOP 45.9 Est. 97% counted
Ill.District 13
This open seat is in south central Illinois and went for Biden by 11 points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerNikki BudzinskiBudzinskiN. BudzinskiDEM55.9 Regan DeeringDeeringR. DeeringGOP 44.1 Est. 98% counted
Ill.District 14
This seat in the Chicago exurbs only recently became more competitive, despite having gone for Biden by double digits in 2020.
Votes received and percentages of total vote Candidate Pct. winnerLauren UnderwoodUnderwoodL. Underwoodincumbent
DEM54.1 Scott GryderGryderS. GryderGOP 45.9 Est. 97% counted
Ill.District 17
Rep. Cheri Bustos (D) left this area open in northwestern Illinois, and Republicans are looking to pick it up despite it having gone for Biden by eight percentage points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerEric SorensenSorensenE. SorensenDEM51.8 Esther Joy KingKingE. KingGOP 48.2 Est. 98% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District 1 Biden +42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 1 | Biden +42 | winner J. JacksonJonathan L. Jackson | 66.3% | 151,468 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. CarlsonEric Carlson | 33.7% | 77,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 Biden +40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 | Biden +40 | winner R. KellyRobin L. Kellyincumbent | 66.8% | 137,854 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. LynchThomas Lynch | 33.2% | 68,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 Biden +41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 | Biden +41 | winner D. RamirezDelia Ramirez | 67.0% | 111,799 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. BurauJustin Burau | 33.0% | 55,063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 Biden +46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 | Biden +46 | winner J. GarcíaJesús “Chuy” Garcíaincumbent | 68.0% | 87,987 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. FalakosJames Falakos | 28.6% | 36,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 Biden +40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 | Biden +40 | winner M. QuigleyMike Quigleyincumbent | 67.9% | 172,040 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. HansonTommy Hanson | 30.5% | 77,185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 Biden +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 | Biden +11 | winner S. CastenSean Castenincumbent | 54.1% | 148,279 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. PekauKeith Pekau | 45.9% | 125,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 Biden +73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 | Biden +73 | winner D. DavisDanny K. Davisincumbent | 0.0% | 0 | 0% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 Biden +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 | Biden +16 | winner R. KrishnamoorthiRaja Krishnamoorthiincumbent | 56.9% | 117,475 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. DargisChris Dargis | 43.1% | 89,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 Biden +41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 | Biden +41 | winner J. SchakowskyJan Schakowskyincumbent | 70.9% | 169,009 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. RiceMax Rice | 29.1% | 69,324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 10 Biden +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 10 | Biden +26 | winner B. SchneiderBradley Schneiderincumbent | 62.3% | 144,489 | 88% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. SeverinoJoseph Severino | 37.7% | 87,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 11 Biden +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 11 | Biden +15 | winner B. FosterBill Fosterincumbent | 56.1% | 145,303 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. LaufCatalina Lauf | 43.9% | 113,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 12 Trump +43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 12 | Trump +43 | winner M. BostMike Bostincumbent | 75.4% | 213,438 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. MarkelHomer Markel | 24.6% | 69,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 13 Biden +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 13 | Biden +11 | winner N. BudzinskiNikki Budzinski | 55.9% | 136,123 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. DeeringRegan Deering | 44.1% | 107,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 14 Biden +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 14 | Biden +11 | winner L. UnderwoodLauren Underwoodincumbent | 54.1% | 127,458 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. GryderScott Gryder | 45.9% | 108,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 15 Trump +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 15 | Trump +39 | winner M. MillerMary E. Millerincumbent | 71.4% | 209,191 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. LangePaul Lange | 28.6% | 83,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 16 Trump +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 16 | Trump +21 | winner D. LaHoodDarin LaHoodincumbent | 66.6% | 196,009 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. HaderleinLisa Haderlein | 33.4% | 98,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 17 Biden +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 17 | Biden +8 | winner E. SorensenEric Sorensen | 51.8% | 119,601 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. KingEsther Joy King | 48.2% | 111,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By: Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees