What to watch
Rep. Frank J. Mrvan (D) is projected to win the District 1 race.
U.S. Senate
First-term Sen. Todd C. Young is up for reelection and is a rare Republican Senate incumbent without Trump’s endorsement. Since gaining attention for defeating then-Sen. Evan Bayh (D), a member of a Hoosier political dynasty, in a 2016 upset, Young has solidified his position despite calling to certify President Biden’s 2020 victory and meeting with Biden on coronavirus legislation. He faces Thomas McDermott (D), the mayor of Hammond.
Young (R) is projected to win. An estimated 99.8 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Todd C. YoungYoungT. Youngincumbent GOP | 1,088,428 | 58.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas McDermottMcDermottT. McDermottDEM | 702,873 | 37.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James SceniakSceniakJ. SceniakLIB | 63,750 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.8 percent of votes have been counted. * Incumbent |
Other statewide races
Secretary of State
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Diego MoralesMoralesD. MoralesGOP | 998,120 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destiny WellsWellsD. WellsDEM | 741,066 | 40.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff MaurerMaurerJ. MaurerLIB | 104,383 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99 percent of votes have been counted. |
District 2 special election
Indiana is hosting a special election in the 2nd District to fill the seat previously held by the late Rep. Jackie Walorski (R), who died in a car crash in August. The winner will serve out the rest of the term through January 2023.
U.S. House District 2 special election
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Rudy YakymYakymR. YakymGOP | 118,650 | 63.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul SteurySteuryP. SteuryDEM | 62,547 | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William HenryHenryW. HenryLIB | 5,588 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.4 percent of votes have been counted. |
U.S. House
All eyes will be on Indiana’s 1st District, which will be one of the first competitive House seats to see the polls close on election night. Rep. Frank J. Mrvan is one of many endangered House Democrats on the ballot in 2022 and is fighting to stay in office against Jennifer-Ruth Green, a Black conservative and U.S. Air Force reservist who was deployed to Iraq as a mission commander for counterintelligence activities.
Key House races
Ind.District 1
Mrvan may be the first sign of whether Republicans can retake the House majority, as Indiana is one of the first states to close its polls in the country. In the state’s northwest, the district went for Biden by eight points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerFrank J. MrvanMrvanF. Mrvanincumbent
DEM52.8 Jennifer-Ruth GreenGreenJ. GreenGOP 47.2 Est. 100% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District 1 Biden +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 1 | Biden +8 | winner F. MrvanFrank J. Mrvanincumbent | 52.8% | 112,539 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. GreenJennifer-Ruth Green | 47.2% | 100,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 Trump +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 | Trump +23 | winner R. YakymRudy Yakym | 64.6% | 125,222 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. SteuryPaul Steury | 32.4% | 62,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 Trump +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 | Trump +30 | winner J. BanksJim Banksincumbent | 65.3% | 131,252 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. SnyderGary Snyder | 30.0% | 60,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 Trump +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 | Trump +29 | winner J. BairdJim Bairdincumbent | 68.2% | 134,442 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. DayRoger Day | 31.8% | 62,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 Trump +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 | Trump +16 | winner V. SpartzVictoria Spartzincumbent | 61.1% | 146,496 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. LakeJeannine Lake | 38.9% | 93,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 Trump +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 | Trump +32 | winner G. PenceGreg Penceincumbent | 67.5% | 130,482 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. WirthCinde Wirth | 32.5% | 62,743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 Biden +42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 | Biden +42 | winner A. CarsonAndré Carsonincumbent | 66.9% | 116,870 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. GrabovskyAngela Grabovsky | 30.6% | 53,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 Trump +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 | Trump +33 | winner L. BucshonLarry Bucshonincumbent | 65.7% | 141,746 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. McCormickRay McCormick | 31.5% | 67,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 Trump +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 | Trump +27 | winner E. HouchinErin Houchin | 62.9% | 138,765 | 98% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. FyfeMatthew Fyfe | 34.3% | 75,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By: Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees