Full results may be delayed in Michigan because the state doesn’t allow officials to begin processing absentee and mail-in ballots until Election Day.
Michiganelection results
What to watch
Gov. Gretchen Whitmer (D) is projected to win the Governor race.
Hillary Scholten (D) is projected to win the 3rd District race.
Rep. Elissa Slotkin (D) is projected to win the 7th District race.
Rep. Daniel Kildee (D) is projected to win the 8th District race.
Governor
Key race
Incumbent Gov. Gretchen Whitmer (D) is running for reelection and faces a challenge from Republican Tudor Dixon, a conservative commentator who won her primary with an endorsement from Donald Trump. Dixon is one of 20 election deniers on the ballot for governor this year.
Whitmer (D) is projected to win. An estimated 99.9 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Gretchen WhitmerWhitmerG. Whitmerincumbent DEM | 2,427,985 | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tudor DixonDixonT. DixonGOP | 1,958,311 | 43.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary BuzumaBuzumaM. BuzumaLIB | 38,860 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreShow more candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. * Incumbent |
Key ballot measures
Michigan is one of five states where abortion rights are on the ballot. Voters are choosing whether to enshrine the right to abortion in the state constitution. If passed, the measure would nullify a 1931 law prohibiting abortion with no exceptions and provide protections for abortion, contraception and miscarriage management.
Proposal 2 - Promote the Vote
Response | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner YesYesYes | 2,583,882 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NoNoNo | 1,723,440 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. |
Proposal 3 - Reproductive Freedom
Response | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner YesYesYes | 2,480,000 | 56.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NoNoNo | 1,897,417 | 43.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. |
Other statewide races
Attorney General
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Dana NesselNesselD. Nesselincumbent DEM | 2,326,855 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew DePernoDePernoM. DePernoGOP | 1,950,046 | 44.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph McHughMcHughJ. McHughLIB | 67,866 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Van SickleVan SickleG. Van SickleUST | 32,473 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. * Incumbent |
Secretary of State
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Jocelyn BensonBensonJ. Bensonincumbent DEM | 2,465,218 | 55.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristina KaramoKaramoK. KaramoGOP | 1,850,362 | 41.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory StempfleStempfleG. StempfleLIB | 53,086 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine SchwartzSchwartzC. SchwartzUST | 27,965 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry HutchinsonHutchinsonL. HutchinsonGRN | 16,638 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.9 percent of votes have been counted. * Incumbent |
U.S. House
Michigan has a new congressional map this year so your district may have changed. Find your congressional district here.
Key House races
Mich.3rd District
This is the seat where Rep. Peter Meijer (R) lost to Gibbs in the primary after voting to impeach Trump following the Jan. 6 Capitol attack. Gibbs was endorsed by Trump, and Scholten lost to Meijer in 2020 in a year Biden won in the area.
Votes received and percentages of total vote Candidate Pct. winnerHillary ScholtenScholtenH. ScholtenDEM54.8 John GibbsGibbsJ. GibbsGOP 41.9 OtherOtherOther 3.2 Est. 100% counted
Mich.7th District
Slotkin is one of several Democrats elected in the blue wave of 2020 to face tough contests this year in a seat Trump won in 2020.
Votes received and percentages of total vote Candidate Pct. winnerElissa SlotkinSlotkinE. Slotkinincumbent
DEM51.7 Tom BarrettBarrettT. BarrettGOP 46.3 Leah DaileyDaileyL. DaileyLIB 2.0 Est. 100% counted
Mich.8th District
Kildee has teetered on and off race watchers’ most competitive lists; his seat, including Flint and Saginaw, voted for Biden by just 2 points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerDaniel KildeeKildeeD. Kildeeincumbent
DEM53.1 Paul JungeJungeP. JungeGOP 42.8 OtherOtherOther 4.1 Est. 100% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st District Trump +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st District | Trump +20 | winner J. BergmanJack Bergmanincumbent | 59.9% | 231,652 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. LorinserBob Lorinser | 37.5 | 144,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District Trump +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District | Trump +28 | winner J. MoolenaarJohn Moolenaarincumbent | 63.7% | 215,092 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. HilliardJerry Hilliard | 34.3 | 115,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District Biden +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District | Biden +8 | winner H. ScholtenHillary Scholten | 54.8% | 186,109 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. GibbsJohn Gibbs | 41.9 | 142,321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District | Close | winner B. HuizengaBill Huizengaincumbent | 54.4% | 185,778 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. AlfonsoJoseph Alfonso | 42.5 | 145,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District Trump +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District | Trump +24 | winner T. WalbergTim Walbergincumbent | 62.5% | 196,498 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. GoldbergBart Goldberg | 34.9 | 109,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District Biden +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District | Biden +27 | winner D. DingellDebbie Dingellincumbent | 65.9% | 241,763 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. WilliamsWhittney Williams | 34.1 | 125,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District | Close | winner E. SlotkinElissa Slotkinincumbent | 51.7% | 192,828 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. BarrettTom Barrett | 46.3 | 172,619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District | Close | winner D. KildeeDaniel Kildeeincumbent | 53.1% | 178,318 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. JungePaul Junge | 42.8 | 143,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District Trump +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District | Trump +29 | winner L. McClainLisa C. McClainincumbent | 63.9% | 238,289 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. JayeBrian Jaye | 33.2 | 123,692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District | Close | winner J. JamesJohn James | 48.8% | 159,203 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MarlingaCarl Marlinga | 48.3 | 157,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District Biden +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District | Biden +20 | winner H. StevensHaley Stevensincumbent | 61.3% | 224,080 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. AmbroseMark Ambrose | 38.7 | 141,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District Biden +48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District | Biden +48 | winner R. TlaibRashida Tlaibincumbent | 70.8% | 196,601 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. ElliottSteven Elliott | 26.3 | 72,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District Biden +50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District | Biden +50 | winner S. ThanedarShri Thanedar | 71.1% | 166,203 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. BivingsMartell Bivings | 24.0 | 56,111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees