What to watch
Gov. Tim Walz (D) is projected to win the Governor race.
Rep. Angie Craig (D) is projected to win the District 2 race.
Governor
Democratic Gov. Tim Walz is running for a second term in Minnesota’s highest state office. His Republican challenger is Scott Jensen, a physician and state senator. Jensen is one of 20 election deniers running for governor this year.
Walz (D) has won.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Tim WalzWalzT. Walzincumbent DEM | 1,312,349 | 52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott JensenJensenS. JensenGOP | 1,119,941 | 44.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James McCaskelMcCaskelJ. McCaskelLMN | 29,346 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreShow more candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. * Incumbent |
Other statewide races
Attorney General
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Keith EllisonEllisonK. Ellisonincumbent DEM | 1,254,371 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim SchultzSchultzJ. SchultzGOP | 1,233,556 | 49.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. * Incumbent |
Secretary of State
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Steve SimonSimonS. Simonincumbent DEM | 1,345,685 | 54.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim CrockettCrockettK. CrockettGOP | 1,119,949 | 45.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. * Incumbent |
U.S. House
Minnesota has a new congressional map this year so your district may have changed. Find your congressional district here.
Key House races
Minn.District 2
Craig sits in the suburban district south of the Twin Cities that could serve as a bellwether of how other Democrats fare in suburban seats, even ones that favored Biden in 2020.
Votes received and percentages of total vote Candidate Pct. winnerAngie CraigCraigA. Craigincumbent
DEM51.0 Tyler KistnerKistnerT. KistnerGOP 45.7 Paula OverbyOverbyP. OverbyLMN 3.3 Est. 100% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District 1 Trump +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 1 | Trump +9 | winner B. FinstadBrad Finstadincumbent | 53.9% | 159,621 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. EttingerJeff Ettinger | 42.3% | 125,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 Biden +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 | Biden +7 | winner A. CraigAngie Craigincumbent | 51.0% | 165,583 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. KistnerTyler Kistner | 45.7% | 148,576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 Biden +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 | Biden +21 | winner D. PhillipsDean Phillipsincumbent | 59.6% | 198,883 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. WeilerTom Weiler | 40.4% | 134,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 Biden +38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 | Biden +38 | winner B. McCollumBetty McCollumincumbent | 67.7% | 200,055 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. XiongMay Lor Xiong | 32.3% | 95,493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 Biden +63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 | Biden +63 | winner I. OmarIlhan Omarincumbent | 75.2% | 214,224 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. DavisCicely Davis | 24.8% | 70,702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 Trump +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 | Trump +18 | winner T. EmmerTom Emmerincumbent | 62.1% | 198,145 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. HendricksJeanne Hendricks | 37.9% | 120,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 Trump +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 | Trump +33 | winner M. FischbachMichelle Fischbachincumbent | 67.0% | 204,766 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. AbahsainJill Abahsain | 27.6% | 84,455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 Trump +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 | Trump +11 | winner P. StauberPete Stauberincumbent | 57.2% | 188,755 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. SchultzJen Schultz | 42.8% | 141,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By: Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees