What to watch
George Santos (R) is projected to win the 3rd District race.
Anthony D'Esposito (R) is projected to win the 4th District race.
Michael Lawler (R) is projected to win the 17th District race.
Marcus Molinaro (R) is projected to win the 19th District race.
Brandon Williams (R) is projected to win the 22nd District race.
Governor
Key race
Democratic Gov. Kathy Hochul is seeking her first full term after replacing embattled governor Andrew M. Cuomo in August 2021. Hochul is the state’s first female governor and is favored to win in this very blue state. Her Republican challenger is Lee Zeldin, an election denier and congressman who has represented New York’s 1st District, which covers parts of Long Island, since 2015.
Hochul (D) is projected to win. An estimated 95.8 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Kathy HochulHochulK. Hochulincumbent DEM | 3,030,712 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee ZeldinZeldinL. ZeldinGOP | 2,703,401 | 47.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 95.8 percent of votes have been counted. * Incumbent |
U.S. Senate
Democratic Sen. Charles E. Schumer, who currently serves as Senate majority leader, is seeking a fifth term and will face Republican nominee Joe Pinion, a Newsmax host who would be the state’s first Black senator. Both candidates were uncontested in their primaries.
Schumer (D) is projected to win. An estimated 95.5 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Charles E. SchumerSchumerC. Schumerincumbent DEM | 3,199,839 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe PinionPinionJ. PinionGOP | 2,448,323 | 43.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diane SareSareD. SareOTH | 25,794 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 95.5 percent of votes have been counted. * Incumbent |
Other statewide races
Attorney General
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Letitia JamesJamesL. Jamesincumbent DEM | 3,058,397 | 54.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael HenryHenryM. HenryGOP | 2,575,281 | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 95.5 percent of votes have been counted. * Incumbent |
U.S. House
New York lost a House seat following the 2020 Census and redistricting thoroughly shuffled around the state’s congressional district lines. The new map has fewer reliably Democratic districts and more tossup seats – seven of the most competitive house races this cycle are in the Empire State. Election deniers are on the ballot in eight districts.
Key House races
N.Y.1st District
This is Republican governor nominee Lee Zeldin’s district, covering the eastern end of Long Island. Redistricting made this seat more competitive – the 2020 presidential result was nearly an even split here.
Votes received and percentages of total vote Candidate Pct. winnerNicholas LaLotaLaLotaN. LaLotaGOP55.9 Bridget FlemingFlemingB. FlemingDEM 44.1 Est. 95% counted
N.Y.3rd District
This Long Island district just outside of New York City is an open seat. Biden was slightly favored here in 2020 and the race is considered a toss-up.
Votes received and percentages of total vote Candidate Pct. winnerGeorge SantosSantosG. SantosGOP54.1 Robert ZimmermanZimmermanR. ZimmermanDEM 45.9 Est. 96% counted
N.Y.4th District
Rep. Kathleen Rice (D) is retiring, opening up New York’s 4th District as a target for a Republican pickup in the Empire state.
Votes received and percentages of total vote Candidate Pct. winnerAnthony D'EspositoD'EspositoA. D'EspositoGOP51.9 Laura GillenGillenL. GillenDEM 48.1 Est. 96% counted
N.Y.17th District
Maloney, who is also DCCC chair, represents this Hudson Valley district. He is the highest ranking Democratic official in a competitive race this fall.
Votes received and percentages of total vote Candidate Pct. winnerMichael LawlerLawlerM. LawlerGOP50.4 Sean Patrick MaloneyMaloneyS. Maloney incumbent
DEM49.6 Est. 96% counted
N.Y.18th District
Ryan won the special election in the 19th District this summer, but redistricting has him running in the 18th for his first full term.
Votes received and percentages of total vote Candidate Pct. winnerPat RyanRyanP. Ryanincumbent
DEM50.5 Colin SchmittSchmittC. SchmittGOP 49.5 Est. 95% counted
N.Y.19th District
Molinaro lost a special election in the 19th District over the summer, but is on the ballot here again in this competitive district.
Votes received and percentages of total vote Candidate Pct. winnerMarcus MolinaroMolinaroM. MolinaroGOP51.1 Josh RileyRileyJ. RileyDEM 48.9 Est. 97% counted
N.Y.25th District
Votes received and percentages of total vote Candidate Pct. winnerJoseph MorelleMorelleJ. Morelleincumbent
DEM53.6 La'Ron SingletarySingletaryL. SingletaryGOP 46.4 Est. 95% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st District Biden +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st District | Biden +11 | winner N. LaLotaNicholas LaLota | 55.9% | 173,275 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. FlemingBridget Fleming | 44.1 | 136,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District Trump +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District | Trump +14 | winner A. GarbarinoAndrew R. Garbarinoincumbent | 61.0% | 148,654 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. GordonJackie Gordon | 39.0 | 95,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District Biden +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District | Biden +14 | winner G. SantosGeorge Santos | 54.1% | 142,673 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. ZimmermanRobert Zimmerman | 45.9 | 121,094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District Biden +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District | Biden +12 | winner A. D'EspositoAnthony D'Esposito | 51.9% | 139,063 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. GillenLaura Gillen | 48.1 | 129,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District Biden +65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District | Biden +65 | winner G. MeeksGregory W. Meeksincumbent | 75.2% | 97,981 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. KingPaul King | 24.8 | 32,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District Biden +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District | Biden +24 | winner G. MengGrace Mengincumbent | 63.3% | 79,506 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. ZmichThomas Zmich | 36.7 | 46,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District Biden +64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th District | Biden +64 | winner N. VelázquezNydia M. Velázquez incumbent | 80.5% | 111,968 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. PaganJuan Pagan | 19.5 | 27,142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District Biden +55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th District | Biden +55 | winner H. JeffriesHakeem Jeffriesincumbent | 72.4% | 93,295 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. DashevskyYuri Dashevsky | 27.6 | 35,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District Biden +56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th District | Biden +56 | winner Y. ClarkeYvette D. Clarkeincumbent | 82.2% | 111,162 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. RaitportMenachem Raitport | 17.8 | 24,143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District Biden +53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th District | Biden +53 | winner D. GoldmanDaniel Goldman | 83.9% | 149,261 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. HamdanBenine Hamdan | 15.3 | 27,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District Biden +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th District | Biden +10 | winner N. MalliotakisNicole Malliotakisincumbent | 62.1% | 113,485 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. RoseMax Rose | 37.9 | 69,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District Biden +70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th District | Biden +70 | winner J. NadlerJerrold Nadlerincumbent | 81.7% | 186,357 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. ZumbluskasMichael Zumbluskas | 18.1 | 41,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District Biden +76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th District | Biden +76 | winner A. EspaillatAdriano Espaillatincumbent | 0.0% | 0 | Uncontested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th District Biden +50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th District | Biden +50 | winner A. Ocasio-CortezAlexandria Ocasio-Cortezincumbent | 70.6% | 78,788 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. ForteTina Forte | 27.5 | 30,661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th District Biden +71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th District | Biden +71 | winner R. TorresRitchie Torresincumbent | 82.6% | 72,610 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. SapaskisStylo Sapaskis | 17.4 | 15,265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th District Biden +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th District | Biden +39 | winner J. BowmanJamaal Bowmanincumbent | 64.2% | 131,550 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. FlisserMiriam Flisser | 35.8 | 73,385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th District Biden +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th District | Biden +13 | winner M. LawlerMichael Lawler | 50.4% | 142,206 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. MaloneySean Patrick Maloney incumbent | 49.6 | 139,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th District Biden +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th District | Biden +8 | winner P. RyanPat Ryanincumbent | 50.5% | 132,365 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. SchmittColin Schmitt | 49.5 | 129,757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th District Biden +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th District | Biden +10 | winner M. MolinaroMarcus Molinaro | 51.1% | 144,075 | 97% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. RileyJosh Riley | 48.9 | 137,873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th District Biden +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th District | Biden +17 | winner P. TonkoPaul Tonkoincumbent | 55.0% | 159,015 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. JoyElizabeth Joy | 45.0 | 130,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st District Trump +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st District | Trump +19 | winner E. StefanikElise Stefanikincumbent | 59.4% | 166,536 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. CastelliMatt Castelli | 40.6 | 113,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd District Biden +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd District | Biden +18 | winner B. WilliamsBrandon Williams | 50.5% | 135,061 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. ConoleFrancis Conole | 49.5 | 132,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd District Trump +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd District | Trump +21 | winner N. LangworthyNick Langworthy | 65.0% | 189,790 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Della PiaMax Della Pia | 35.0 | 102,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th District Trump +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th District | Trump +20 | winner C. TenneyClaudia Tenneyincumbent | 66.4% | 181,679 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. HoldenSteven Holden | 33.6 | 91,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th District Biden +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th District | Biden +22 | winner J. MorelleJoseph Morelleincumbent | 53.6% | 148,681 | 95% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. SingletaryLa'Ron Singletary | 46.4 | 128,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th District Biden +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th District | Biden +25 | winner B. HigginsBrian Higginsincumbent | 63.9% | 154,477 | 96% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. SamsSteven Sams | 36.1 | 87,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees