What to watch
Val Hoyle (D) is projected to win the 4th District race.
Lori Chavez-DeRemer (R) is projected to win the 5th District race.
Andrea Salinas (D) is projected to win the 6th District race.
Governor
Key race
Republican Christine Drazan has a shot in this blue state for the seat of outgoing Gov. Kate Brown (D). That’s because there’s a three-way race among Drazan, Democrat Tina Kotek and former Democratic state Sen. Betsy Johnson, who is running as an unaffiliated candidate but could siphon votes away from Kotek. Crime and homelessness are big issues here, favoring Drazan, who is also benefitting from the financial largesse of Oregon’s richest man, Nike founder Phil Knight. Oregon runs a mail-in election and the state could take some time to release the full vote tally.
Kotek (D) has won.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Tina KotekKotekT. KotekDEM | 917,074 | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine DrazanDrazanC. DrazanGOP | 850,347 | 43.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betsy JohnsonJohnsonB. JohnsonNPA | 168,431 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreShow more candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. |
U.S. Senate
Wyden (D) has won.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Ron WydenWydenR. Wydenincumbent DEM | 1,076,424 | 55.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jo Rae PerkinsPerkinsJ. PerkinsGOP | 788,991 | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris HenryHenryC. HenryPRG | 36,881 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreShow more candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We estimate around all votes cast have been counted. * Incumbent |
Oregon Measure 112 - Remove Slavery Exception
"Yes" is projected to win. An estimated 99 percent of votes have been counted.
Response | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner YesYesYes | 1,046,529 | 55.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NoNoNo | 835,825 | 44.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99 percent of votes have been counted. |
U.S. House
Three House seats are seeing significant competition in Oregon, including the state’s new 6th District, awarded because of population growth after redistricting. In the 6th, state legislator Andrea Salinas (D) and businessman Mike Erickson (R) are locked in a tight contest, despite Joe Biden winning the area by 13 points in 2020. National money is also pouring into the 5th District, where former Happy Valley mayor Lori Chavez-DeRemer (R) is running against Jamie McLeod-Skinner (D), an emergency response manager. Oregon’s 4th District is also considered competitive.
Oregon has a new congressional map this year so your district may have changed. Find your congressional district here.
Key House races
Ore.4th District
This open seat, which represents Eugene and much of Oregon’s coast, went for Biden by 14 points in 2020.
Votes received and percentages of total vote Candidate Pct. winnerVal HoyleHoyleV. HoyleDEM50.6 Alek SkarlatosSkarlatosA. SkarlatosGOP 43.1 OtherOtherOther 6.2 Est. 100% counted
Ore.5th District
This previously Democratic-held district in central Oregon was drawn to be more competitive in redistricting and now leans slightly Republican.
Votes received and percentages of total vote Candidate Pct. winnerLori Chavez-DeRemerChavez-DeRemerL. Chavez-DeRemerGOP51.0 Jamie McLeod-SkinnerMcLeod-SkinnerJ. McLeod-SkinnerDEM 49.0 Est. 100% counted
Ore.6th District
The state capital of Salem falls in this slightly Democratic-leaning district, and the seat is open this cycle.
Votes received and percentages of total vote Candidate Pct. winnerAndrea SalinasSalinasA. SalinasDEM50.1 Mike EricksonEricksonM. EricksonGOP 47.6 Larry McFarlandMcFarlandL. McFarlandCST 2.3 Est. 100% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st District Biden +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st District | Biden +39 | winner S. BonamiciSuzanne Bonamiciincumbent | 68.0% | 210,682 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MannChristopher Mann | 32.0 | 99,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District Trump +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd District | Trump +25 | winner C. BentzCliff Bentzincumbent | 67.6% | 208,369 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. YetterJoe Yetter | 32.4 | 99,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District Biden +47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd District | Biden +47 | winner E. BlumenauerEarl Blumenauerincumbent | 70.0% | 212,119 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. HarbourJoanna Harbour | 26.3 | 79,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District Biden +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th District | Biden +14 | winner V. HoyleVal Hoyle | 50.6% | 171,372 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. SkarlatosAlek Skarlatos | 43.1 | 146,055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District Biden +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th District | Biden +8 | winner L. Chavez-DeRemerLori Chavez-DeRemer | 51.0% | 178,813 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. McLeod-SkinnerJamie McLeod-Skinner | 49.0 | 171,514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District Biden +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th District | Biden +13 | winner A. SalinasAndrea Salinas | 50.1% | 147,156 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. EricksonMike Erickson | 47.6 | 139,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees