What to watch
Rep. Henry Cuellar (D) is projected to win the District 28 race.
Rep. Vicente Gonzalez (D) is projected to win the District 34 race.
Governor
Key race
Gov. Greg Abbott (R) is pursuing a third term as the Lone Star State’s chief executive. His Democratic challenger is former congressman Beto O’Rourke, who is back on the ballot after unsuccessfully running for Senate in 2018 and president in 2020.
Abbott (R) is projected to win. An estimated 99.7 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Greg AbbottAbbottG. Abbottincumbent GOP | 4,426,655 | 54.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beto O'RourkeO'RourkeB. O'RourkeDEM | 3,539,152 | 43.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark TippettsTippettsM. TippettsLIB | 81,660 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreShow more candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.7 percent of votes have been counted. * Incumbent |
Other statewide races
Two of Texas’s major statewide offices had extremely competitive primaries — the Republican nominee for attorney general and the Democratic nominees for both attorney general and lieutenant governor were chosen in runoffs. The Republican incumbents successfully fended off their primary challengers, and both are favored in the general.
Attorney General
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Ken PaxtonPaxtonK. Paxtonincumbent GOP | 4,268,826 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rochelle GarzaGarzaR. GarzaDEM | 3,482,909 | 43.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark AshAshM. AshLIB | 233,064 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.7 percent of votes have been counted. * Incumbent |
Lieutenant Governor
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Dan PatrickPatrickD. Patrickincumbent GOP | 4,306,816 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike CollierCollierM. CollierDEM | 3,477,886 | 43.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanna SteeleSteeleS. SteeleLIB | 221,558 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99.7 percent of votes have been counted. * Incumbent |
U.S. House
Texas gained two new congressional districts after the 2020 Census, and three of the state’s seats have highly competitive races. All three of these key House districts are majority Hispanic and adjacent to the U.S.-Mexico border in south Texas.
Texas has a new congressional map this year so your district may have changed. Find your congressional district here.
Key House races
Tex.District 28
Cuellar won his primary runoff by only 289 votes, and his South Texas seat is at risk in the general as well.
Votes received and percentages of total vote Candidate Pct. winnerHenry CuellarCuellarH. Cuellarincumbent
DEM56.6 Cassy GarciaGarciaC. GarciaGOP 43.4 Est. 100% counted
Tex.District 34
This race is pitting two incumbents against each other after redistricting merged their South Texas districts together.
Votes received and percentages of total vote Candidate Pct. winnerVicente GonzalezGonzalezV. Gonzalezincumbent
DEM52.7 Mayra FloresFloresM. Flores incumbent
GOP44.3 Chris RoyalRoyalC. RoyalIND 3.0 Est. 100% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District 1 Trump +46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 1 | Trump +46 | winner N. MoranNathaniel Moran | 78.1% | 183,005 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. JeffersonJrmar Jefferson | 21.9% | 51,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 Trump +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 | Trump +23 | winner D. CrenshawDan Crenshawincumbent | 65.9% | 151,369 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. FulfordRobin Fulford | 34.1% | 78,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 Trump +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 | Trump +15 | winner K. SelfKeith Self | 60.6% | 163,945 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. SrivastavaSandeep Srivastava | 36.9% | 99,764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 Trump +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 | Trump +26 | winner P. FallonPat Fallonincumbent | 66.8% | 170,467 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. OmereIro Omere | 30.9% | 78,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 Trump +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 | Trump +22 | winner L. GoodenLance Goodenincumbent | 64.1% | 135,990 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. HillTartisha Hill | 33.8% | 71,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 Trump +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 | Trump +24 | winner J. EllzeyJake Ellzeyincumbent | 0.0% | 0 | 0% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 Biden +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 | Biden +30 | winner L. FletcherLizzie Fletcherincumbent | 63.8% | 115,390 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. TeagueJohnny Teague | 36.2% | 65,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 Trump +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 | Trump +27 | winner M. LuttrellMorgan Luttrell | 68.1% | 152,797 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. JonesLaura Jones | 30.5% | 68,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 Biden +53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 | Biden +53 | winner A. GreenAl Greenincumbent | 76.7% | 124,893 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. LeonJimmy Leon | 23.3% | 38,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 10 Trump +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 10 | Trump +19 | winner M. McCaulMichael McCaulincumbent | 63.3% | 158,784 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. NunoLinda Nuno | 34.3% | 86,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 11 Trump +40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 11 | Trump +40 | winner A. PflugerAugust Pflugerincumbent | 0.0% | 0 | 0% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 12 Trump +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 12 | Trump +19 | winner K. GrangerKay Grangerincumbent | 64.3% | 152,732 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. HuntTrey Hunt | 35.7% | 84,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 13 Trump +46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 13 | Trump +46 | winner R. JacksonRonny Jacksonincumbent | 75.4% | 161,562 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. BrownKathleen Brown | 24.6% | 52,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 14 Trump +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 14 | Trump +29 | winner R. WeberRandy Weberincumbent | 68.6% | 149,317 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. WilliamsMikal Williams | 31.4% | 68,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 15 Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 15 | Close | winner M. De La CruzMonica De La Cruz | 53.3% | 80,869 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. VallejoMichelle Vallejo | 44.8% | 67,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 16 Biden +35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 16 | Biden +35 | winner V. EscobarVeronica Escobarincumbent | 63.3% | 94,266 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Armendariz-JacksonIrene Armendariz-Jackson | 36.7% | 54,697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 17 Trump +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 17 | Trump +23 | winner P. SessionsPete Sessionsincumbent | 66.5% | 144,183 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. WoodsMary Jo Woods | 33.5% | 72,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 18 Biden +49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 18 | Biden +49 | winner S. Jackson LeeSheila Jackson Leeincumbent | 70.7% | 109,968 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MontielCarmen Montiel | 26.2% | 40,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 19 Trump +46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 19 | Trump +46 | winner J. ArringtonJodey Arringtonincumbent | 80.4% | 152,042 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. LewisNathan Lewis | 19.6% | 37,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 20 Biden +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 20 | Biden +33 | winner J. CastroJoaquin Castroincumbent | 68.4% | 114,822 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. SinclairKyle Sinclair | 31.6% | 53,059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 21 Trump +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 21 | Trump +19 | winner C. RoyChip Royincumbent | 62.9% | 206,786 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. ZapataClaudia Zapata | 37.1% | 121,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 22 Trump +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 22 | Trump +16 | winner T. NehlsTroy E. Nehlsincumbent | 62.3% | 149,757 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. JordanJamie Jordan | 35.5% | 85,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 23 Trump +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 23 | Trump +6 | winner T. GonzalesTony Gonzalesincumbent | 55.9% | 116,172 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. LiraJohn Lira | 38.7% | 80,430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 24 Trump +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 24 | Trump +12 | winner B. Van DuyneBeth Van Duyneincumbent | 59.8% | 177,121 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. McDowellJan McDowell | 40.2% | 119,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 25 Trump +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 25 | Trump +31 | winner R. WilliamsRoger Williamsincumbent | 0.0% | 0 | 0% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 26 Trump +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 26 | Trump +19 | winner M. BurgessMichael C. Burgessincumbent | 69.3% | 183,379 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. KollsMike Kolls | 30.7% | 81,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 27 Trump +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 27 | Trump +22 | winner M. CloudMichael Cloudincumbent | 64.5% | 133,286 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. PerezMaclovio Perez | 35.5% | 73,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 28 Biden +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 28 | Biden +7 | winner H. CuellarHenry Cuellarincumbent | 56.6% | 93,393 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. GarciaCassy Garcia | 43.4% | 71,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 29 Biden +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 29 | Biden +37 | winner S. GarciaSylvia Garciaincumbent | 71.4% | 71,379 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. SchafranekRobert Schafranek | 28.6% | 28,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 30 Biden +57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 30 | Biden +57 | winner J. CrockettJasmine Crockett | 75.0% | 134,011 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. RodgersJames Rodgers | 21.8% | 39,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 31 Trump +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 31 | Trump +20 | winner J. CarterJohn Carterincumbent | 0.0% | 0 | 0% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 32 Biden +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 32 | Biden +33 | winner C. AllredColin Allredincumbent | 65.3% | 115,350 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. SwadAntonio Swad | 34.7% | 61,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 33 Biden +50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 33 | Biden +50 | winner M. VeaseyMarc Veaseyincumbent | 72.0% | 81,764 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. GillespiePatrick Gillespie | 25.6% | 29,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 34 Biden +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 34 | Biden +16 | winner V. GonzalezVicente Gonzalezincumbent | 52.7% | 70,759 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. FloresMayra Flores incumbent | 44.3% | 59,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 35 Biden +45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 35 | Biden +45 | winner G. CasarGreg Casar | 72.6% | 129,084 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. McQueenDan McQueen | 27.4% | 48,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 36 Trump +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 36 | Trump +32 | winner B. BabinBrian Babinincumbent | 69.5% | 145,142 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. HaireJon Haire | 30.5% | 63,697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 37 Biden +53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 37 | Biden +53 | winner L. DoggettLloyd Doggettincumbent | 76.8% | 219,149 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Garcia SharonJenny Garcia Sharon | 21.0% | 59,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 38 Trump +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 38 | Trump +18 | winner W. HuntWesley Hunt | 63.0% | 162,992 | 100% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. KlussmannDuncan Klussmann | 35.5% | 91,768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read moreMore candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By: Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees