What to watch
Sen. Patty Murray (D) is projected to win the Senate race.
Marie Gluesenkamp Perez (D) is projected to win the District 3 race.
Rep. Kim Schrier (D) is projected to win the District 8 race.
U.S. Senate
Key race
The Senate election in Washington has turned into a close race to watch. Incumbent Sen. Patty Murray (D) is running for a sixth term and faces a surprisingly tough challenge from Republican Tiffany Smiley, a nurse who is running for public office for the first time. In the state’s open, multi-party primary, Murray won more than 50 percent of the vote and Smiley won around 34 percent. But since the primary, Republicans have been funneling money into Smiley’s campaign and polls have tightened in the weeks leading up to the election.
Murray (D) is projected to win. An estimated 99 percent of votes have been counted.
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Patty MurrayMurrayP. Murrayincumbent DEM | 1,741,738 | 57.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiffany SmileySmileyT. SmileyGOP | 1,299,039 | 42.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99 percent of votes have been counted. * Incumbent |
Other statewide races
Secretary of State special election
Candidate | Votes | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Steve HobbsHobbsS. Hobbsincumbent DEM | 1,468,351 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie AndersonAndersonJ. AndersonNPP | 1,351,677 | 45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Write-InsTotal Write-InsT. Total Write-InsOTH | 129,882 | 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An estimated 99 percent of votes have been counted. * Incumbent |
U.S. House
Washington’s 3rd and 8th Congressional Districts are major targets for both parties in the race for control of the House. In the 3rd District, Democrat Marie Gluesenkamp Perez faces Trump-endorsed election denier Joe Kent (R), who advanced from the primary over incumbent Rep. Jaime Herrera Beutler (R), one of 10 Republicans who voted to impeach Trump after the Jan. 6, 2021, insurrection. In the 8th District, two-term incumbent Rep. Kim Schrier (D) is being challenged by Republican lawyer Matt Larkin.
Washington has a new congressional map this year so your district may have changed. Find your congressional district here.
Key House races
Wash.District 3
This is Republican Rep. Jaime Herrera Beutler’s seat – she lost to Kent in the primary after voting to impeach Trump following the Jan. 6 Capitol attack.
Votes received and percentages of total vote Candidate Pct. winnerMarie Gluesenkamp PerezGluesenkamp PerezM. Gluesenkamp PerezDEM50.4 Joe KentKentJ. KentGOP 49.6 Est. 99% counted
Wash.District 8
Schrier’s district, which lies just east of Seattle, was made more competitive in the redistricting process.
Votes received and percentages of total vote Candidate Pct. winnerKim SchrierSchrierK. Schrierincumbent
DEM53.4 Matt LarkinLarkinM. LarkinGOP 46.6 Est. 99% counted
All House races
Seat | 2020 Results | Candidates | Pct. | Votes | Est. counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District 1 Biden +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 1 | Biden +31 | winner S. DelBeneSuzan DelBeneincumbent | 63.6% | 181,992 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. CavaleriVincent Cavaleri | 36.4% | 104,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 Biden +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 | Biden +23 | winner R. LarsenRick Larsenincumbent | 60.2% | 202,980 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. MatthewsDan Matthews | 39.8% | 134,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 | Close | winner M. Gluesenkamp PerezMarie Gluesenkamp Perez | 50.4% | 160,314 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. KentJoe Kent | 49.6% | 157,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 Trump +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 | Trump +17 | winner D. NewhouseDan Newhouseincumbent | 68.1% | 150,342 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. WhiteDoug White | 31.9% | 70,514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 Trump +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 | Trump +10 | winner C. McMorris RodgersCathy McMorris Rodgersincumbent | 59.7% | 188,648 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. HillNatasha Hill | 40.3% | 127,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 Biden +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 6 | Biden +17 | winner D. KilmerDerek Kilmerincumbent | 60.1% | 208,710 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. KreiselmaierElizabeth Kreiselmaier | 39.9% | 138,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 Biden +75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 7 | Biden +75 | winner P. JayapalPramila Jayapalincumbent | 85.7% | 295,998 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MoonCliff Moon | 14.3% | 49,207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 Biden +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 8 | Biden +7 | winner K. SchrierKim Schrierincumbent | 53.4% | 179,003 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. LarkinMatt Larkin | 46.6% | 155,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 Biden +45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 9 | Biden +45 | winner A. SmithAdam Smithincumbent | 71.7% | 171,746 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. BaslerDoug Basler | 28.3% | 67,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 10 Biden +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 10 | Biden +18 | winner M. StricklandMarilyn Stricklandincumbent | 57.1% | 152,544 | 99% counted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. SwankKeith Swank | 42.9% | 114,777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Incumbent The Post estimated the lean of 2022 congressional districts using 2020 presidential results by precinct from Decision Desk HQ and estimates where actual votes at the precinct level were unavailable. Districts classified as “Strong Biden” and “Strong Trump” show where a candidate is estimated to have won by 15 percentage points or more. “Lean Biden” and “Lean Trump” districts had estimated vote margins between five and 15 points. “Close” districts show an estimated margin within five points. |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Georgia Senate runoff
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
By: Shajia Abidi, Alexis Barnes, Jason Bernert, Lenny Bronner, Dana Cassidy, John Cherian, Tyler Fisher, Holden Foreman, Dylan Freedman, Dara Gold, Jen Haskell, Chloe Langston, Emily Liu, Brittany Renee Mayes, Anthony Pesce, Erik Reyna, Ashlyn Still and Chris Zubak-Skees