- 12:04 a.m.Bo Hines projected to win GOP nomination for N.C.’s 13th District
- 11:43 p.m.Rep. Lamb endorses Fetterman in Pennsylvania’s Senate race
- 11:37 p.m.Cawthorn underperformed in precincts with more educated voters
- 11:18 p.m.Cawthorn loses primary to Edwards in N.C. 11th
- 10:51 p.m.Cawthorn concedes to Edwards in N.C.'s 11th District primary, AP reports
Pennsylvania Gov.
DEMEstimated 0 percent of precincts reporting
Candidate | Votes | Pct.% |
---|---|---|
Josh Shapiro | 0 | 0% |
Pennsylvania Gov.
GOPEstimated 95 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Douglas Mastriano | 584,089 | 44.4% |
Lou Barletta | 266,751 | 20.3% |
Bill McSwain | 205,298 | 15.6% |
Other candidates | 260,775 | 19.8% |
Pennsylvania Senate
DEMEstimated 92 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
John Fetterman | 690,598 | 59.0% |
Conor Lamb | 309,573 | 26.4% |
Malcolm Kenyatta | 120,114 | 10.3% |
Other candidates | 50,238 | 4.3% |
Pennsylvania Senate
GOPEstimated 95 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Mehmet Oz | 411,674 | 31.3% |
Dave McCormick | 409,002 | 31.1% |
Kathy Barnette | 325,557 | 24.8% |
Other candidates | 167,546 | 12.8% |
NC 11th District
GOPEstimated 99 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Chuck Edwards | 29,411 | 33.4% |
Madison Cawthorn * | 28,092 | 31.9% |
Matthew Burril | 8,314 | 9.4% |
Other candidates | 22,242 | 25.3% |
* Incumbent
North Carolina Senate
DEMEstimated 98 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Cheri Beasley | 497,378 | 81.1% |
James Carr | 21,668 | 3.5% |
Alyssia Hammond | 20,710 | 3.4% |
Other candidates | 73,383 | 12.0% |
North Carolina Senate
GOPEstimated 98 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Ted Budd | 445,280 | 58.6% |
Pat McCrory | 186,729 | 24.6% |
Mark Walker | 70,127 | 9.2% |
Other candidates | 57,315 | 7.5% |
Idaho Governor
DEMEstimated 0 percent of precincts reporting
Candidate | Votes | Pct.% |
---|---|---|
Stephen Heidt | 0 | 0% |
Idaho Governor
GOPEstimated 86 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Brad Little * | 134,938 | 53.2% |
Janice McGeachin | 80,517 | 31.7% |
Edward Humphreys | 28,235 | 11.1% |
Other candidates | 10,107 | 4.0% |
* Incumbent
DON’T MISS
(Lucy Naland/Post illustration; Demetrius Freeman/The Post; Jabin Botsford/The Post; Craig Hudson for The Post; iStock)
President Biden’s approval ratings are in the danger zone, putting the Democrats’ slender majorities in the House and Senate in jeopardy.
By Dan Balz and Marianna Sotomayor
Advertisement
Advertisement
redistricting
The Post is tracking as states finalize their congressional boundaries for the next decade.
Advertisement
Advertisement
Intelligence for beginners
INTELLIGENCE for politics nerds
Intelligence for leaders