The Associated Press said the race was too close to call.
Rep. Madison Cawthorn, R-N.C., talks with reporters and supporters in Hendersonville, N.C. (Jabin Botsford/The Post)
The FixAnalysis
A mixed bag for Trump and the Democrats' left wing, plus electability issues for the GOP in Pennsylvania.
By Aaron Blake
Pennsylvania Gov.
DEMEstimated 0 percent of precincts reporting
Candidate | Votes | Pct.% |
---|---|---|
Josh Shapiro | 0 | 0% |
Pennsylvania Gov.
GOPEstimated 99 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Douglas Mastriano | 589,614 | 43.9% |
Lou Barletta | 272,218 | 20.3% |
Bill McSwain | 211,678 | 15.8% |
Other candidates | 270,352 | 20.1% |
Pennsylvania Senate
DEMEstimated 98 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
John Fetterman | 744,195 | 58.7% |
Conor Lamb | 332,761 | 26.3% |
Malcolm Kenyatta | 136,470 | 10.8% |
Other candidates | 53,683 | 4.2% |
NC 11th District
GOPEstimated 98 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Chuck Edwards | 29,429 | 33.4% |
Madison Cawthorn * | 28,096 | 31.9% |
Matthew Burril | 8,314 | 9.4% |
Other candidates | 22,252 | 25.3% |
* Incumbent
Pennsylvania Senate
GOPEstimated 99 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Mehmet Oz | 418,535 | 31.2% |
Dave McCormick | 417,465 | 31.1% |
Kathy Barnette | 330,671 | 24.7% |
Other candidates | 173,804 | 13.0% |
North Carolina Senate
DEMEstimated 99 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Cheri Beasley | 497,847 | 81.1% |
James Carr | 21,682 | 3.5% |
Alyssia Hammond | 20,727 | 3.4% |
Other candidates | 73,445 | 12.0% |
North Carolina Senate
GOPEstimated 99 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Ted Budd | 445,425 | 58.6% |
Pat McCrory | 186,854 | 24.6% |
Mark Walker | 70,142 | 9.2% |
Other candidates | 57,336 | 7.5% |
Idaho Governor
DEMEstimated 0 percent of precincts reporting
Candidate | Votes | Pct.% |
---|---|---|
Stephen Heidt | 0 | 0% |
Idaho Governor
GOPEstimated 98 percent of votes counted
Candidate | Votes | Pct.% |
---|---|---|
Brad Little * | 148,830 | 52.8% |
Janice McGeachin | 90,852 | 32.2% |
Edward Humphreys | 30,877 | 11.0% |
Other candidates | 11,245 | 4.0% |
* Incumbent
Advertisement
Advertisement
(Lucy Naland/Post illustration; iStock)
President Biden’s approval ratings are in the danger zone, putting the Democrats’ slender majorities in the House and Senate in jeopardy.
By Dan Balz and Marianna Sotomayor
DON’T MISS
Use this tool to find out what altered political boundaries after the 2020 Census mean for your representation in the U.S. House.
By Kevin Schaul and Garland Potts
The races present a real-time test of whether Trump’s influence on Republican voters is waning nearly two years after he lost the presidency.
Advertisement
Advertisement
redistricting
The Post is tracking as states finalize their congressional boundaries for the next decade.
Advertisement
Advertisement
Intelligence for beginners
INTELLIGENCE for politics nerds
Intelligence for leaders