Live results: New Hampshire 2020 Democratic primary
Last Updated: Feb 19, 2020 at 7:44 p.m. EST
New Hampshire’s primary is semi-open, meaning anyone not registered with a political party can vote in any primary. In 2016, just 60 percent of people who voted in the Democratic primary were registered Democrats. Less money and time was put into New Hampshire in the run-up to the Iowa caucuses, but then candidates went to the Granite State without announced results from Iowa.
By law, New Hampshire must hold its primary a week or more before when another state “shall hold a similar election.” The state is sending 24 pledged delegates to the Democrats’ convention, out of 3,979 total.
Sen. Bernie Sanders (I-Vt.) won by 22 points in 2016, the most lopsided victory in the state primary’s 100-year history. In 2008, Hillary Clinton narrowly edged Barack Obama, and in 2004, John Kerry won by a 20-point margin.
The first four caucus and primary states don’t look like America. Combined, they get closer.
Which of these 2020 Democrats agrees with you most?
Expanded exit poll results and analysis
Manchester
Concord
Berlin
Sanders
Buttigieg
Klobuchar
Other
Tie
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Bernie SandersSanders | 76,394 | 25.6 | % | 9 | |
Pete ButtigiegButtigieg | 72,474 | 24.3 | 9 | ||
Amy KlobucharKlobuchar | 58,832 | 19.7 | 6 | ||
Elizabeth WarrenWarren | 27,425 | 9.2 | 0 | ||
Joe BidenBiden | 24,941 | 8.4 | 0 | ||
Tom SteyerSteyer | 10,741 | 3.6 | 0 | ||
Tulsi GabbardGabbard | 9,757 | 3.3 | 0 | ||
Andrew YangYang | 8,318 | 2.8 | 0 | ||
Deval PatrickPatrick | 1,270 | 0.4 | 0 | ||
Michael BennetBennet | 951 | 0.3 | 0 | ||
Cory BookerBooker | 155 | 0.1 | 0 | ||
Kamala HarrisHarris | 128 | 0.0 | 0 | ||
Joe SestakSestak | 125 | 0.0 | 0 | ||
Marianne WilliamsonWilliamson | 96 | 0.0 | 0 | ||
Steve BurkeBurke | 84 | 0.0 | 0 | ||
Julian CastroCastro | 83 | 0.0 | 0 | ||
John DelaneyDelaney | 83 | 0.0 | 0 | ||
Tom KoosKoos | 71 | 0.0 | 0 | ||
Steve BullockBullock | 64 | 0.0 | 0 | ||
David ThistleThistle | 53 | 0.0 | 0 | ||
Robby WellsWells | 45 | 0.0 | 0 | ||
Henry HewesHewes | 43 | 0.0 | 0 | ||
Sam SloanSloan | 39 | 0.0 | 0 | ||
Mosie BoydBoyd | 32 | 0.0 | 0 | ||
Mark GreensteinGreenstein | 31 | 0.0 | 0 | ||
Thomas TorgesenTorgesen | 30 | 0.0 | 0 | ||
Ben GleibermanGleiberman | 30 | 0.0 | 0 | ||
Rita KrichevskyKrichevsky | 23 | 0.0 | 0 | ||
Michael EllingerEllinger | 21 | 0.0 | 0 | ||
Lorenz KrausKraus | 21 | 0.0 | 0 | ||
Roque De La FuenteDe La Fuente | 12 | 0.0 | 0 | ||
Jason DunlapDunlap | 11 | 0.0 | 0 | ||
Raymond MorozMoroz | 8 | 0.0 | 0 | ||
Total write-insWrite-ins | 6,086 | 2.0 | 0 | ||
Show more candidates | |||||
Total votes from 100% of precincts | 298,477 |
Where candidates did well
Most of New Hampshire’s population lives in the southern half of the state. Here’s where the main candidates racked up their vote totals.

Sanders
Manchester
Concord
Berlin
Biden
Manchester
Concord
Berlin
Buttigieg
Manchester
Concord
Berlin
Warren
Manchester
Concord
Berlin
Klobuchar
Manchester
Concord
Berlin
Township results
Most of the state’s voters live within a 90-minute drive of one another. New Hampshire’s two biggest townships, Manchester and Nashua, are increasingly Democratic, and its capital city, Concord, also leans left. Republicans still win in suburban cities like Derry.
Key townships | Sanders | Biden | Buttigieg | Warren | Klobuchar | Bennet | Booker | Boyd | Bullock | Burke | Castro | De La Fuente | Delaney | Dunlap | Ellinger | Gabbard | Gleiberman | Greenstein | Harris | Hewes | Koos | Kraus | Krichevsky | Moroz | Patrick | Sestak | Sloan | Steyer | Thistle | Torgesen | Wells | Williamson | Yang | Write-ins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keene | 2,349 | 400 | 1,470 | 746 | 1,150 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 159 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 16 | 1 | 0 | 192 | 2 | 0 | 0 | 4 | 268 | 52 |
Hudson | 968 | 401 | 1,174 | 310 | 771 | 12 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 169 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 24 | 1 | 3 | 177 | 2 | 0 | 4 | 2 | 113 | 91 |
Manchester | 6,411 | 1,993 | 4,214 | 1,790 | 3,641 | 97 | 8 | 1 | 6 | 0 | 13 | 0 | 7 | 2 | 2 | 722 | 1 | 6 | 26 | 3 | 5 | 4 | 5 | 2 | 106 | 14 | 2 | 759 | 5 | 1 | 6 | 6 | 641 | 347 |
Merrimack | 1,254 | 406 | 1,502 | 495 | 1,287 | 28 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 184 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 249 | 1 | 0 | 2 | 1 | 114 | 88 |
Nashua | 4,879 | 1,746 | 4,301 | 1,548 | 3,178 | 58 | 12 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 1 | 617 | 4 | 4 | 7 | 2 | 4 | 2 | 2 | 0 | 73 | 7 | 3 | 627 | 1 | 2 | 4 | 6 | 518 | 388 |
Concord | 3,066 | 947 | 2,531 | 1,220 | 2,573 | 62 | 5 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 304 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | 3 | 0 | 424 | 0 | 0 | 0 | 2 | 292 | 201 |
Derry | 1,585 | 428 | 1,436 | 420 | 884 | 14 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 205 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | 2 | 1 | 216 | 0 | 0 | 0 | 2 | 179 | 83 |
Londonderry | 1,011 | 427 | 1,381 | 408 | 1,031 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 229 | 0 | 0 | 1 | 2 | 153 | 88 |
Salem | 1,164 | 503 | 1,381 | 308 | 792 | 13 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 171 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 0 | 1 | 230 | 1 | 1 | 0 | 2 | 109 | 129 |
Dover | 2,802 | 658 | 1,958 | 962 | 1,462 | 22 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 208 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 33 | 10 | 0 | 269 | 0 | 1 | 0 | 0 | 249 | 154 |
Durham | 1,660 | 278 | 1,119 | 611 | 754 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 101 | 2 | 1 | 0 | 0 | 228 | 47 |
Rochester | 1,481 | 495 | 1,247 | 433 | 967 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 226 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 24 | 2 | 0 | 276 | 1 | 0 | 2 | 0 | 150 | 84 |
Exit poll results
See the strengths and weaknesses of each Democratic candidate according to a survey of New Hampshire voters as they exited randomly selected precincts across the state. Preliminary exit poll results will be updated as additional interviews are completed and as vote tallies for voters’ initial preferences are reported.
Sex
Sanders
Buttigieg
Klobuchar
Age
Sanders
Buttigieg
Party self-identification
Sanders
Buttigieg
Klobuchar
Education
Sanders
Buttigieg
Klobuchar
When did you decide?
Sanders
Buttigieg
Klobuchar
Ideology
Sanders
Warren
Most important issue in vote
Sanders
Buttigieg
Klobuchar
Rather nominate a candidate who...
Sanders
Buttigieg
How do you feel about replacing all private health insurance with a single government plan for everyone?
Sanders
Buttigieg
Household income
Sanders
Buttigieg