2020 South Carolina Democratic presidential primary
Joe Biden (D) has won; 100 percent of precincts are reporting.
Last updated: Mar 1, 2020 at 12:14 a.m. EST
Former vice president Joe Biden has won the South Carolina Democratic primary, leading in nearly every county and boosting his campaign before Super Tuesday's 14 primaries. An outpouring of support from the state's African-American voters powered heavy turnout and established Biden as the party's leading opponent to Bernie Sanders. There are 54 pledged delegates at stake. Tom Steyer, who invested much time and money in the state, did not reach the threshold of 15 percent to earn any, and ended his campaign. Follow the Post's live updates here.
In three days, the nominating contest moves to Super Tuesday, when several million voters will award a total of 1,357 delegates in states where white voters will make up less than 60 percent of the electorate. To date, Biden has won more popular votes than Sanders, and South Carolina was his first primary win in three presidential campaigns. But to win the nomination, a candidate needs 1,991 delegates.
As votes were counted, it appeared South Carolina turnout was approaching its record high set in 2008, when Barack Obama and Hillary Clinton were running for the nomination.
Florence
Greenville
Charleston
Columbia
Biden
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe Biden Biden | 255,662 | 48.4% | 39 | ||
Bernie Sanders Sanders | 105,070 | 19.9% | 15 | ||
Tom Steyer Steyer | 59,815 | 11.3% | 0 | ||
Pete Buttigieg Buttigieg | 43,484 | 8.2% | 0 | ||
Elizabeth Warren Warren | 37,285 | 7.1% | 0 | ||
Amy Klobuchar Klobuchar | 16,610 | 3.1% | 0 | ||
Tulsi Gabbard Gabbard | 6,749 | 1.3% | 0 | ||
Andrew Yang Yang | 1,044 | 0.2% | 0 | ||
Cory Booker Booker | 643 | 0.1% | 0 | ||
Kamala Harris Harris | 0 | 0.0% | 0 | ||
Julian Castro Castro | 0 | 0.0% | 0 | ||
527,728 votes reported from 100% of precincts. |
Where candidates did well
Joe Biden was the vote leader in counties across the state. Here's where the top candidates racked up their vote totals.
Biden
Florence
Greenville
Charleston
Columbia
Sanders
Florence
Greenville
Charleston
Columbia
Buttigieg
Florence
Greenville
Charleston
Columbia
Warren
Florence
Greenville
Charleston
Columbia
County-level results
South Carolina’s three most populous counties are Greenville, in its Upstate region bordering North Carolina; Richland, home to Columbia, the state capital; and Charleston, home to the city with the same name and along the Atlantic Ocean. Up the coast from Charleston County is the fourth biggest county, Horry, which is home to Myrtle Beach.
Key counties | Biden | Sanders | Buttigieg | Warren | Steyer | Klobuchar | Yang | Harris | Booker | Gabbard | Castro |
---|---|---|---|---|---|---|---|---|---|---|---|
Beaufort | 10,911 | 3,644 | 2,948 | 1,648 | 2,937 | 1,308 | 44 | 0 | 32 | 289 | 0 |
Berkeley | 10,569 | 4,597 | 1,793 | 1,495 | 2,029 | 527 | 57 | 0 | 27 | 383 | 0 |
Charleston | 28,292 | 12,245 | 8,078 | 6,932 | 4,734 | 2,302 | 125 | 0 | 51 | 1,013 | 0 |
Greenville | 20,628 | 13,364 | 5,684 | 5,202 | 5,769 | 2,351 | 114 | 0 | 43 | 830 | 0 |
Horry | 13,281 | 6,757 | 2,877 | 1,724 | 3,841 | 1,269 | 74 | 0 | 27 | 387 | 0 |
Lexington | 9,692 | 5,738 | 2,571 | 2,087 | 2,822 | 793 | 51 | 0 | 24 | 499 | 0 |
Orangeburg | 9,079 | 1,388 | 240 | 369 | 1,686 | 72 | 11 | 0 | 24 | 71 | 0 |
Richland | 30,040 | 10,218 | 3,958 | 4,705 | 7,128 | 1,084 | 96 | 0 | 63 | 489 | 0 |
Spartanburg | 9,944 | 5,850 | 1,848 | 1,814 | 2,904 | 749 | 48 | 0 | 24 | 278 | 0 |
York | 11,502 | 6,514 | 3,092 | 2,297 | 1,237 | 1,235 | 61 | 0 | 34 | 337 | 0 |
Exit poll results
See the strengths and weaknesses of each Democratic candidate according to a survey of South Carolina voters as they exited randomly selected precincts across the state. Exit poll results will be updated as additional interviews are completed and as vote tallies are reported.
Race
Biden
Sanders
Buttigieg
Age
Biden
Sanders
Ideology
Biden
Sanders
Warren
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders