Live results: 2020 Arizona Democratic presidential primary
With 100 percent of the expected vote counted, Joe Biden (D) has won; 100 percent of precincts are reporting.
Last updated: Apr 7, 2020 at 7:26 p.m. EDT
Former vice president Joe Biden is projected to win the Democratic presidential primary in Arizona, according to Edison Media Research, a clean sweep of the three states that voted March 17. Early in-person voting was available through March 13. State election officials said they were making sure that polling sites received a full cleaning and disinfecting, especially in the 20 sites statewide that are in facilities frequented by seniors. Polls closed at 10 p.m. Eastern time.
There are 67 delegates at stake. Additional delegates will be allocated as vote totals are finalized.
Flagstaff
Yuma
Tucson
Phoenix
Biden
Sanders
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 268,029 | 44.1 | % | 39 | |
Bernie SandersSanders | 200,456 | 32.9 | 28 | ||
Michael BloombergBloomberg | 58,797 | 9.7 | 0 | ||
Elizabeth WarrenWarren | 35,537 | 5.8 | 0 | ||
Pete ButtigiegButtigieg | 24,868 | 4.1 | 0 | ||
Amy KlobucharKlobuchar | 10,333 | 1.7 | 0 | ||
Tulsi GabbardGabbard | 3,014 | 0.5 | 0 | ||
Andrew YangYang | 1,921 | 0.3 | 0 | ||
Tom SteyerSteyer | 1,381 | 0.2 | 0 | ||
Julian CastroCastro | 754 | 0.1 | 0 | ||
Marianne WilliamsonWilliamson | 668 | 0.1 | 0 | ||
John DelaneyDelaney | 505 | 0.1 | 0 | ||
Cory BookerBooker | 494 | 0.1 | 0 | ||
Michael BennetBennet | 394 | 0.1 | 0 | ||
Deval PatrickPatrick | 242 | 0.0 | 0 | ||
100% of the expected vote is in, 100% of precincts reporting | 608,413 |
County-level results
Maricopa County, home to the cities of Phoenix, Chandler and Mesa and some 4.2 million people, is the largest in the state. There were reports of heavy turnout there despite widespread directives to avoid large crowds to prevent further spread of the deadly coronavirus. Pima County, which includes the metropolitan area of Tucson and the University of Arizona, has about a million people. Pinal County is the third largest, and adjacent to Maricopa.
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apache | 3,092 | 2,523 | 437 | 252 | 143 | 66 | 66 | 12 | 48 | 36 | 20 | 49 | 62 | 25 | 22 |
Cochise | 4,123 | 2,694 | 1,316 | 678 | 466 | 272 | 41 | 12 | 93 | 34 | 22 | 16 | 15 | 20 | 10 |
Coconino | 6,578 | 7,650 | 881 | 1,255 | 527 | 254 | 63 | 23 | 94 | 64 | 16 | 30 | 21 | 23 | 13 |
Gila | 2,041 | 928 | 601 | 192 | 181 | 115 | 23 | 8 | 37 | 25 | 10 | 9 | 15 | 24 | 3 |
Graham | 774 | 420 | 230 | 70 | 44 | 31 | 9 | 4 | 17 | 14 | 8 | 3 | 10 | 5 | 0 |
Greenlee | 316 | 138 | 116 | 25 | 30 | 20 | 4 | 4 | 14 | 6 | 4 | 2 | 1 | 1 | 0 |
La Paz | 323 | 193 | 104 | 29 | 21 | 11 | 3 | 2 | 6 | 6 | 5 | 0 | 2 | 3 | 1 |
Maricopa | 153,707 | 120,379 | 36,133 | 20,584 | 15,346 | 5,945 | 673 | 279 | 1,620 | 1,109 | 345 | 131 | 208 | 307 | 121 |
Mohave | 4,450 | 2,142 | 1,272 | 432 | 493 | 206 | 112 | 15 | 64 | 38 | 7 | 9 | 26 | 18 | 7 |
Navajo | 3,585 | 2,617 | 854 | 316 | 193 | 110 | 42 | 18 | 54 | 59 | 14 | 29 | 38 | 25 | 11 |
Pima | 60,622 | 42,954 | 12,055 | 8,602 | 4,907 | 2,584 | 232 | 72 | 613 | 306 | 149 | 66 | 60 | 105 | 32 |
Pinal | 12,450 | 6,658 | 3,276 | 1,165 | 1,030 | 476 | 62 | 28 | 148 | 106 | 39 | 18 | 24 | 33 | 6 |
Santa Cruz | 1,876 | 1,547 | 647 | 194 | 131 | 62 | 5 | 7 | 15 | 18 | 22 | 7 | 5 | 12 | 2 |
Yavapai | 10,317 | 5,717 | 0 | 1,355 | 1,015 | 0 | 0 | 0 | 129 | 56 | 5 | 0 | 0 | 42 | 3 |
Yuma | 3,775 | 3,896 | 875 | 388 | 341 | 181 | 46 | 10 | 62 | 44 | 88 | 25 | 18 | 25 | 11 |
Where candidates did well
Here’s where the top candidates racked up their vote totals across the state.

Biden
Flagstaff
Yuma
Tucson
Phoenix
Sanders
Flagstaff
Yuma
Tucson
Phoenix
Preliminary exit polls
See the strengths and weaknesses of Democratic candidates according to statewide voter polls conducted in the days leading up to the election (note: these differ from in-person exit polls). Edison Media Research interviewed a random sample of early voters and those who planned to vote on Election Day on cellphones and landlines. Results are preliminary and will be updated to align with vote tallies. For typical characteristics, poll results have a margin of sampling error of between five and nine percentage points.
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Biden
Sanders
Ideology
Biden
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
Other Democratic presidential primaries