Results are taking longer this year in some states due to increased mail-in voting. View details
California
55 electoral votes
LIVE:
Biden (D) has won. An estimated 100 percent of votes have been counted.


U.S. House District 21
David Valadao (R) is projected to defeat TJ Cox (D) and leads by 1,522 votes.
| Votes | Pct. | |
|---|---|---|
| ValadaoGOP | 85,928 | |
| CoxDEM | 84,406 |
U.S. House District 25
Mike Garcia (R) is projected to defeat Christy Smith (D) and leads by 333 votes.
| Votes | Pct. | |
|---|---|---|
| GarciaGOP | 169,638 | |
| SmithDEM | 169,305 |
California has 53 U.S. House races. Jump to results
How much of the vote has been counted?
The Post estimates around all votes were counted here within 3 months.
100%
Polls closed
Final results
Presidential results
In 2016, Hillary Clinton (D) won California by a margin of 30 points, adding 55 electoral college votes to her total. See early exit poll results from California.
Los Angeles
San Francisco
San Diego
Sacramento
Fresno
Trump
Biden
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Joe Biden Biden DEM | 11,109,764 | 63.5% | ||
| Donald Trump *Trump *GOP | 6,005,961 | 34.3% | ||
| Jo Jorgensen Jorgensen LIB | 187,885 | 1.1% | ||
| Howie Hawkins Hawkins GRN | 81,025 | 0.5% | ||
| Rocky De La Fuente De La Fuente ALI | 60,155 | 0.3% | ||
| Gloria La Riva La Riva PSL | 51,036 | 0.3% | ||
| Write-ins Write-ins WRI | 80 | 0.0% | ||
| An estimated 100% of votes have been counted. | ||||
| * Incumbent | ||||
U.S. House results
Los Angeles
San Francisco
San Diego
Sacramento
Fresno
Democrat
Republican
Seat
Current leader
* Incumbent
Statewide ballot measures
Proposition 14
Issue medical research bonds
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 8,588,156 | 51.1% | ||
| No No | 8,221,692 | 48.9% | ||
| 16,809,848 votes reported from 98.8% of precincts. | ||||
Proposition 15
Change commercial property tax
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 8,212,641 | 48.0% | ||
| No No | 8,885,052 | 52.0% | ||
| 17,097,693 votes reported from 98.8% of precincts. | ||||
Proposition 16
End ban on affirmative action
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 7,217,064 | 42.8% | ||
| No No | 9,655,595 | 57.2% | ||
| 16,872,659 votes reported from 100% of precincts. | ||||
Proposition 17
Restore voting rights to former felons
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 9,985,568 | 58.6% | ||
| No No | 7,069,173 | 41.4% | ||
| 17,054,741 votes reported from 100% of precincts. | ||||
Proposition 18
Allow some 17-year-olds to vote in primaries
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 7,513,957 | 44.0% | ||
| No No | 9,577,238 | 56.0% | ||
| 17,091,195 votes reported from 98.8% of precincts. | ||||
Proposition 19
Change property tax rules
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 8,545,393 | 51.1% | ||
| No No | 8,175,618 | 48.9% | ||
| 16,721,011 votes reported from 98.8% of precincts. | ||||
Proposition 20
Enact stricter parole and sentencing rules
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 6,385,421 | 38.3% | ||
| No No | 10,293,563 | 61.7% | ||
| 16,678,984 votes reported from 98.8% of precincts. | ||||
Proposition 21
Allow local government to enact rent control
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 6,770,958 | 40.1% | ||
| No No | 10,094,634 | 59.9% | ||
| 16,865,592 votes reported from 98.8% of precincts. | ||||
Proposition 22
Classify app-based drivers as contractors
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 9,957,858 | 58.6% | ||
| No No | 7,027,467 | 41.4% | ||
| An estimated 97% of votes have been counted. | ||||
Proposition 23
Set standards for dialysis clinics
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 6,161,109 | 36.6% | ||
| No No | 10,683,606 | 63.4% | ||
| 16,844,715 votes reported from 98.8% of precincts. | ||||
Proposition 24
Expand consumer privacy protections
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 9,384,125 | 56.2% | ||
| No No | 7,305,026 | 43.8% | ||
| 16,689,151 votes reported from 98.8% of precincts. | ||||
Proposition 25
Replace cash bail with risk assesments
| Response | Votes | Pct. | ||
|---|---|---|---|---|
| Yes Yes | 7,232,380 | 43.6% | ||
| No No | 9,358,226 | 56.4% | ||
| 16,590,606 votes reported from 100% of precincts. | ||||
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


