Live results: 2020 California Democratic presidential primary
Bernie Sanders (D) has won; 99.9 percent of precincts are reporting.
Last updated: May 20, 2020 at 5:45 p.m. EDT
Sen. Bernie Sanders (I-Vt.) has won the California Democratic presidential primary, according to Edison Media Research. There are 415 delegates at stake in California, the largest trove in the nation overall. Sanders won more than 50 counties and had a sizable lead over former vice president Joe Biden in Los Angeles County, the state's most populous. The state's popular mail-in voting program allowed ballots received by March 6, and the state may not have final results for weeks. Additional delegates will be assigned as the vote is finalized.
It was the first time the state held its primary on Super Tuesday since 2008, so California Democratic voters had a much earlier say in shaping the race, and more than 3 million of them voted early.
Hillary Clinton won the state in 2016, with 53.4 percent of the vote.
Fresno
Sacramento
San Diego
San Francisco
Los Angeles
Biden
Sanders
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Bernie Sanders Sanders | 2,080,846 | 36.0% | 225 | ||
Joe Biden Biden | 1,613,853 | 27.9% | 172 | ||
Elizabeth Warren Warren | 762,555 | 13.2% | 11 | ||
Michael Bloomberg Bloomberg | 701,803 | 12.1% | 7 | ||
Pete Buttigieg Buttigieg | 249,256 | 4.3% | 0 | ||
Amy Klobuchar Klobuchar | 126,961 | 2.2% | 0 | ||
Tom Steyer Steyer | 113,092 | 2.0% | 0 | ||
Andrew Yang Yang | 43,571 | 0.8% | 0 | ||
Tulsi Gabbard Gabbard | 33,769 | 0.6% | 0 | ||
Julian Castro Castro | 13,890 | 0.2% | 0 | ||
Michael Bennet Bennet | 7,376 | 0.1% | 0 | ||
Marianne Williamson Williamson | 7,051 | 0.1% | 0 | ||
Cory Booker Booker | 6,000 | 0.1% | 0 | ||
John Delaney Delaney | 4,605 | 0.1% | 0 | ||
Deval Patrick Patrick | 2,022 | 0.0% | 0 | ||
Mosie Boyd Boyd | 0 | 0.0% | 0 | ||
Michael Ellinger Ellinger | 0 | 0.0% | 0 | ||
Joe Sestak Sestak | 0 | 0.0% | 0 | ||
5,784,321 votes reported from 99.9% of precincts. |
County-level results
Los Angeles County is the biggest in California, with a population of over 10.1 million. San Diego County is the second most populous, with over 3.3 million people.
Key counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick | Mosie Boyd | Michael Ellinger | Joe Sestak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego | 138,905 | 178,055 | 61,482 | 63,745 | 25,908 | 11,413 | 8,235 | 412 | 3,055 | 2,899 | 977 | 372 | 227 | 411 | 110 | 0 | 0 | 0 |
Sacramento | 69,700 | 78,517 | 28,027 | 29,526 | 12,286 | 5,852 | 5,675 | 275 | 1,515 | 1,915 | 159 | 219 | 189 | 197 | 68 | 0 | 0 | 0 |
Riverside | 69,606 | 83,646 | 30,247 | 18,570 | 14,632 | 5,025 | 6,424 | 300 | 1,343 | 1,415 | 793 | 246 | 209 | 212 | 53 | 0 | 0 | 0 |
Alameda | 92,013 | 138,516 | 38,445 | 72,478 | 11,114 | 6,758 | 4,492 | 272 | 1,715 | 2,961 | 226 | 131 | 207 | 191 | 61 | 0 | 0 | 0 |
San Francisco | 62,299 | 89,217 | 28,933 | 58,730 | 10,360 | 3,611 | 1,699 | 119 | 971 | 2,822 | 150 | 128 | 69 | 104 | 31 | 0 | 0 | 0 |
Santa Clara | 88,357 | 109,093 | 47,512 | 44,675 | 15,065 | 9,970 | 5,035 | 175 | 2,023 | 3,625 | 241 | 242 | 341 | 201 | 62 | 0 | 0 | 0 |
Contra Costa | 71,068 | 67,327 | 34,640 | 30,093 | 9,548 | 6,451 | 4,059 | 185 | 1,262 | 1,280 | 136 | 153 | 70 | 128 | 42 | 0 | 0 | 0 |
Fresno | 25,076 | 32,441 | 11,627 | 7,484 | 3,932 | 1,871 | 4,123 | 124 | 572 | 1,264 | 287 | 142 | 80 | 92 | 38 | 0 | 0 | 0 |
Los Angeles | 418,912 | 581,041 | 149,145 | 195,354 | 43,685 | 20,058 | 22,622 | 2,195 | 7,339 | 11,614 | 7,338 | 2,932 | 1,887 | 3,291 | 791 | 0 | 0 | 0 |
Orange | 107,111 | 141,143 | 52,864 | 40,188 | 18,116 | 9,083 | 6,843 | 255 | 2,565 | 3,236 | 389 | 505 | 231 | 305 | 156 | 0 | 0 | 0 |
San Bernardino | 60,231 | 75,447 | 21,733 | 14,637 | 5,773 | 2,573 | 5,018 | 266 | 1,157 | 1,291 | 614 | 399 | 218 | 186 | 111 | 0 | 0 | 0 |
Exit poll results
See the strengths and weaknesses of each Democratic candidate according to a survey of voters as they exited randomly selected precincts in each state. Exit poll results will be updated as vote tallies are reported.
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Sanders
Party self-identification
Biden
Sanders
Education
Biden
Sanders
When did you decide?
Biden
Sanders
Ideology
Biden
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
How do you feel about replacing all private health insurance with a single government plan for everyone?
Sanders
Is your opinion of socialism...
Biden
Sanders