Results are taking longer this year in some states due to increased mail-in voting. View details
District of Columbia
3 electoral votes
LIVE:
Biden (D) has won. An estimated 100 percent of votes have been counted.

Biden
92.1%
317,323
Trump
5.4%
18,586

How much of the vote has been counted?
The Post estimates around all votes were counted here within 2 months.
100%
Polls closed
Final results
Presidential results
In 2016, Hillary Clinton (D) won District of Columbia by a margin of 86.8 points, adding three electoral college votes to her total.
LEAD/WON
Biden
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Joe Biden Biden DEM | 317,323 | 92.1% | ||
Donald Trump *Trump *GOP | 18,586 | 5.4% | ||
Write-ins Write-ins WRI | 3,137 | 0.9% | ||
Jo Jorgensen Jorgensen LIB | 2,036 | 0.6% | ||
Howie Hawkins Hawkins GRN | 1,726 | 0.5% | ||
Gloria La Riva La Riva PSL | 855 | 0.2% | ||
Brock Pierce Pierce IND | 693 | 0.2% | ||
An estimated 100% of votes have been counted. | ||||
* Incumbent |
Local races
D.C. Council Ward 2
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Brooke Pinto *Pinto * | 20,364 | 69.0% | ||
Randy Downs Downs | 6,141 | 20.8% | ||
Martin Fernandez Fernandez | 2,137 | 7.2% | ||
Peter Bolton Bolton | 873 | 3.0% | ||
29,515 votes reported from 100% of precincts. | ||||
* Incumbent |
D.C. Council Ward 4
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Janeese George George | 38,990 | 94.1% | ||
Perry Redd Redd | 2,434 | 5.9% | ||
41,424 votes reported from 100% of precincts. |
D.C. Council Ward 7
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Vincent Gray *Gray * | 0 | 0% | ||
Uncontested | ||||
No results reported. | ||||
* Incumbent |
D.C. Council Ward 8
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Trayon White *White * | 25,340 | 79.6% | ||
Fred Hill Hill | 4,745 | 14.9% | ||
Christopher Cole Cole | 1,023 | 3.2% | ||
Nate Derenge Derenge | 717 | 2.3% | ||
31,825 votes reported from 100% of precincts. | ||||
* Incumbent |
D.C. Council At-large
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Robert White *White * | 139,208 | 26.1% | ||
Christina Henderson Henderson | 79,189 | 14.8% | ||
Vincent Orange Orange | 64,389 | 12.1% | ||
Ed Lazere Lazere | 61,882 | 11.6% | ||
Marcus Goodwin Goodwin | 60,636 | 11.4% | ||
Markus Batchelor Batchelor | 19,095 | 3.6% | ||
Marya Pickering Pickering | 17,883 | 3.3% | ||
Monica Palacio Palacio | 13,635 | 2.6% | ||
Ann Wilcox Wilcox | 9,793 | 1.8% | ||
Franklin Garcia Garcia | 8,972 | 1.7% | ||
Jeanne Lewis Lewis | 7,417 | 1.4% | ||
Chander Jayaraman Jayaraman | 7,365 | 1.4% | ||
Claudia Barragan Barragan | 5,607 | 1.1% | ||
A'Shia Howard Howard | 5,329 | 1.0% | ||
Joe Bishop-Henchman Bishop-Henchman | 5,173 | 1.0% | ||
Will Merrifield Merrifield | 5,086 | 1.0% | ||
Kathy Henderson Henderson | 4,803 | 0.9% | ||
Alexander Padro Padro | 3,780 | 0.7% | ||
Calvin Gurley Gurley | 3,203 | 0.6% | ||
Michangelo Scruggs Scruggs | 2,874 | 0.5% | ||
Keith Silver Silver | 2,605 | 0.5% | ||
Mario Cristaldo Cristaldo | 2,384 | 0.4% | ||
Rick Murphree Murphree | 1,851 | 0.3% | ||
Eric Rogers Rogers | 1,839 | 0.3% | ||
533,998 votes reported from 100% of precincts. | ||||
* Incumbent |
U.S. Senate
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Paul Strauss *Strauss * | 251,991 | 82.0% | ||
Eleanor Ory Ory | 31,151 | 10.1% | ||
Cornelia Weiss Weiss | 24,168 | 7.9% | ||
307,310 votes reported from 100% of precincts. | ||||
* Incumbent |
U.S. Delegate
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Eleanor Holmes Norton *Norton * | 281,831 | 86.9% | ||
Patrick Hynes Hynes | 9,678 | 3.0% | ||
Barbara Franklin Franklin | 7,628 | 2.4% | ||
Omari Musa Musa | 6,702 | 2.1% | ||
Natale Stracuzzi Stracuzzi | 5,553 | 1.7% | ||
David Krucoff Krucoff | 5,017 | 1.5% | ||
Amir Lowery Lowery | 5,001 | 1.5% | ||
John Cheeks Cheeks | 2,914 | 0.9% | ||
324,324 votes reported from 100% of precincts. | ||||
* Incumbent |
U.S. Representative
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Oye Owolewa Owolewa | 240,533 | 82.8% | ||
Joyce Robinson-Paul Robinson-Paul | 27,128 | 9.3% | ||
Sohaer Syed Syed | 22,771 | 7.8% | ||
290,432 votes reported from 100% of precincts. |
Statewide ballot measures
Initiative 81
Decriminalize entheogens
Response | Votes | Pct. | ||
---|---|---|---|---|
Yes Yes | 214,685 | 76.2% | ||
No No | 67,140 | 23.8% | ||
281,825 votes reported from 100% of precincts. |
Member of the State Board of Education
Ward 7
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Eboni-Rose Thompson Thompson | 11,706 | 41.6% | ||
Karen Williams *Williams * | 7,507 | 26.7% | ||
Dontrell Smith Smith | 6,942 | 24.7% | ||
Charles Boston Boston | 1,985 | 7.1% | ||
28,140 votes reported | ||||
* Incumbent |
Ward 4
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Fraizer L. O'Leary, Jr. O'Leary, Jr. | 28,279 | 100.0% | ||
Uncontested | ||||
28,279 votes reported |
Ward 2
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Allister Chang Chang | 10,002 | 49.6% | ||
Sarah Mehrotra Mehrotra | 6,827 | 33.9% | ||
James Harnett Harnett | 2,342 | 11.6% | ||
Christopher Etesse Etesse | 995 | 4.9% | ||
20,166 votes reported |
Ward 8
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Carlene D. Reid Reid | 10,874 | 47.3% | ||
Ryan Washington Washington | 6,266 | 27.2% | ||
Lajoy Johnson-Law Johnson-Law | 5,872 | 25.5% | ||
23,012 votes reported |
At-large
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Jacque Patterson Patterson | 72,177 | 32.9% | ||
Mysiki Valentine Valentine | 42,943 | 19.6% | ||
Dorothy Douglas Douglas | 40,933 | 18.7% | ||
Ravi K. Perry Perry | 24,727 | 11.3% | ||
Christopher W. Martin Martin | 23,649 | 10.8% | ||
Troy Murphy Murphy | 14,871 | 6.8% | ||
219,300 votes reported |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming