2022 District of Columbia primary elections results
WHAT TO WATCH
Mayor
D.C. voters will decide whether to make incumbent Muriel E. Bowser the only mayor other than Marion Barry to be elected three times — or reject her in favor of one of her left-leaning opponents, council members Robert C. White Jr. and Trayon White Sr., and former advisory neighborhood commissioner James Butler.
Democratic primary
Correction: The table below briefly showed incorrect vote totals for Robert C. White Jr. and Trayon White Sr. due to a data reporting error.
Democratic primary
M. Bowser is projected to win. An estimated 99 percent of votes have been counted.
Candidate | Votes | Pct. | ||
---|---|---|---|---|
incumbent Muriel E. Bowser incumbent M. Bowser | 60,993 | 49.2% | ||
Robert C. White Jr. R. White | 50,339 | 40.6% | ||
Trayon White Sr. T. White | 10,926 | 8.8% | ||
James Butler J. Butler | 1,704 | 1.4% | ||
An estimated 99% of votes have been counted. | ||||
Republican primary
Republican primary
Hall has won unopposed.
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Stacia Hall Hall | 0 | 0% | ||
Uncontested | ||||
No results reported. |
Attorney General
Three like-minded candidates are vying for the Democratic nomination for D.C. attorney general: solo practitioner lawyer Ryan Jones; Brian Schwalb, partner-in-charge at Venable’s D.C. office, and Bruce V. Spiva, a former managing partner at the Perkins Coie law firm. The winner on Tuesday will be on a path to likely succeed the city’s first elected attorney general, Karl A. Racine (D), in November.
Democratic primary
Democratic primary
Schwalb is projected to win. An estimated 99 percent of votes have been counted.
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Brian Schwalb Schwalb | 53,257 | 45.7% | ||
Bruce V. Spiva Spiva | 43,170 | 37.1% | ||
Ryan Jones Jones | 20,014 | 17.2% | ||
An estimated 99% of votes have been counted. |
Shadow representative
Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
incumbent Oye Owolewa incumbent Owolewa | 53,030 | 52.7% | ||
Linda Gray Gray | 47,643 | 47.3% | ||
An estimated 98% of votes have been counted. | ||||
Delegate
Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
incumbent Eleanor Holmes Norton incumbent Norton | 104,926 | 87.5% | ||
Kelly Mikel Williams Williams | 7,470 | 6.2% | ||
Wendy Hamilton Hamilton | 7,467 | 6.2% | ||
An estimated 98% of votes have been counted. | ||||
Republican primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Nelson Rimensnyder Rimensnyder | 0 | 0% | ||
Uncontested | ||||
No results reported. |
City Council
The D.C. Council chair acts much like Congress’s Senate majority leader, steering which bills make it onto the legislative agenda for a vote. Incumbent Phil Mendelson, who has held the position for 10 years, is facing a challenge from attorney Erin Palmer for the Democratic nomination.
Chairman Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
incumbent Phil Mendelson incumbent Mendelson | 63,534 | 53.5% | ||
Erin Palmer Palmer | 55,284 | 46.5% | ||
An estimated 99% of votes have been counted. | ||||
Chairman Republican primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Nate Derenge Derenge | 0 | 0% | ||
Uncontested | ||||
No results reported. |
At-Large Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
incumbent Anita Bonds incumbent Bonds | 41,569 | 36.1% | ||
Lisa Gore Gore | 32,430 | 28.2% | ||
Nate Fleming Fleming | 32,083 | 27.9% | ||
Dexter Williams Williams | 9,096 | 7.9% | ||
An estimated 99% of votes have been counted. | ||||
At-Large Republican primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Giuseppe Niosi Niosi | 0 | 0% | ||
Uncontested | ||||
No results reported. |
Ward 1 Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
incumbent Brianne K. Nadeau incumbent Nadeau | 7,801 | 48.6% | ||
Salah Czapary Czapary | 4,987 | 31.0% | ||
Sabel Harris Harris | 3,275 | 20.4% | ||
An estimated 99% of votes have been counted. | ||||
Ward 3 Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Matthew Frumin Frumin | 7,865 | 42.2% | ||
Eric Goulet Goulet | 5,570 | 29.9% | ||
Phil Thomas Thomas | 1,076 | 5.8% | ||
Beau Finley Finley | 944 | 5.1% | ||
Tricia Duncan Duncan | 905 | 4.9% | ||
Monte Monash Monash | 832 | 4.5% | ||
Ben Bergmann Bergmann | 740 | 4.0% | ||
Deirdre Brown Brown | 506 | 2.7% | ||
Henry Cohen Cohen | 190 | 1.0% | ||
Show more candidates | ||||
An estimated 99% of votes have been counted. |
Ward 3 Republican primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
David Krucoff Krucoff | 0 | 0% | ||
Uncontested | ||||
No results reported. |
Ward 5 Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Zachary Parker Parker | 7,555 | 43.6% | ||
Faith Gibson Hubbard Hubbard | 4,233 | 24.4% | ||
Vincent Orange Orange | 2,660 | 15.3% | ||
Gordon Fletcher Fletcher | 1,906 | 11.0% | ||
Kathy Henderson Henderson | 767 | 4.4% | ||
Gary Johnson Johnson | 145 | 0.8% | ||
Art Lloyd Lloyd | 63 | 0.4% | ||
Show more candidates | ||||
An estimated 99% of votes have been counted. |
Ward 5 Republican primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Clarence Lee Jr. Lee | 0 | 0% | ||
Uncontested | ||||
No results reported. |
Ward 6 Democratic primary
Candidate | Votes | Pct. | ||
---|---|---|---|---|
incumbent Charles Allen incumbent Allen | 0 | 0% | ||
Uncontested | ||||
No results reported. | ||||