Live results: 2020 Florida Democratic presidential primary
With 100 percent of the expected vote counted, Joe Biden (D) has won; 100 percent of precincts are reporting.
Last updated: Apr 9, 2020 at 11:59 a.m. EDT
Former vice president Joe Biden is projected to win the Democratic presidential primary in Florida, according to Edison Media Research. There are 219 delegates at stake, the largest number of the three states holding primaries on March 17. (Ohio's was postponed by the governor, due to the coronavirus pandemic.) Vote-by-mail ballots had to be received by the time all polls closed at 8 p.m. Eastern time. As of March 13, more than 204,000 Democrats had voted early.
Additional delegates will be allocated as vote totals are finalized.
Orlando
Tampa
Miami
Tallahassee
Biden
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 1,077,375 | 61.9 | % | 162 | |
Bernie SandersSanders | 397,311 | 22.8 | 57 | ||
Michael BloombergBloomberg | 146,544 | 8.4 | 0 | ||
Pete ButtigiegButtigieg | 39,886 | 2.3 | 0 | ||
Elizabeth WarrenWarren | 32,875 | 1.9 | 0 | ||
Amy KlobucharKlobuchar | 17,283 | 1.0 | 0 | ||
Tulsi GabbardGabbard | 8,712 | 0.5 | 0 | ||
Andrew YangYang | 5,286 | 0.3 | 0 | ||
Michael BennetBennet | 4,244 | 0.2 | 0 | ||
Tom SteyerSteyer | 2,510 | 0.1 | 0 | ||
Marianne WilliamsonWilliamson | 1,744 | 0.1 | 0 | ||
John DelaneyDelaney | 1,583 | 0.1 | 0 | ||
Cory BookerBooker | 1,507 | 0.1 | 0 | ||
Julian CastroCastro | 1,036 | 0.1 | 0 | ||
Deval PatrickPatrick | 661 | 0.0 | 0 | ||
100% of the expected vote is in, 100% of precincts reporting | 1,739,221 |
County-level results
Florida is one of the biggest and most competitive battleground states, and many an election has been decided along the state's I-4 corridor, which stretches from the Gulf coast of Tampa, through the Orlando area, and along to Daytona on the Atlantic Coast. The biggest counties line that coast, from Miami-Dade, to Broward, home to Ft. Lauderdale, and up to Palm Beach County, the largest county by land mass.
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alachua | 19,077 | 14,903 | 841 | 920 | 587 | 317 | 74 | 27 | 260 | 141 | 15 | 43 | 23 | 35 | 11 |
Baker | 593 | 150 | 50 | 14 | 14 | 15 | 7 | 3 | 15 | 16 | 3 | 16 | 14 | 11 | 2 |
Bay | 5,184 | 1,776 | 265 | 133 | 169 | 90 | 22 | 9 | 62 | 44 | 7 | 21 | 7 | 11 | 9 |
Bradford | 952 | 250 | 153 | 27 | 28 | 23 | 7 | 12 | 24 | 24 | 5 | 9 | 18 | 9 | 3 |
Brevard | 33,012 | 13,190 | 4,412 | 1,276 | 1,306 | 650 | 82 | 41 | 388 | 173 | 14 | 110 | 33 | 63 | 23 |
Broward | 122,637 | 35,981 | 14,608 | 2,291 | 3,564 | 1,139 | 147 | 114 | 628 | 408 | 77 | 309 | 63 | 118 | 33 |
Calhoun | 389 | 107 | 34 | 22 | 15 | 18 | 16 | 3 | 10 | 16 | 1 | 8 | 7 | 10 | 2 |
Charlotte | 9,080 | 2,565 | 1,804 | 317 | 623 | 266 | 40 | 9 | 56 | 39 | 2 | 21 | 12 | 21 | 10 |
Citrus | 6,951 | 2,132 | 1,292 | 260 | 362 | 229 | 41 | 12 | 91 | 36 | 6 | 38 | 14 | 23 | 9 |
Clay | 6,714 | 2,789 | 648 | 237 | 223 | 119 | 16 | 13 | 67 | 33 | 2 | 28 | 27 | 8 | 1 |
Collier | 15,573 | 3,753 | 2,525 | 370 | 814 | 314 | 25 | 16 | 75 | 42 | 15 | 54 | 12 | 25 | 6 |
Columbia | 2,292 | 655 | 255 | 61 | 57 | 47 | 22 | 5 | 62 | 35 | 5 | 16 | 19 | 9 | 4 |
De Soto | 863 | 242 | 85 | 36 | 19 | 10 | 7 | 4 | 10 | 16 | 2 | 9 | 10 | 5 | 4 |
Dixie | 338 | 104 | 40 | 25 | 11 | 17 | 4 | 3 | 6 | 13 | 2 | 12 | 7 | 4 | 0 |
Duval | 56,227 | 19,930 | 4,453 | 1,336 | 896 | 383 | 97 | 85 | 363 | 239 | 34 | 213 | 317 | 69 | 28 |
Escambia | 17,036 | 5,450 | 1,200 | 428 | 585 | 283 | 85 | 33 | 209 | 97 | 9 | 56 | 24 | 23 | 11 |
Flagler | 7,520 | 1,917 | 881 | 157 | 229 | 95 | 10 | 6 | 43 | 16 | 5 | 20 | 4 | 9 | 1 |
Franklin | 764 | 214 | 50 | 27 | 32 | 14 | 6 | 5 | 35 | 22 | 1 | 9 | 5 | 5 | 0 |
Gadsden | 6,446 | 875 | 382 | 52 | 44 | 40 | 15 | 10 | 48 | 21 | 4 | 37 | 10 | 15 | 9 |
Gilchrist | 415 | 149 | 31 | 20 | 19 | 22 | 5 | 2 | 15 | 12 | 2 | 6 | 3 | 6 | 1 |
Glades | 383 | 99 | 37 | 11 | 16 | 14 | 7 | 4 | 4 | 8 | 2 | 5 | 2 | 5 | 1 |
Gulf | 665 | 125 | 33 | 20 | 17 | 10 | 7 | 5 | 10 | 8 | 2 | 7 | 7 | 5 | 4 |
Hamilton | 678 | 123 | 37 | 8 | 10 | 18 | 7 | 1 | 19 | 10 | 1 | 9 | 1 | 5 | 3 |
Hardee | 493 | 142 | 35 | 7 | 7 | 8 | 0 | 3 | 8 | 2 | 3 | 10 | 2 | 2 | 1 |
Hendry | 953 | 286 | 102 | 22 | 22 | 12 | 4 | 8 | 9 | 8 | 10 | 13 | 7 | 2 | 0 |
Hernando | 8,240 | 3,199 | 1,923 | 313 | 511 | 230 | 47 | 19 | 98 | 83 | 9 | 47 | 22 | 19 | 12 |
Highlands | 3,569 | 931 | 649 | 94 | 176 | 70 | 19 | 17 | 47 | 38 | 4 | 22 | 17 | 9 | 7 |
Hillsborough | 67,791 | 32,734 | 11,665 | 3,324 | 3,443 | 1,302 | 203 | 97 | 688 | 465 | 141 | 352 | 66 | 118 | 61 |
Holmes | 263 | 116 | 30 | 18 | 10 | 19 | 7 | 1 | 18 | 12 | 0 | 15 | 12 | 12 | 4 |
Indian River | 9,079 | 2,326 | 1,330 | 216 | 362 | 189 | 16 | 6 | 60 | 25 | 3 | 18 | 8 | 12 | 3 |
Jackson | 2,437 | 462 | 145 | 62 | 44 | 64 | 28 | 14 | 58 | 47 | 6 | 23 | 25 | 26 | 11 |
Jefferson | 1,551 | 276 | 98 | 21 | 13 | 18 | 8 | 6 | 12 | 9 | 2 | 13 | 7 | 4 | 0 |
Lafayette | 173 | 58 | 24 | 16 | 4 | 8 | 7 | 6 | 13 | 11 | 1 | 9 | 1 | 3 | 1 |
Lake | 18,574 | 5,591 | 1,284 | 367 | 457 | 171 | 26 | 25 | 127 | 65 | 10 | 47 | 11 | 33 | 8 |
Lee | 28,192 | 9,769 | 6,544 | 1,135 | 2,109 | 961 | 90 | 41 | 217 | 132 | 27 | 98 | 32 | 45 | 13 |
Leon | 28,946 | 13,656 | 1,671 | 850 | 457 | 304 | 52 | 42 | 305 | 169 | 20 | 68 | 33 | 63 | 15 |
Levy | 1,497 | 516 | 159 | 71 | 83 | 51 | 20 | 9 | 33 | 23 | 3 | 18 | 11 | 5 | 4 |
Liberty | 306 | 68 | 17 | 11 | 4 | 8 | 6 | 6 | 22 | 7 | 1 | 5 | 11 | 5 | 5 |
Madison | 1,467 | 234 | 109 | 38 | 16 | 30 | 7 | 9 | 16 | 26 | 3 | 19 | 9 | 11 | 2 |
Manatee | 21,036 | 6,430 | 3,493 | 711 | 1,181 | 620 | 58 | 18 | 141 | 79 | 9 | 126 | 14 | 28 | 8 |
Marion | 18,372 | 4,632 | 2,426 | 430 | 649 | 415 | 50 | 28 | 169 | 103 | 17 | 70 | 20 | 34 | 12 |
Martin | 8,166 | 2,364 | 1,322 | 207 | 354 | 177 | 13 | 5 | 65 | 22 | 3 | 34 | 5 | 16 | 5 |
Miami-Dade | 94,793 | 34,829 | 17,330 | 2,743 | 2,257 | 720 | 93 | 108 | 441 | 282 | 154 | 551 | 67 | 99 | 39 |
Monroe | 5,206 | 1,991 | 674 | 215 | 258 | 93 | 14 | 2 | 53 | 30 | 4 | 22 | 3 | 10 | 4 |
Nassau | 3,816 | 1,073 | 436 | 115 | 145 | 88 | 11 | 6 | 41 | 26 | 3 | 18 | 44 | 6 | 4 |
Okaloosa | 5,572 | 2,434 | 321 | 235 | 216 | 88 | 26 | 12 | 84 | 41 | 5 | 28 | 13 | 14 | 8 |
Okeechobee | 1,034 | 274 | 126 | 32 | 29 | 13 | 4 | 0 | 14 | 12 | 0 | 9 | 5 | 5 | 1 |
Orange | 64,901 | 36,720 | 5,623 | 2,141 | 1,769 | 514 | 74 | 94 | 388 | 275 | 63 | 214 | 33 | 49 | 29 |
Osceola | 13,508 | 7,697 | 3,464 | 580 | 623 | 239 | 32 | 26 | 119 | 101 | 53 | 130 | 20 | 22 | 13 |
Palm Beach | 104,788 | 23,995 | 14,236 | 1,712 | 2,803 | 1,219 | 142 | 116 | 553 | 303 | 73 | 298 | 56 | 93 | 44 |
Pasco | 22,206 | 9,752 | 3,799 | 864 | 1,282 | 495 | 72 | 29 | 219 | 148 | 26 | 86 | 39 | 58 | 17 |
Pinellas | 61,288 | 27,972 | 10,971 | 2,945 | 3,674 | 1,498 | 146 | 99 | 672 | 385 | 50 | 211 | 60 | 134 | 44 |
Polk | 27,129 | 10,084 | 3,861 | 898 | 970 | 539 | 100 | 48 | 239 | 152 | 34 | 140 | 64 | 76 | 21 |
Putnam | 2,764 | 868 | 244 | 85 | 62 | 55 | 17 | 8 | 59 | 38 | 1 | 21 | 35 | 13 | 2 |
Santa Rosa | 4,776 | 2,173 | 372 | 176 | 224 | 98 | 32 | 7 | 63 | 41 | 3 | 12 | 3 | 10 | 5 |
Sarasota | 31,605 | 9,548 | 5,524 | 1,105 | 1,802 | 867 | 85 | 24 | 183 | 95 | 11 | 90 | 20 | 36 | 15 |
Seminole | 23,579 | 13,166 | 1,973 | 746 | 705 | 305 | 36 | 22 | 194 | 101 | 9 | 52 | 11 | 16 | 3 |
St. Johns | 14,331 | 5,240 | 1,308 | 489 | 575 | 216 | 18 | 12 | 118 | 66 | 8 | 40 | 27 | 17 | 6 |
St. Lucie | 18,800 | 5,092 | 2,286 | 382 | 605 | 285 | 35 | 29 | 122 | 82 | 15 | 52 | 23 | 23 | 13 |
Sumter | 9,374 | 1,231 | 1,616 | 253 | 562 | 295 | 16 | 7 | 64 | 32 | 2 | 25 | 10 | 15 | 5 |
Suwannee | 1,291 | 382 | 145 | 60 | 41 | 54 | 12 | 8 | 58 | 37 | 2 | 17 | 16 | 3 | 5 |
Taylor | 856 | 197 | 154 | 25 | 29 | 26 | 7 | 7 | 28 | 26 | 2 | 17 | 13 | 6 | 2 |
Union | 308 | 120 | 22 | 7 | 8 | 5 | 2 | 1 | 15 | 11 | 1 | 8 | 9 | 4 | 1 |
Volusia | 26,103 | 9,815 | 4,699 | 974 | 1,606 | 686 | 96 | 44 | 309 | 140 | 21 | 105 | 47 | 71 | 27 |
Wakulla | 1,741 | 549 | 91 | 31 | 30 | 38 | 13 | 7 | 36 | 35 | 4 | 17 | 5 | 11 | 4 |
Walton | 1,939 | 652 | 98 | 70 | 54 | 36 | 9 | 5 | 19 | 16 | 3 | 11 | 4 | 5 | 1 |
Washington | 773 | 188 | 29 | 31 | 15 | 14 | 8 | 4 | 15 | 16 | 1 | 7 | 4 | 7 | 1 |
Where candidates did well
Here’s where the top candidates racked up their vote totals across the state.

Biden
Orlando
Tampa
Miami
Tallahassee
Sanders
Orlando
Tampa
Miami
Tallahassee
Preliminary voter poll results
See the strengths and weaknesses of Democratic candidates according to statewide voter polls conducted in the days leading up to the election (note: these differ from in-person exit polls). Edison Media Research interviewed a random sample of early voters and those who planned to vote on Election Day on cellphones and landlines. Results are preliminary and will be updated to align with vote tallies. For typical characteristics, poll results have a margin of sampling error of between five and nine percentage points.
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Biden
Sanders
Ideology
Biden
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
Other Democratic presidential primaries