Results are taking longer this year in some states due to increased mail-in voting. View details
U.S. House election results
Democrats are projected to keep control of the House
222-11
218213+11
Democrats
Republicans
Strong D
209
209
Vulnerable D
24
24
Vulnerable R
37
37
Strong R
165
165
GOP +11
Democrats will keep control of the House.
LEAD/WON
Democrat
Republican
Flipped
Democrats will maintain the majority they won back in 2018, but the party has lost seats as Republicans defeated incumbents in conservative-leaning districts in South Carolina, Iowa and New Mexico. Longtime Republicans also held on in Missouri, Michigan and Ohio. The results will likely mean that House Speaker Nancy Pelosi (D-Calif.) will have the smallest majority in 18 years.
Ratings for every House race, based on Cook Political Report
24 Vulnerable Democrat
Dist. | Dem. | Rep. | RPT. |
---|---|---|---|
AZ-1 | 51.6% | 48.4% | >99% |
CA-21 | 49.6% | 50.4% | >99% |
CA-48 | 48.9% | 51.1% | >99% |
FL-26 | 48.3% | 51.7% | >99% |
IA-1 | 48.7% | 51.3% | >99% |
IA-2 | 50.0% | 50.0% | >99% |
IA-3 | 49.0% | 47.6% | >99% |
IL-17 | 52.0% | 48.0% | 92% |
MI-8 | 50.9% | 47.3% | >99% |
MI-11 | 50.2% | 47.8% | >99% |
MN-7 | 39.9% | 53.4% | >99% |
NJ-7 | 50.6% | 49.4% | >99% |
NM-2 | 46.3% | 53.7% | >99% |
NV-3 | 48.8% | 45.8% | >99% |
NY-11 | 46.8% | 53.1% | >99% |
NY-22 | 49.0% | 49.0% | 98% |
OK-5 | 47.9% | 52.1% | >99% |
OR-4 | 51.6% | 46.3% | >99% |
PA-8 | 51.8% | 48.2% | 99% |
SC-1 | 49.4% | 50.6% | 99% |
UT-4 | 46.6% | 47.6% | 99% |
VA-2 | 51.6% | 45.9% | 99% |
VA-7 | 50.9% | 49.1% | >99% |
WI-3 | 51.3% | 48.7% | 99% |
37 Vulnerable Republican
Dist. | Dem. | Rep. | RPT. |
---|---|---|---|
AK-AL | 45.3% | 54.4% | >99% |
AR-2 | 44.6% | 55.4% | >99% |
AZ-6 | 47.8% | 52.2% | >99% |
CA-25 | 50.0% | 50.0% | >99% |
CA-50 | 46.0% | 54.0% | >99% |
CO-3 | 45.2% | 51.4% | 95% |
FL-15 | 44.6% | 55.4% | >99% |
GA-7 | 51.4% | 48.6% | >99% |
IL-13 | 45.5% | 54.5% | 91% |
IN-5 | 45.9% | 50.0% | >99% |
MI-3 | 47.0% | 53.0% | >99% |
MI-6 | 40.2% | 55.9% | >99% |
MN-1 | 45.6% | 48.6% | 92% |
MO-2 | 45.5% | 51.9% | >99% |
MT-AL | 43.6% | 56.4% | >99% |
NC-2 | 63.0% | 34.8% | >99% |
NC-6 | 62.3% | 37.7% | >99% |
NC-8 | 46.7% | 53.3% | >99% |
NC-9 | 44.4% | 55.6% | >99% |
NC-11 | 42.3% | 54.5% | >99% |
NE-2 | 46.2% | 50.8% | >99% |
NJ-2 | 46.2% | 51.9% | >99% |
NY-1 | 45.1% | 54.8% | >99% |
NY-2 | 46.0% | 52.9% | >99% |
NY-24 | 43.0% | 53.1% | >99% |
OH-1 | 44.6% | 51.8% | >99% |
PA-1 | 43.4% | 56.6% | >99% |
PA-10 | 46.7% | 53.3% | >99% |
TX-3 | 42.9% | 55.1% | >99% |
TX-10 | 45.3% | 52.5% | >99% |
TX-21 | 45.7% | 52.4% | >99% |
TX-22 | 44.6% | 51.5% | >99% |
TX-23 | 46.6% | 50.6% | >99% |
TX-24 | 47.5% | 48.8% | >99% |
TX-31 | 44.3% | 53.4% | >99% |
VA-5 | 47.4% | 52.6% | >99% |
WA-3 | 43.4% | 56.4% | >99% |
209 Safe Democrat
Dist. | Dem. | Rep. | RPT. |
---|---|---|---|
AL-7 | Unc. | - | >99% |
AZ-2 | 55.1% | 44.9% | >99% |
AZ-3 | 64.6% | 35.4% | >99% |
AZ-7 | 76.7% | 23.3% | >99% |
AZ-9 | 61.6% | 38.4% | >99% |
CA-2 | 75.7% | 24.3% | >99% |
CA-3 | 54.7% | 45.3% | >99% |
CA-5 | 76.1% | 23.9% | >99% |
CA-6 | 73.3% | 26.7% | >99% |
CA-7 | 56.6% | 43.4% | >99% |
CA-9 | 57.6% | 42.4% | >99% |
CA-10 | 55.2% | 44.8% | >99% |
CA-11 | 73.0% | 27.0% | >99% |
CA-12 | 77.6% | - | >99% |
CA-13 | 90.4% | 9.6% | 95% |
CA-14 | 79.3% | 20.7% | >99% |
CA-15 | 70.9% | 29.1% | >99% |
CA-16 | 59.4% | 40.6% | >99% |
CA-17 | 71.3% | 28.7% | >99% |
CA-18 | 63.2% | - | >99% |
CA-19 | 71.7% | 28.3% | >99% |
CA-20 | 76.8% | 23.2% | >99% |
CA-24 | 58.7% | 41.3% | >99% |
CA-26 | 60.6% | 39.4% | >99% |
CA-27 | 69.8% | 30.2% | >99% |
CA-28 | 72.7% | 27.3% | >99% |
CA-29 | 56.6% | - | >99% |
CA-30 | 69.5% | 30.5% | >99% |
CA-31 | 61.3% | 38.7% | >99% |
CA-32 | 66.6% | 33.4% | >99% |
CA-33 | 67.6% | 32.4% | >99% |
CA-34 | 53.0% | - | >99% |
CA-35 | 69.3% | 30.7% | >99% |
CA-36 | 60.3% | 39.7% | >99% |
CA-37 | 85.9% | 14.1% | >99% |
CA-38 | 74.3% | - | >99% |
CA-39 | 49.4% | 50.6% | >99% |
CA-40 | 72.7% | 27.3% | >99% |
CA-41 | 64.0% | 36.0% | >99% |
CA-43 | 71.7% | 28.3% | >99% |
CA-44 | 67.8% | - | >99% |
CA-45 | 53.5% | 46.5% | >99% |
CA-46 | 68.8% | 31.2% | >99% |
CA-47 | 63.3% | 36.7% | >99% |
CA-49 | 53.1% | 46.9% | >99% |
CA-51 | 68.3% | 31.7% | >99% |
CA-52 | 61.6% | 38.4% | >99% |
CA-53 | 59.5% | - | >99% |
CO-1 | 73.6% | 23.5% | 94% |
CO-2 | 61.5% | 35.4% | 92% |
CO-6 | 57.1% | 40.0% | 97% |
CO-7 | 59.1% | 37.6% | 95% |
CT-1 | 63.8% | 35.0% | 94% |
CT-2 | 59.4% | 38.2% | 96% |
CT-3 | 58.7% | 39.8% | 95% |
CT-4 | 62.2% | 36.3% | 97% |
CT-5 | 55.1% | 43.5% | 96% |
DE-AL | 57.6% | 40.2% | >99% |
FL-5 | 65.1% | 34.9% | >99% |
FL-7 | 55.3% | 43.2% | >99% |
FL-9 | 56.0% | 44.0% | >99% |
FL-10 | 63.6% | 36.4% | >99% |
FL-13 | 53.0% | 47.0% | >99% |
FL-14 | 60.3% | 39.7% | >99% |
FL-20 | 78.7% | 21.3% | >99% |
FL-21 | 59.0% | 39.1% | >99% |
FL-22 | 58.6% | 41.4% | >99% |
FL-23 | 58.2% | 41.8% | >99% |
FL-24 | 75.6% | 20.4% | >99% |
FL-27 | 48.6% | 51.4% | >99% |
GA-2 | 59.1% | 40.9% | >99% |
GA-4 | 80.1% | 19.9% | >99% |
GA-5 | 85.1% | 14.9% | >99% |
GA-6 | 54.6% | 45.4% | >99% |
GA-13 | 77.4% | 22.6% | >99% |
HI-1 | 72.0% | 28.0% | >99% |
HI-2 | 63.0% | 30.9% | >99% |
IL-1 | 73.8% | 26.2% | 88% |
IL-2 | 78.8% | 21.2% | 87% |
IL-3 | 56.4% | 43.6% | 95% |
IL-4 | 84.1% | 15.9% | 94% |
IL-5 | 70.8% | 26.6% | 98% |
IL-6 | 52.8% | 45.4% | >99% |
IL-7 | 80.4% | 13.3% | 89% |
IL-8 | 73.2% | - | 99% |
IL-9 | 71.0% | 29.0% | 96% |
IL-10 | 63.9% | 36.1% | 98% |
IL-11 | 63.3% | 36.7% | 97% |
IL-14 | 50.7% | 49.3% | >99% |
IN-1 | 56.6% | 40.4% | >99% |
IN-7 | 62.4% | 37.6% | >99% |
KS-3 | 53.6% | 43.6% | >99% |
KY-3 | 62.7% | 37.3% | >99% |
LA-2 | 63.6% | 15.0% | >99% |
MA-1 | 96.5% | - | >99% |
MA-2 | 65.3% | 34.6% | 99% |
MA-3 | 97.5% | - | >99% |
MA-4 | 60.8% | 38.9% | 99% |
MA-5 | 74.3% | 25.6% | >99% |
MA-6 | 65.4% | 34.4% | >99% |
MA-7 | 86.6% | - | 99% |
MA-8 | 80.7% | - | 99% |
MA-9 | 61.3% | 36.3% | >99% |
MD-2 | 67.9% | 32.1% | >99% |
MD-3 | 69.9% | 30.1% | >99% |
MD-4 | 79.7% | 20.3% | >99% |
MD-5 | 68.9% | 31.1% | >99% |
MD-6 | 58.9% | 39.2% | >99% |
MD-7 | 71.6% | 28.0% | 91% |
MD-8 | 68.4% | 31.6% | >99% |
ME-1 | 62.2% | 37.8% | 96% |
ME-2 | 52.6% | 46.8% | 91% |
MI-5 | 54.5% | 41.8% | >99% |
MI-9 | 57.7% | 38.4% | >99% |
MI-12 | 66.4% | 30.7% | >99% |
MI-13 | 78.1% | 18.6% | >99% |
MI-14 | 79.3% | 18.3% | >99% |
MN-2 | 48.2% | 46.0% | 95% |
MN-3 | 55.6% | 44.4% | >99% |
MN-4 | 63.3% | 29.0% | 92% |
MN-5 | 64.5% | 25.9% | >99% |
MO-1 | 78.9% | 19.0% | 99% |
MO-5 | 58.8% | 38.6% | 99% |
MS-2 | 66.0% | 34.0% | 92% |
NC-1 | 54.2% | 45.8% | >99% |
NC-4 | 67.3% | 32.7% | >99% |
NC-12 | Unc. | - | >99% |
NH-1 | 51.3% | 46.2% | >99% |
NH-2 | 53.9% | 43.7% | >99% |
NJ-1 | 62.5% | 37.5% | >99% |
NJ-3 | 53.2% | 45.5% | >99% |
NJ-5 | 53.2% | 45.6% | >99% |
NJ-6 | 61.2% | 38.8% | >99% |
NJ-8 | 74.0% | 24.6% | >99% |
NJ-9 | 65.8% | 31.9% | >99% |
NJ-10 | 83.3% | 13.9% | >99% |
NJ-11 | 53.3% | 46.7% | >99% |
NJ-12 | 65.6% | 32.6% | >99% |
NM-1 | 58.2% | 41.8% | >99% |
NM-3 | 58.7% | 41.3% | >99% |
NV-1 | 61.8% | 33.4% | 91% |
NV-4 | 50.7% | 45.8% | 96% |
NY-3 | 55.9% | 43.4% | >99% |
NY-4 | 56.1% | 43.0% | >99% |
NY-5 | 99.3% | - | >99% |
NY-6 | 67.9% | 32.0% | >99% |
NY-7 | 84.8% | 14.4% | >99% |
NY-8 | 84.8% | 15.2% | >99% |
NY-9 | 83.0% | 15.9% | >99% |
NY-10 | 74.5% | 24.1% | >99% |
NY-12 | 82.1% | 16.4% | >99% |
NY-13 | 90.8% | 7.8% | >99% |
NY-14 | 71.6% | 27.4% | >99% |
NY-15 | 88.7% | 11.1% | >99% |
NY-16 | 84.0% | - | >99% |
NY-17 | 59.3% | 35.2% | >99% |
NY-18 | 55.8% | 43.2% | >99% |
NY-19 | 54.5% | 42.9% | >99% |
NY-20 | 61.1% | 38.8% | >99% |
NY-25 | 59.3% | 39.1% | >99% |
NY-26 | 69.8% | 28.7% | >99% |
OH-3 | 70.8% | 29.1% | >99% |
OH-9 | 63.1% | 36.9% | >99% |
OH-11 | 80.1% | 19.9% | >99% |
OH-13 | 52.5% | 44.9% | 90% |
OR-1 | 64.7% | 35.3% | >99% |
OR-3 | 73.1% | 23.5% | >99% |
OR-5 | 52.0% | 45.2% | >99% |
PA-2 | 72.5% | 27.5% | 99% |
PA-3 | 91.0% | 9.0% | 99% |
PA-4 | 59.5% | 40.5% | >99% |
PA-5 | 64.7% | 35.3% | 99% |
PA-6 | 56.1% | 43.9% | >99% |
PA-7 | 51.9% | 48.1% | 99% |
PA-17 | 51.1% | 48.9% | >99% |
PA-18 | 69.2% | 30.8% | 91% |
RI-1 | 71.3% | - | >99% |
RI-2 | 58.4% | 41.6% | >99% |
SC-6 | 68.2% | 30.8% | 99% |
TN-5 | Unc. | - | 90% |
TN-9 | 77.4% | 20.1% | 94% |
TX-7 | 50.8% | 47.5% | >99% |
TX-9 | 75.5% | 21.6% | >99% |
TX-15 | 50.5% | 47.6% | >99% |
TX-16 | 64.7% | 35.3% | >99% |
TX-18 | 73.3% | 23.5% | >99% |
TX-20 | 64.7% | 33.1% | >99% |
TX-28 | 58.3% | 39.0% | >99% |
TX-29 | 71.1% | 27.4% | >99% |
TX-30 | 77.5% | 18.4% | >99% |
TX-32 | 51.9% | 45.9% | >99% |
TX-33 | 66.8% | 25.2% | >99% |
TX-34 | 55.4% | 41.8% | >99% |
TX-35 | 65.4% | 29.9% | >99% |
VA-3 | 68.5% | 31.5% | >99% |
VA-4 | 61.7% | 38.3% | >99% |
VA-8 | 76.0% | 24.0% | >99% |
VA-10 | 56.6% | 43.4% | >99% |
VA-11 | 71.6% | 28.4% | >99% |
VT-AL | 67.3% | 27.0% | >99% |
WA-1 | 58.6% | 41.3% | >99% |
WA-2 | 63.1% | 36.7% | >99% |
WA-6 | 59.3% | 40.5% | >99% |
WA-7 | 83.0% | 16.8% | >99% |
WA-8 | 51.7% | 48.1% | >99% |
WA-9 | 74.1% | 25.7% | >99% |
WA-10 | 49.3% | - | >99% |
WI-2 | 69.7% | 30.3% | >99% |
WI-4 | 74.7% | 22.7% | >99% |
165 Safe Republican
Dist. | Dem. | Rep. | RPT. |
---|---|---|---|
AL-1 | 35.6% | 64.4% | >99% |
AL-2 | 34.7% | 65.2% | >99% |
AL-3 | 32.5% | 67.5% | >99% |
AL-4 | 17.7% | 82.3% | >99% |
AL-5 | - | Unc. | >99% |
AL-6 | - | 97.1% | >99% |
AR-1 | - | Unc. | >99% |
AR-3 | 31.8% | 64.3% | >99% |
AR-4 | 27.5% | 69.7% | >99% |
AZ-4 | 30.2% | 69.7% | >99% |
AZ-5 | 41.1% | 58.9% | >99% |
AZ-8 | 40.4% | 59.6% | >99% |
CA-1 | 43.0% | 57.0% | >99% |
CA-4 | 44.1% | 55.9% | >99% |
CA-8 | 43.9% | 56.1% | >99% |
CA-22 | 45.8% | 54.2% | >99% |
CA-23 | 37.9% | 62.1% | >99% |
CA-42 | 42.9% | 57.1% | >99% |
CO-4 | 36.6% | 60.1% | >99% |
CO-5 | 37.4% | 57.6% | 98% |
FL-1 | 34.0% | 64.6% | >99% |
FL-2 | - | 97.9% | >99% |
FL-3 | 42.9% | 57.1% | >99% |
FL-4 | 38.9% | 61.1% | >99% |
FL-6 | 39.4% | 60.6% | >99% |
FL-8 | 38.6% | 61.4% | >99% |
FL-11 | 33.3% | 66.7% | >99% |
FL-12 | 37.1% | 62.9% | >99% |
FL-16 | 44.5% | 55.5% | >99% |
FL-17 | 34.1% | 64.6% | >99% |
FL-18 | 41.5% | 56.3% | >99% |
FL-19 | 38.7% | 61.3% | >99% |
FL-25 | - | Unc. | - |
GA-1 | 41.7% | 58.3% | >99% |
GA-3 | 35.0% | 65.0% | >99% |
GA-8 | 35.5% | 64.5% | >99% |
GA-9 | 21.4% | 78.6% | >99% |
GA-10 | 37.7% | 62.3% | >99% |
GA-11 | 39.6% | 60.4% | >99% |
GA-12 | 41.6% | 58.4% | >99% |
GA-14 | 25.3% | 74.6% | >99% |
IA-4 | 37.9% | 62.1% | >99% |
ID-1 | 28.6% | 67.8% | >99% |
ID-2 | 31.7% | 64.1% | >99% |
IL-12 | 39.6% | 60.4% | 90% |
IL-15 | 26.6% | 73.4% | 92% |
IL-16 | 35.3% | 64.7% | 96% |
IL-18 | 29.6% | 70.4% | 95% |
IN-2 | 38.5% | 61.5% | >99% |
IN-3 | 32.2% | 67.8% | 99% |
IN-4 | 33.4% | 66.6% | 99% |
IN-6 | 27.8% | 68.7% | 97% |
IN-8 | 29.8% | 66.9% | 95% |
IN-9 | 34.1% | 61.8% | >99% |
KS-1 | 28.8% | 71.2% | >99% |
KS-2 | 40.6% | 55.1% | 99% |
KS-4 | 36.3% | 63.7% | >99% |
KY-1 | 25.0% | 75.0% | >99% |
KY-2 | 26.3% | 71.0% | >99% |
KY-4 | 32.9% | 67.1% | >99% |
KY-5 | 15.8% | 84.2% | >99% |
KY-6 | 41.0% | 57.3% | >99% |
LA-1 | 25.3% | 72.2% | >99% |
LA-3 | 17.9% | 67.8% | >99% |
LA-4 | 25.5% | 60.4% | >99% |
LA-5 | 16.4% | 33.1% | >99% |
LA-6 | 25.5% | 71.0% | >99% |
MD-1 | 36.4% | 63.6% | >99% |
MI-1 | 36.8% | 61.6% | >99% |
MI-2 | 38.2% | 59.2% | >99% |
MI-4 | 32.4% | 65.0% | >99% |
MI-7 | 41.2% | 58.8% | >99% |
MI-10 | 33.7% | 66.3% | >99% |
MN-6 | 34.4% | 65.6% | 97% |
MN-8 | 37.6% | 56.8% | 93% |
MO-3 | 28.5% | 69.4% | 99% |
MO-4 | 29.7% | 67.6% | >99% |
MO-6 | 30.8% | 67.1% | >99% |
MO-7 | 26.7% | 69.1% | 99% |
MO-8 | 21.4% | 76.9% | >99% |
MS-1 | 31.2% | 68.7% | 97% |
MS-3 | 35.3% | 64.7% | 95% |
MS-4 | - | 96.7% | 93% |
NC-3 | 36.6% | 63.4% | >99% |
NC-5 | 31.1% | 66.9% | >99% |
NC-7 | 39.7% | 60.3% | >99% |
NC-10 | 31.1% | 68.9% | >99% |
NC-13 | 31.8% | 68.2% | >99% |
ND-AL | 27.6% | 69.0% | >99% |
NE-1 | 37.7% | 59.5% | >99% |
NE-3 | 17.7% | 78.5% | >99% |
NJ-4 | 38.3% | 59.9% | >99% |
NV-2 | 40.7% | 56.5% | >99% |
NY-21 | 41.1% | 58.8% | >99% |
NY-23 | 41.1% | 57.7% | >99% |
NY-27 | 39.0% | 59.7% | >99% |
OH-2 | 38.9% | 61.1% | >99% |
OH-4 | 29.3% | 67.9% | >99% |
OH-5 | 32.0% | 68.0% | >99% |
OH-6 | 25.6% | 74.4% | 91% |
OH-7 | 29.2% | 67.5% | >99% |
OH-8 | 31.0% | 69.0% | >99% |
OH-10 | 41.6% | 58.4% | >99% |
OH-12 | 41.8% | 55.2% | 98% |
OH-14 | 39.9% | 60.1% | 94% |
OH-15 | 36.6% | 63.4% | 94% |
OH-16 | 37.7% | 62.3% | 94% |
OK-1 | 32.7% | 63.7% | >99% |
OK-2 | 22.0% | 75.0% | >99% |
OK-3 | 21.5% | 78.5% | >99% |
OK-4 | 28.8% | 67.8% | >99% |
OR-2 | 37.0% | 59.9% | >99% |
PA-9 | 33.7% | 66.3% | 99% |
PA-11 | 36.9% | 63.1% | 99% |
PA-12 | 29.2% | 70.8% | >99% |
PA-13 | 26.5% | 73.5% | >99% |
PA-14 | 35.3% | 64.7% | >99% |
PA-15 | 26.5% | 73.5% | >99% |
PA-16 | 40.7% | 59.3% | 94% |
SC-2 | 42.6% | 55.7% | 99% |
SC-3 | 28.7% | 71.3% | 99% |
SC-4 | 36.9% | 61.7% | 99% |
SC-5 | 39.9% | 60.1% | 99% |
SC-7 | 38.2% | 61.8% | 99% |
SD-AL | - | 81.0% | >99% |
TN-1 | 22.4% | 74.8% | 98% |
TN-2 | 31.0% | 67.7% | >99% |
TN-3 | 30.5% | 67.3% | 99% |
TN-4 | 33.3% | 66.7% | >99% |
TN-6 | 24.0% | 73.7% | >99% |
TN-7 | 27.3% | 69.9% | >99% |
TN-8 | 29.5% | 68.5% | 96% |
TX-1 | 27.4% | 72.6% | >99% |
TX-2 | 42.8% | 55.6% | >99% |
TX-4 | 22.6% | 75.1% | >99% |
TX-5 | 35.9% | 62.0% | >99% |
TX-6 | 44.0% | 52.8% | >99% |
TX-8 | 25.5% | 72.5% | >99% |
TX-11 | 18.3% | 79.7% | >99% |
TX-12 | 33.0% | 63.7% | >99% |
TX-13 | 18.5% | 79.4% | >99% |
TX-14 | 38.4% | 61.6% | >99% |
TX-17 | 40.9% | 55.9% | >99% |
TX-19 | 22.9% | 74.8% | 89% |
TX-25 | 42.1% | 55.9% | >99% |
TX-26 | 37.3% | 60.6% | >99% |
TX-27 | 34.9% | 63.1% | >99% |
TX-36 | 24.3% | 73.6% | >99% |
UT-1 | 30.4% | 69.5% | >99% |
UT-2 | 36.6% | 59.0% | >99% |
UT-3 | 26.8% | 68.7% | >99% |
VA-1 | 41.8% | 58.2% | >99% |
VA-6 | 35.3% | 64.7% | >99% |
VA-9 | - | Unc. | >99% |
WA-4 | 33.6% | 66.2% | >99% |
WA-5 | 38.5% | 61.3% | >99% |
WI-1 | 40.6% | 59.4% | >99% |
WI-5 | 39.9% | 60.1% | >99% |
WI-6 | 40.7% | 59.2% | >99% |
WI-7 | 39.2% | 60.8% | >99% |
WI-8 | 35.8% | 64.2% | >99% |
WV-1 | 31.0% | 69.0% | 97% |
WV-2 | 36.9% | 63.1% | 98% |
WV-3 | 28.7% | 71.3% | >99% |
WY-AL | 24.6% | 68.7% | >99% |
Results by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming