Live results: 2020 Idaho Democratic presidential primary
With 99 percent of the expected vote counted, Joe Biden (D) has won; 100 percent of precincts are reporting.
Last Updated: Apr 8, 2020 at 3:55 p.m. EDT
Former vice president Joe Biden has won the Idaho primary, according to Edison Media Research. The state, with 20 delegates at stake, picked a Democratic presidential candidate by primary for the first time on March 10. The change more than tripled voter turnout compared to the 2016 caucuses, which Sen. Bernie Sanders (I-Vt.) won. The state was the fastest-growing in the union last year, with an influx of people from Washington, California and Oregon. Democrats flipped two seats in the state House in 2018, but Idaho is stolidly Republican. President Trump won the state by 32 points in 2016.
Pocatello
Idaho Falls
Boise
Biden
Sanders
Tie
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 53,151 | 48.9 | % | 11 | |
Bernie SandersSanders | 46,114 | 42.4 | 9 | ||
Elizabeth WarrenWarren | 2,878 | 2.6 | 0 | ||
Michael BloombergBloomberg | 2,612 | 2.4 | 0 | ||
Pete ButtigiegButtigieg | 1,426 | 1.3 | 0 | ||
Tulsi GabbardGabbard | 876 | 0.8 | 0 | ||
Amy KlobucharKlobuchar | 774 | 0.7 | 0 | ||
Andrew YangYang | 310 | 0.3 | 0 | ||
Tom SteyerSteyer | 112 | 0.1 | 0 | ||
Michael BennetBennet | 92 | 0.1 | 0 | ||
John DelaneyDelaney | 65 | 0.1 | 0 | ||
Marianne WilliamsonWilliamson | 57 | 0.1 | 0 | ||
Cory BookerBooker | 55 | 0.1 | 0 | ||
Julian CastroCastro | 49 | 0.0 | 0 | ||
Steve BurkeBurke | 38 | 0.0 | 0 | ||
Roque De La FuenteDe La Fuente | 22 | 0.0 | 0 | ||
Deval PatrickPatrick | 19 | 0.0 | 0 | ||
Show more candidates | |||||
Total votes from 100% of precincts | 108,650 |
County results
The most populous county in Idaho is Ada, where the metropolitan area of Boise grew nearly 20 percent in the past decade, one of the fastest-growing in the country. Canyon, about half the size of Ada with over 200,000 residents, is the state’s second-most-populous county; and Kootenai, in northwest Idaho, is the third.
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick | Burke | De La Fuente |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada | 22,704 | 21,361 | 794 | 1,289 | 572 | 264 | 25 | 8 | 311 | 128 | 5 | 32 | 5 | 14 | 2 | 2 | 3 |
Adams | 133 | 77 | 2 | 8 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bannock | 2,874 | 2,821 | 209 | 159 | 108 | 46 | 10 | 5 | 62 | 12 | 4 | 3 | 5 | 2 | 1 | 6 | 2 |
Bear Lake | 87 | 27 | 5 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benewah | 235 | 154 | 8 | 14 | 3 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham | 537 | 467 | 81 | 26 | 21 | 14 | 6 | 1 | 18 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
Blaine | 2,315 | 1,213 | 127 | 91 | 55 | 28 | 3 | 1 | 22 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Boise | 273 | 145 | 6 | 13 | 12 | 5 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bonner | 1,690 | 1,391 | 88 | 102 | 41 | 38 | 4 | 1 | 16 | 9 | 0 | 3 | 2 | 0 | 2 | 1 | 0 |
Bonneville | 2,082 | 1,835 | 112 | 102 | 43 | 35 | 3 | 3 | 40 | 11 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
Boundary | 196 | 200 | 12 | 13 | 6 | 5 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Butte | 46 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Camas | 21 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canyon | 3,805 | 3,886 | 206 | 222 | 90 | 52 | 10 | 14 | 72 | 34 | 11 | 10 | 14 | 9 | 0 | 6 | 5 |
Caribou | 65 | 47 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassia | 241 | 178 | 13 | 8 | 8 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
Clark | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearwater | 216 | 132 | 15 | 13 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Custer | 123 | 67 | 9 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Elmore | 439 | 335 | 27 | 8 | 18 | 5 | 1 | 0 | 20 | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
Franklin | 110 | 49 | 4 | 6 | 4 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Fremont | 164 | 89 | 8 | 6 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gem | 369 | 188 | 15 | 13 | 8 | 11 | 3 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
Gooding | 190 | 129 | 20 | 14 | 5 | 2 | 1 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Idaho | 407 | 210 | 20 | 24 | 14 | 13 | 2 | 0 | 8 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Jefferson | 241 | 178 | 14 | 6 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jerome | 239 | 187 | 17 | 9 | 4 | 4 | 2 | 1 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kootenai | 4,857 | 3,220 | 319 | 207 | 162 | 78 | 8 | 4 | 65 | 31 | 3 | 3 | 3 | 5 | 2 | 4 | 2 |
Latah | 1,880 | 2,736 | 40 | 216 | 55 | 40 | 4 | 0 | 36 | 9 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Lemhi | 237 | 137 | 21 | 16 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | 104 | 46 | 7 | 2 | 2 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lincoln | 79 | 51 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Madison | 356 | 350 | 9 | 18 | 5 | 10 | 1 | 2 | 24 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Minidoka | 178 | 147 | 11 | 4 | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nez Perce | 1,380 | 846 | 116 | 68 | 39 | 18 | 7 | 2 | 17 | 12 | 1 | 5 | 4 | 1 | 1 | 1 | 0 |
Oneida | 55 | 29 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owyhee | 133 | 102 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Payette | 332 | 256 | 28 | 11 | 12 | 5 | 1 | 0 | 11 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
Power | 166 | 101 | 22 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Shoshone | 577 | 324 | 58 | 20 | 19 | 12 | 4 | 5 | 14 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Teton | 613 | 687 | 19 | 41 | 14 | 12 | 0 | 0 | 14 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Twin Falls | 1,505 | 1,188 | 75 | 73 | 43 | 15 | 2 | 1 | 30 | 7 | 5 | 2 | 1 | 1 | 2 | 1 | 1 |
Valley | 653 | 399 | 30 | 28 | 11 | 10 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Washington | 241 | 81 | 24 | 2 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Where candidates did well
Here’s where the top candidates racked up their vote totals across the state.

Biden
Pocatello
Idaho Falls
Boise
Sanders
Pocatello
Idaho Falls
Boise
Other Democratic presidential primaries