Live results: 2020 Illinois Democratic presidential primary
Joe Biden (D) has won; 99.9 percent of precincts are reporting.
Last updated: Apr 21, 2020 at 4:55 p.m. EDT
Former vice president Joe Biden is projected to win the Democratic presidential primary in Illinois, according to Edison Media Research. He was leading in nearly every county in the state, which awards 155 delegates in the March 17 election. Responding to the coronavirus pandemic, officials in the largest two jurisdictions, Cook County and Chicago, obtained a court order that allows nursing home residents to vote by mail. All polls closed by 8 p.m.
Additional delegates will be allocated as vote totals are finalized.
Joliet
Chicago
Springfield
Biden
Sanders
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe Biden Biden | 986,661 | 58.9% | 95 | ||
Bernie Sanders Sanders | 605,701 | 36.1% | 60 | ||
Michael Bloomberg Bloomberg | 25,500 | 1.5% | 0 | ||
Elizabeth Warren Warren | 24,413 | 1.5% | 0 | ||
Pete Buttigieg Buttigieg | 9,729 | 0.6% | 0 | ||
Tulsi Gabbard Gabbard | 9,642 | 0.6% | 0 | ||
Andrew Yang Yang | 4,021 | 0.2% | 0 | ||
Cory Booker Booker | 2,684 | 0.2% | 0 | ||
Amy Klobuchar Klobuchar | 1,723 | 0.1% | 0 | ||
Tom Steyer Steyer | 1,684 | 0.1% | 0 | ||
Deval Patrick Patrick | 1,564 | 0.1% | 0 | ||
Michael Bennet Bennet | 1,346 | 0.1% | 0 | ||
John Delaney Delaney | 1,184 | 0.1% | 0 | ||
Julian Castro Castro | 0 | 0.0% | 0 | ||
Marianne Williamson Williamson | 0 | 0.0% | 0 | ||
1,675,852 votes reported from 99.9% of precincts. |
County-level results
Cook County is the largest in Illinois. It contains Chicago, the third largest city in the United States, by population and land mass. Adjacent Du Page County is the second largest. Lake County, halfway between Chicago and Milwaukee along Lake Michigan, is the third most populated.
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 2,426 | 930 | 56 | 69 | 71 | 43 | 22 | 13 | 22 | 7 | 0 | 6 | 3 | 0 | 3 |
Alexander | 425 | 131 | 11 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Bond | 726 | 330 | 24 | 16 | 20 | 15 | 5 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
Boone | 2,328 | 1,793 | 71 | 58 | 37 | 0 | 5 | 1 | 24 | 12 | 0 | 1 | 0 | 0 | 1 |
Brown | 153 | 44 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bureau | 1,750 | 782 | 28 | 41 | 20 | 0 | 7 | 4 | 11 | 12 | 0 | 3 | 1 | 0 | 1 |
Calhoun | 262 | 72 | 11 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Carroll | 690 | 270 | 18 | 21 | 25 | 0 | 9 | 4 | 10 | 6 | 0 | 0 | 1 | 0 | 1 |
Cass | 465 | 197 | 26 | 11 | 16 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 3 |
Champaign | 11,823 | 12,498 | 276 | 861 | 159 | 164 | 21 | 29 | 130 | 58 | 0 | 11 | 3 | 0 | 8 |
Christian | 1,250 | 544 | 54 | 22 | 29 | 0 | 9 | 7 | 21 | 7 | 0 | 2 | 7 | 0 | 4 |
Clark | 635 | 301 | 34 | 29 | 25 | 0 | 4 | 5 | 6 | 2 | 0 | 3 | 2 | 0 | 5 |
Clay | 317 | 136 | 10 | 6 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Clinton | 949 | 455 | 36 | 29 | 7 | 0 | 4 | 0 | 9 | 5 | 0 | 1 | 4 | 0 | 2 |
Coles | 1,887 | 1,192 | 79 | 77 | 40 | 0 | 7 | 7 | 18 | 5 | 0 | 0 | 4 | 0 | 1 |
Cook | 482,080 | 319,398 | 11,900 | 11,102 | 2,999 | 0 | 786 | 1,517 | 5,643 | 2,103 | 0 | 831 | 702 | 0 | 1,098 |
Crawford | 652 | 283 | 20 | 14 | 20 | 0 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 1 |
Cumberland | 357 | 156 | 13 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 1 |
De Kalb | 5,478 | 4,715 | 143 | 176 | 81 | 60 | 3 | 7 | 39 | 17 | 0 | 1 | 4 | 0 | 3 |
De Witt | 602 | 271 | 19 | 18 | 6 | 0 | 5 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
Douglas | 521 | 247 | 20 | 13 | 11 | 0 | 3 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 0 |
Du Page | 69,899 | 39,244 | 1,161 | 1,599 | 569 | 0 | 33 | 78 | 425 | 235 | 0 | 28 | 43 | 0 | 37 |
Edgar | 528 | 215 | 26 | 10 | 14 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Edwards | 140 | 63 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Effingham | 1,068 | 457 | 46 | 21 | 27 | 25 | 1 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
Fayette | 557 | 194 | 13 | 14 | 10 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 1 |
Ford | 361 | 237 | 10 | 9 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Franklin | 1,629 | 746 | 61 | 37 | 26 | 27 | 9 | 8 | 15 | 10 | 0 | 8 | 4 | 0 | 2 |
Fulton | 2,142 | 1,050 | 57 | 37 | 39 | 0 | 5 | 6 | 29 | 14 | 0 | 2 | 3 | 0 | 2 |
Gallatin | 367 | 150 | 13 | 10 | 9 | 18 | 3 | 10 | 9 | 7 | 0 | 3 | 2 | 0 | 3 |
Greene | 538 | 187 | 48 | 17 | 19 | 0 | 4 | 6 | 12 | 4 | 0 | 4 | 1 | 0 | 1 |
Grundy | 2,312 | 1,460 | 108 | 72 | 61 | 0 | 6 | 9 | 21 | 11 | 0 | 6 | 2 | 0 | 1 |
Hamilton | 423 | 122 | 19 | 13 | 7 | 0 | 0 | 5 | 16 | 2 | 0 | 1 | 3 | 0 | 1 |
Hancock | 928 | 258 | 16 | 24 | 15 | 0 | 6 | 1 | 14 | 4 | 0 | 2 | 0 | 0 | 2 |
Hardin | 145 | 86 | 4 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Henderson | 406 | 137 | 11 | 5 | 6 | 4 | 3 | 1 | 13 | 4 | 0 | 0 | 1 | 0 | 0 |
Henry | 2,412 | 942 | 22 | 32 | 25 | 0 | 12 | 1 | 9 | 14 | 0 | 1 | 1 | 0 | 0 |
Iroquois | 696 | 379 | 16 | 21 | 18 | 0 | 1 | 2 | 11 | 6 | 0 | 1 | 2 | 0 | 2 |
Jackson | 3,267 | 2,780 | 94 | 149 | 45 | 0 | 8 | 22 | 49 | 20 | 0 | 9 | 13 | 0 | 3 |
Jasper | 319 | 120 | 13 | 12 | 13 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 1 |
Jefferson | 1,424 | 573 | 26 | 28 | 24 | 26 | 7 | 9 | 17 | 9 | 0 | 3 | 3 | 0 | 4 |
Jersey | 907 | 393 | 27 | 19 | 18 | 17 | 2 | 1 | 12 | 3 | 0 | 1 | 2 | 0 | 1 |
Jo Daviess | 1,761 | 634 | 18 | 44 | 37 | 20 | 6 | 3 | 11 | 6 | 0 | 0 | 3 | 0 | 0 |
Johnson | 359 | 157 | 13 | 8 | 17 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kane | 30,113 | 18,959 | 671 | 798 | 409 | 236 | 33 | 64 | 189 | 102 | 0 | 24 | 11 | 0 | 22 |
Kankakee | 5,447 | 3,156 | 175 | 102 | 72 | 62 | 7 | 23 | 53 | 24 | 0 | 7 | 9 | 0 | 20 |
Kendall | 8,235 | 5,372 | 165 | 163 | 74 | 54 | 10 | 8 | 55 | 25 | 0 | 3 | 3 | 0 | 8 |
Knox | 2,738 | 1,469 | 63 | 82 | 84 | 0 | 17 | 4 | 17 | 21 | 0 | 4 | 1 | 0 | 1 |
La Salle | 6,256 | 3,251 | 212 | 86 | 129 | 0 | 12 | 24 | 90 | 38 | 0 | 7 | 7 | 0 | 8 |
Lake | 55,481 | 24,932 | 1,692 | 1,140 | 719 | 0 | 29 | 57 | 283 | 149 | 0 | 19 | 23 | 0 | 27 |
Lawrence | 482 | 182 | 16 | 10 | 7 | 5 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 3 |
Lee | 1,472 | 861 | 44 | 44 | 51 | 26 | 5 | 2 | 15 | 6 | 0 | 2 | 0 | 0 | 1 |
Livingston | 1,142 | 533 | 27 | 25 | 29 | 0 | 5 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 |
Logan | 789 | 459 | 29 | 21 | 16 | 14 | 2 | 1 | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
Macon | 4,936 | 2,279 | 163 | 97 | 69 | 0 | 7 | 13 | 33 | 9 | 0 | 9 | 4 | 0 | 7 |
Macoupin | 2,473 | 1,055 | 133 | 67 | 58 | 0 | 19 | 16 | 36 | 18 | 0 | 13 | 10 | 0 | 4 |
Madison | 15,681 | 8,635 | 388 | 341 | 138 | 231 | 29 | 54 | 165 | 49 | 0 | 16 | 32 | 0 | 13 |
Marion | 1,648 | 702 | 79 | 53 | 30 | 0 | 17 | 24 | 39 | 8 | 0 | 11 | 6 | 0 | 5 |
Marshall | 484 | 199 | 16 | 11 | 9 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Mason | 787 | 275 | 32 | 12 | 17 | 0 | 8 | 6 | 14 | 4 | 0 | 3 | 2 | 0 | 2 |
Massac | 461 | 226 | 5 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
McDonough | 1,281 | 711 | 24 | 65 | 26 | 0 | 8 | 6 | 10 | 5 | 0 | 0 | 4 | 0 | 3 |
McHenry | 18,641 | 11,163 | 425 | 436 | 197 | 0 | 16 | 12 | 109 | 49 | 0 | 9 | 9 | 0 | 5 |
McLean | 9,993 | 7,702 | 309 | 471 | 273 | 0 | 11 | 11 | 95 | 42 | 0 | 9 | 8 | 0 | 4 |
Menard | 527 | 193 | 8 | 10 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Mercer | 914 | 365 | 8 | 18 | 24 | 0 | 10 | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 0 |
Monroe | 1,572 | 780 | 50 | 37 | 28 | 0 | 5 | 3 | 9 | 4 | 0 | 1 | 2 | 0 | 0 |
Montgomery | 1,151 | 418 | 57 | 24 | 14 | 35 | 1 | 6 | 6 | 6 | 0 | 0 | 2 | 0 | 3 |
Morgan | 1,157 | 606 | 35 | 20 | 13 | 0 | 4 | 1 | 8 | 3 | 0 | 1 | 4 | 0 | 3 |
Moultrie | 519 | 209 | 25 | 7 | 7 | 0 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 1 |
Ogle | 2,279 | 1,479 | 62 | 51 | 35 | 31 | 1 | 2 | 11 | 6 | 0 | 3 | 3 | 0 | 1 |
Peoria | 11,629 | 5,858 | 397 | 279 | 181 | 180 | 28 | 56 | 116 | 63 | 0 | 12 | 10 | 0 | 16 |
Perry | 917 | 328 | 26 | 21 | 9 | 0 | 6 | 9 | 6 | 4 | 0 | 2 | 2 | 0 | 2 |
Piatt | 804 | 415 | 20 | 22 | 15 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
Pike | 469 | 148 | 11 | 11 | 11 | 16 | 3 | 4 | 11 | 0 | 0 | 3 | 1 | 0 | 2 |
Pope | 135 | 71 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Pulaski | 275 | 87 | 6 | 5 | 2 | 5 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Putnam | 428 | 139 | 10 | 8 | 12 | 0 | 2 | 2 | 10 | 1 | 0 | 2 | 1 | 0 | 1 |
Randolph | 1,198 | 418 | 41 | 19 | 14 | 18 | 4 | 6 | 14 | 3 | 0 | 4 | 3 | 0 | 1 |
Richland | 483 | 237 | 12 | 12 | 7 | 0 | 4 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 1 |
Rock Island | 9,634 | 4,844 | 158 | 268 | 265 | 0 | 64 | 21 | 126 | 63 | 0 | 12 | 3 | 0 | 16 |
Saline | 837 | 399 | 40 | 12 | 21 | 0 | 6 | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 4 |
Sangamon | 11,274 | 5,836 | 278 | 347 | 176 | 0 | 10 | 17 | 73 | 29 | 0 | 8 | 6 | 0 | 7 |
Schuyler | 329 | 112 | 8 | 12 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Scott | 118 | 58 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shelby | 900 | 298 | 38 | 17 | 13 | 0 | 6 | 15 | 7 | 0 | 0 | 6 | 3 | 0 | 4 |
St. Clair | 20,179 | 7,567 | 914 | 384 | 155 | 0 | 34 | 51 | 140 | 73 | 0 | 34 | 37 | 0 | 30 |
Stark | 206 | 99 | 9 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson | 2,448 | 1,100 | 66 | 59 | 42 | 0 | 10 | 4 | 13 | 5 | 0 | 3 | 2 | 0 | 2 |
Tazewell | 6,393 | 3,238 | 183 | 156 | 106 | 0 | 14 | 10 | 37 | 19 | 0 | 8 | 2 | 0 | 6 |
Union | 864 | 452 | 28 | 30 | 15 | 0 | 1 | 8 | 8 | 4 | 0 | 1 | 4 | 0 | 0 |
Vermilion | 2,940 | 1,221 | 147 | 72 | 70 | 0 | 9 | 12 | 20 | 11 | 0 | 10 | 2 | 0 | 4 |
Wabash | 337 | 130 | 9 | 10 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
Warren | 806 | 329 | 13 | 19 | 16 | 0 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Washington | 394 | 198 | 17 | 9 | 7 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 2 |
Wayne | 332 | 203 | 10 | 6 | 7 | 0 | 5 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 0 |
White | 519 | 167 | 18 | 13 | 11 | 0 | 1 | 4 | 4 | 4 | 0 | 5 | 2 | 0 | 1 |
Whiteside | 3,022 | 1,434 | 39 | 59 | 42 | 0 | 15 | 6 | 16 | 17 | 0 | 0 | 2 | 0 | 0 |
Will | 48,813 | 28,785 | 1,201 | 901 | 516 | 378 | 60 | 124 | 427 | 191 | 0 | 43 | 53 | 0 | 51 |
Williamson | 2,681 | 1,425 | 49 | 57 | 34 | 0 | 13 | 4 | 34 | 15 | 0 | 3 | 1 | 0 | 3 |
Winnebago | 15,199 | 10,040 | 452 | 388 | 207 | 0 | 30 | 28 | 94 | 58 | 0 | 18 | 11 | 0 | 9 |
Woodford | 1,643 | 756 | 30 | 41 | 16 | 0 | 0 | 3 | 26 | 4 | 0 | 2 | 1 | 0 | 1 |
Preliminary voter poll results
See the strengths and weaknesses of Democratic candidates according to statewide voter polls conducted in the days leading up to the election (note: these differ from in-person exit polls). Edison Media Research interviewed a random sample of early voters and those who planned to vote on Election Day on cellphones and landlines. Results are preliminary and will be updated to align with vote tallies. For typical characteristics, poll results have a margin of sampling error of between five and nine percentage points.
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Biden
Sanders
Ideology
Biden
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
Other Democratic presidential primaries