Live results: 2020 Massachusetts Democratic presidential primary
Last Updated: Mar 18, 2020 at 4:11 p.m. EDT
Former vice president Joe Biden has won the Massachusetts primary, in a devastating defeat for Democratic presidential candidate Elizabeth Warren, the state’s junior senator. Sen. Bernie Sanders (I-Vt.) spent two days in Massachusetts the weekend before Super Tuesday, and drew some 10,000 supporters to a boisterous rally on Boston Common.
New Bedford
Springfield
Salem
Lowell
Worcester
Boston
LEAD/WON
Biden
Sanders
Warren
Tie
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 478,806 | 33.5 | % | 32 | |
Bernie SandersSanders | 380,165 | 26.6 | 27 | ||
Elizabeth WarrenWarren | 306,179 | 21.4 | 17 | ||
Michael BloombergBloomberg | 168,270 | 11.8 | 0 | ||
Pete ButtigiegButtigieg | 38,686 | 2.7 | 0 | ||
Amy KlobucharKlobuchar | 18,186 | 1.3 | 0 | ||
Tulsi GabbardGabbard | 10,621 | 0.7 | 0 | ||
Deval PatrickPatrick | 7,042 | 0.5 | 0 | ||
Tom SteyerSteyer | 6,787 | 0.5 | 0 | ||
Andrew YangYang | 2,714 | 0.2 | 0 | ||
Michael BennetBennet | 1,373 | 0.1 | 0 | ||
John DelaneyDelaney | 691 | 0.0 | 0 | ||
Marianne WilliamsonWilliamson | 607 | 0.0 | 0 | ||
Cory BookerBooker | 471 | 0.0 | 0 | ||
Julian CastroCastro | 313 | 0.0 | 0 | ||
Show more candidates | |||||
Total votes from 99.7% of precincts | 1,428,351 |
Township-level results
Townships | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abington | 1,015 | 746 | 379 | 442 | 147 | 46 | 55 | 1 | 34 | 5 | 0 | 1 | 2 | 1 | 13 |
Acton | 2,158 | 1,348 | 825 | 2,008 | 265 | 143 | 22 | 1 | 28 | 13 | 0 | 1 | 1 | 2 | 9 |
Acushnet | 515 | 446 | 186 | 163 | 54 | 25 | 12 | 1 | 15 | 3 | 0 | 2 | 0 | 2 | 13 |
Adams | 667 | 502 | 141 | 180 | 21 | 11 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 24 |
Agawam Town | 1,497 | 1,113 | 588 | 511 | 84 | 40 | 11 | 1 | 42 | 13 | 1 | 2 | 2 | 0 | 25 |
Alford | 51 | 45 | 25 | 49 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amesbury Town | 1,361 | 1,258 | 436 | 838 | 179 | 60 | 42 | 0 | 62 | 5 | 0 | 1 | 1 | 1 | 15 |
Amherst | 1,597 | 3,258 | 368 | 2,688 | 87 | 69 | 4 | 1 | 25 | 16 | 0 | 1 | 1 | 2 | 15 |
Andover | 3,043 | 1,768 | 1,320 | 1,924 | 350 | 169 | 27 | 3 | 86 | 11 | 2 | 5 | 0 | 5 | 23 |
Aquinnah | 51 | 67 | 31 | 26 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arlington | 4,807 | 3,979 | 1,417 | 7,160 | 370 | 175 | 33 | 5 | 98 | 27 | 1 | 8 | 1 | 3 | 41 |
Ashburnham | 373 | 392 | 116 | 197 | 50 | 15 | 6 | 0 | 15 | 1 | 1 | 3 | 0 | 0 | 5 |
Ashby | 189 | 235 | 116 | 102 | 50 | 15 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 4 |
Ashfield | 147 | 273 | 29 | 227 | 2 | 7 | 0 | 0 | 2 | 12 | 0 | 0 | 20 | 3 | 3 |
Ashland | 1,443 | 894 | 532 | 890 | 187 | 65 | 28 | 0 | 23 | 6 | 1 | 0 | 1 | 2 | 17 |
Athol | 391 | 550 | 137 | 186 | 74 | 25 | 26 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 17 |
Attleboro | 2,232 | 2,068 | 834 | 1,006 | 195 | 58 | 46 | 4 | 38 | 12 | 1 | 4 | 4 | 2 | 49 |
Auburn | 1,234 | 813 | 385 | 435 | 116 | 50 | 33 | 0 | 29 | 7 | 0 | 2 | 0 | 2 | 13 |
Avon | 312 | 277 | 95 | 111 | 14 | 5 | 7 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 5 |
Ayer | 524 | 527 | 170 | 335 | 68 | 16 | 12 | 0 | 17 | 6 | 0 | 1 | 0 | 1 | 9 |
Barnstable Town | 3,890 | 2,218 | 1,374 | 1,409 | 264 | 127 | 62 | 1 | 78 | 6 | 0 | 7 | 0 | 6 | 48 |
Barre | 277 | 348 | 81 | 141 | 22 | 8 | 8 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 6 |
Becket | 142 | 100 | 31 | 85 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Bedford | 1,333 | 749 | 573 | 1,104 | 129 | 98 | 15 | 1 | 24 | 9 | 0 | 1 | 0 | 1 | 10 |
Belchertown | 997 | 1,012 | 256 | 792 | 94 | 29 | 4 | 0 | 27 | 4 | 0 | 2 | 0 | 1 | 4 |
Bellingham | 1,031 | 762 | 307 | 392 | 130 | 37 | 30 | 0 | 29 | 4 | 1 | 1 | 0 | 1 | 15 |
Belmont | 2,696 | 1,835 | 1,049 | 2,895 | 242 | 109 | 19 | 2 | 59 | 20 | 0 | 4 | 1 | 1 | 14 |
Berkley | 340 | 273 | 105 | 110 | 27 | 5 | 7 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 6 |
Berlin | 259 | 226 | 111 | 248 | 22 | 9 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Bernardston | 185 | 206 | 63 | 70 | 14 | 6 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 3 |
Beverly | 3,387 | 2,808 | 1,239 | 2,349 | 254 | 116 | 62 | 2 | 96 | 20 | 0 | 6 | 1 | 5 | 42 |
Billerica | 2,661 | 2,228 | 974 | 1,124 | 272 | 90 | 53 | 2 | 93 | 27 | 1 | 4 | 1 | 3 | 35 |
Blackstone | 463 | 331 | 143 | 166 | 39 | 20 | 16 | 0 | 22 | 4 | 0 | 2 | 0 | 1 | 9 |
Blandford | 79 | 37 | 19 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Bolton | 561 | 342 | 186 | 411 | 60 | 18 | 5 | 2 | 16 | 1 | 0 | 0 | 0 | 1 | 6 |
Boston | 43,376 | 43,508 | 11,962 | 39,549 | 2,239 | 863 | 310 | 53 | 706 | 268 | 45 | 176 | 84 | 59 | 844 |
Bourne | 1,528 | 823 | 581 | 585 | 130 | 80 | 43 | 1 | 25 | 7 | 2 | 5 | 2 | 3 | 18 |
Boxborough | 523 | 396 | 168 | 412 | 41 | 19 | 4 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 4 |
Boxford | 704 | 356 | 328 | 341 | 99 | 40 | 7 | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 3 |
Boylston | 455 | 309 | 148 | 207 | 22 | 16 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 5 |
Braintree Town | 3,154 | 2,064 | 1,118 | 1,205 | 275 | 129 | 58 | 2 | 109 | 29 | 3 | 5 | 2 | 4 | 41 |
Brewster | 1,037 | 764 | 455 | 606 | 136 | 55 | 27 | 0 | 24 | 4 | 0 | 3 | 0 | 2 | 4 |
Bridgewater | 1,524 | 1,187 | 527 | 635 | 168 | 54 | 44 | 1 | 45 | 10 | 0 | 1 | 1 | 4 | 13 |
Brimfield | 213 | 158 | 75 | 102 | 15 | 6 | 3 | 1 | 9 | 0 | 0 | 3 | 1 | 0 | 4 |
Brockton | 4,883 | 3,450 | 1,104 | 1,430 | 159 | 78 | 69 | 7 | 93 | 23 | 4 | 23 | 15 | 8 | 179 |
Brookfield | 188 | 150 | 44 | 77 | 22 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
Brookline | 5,715 | 3,661 | 2,105 | 6,614 | 356 | 210 | 23 | 4 | 53 | 23 | 0 | 6 | 2 | 2 | 19 |
Buckland | 145 | 230 | 30 | 189 | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Burlington | 1,810 | 1,293 | 741 | 935 | 306 | 141 | 41 | 2 | 60 | 11 | 0 | 6 | 1 | 3 | 26 |
Cambridge | 7,626 | 10,533 | 2,187 | 15,805 | 693 | 283 | 48 | 8 | 101 | 58 | 1 | 17 | 14 | 3 | 110 |
Canton | 2,183 | 1,091 | 846 | 993 | 180 | 93 | 33 | 1 | 42 | 12 | 0 | 5 | 4 | 1 | 19 |
Carlisle | 641 | 344 | 269 | 509 | 58 | 58 | 8 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 4 |
Carver | 708 | 459 | 218 | 225 | 76 | 33 | 20 | 1 | 19 | 3 | 0 | 1 | 1 | 2 | 7 |
Charlemont | 81 | 126 | 14 | 67 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlton | 679 | 517 | 235 | 231 | 80 | 27 | 12 | 0 | 25 | 3 | 0 | 1 | 0 | 1 | 8 |
Chatham | 698 | 344 | 297 | 330 | 70 | 37 | 8 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 3 |
Chelmsford | 2,875 | 2,059 | 1,134 | 1,678 | 443 | 214 | 72 | 4 | 101 | 23 | 4 | 4 | 3 | 3 | 35 |
Chelsea | 849 | 1,656 | 438 | 701 | 50 | 19 | 14 | 2 | 17 | 14 | 4 | 14 | 6 | 3 | 43 |
Cheshire | 275 | 169 | 65 | 93 | 7 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Chester | 57 | 65 | 30 | 27 | 4 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
Chesterfield | 74 | 117 | 22 | 92 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Chicopee | 2,706 | 2,313 | 968 | 752 | 74 | 38 | 17 | 3 | 71 | 19 | 1 | 18 | 5 | 5 | 54 |
Chilmark | 131 | 143 | 81 | 134 | 28 | 6 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
Clarksburg | 149 | 81 | 17 | 55 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Clinton | 864 | 765 | 307 | 397 | 82 | 35 | 19 | 0 | 27 | 4 | 0 | 2 | 1 | 3 | 14 |
Cohasset | 943 | 319 | 426 | 361 | 69 | 18 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 3 |
Colrain | 87 | 176 | 19 | 97 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Concord | 5,018 | 2,168 | 1,862 | 4,258 | 448 | 246 | 30 | 34 | 0 | 12 | 2 | 2 | 0 | 4 | 16 |
Conway | 191 | 251 | 44 | 225 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cummington | 73 | 115 | 24 | 86 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton | 583 | 369 | 114 | 208 | 22 | 11 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 12 |
Danvers | 1,996 | 1,438 | 867 | 848 | 345 | 116 | 69 | 1 | 59 | 10 | 0 | 7 | 2 | 3 | 19 |
Dartmouth | 2,078 | 1,507 | 828 | 748 | 159 | 60 | 18 | 2 | 47 | 7 | 0 | 4 | 2 | 4 | 33 |
Dedham | 2,555 | 1,589 | 931 | 1,514 | 222 | 101 | 41 | 1 | 73 | 11 | 0 | 6 | 3 | 6 | 36 |
Deerfield | 466 | 556 | 129 | 415 | 31 | 18 | 5 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 10 |
Dennis | 1,520 | 795 | 662 | 586 | 176 | 87 | 46 | 0 | 24 | 5 | 0 | 4 | 2 | 2 | 16 |
Dighton | 415 | 338 | 120 | 136 | 35 | 7 | 5 | 1 | 17 | 4 | 0 | 0 | 2 | 1 | 9 |
Douglas | 432 | 353 | 112 | 161 | 33 | 16 | 8 | 0 | 13 | 0 | 1 | 2 | 0 | 1 | 6 |
Dover | 704 | 226 | 387 | 317 | 47 | 19 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 |
Dracut | 1,724 | 1,517 | 688 | 540 | 287 | 114 | 58 | 3 | 108 | 16 | 2 | 3 | 6 | 4 | 33 |
Dudley | 506 | 409 | 172 | 196 | 48 | 16 | 26 | 1 | 14 | 7 | 1 | 3 | 1 | 3 | 5 |
Dunstable | 297 | 223 | 91 | 163 | 27 | 12 | 6 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 |
Duxbury | 1,565 | 641 | 712 | 647 | 168 | 68 | 19 | 0 | 25 | 3 | 0 | 1 | 1 | 2 | 14 |
East Bridgewater | 787 | 654 | 266 | 349 | 106 | 31 | 26 | 0 | 26 | 8 | 1 | 2 | 0 | 4 | 18 |
East Brookfield | 125 | 93 | 49 | 40 | 5 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
East Longmeadow | 1,140 | 670 | 372 | 407 | 112 | 64 | 4 | 0 | 21 | 3 | 4 | 2 | 3 | 2 | 12 |
Eastham | 601 | 421 | 232 | 347 | 110 | 56 | 10 | 0 | 11 | 2 | 0 | 0 | 4 | 0 | 6 |
Easthampton Town | 1,102 | 2,019 | 361 | 1,439 | 112 | 46 | 3 | 0 | 24 | 5 | 0 | 2 | 0 | 3 | 17 |
Easton | 1,957 | 1,089 | 615 | 802 | 178 | 61 | 25 | 0 | 42 | 3 | 1 | 1 | 1 | 1 | 10 |
Edgartown | 458 | 320 | 153 | 235 | 47 | 22 | 11 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 |
Egremont | 156 | 124 | 71 | 105 | 8 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Erving | 84 | 139 | 23 | 52 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Essex | 383 | 278 | 151 | 210 | 23 | 16 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 3 |
Everett | 1,533 | 1,972 | 518 | 747 | 82 | 33 | 24 | 3 | 42 | 9 | 1 | 10 | 3 | 5 | 61 |
Fairhaven | 1,086 | 906 | 410 | 430 | 109 | 38 | 24 | 1 | 32 | 5 | 2 | 2 | 0 | 1 | 27 |
Fall River | 3,392 | 2,640 | 1,290 | 915 | 119 | 46 | 44 | 9 | 49 | 9 | 8 | 29 | 14 | 4 | 112 |
Falmouth | 3,515 | 1,890 | 1,249 | 1,682 | 285 | 181 | 68 | 3 | 73 | 16 | 0 | 4 | 4 | 5 | 39 |
Fitchburg | 1,611 | 1,674 | 583 | 677 | 145 | 53 | 59 | 3 | 48 | 12 | 1 | 5 | 2 | 2 | 34 |
Florida | 45 | 46 | 9 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Foxborough | 1,474 | 871 | 521 | 614 | 133 | 45 | 24 | 0 | 33 | 7 | 0 | 2 | 0 | 1 | 10 |
Framingham | 5,021 | 3,312 | 1,769 | 3,343 | 372 | 172 | 63 | 4 | 80 | 25 | 2 | 52 | 7 | 6 | 52 |
Franklin Town | 2,633 | 1,551 | 939 | 1,272 | 291 | 102 | 52 | 2 | 68 | 8 | 0 | 1 | 2 | 2 | 19 |
Freetown | 499 | 402 | 186 | 143 | 27 | 21 | 14 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 10 |
Gardner | 1,046 | 936 | 369 | 336 | 82 | 25 | 36 | 0 | 23 | 13 | 1 | 2 | 2 | 2 | 37 |
Georgetown | 697 | 442 | 235 | 290 | 62 | 27 | 16 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 5 |
Gill | 142 | 167 | 39 | 113 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gloucester | 2,460 | 2,048 | 906 | 1,553 | 147 | 79 | 45 | 3 | 50 | 6 | 0 | 20 | 4 | 2 | 20 |
Goshen | 74 | 89 | 30 | 90 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gosnold | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grafton | 1,368 | 1,065 | 413 | 667 | 147 | 55 | 27 | 2 | 35 | 5 | 0 | 2 | 1 | 1 | 11 |
Granby | 360 | 407 | 139 | 214 | 46 | 19 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
Granville | 87 | 74 | 27 | 46 | 2 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Barrington | 607 | 698 | 180 | 520 | 32 | 19 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 14 |
Greenfield Town | 1,023 | 2,108 | 283 | 1,119 | 88 | 25 | 15 | 1 | 51 | 8 | 1 | 2 | 2 | 1 | 27 |
Groton | 1,077 | 685 | 379 | 767 | 140 | 69 | 9 | 2 | 29 | 7 | 0 | 2 | 0 | 1 | 7 |
Groveland | 542 | 400 | 183 | 234 | 48 | 24 | 18 | 1 | 16 | 1 | 0 | 0 | 0 | 2 | 8 |
Hadley | 528 | 573 | 114 | 427 | 20 | 19 | 0 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 5 |
Halifax | 521 | 364 | 171 | 192 | 42 | 7 | 8 | 1 | 11 | 0 | 0 | 1 | 2 | 0 | 10 |
Hamilton | 765 | 436 | 272 | 493 | 70 | 23 | 6 | 0 | 17 | 6 | 0 | 0 | 0 | 3 | 6 |
Hampden | 347 | 208 | 101 | 104 | 21 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
Hancock | 55 | 41 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hanover | 1,212 | 580 | 510 | 461 | 118 | 46 | 25 | 2 | 33 | 5 | 0 | 1 | 1 | 0 | 11 |
Hanson | 678 | 509 | 231 | 250 | 68 | 29 | 24 | 0 | 24 | 8 | 0 | 2 | 0 | 0 | 11 |
Hardwick | 151 | 121 | 57 | 90 | 2 | 5 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Harvard | 702 | 419 | 211 | 620 | 63 | 29 | 5 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 5 |
Harwich | 1,264 | 755 | 504 | 572 | 166 | 64 | 30 | 2 | 26 | 4 | 0 | 1 | 1 | 3 | 9 |
Hatfield | 306 | 334 | 106 | 250 | 20 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Haverhill | 3,573 | 3,516 | 1,152 | 1,571 | 240 | 102 | 58 | 4 | 129 | 12 | 2 | 18 | 3 | 5 | 77 |
Hawley | 44 | 25 | 12 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Heath | 57 | 73 | 13 | 51 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingham | 2,884 | 909 | 1,374 | 1,217 | 221 | 113 | 27 | 4 | 46 | 7 | 0 | 4 | 3 | 4 | 12 |
Hinsdale | 186 | 110 | 52 | 58 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Holbrook | 694 | 599 | 221 | 311 | 66 | 27 | 16 | 0 | 12 | 7 | 0 | 2 | 1 | 2 | 18 |
Holden | 1,628 | 1,180 | 480 | 784 | 119 | 64 | 31 | 0 | 37 | 3 | 0 | 4 | 1 | 4 | 13 |
Holland | 139 | 114 | 37 | 60 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Holliston | 1,449 | 878 | 504 | 922 | 158 | 62 | 23 | 2 | 26 | 4 | 1 | 2 | 0 | 1 | 8 |
Holyoke | 1,657 | 2,374 | 682 | 1,102 | 70 | 46 | 13 | 3 | 43 | 13 | 8 | 25 | 10 | 2 | 33 |
Hopedale | 509 | 347 | 127 | 209 | 40 | 15 | 7 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 4 |
Hopkinton | 1,513 | 758 | 566 | 882 | 161 | 61 | 23 | 0 | 16 | 4 | 1 | 0 | 2 | 1 | 6 |
Hubbardston | 286 | 278 | 78 | 131 | 32 | 15 | 8 | 1 | 12 | 4 | 1 | 0 | 1 | 2 | 1 |
Hudson | 1,542 | 1,190 | 518 | 857 | 214 | 95 | 46 | 0 | 33 | 9 | 0 | 3 | 3 | 2 | 26 |
Hull | 3,388 | 2,630 | 1,283 | 914 | 119 | 46 | 44 | 7 | 49 | 9 | 8 | 29 | 13 | 4 | 112 |
Huntington | 100 | 120 | 25 | 75 | 1 | 2 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 4 |
Ipswich | 1,286 | 914 | 483 | 901 | 168 | 78 | 27 | 0 | 24 | 6 | 2 | 0 | 0 | 3 | 4 |
Kingston | 1,032 | 704 | 350 | 350 | 71 | 45 | 20 | 0 | 26 | 3 | 0 | 1 | 0 | 3 | 11 |
Lakeville | 615 | 544 | 254 | 243 | 77 | 40 | 13 | 2 | 21 | 3 | 0 | 0 | 1 | 1 | 12 |
Lancaster | 506 | 355 | 164 | 311 | 56 | 18 | 9 | 1 | 14 | 3 | 0 | 1 | 1 | 2 | 3 |
Lanesborough | 262 | 197 | 46 | 114 | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Lawrence | 1,392 | 3,013 | 927 | 1,050 | 56 | 36 | 23 | 6 | 50 | 12 | 22 | 50 | 34 | 8 | 159 |
Lee | 513 | 374 | 107 | 223 | 23 | 10 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
Leicester | 629 | 513 | 221 | 224 | 48 | 29 | 21 | 0 | 17 | 2 | 0 | 0 | 1 | 0 | 12 |
Lenox | 633 | 358 | 190 | 330 | 40 | 25 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 8 |
Leominster | 2,267 | 1,821 | 747 | 879 | 181 | 82 | 50 | 1 | 50 | 14 | 0 | 0 | 3 | 1 | 29 |
Leverett | 173 | 298 | 38 | 356 | 6 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Lexington | 3,714 | 1,725 | 1,597 | 3,277 | 312 | 166 | 18 | 9 | 58 | 42 | 1 | 4 | 2 | 2 | 22 |
Leyden | 71 | 78 | 22 | 72 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lincoln | 830 | 406 | 391 | 717 | 86 | 53 | 6 | 0 | 4 | 8 | 0 | 3 | 1 | 0 | 5 |
Littleton | 937 | 688 | 295 | 709 | 83 | 44 | 15 | 0 | 29 | 6 | 0 | 2 | 3 | 0 | 11 |
Longmeadow | 1,459 | 731 | 637 | 692 | 151 | 66 | 7 | 1 | 31 | 5 | 0 | 40 | 2 | 1 | 8 |
Lowell | 3,933 | 4,999 | 1,474 | 2,297 | 218 | 95 | 74 | 8 | 160 | 70 | 9 | 38 | 21 | 14 | 148 |
Ludlow | 1,099 | 863 | 416 | 326 | 89 | 38 | 12 | 1 | 24 | 9 | 1 | 4 | 4 | 3 | 26 |
Lunenburg | 848 | 643 | 268 | 399 | 69 | 41 | 19 | 2 | 24 | 5 | 1 | 3 | 0 | 0 | 3 |
Lynn | 3,783 | 4,107 | 1,188 | 1,583 | 230 | 97 | 94 | 8 | 107 | 28 | 6 | 23 | 9 | 6 | 144 |
Lynnfield | 950 | 410 | 442 | 422 | 99 | 48 | 9 | 1 | 18 | 4 | 0 | 1 | 1 | 0 | 7 |
Malden | 2,803 | 3,713 | 876 | 2,302 | 153 | 63 | 36 | 7 | 70 | 26 | 3 | 26 | 8 | 5 | 69 |
Manchester by the Sea | 670 | 325 | 314 | 357 | 66 | 66 | 4 | 0 | 13 | 1 | 0 | 1 | 1 | 1 | 1 |
Mansfield | 1,763 | 1,271 | 622 | 877 | 247 | 90 | 34 | 3 | 37 | 6 | 0 | 3 | 0 | 2 | 13 |
Marblehead | 2,664 | 1,113 | 1,252 | 1,353 | 143 | 70 | 20 | 2 | 47 | 3 | 0 | 3 | 1 | 2 | 9 |
Marion | 543 | 290 | 214 | 248 | 47 | 18 | 13 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 4 |
Marlborough | 2,408 | 1,971 | 912 | 1,368 | 306 | 120 | 64 | 3 | 53 | 17 | 2 | 8 | 5 | 1 | 44 |
Marshfield | 2,194 | 1,314 | 981 | 868 | 303 | 120 | 57 | 0 | 82 | 8 | 3 | 3 | 3 | 2 | 16 |
Mashpee | 1,269 | 677 | 584 | 468 | 177 | 99 | 39 | 1 | 22 | 6 | 0 | 2 | 0 | 5 | 21 |
Mattapoisett | 661 | 354 | 242 | 309 | 74 | 33 | 15 | 0 | 18 | 2 | 0 | 1 | 0 | 0 | 6 |
Maynard | 957 | 881 | 252 | 1,080 | 66 | 30 | 8 | 1 | 27 | 5 | 1 | 1 | 0 | 0 | 11 |
Medfield | 1,493 | 567 | 605 | 647 | 117 | 64 | 21 | 2 | 34 | 2 | 0 | 6 | 0 | 3 | 7 |
Medford | 4,077 | 4,681 | 1,877 | 4,473 | 264 | 126 | 42 | 3 | 91 | 33 | 2 | 8 | 5 | 6 | 48 |
Medway | 1,162 | 667 | 398 | 573 | 96 | 57 | 25 | 1 | 16 | 2 | 0 | 1 | 0 | 1 | 12 |
Melrose | 3,108 | 1,942 | 1,096 | 2,505 | 232 | 115 | 32 | 1 | 63 | 13 | 0 | 6 | 2 | 9 | 14 |
Mendon | 383 | 314 | 114 | 202 | 47 | 19 | 11 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 4 |
Merrimac | 536 | 461 | 184 | 251 | 68 | 34 | 20 | 1 | 31 | 2 | 0 | 2 | 0 | 0 | 7 |
Methuen Town | 2,404 | 2,283 | 896 | 922 | 285 | 106 | 49 | 5 | 92 | 22 | 5 | 6 | 3 | 3 | 56 |
Middleborough | 1,309 | 1,041 | 452 | 536 | 109 | 56 | 28 | 5 | 56 | 4 | 4 | 1 | 3 | 1 | 24 |
Middlefield | 41 | 28 | 12 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton | 632 | 378 | 302 | 213 | 89 | 46 | 13 | 0 | 16 | 5 | 0 | 1 | 0 | 1 | 5 |
Milford | 1,619 | 1,239 | 611 | 688 | 216 | 89 | 44 | 5 | 35 | 5 | 0 | 4 | 1 | 0 | 26 |
Millbury | 738 | 609 | 289 | 357 | 82 | 35 | 19 | 0 | 15 | 8 | 0 | 5 | 1 | 2 | 17 |
Millis | 729 | 494 | 281 | 393 | 115 | 115 | 21 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 10 |
Millville | 172 | 139 | 48 | 41 | 6 | 4 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 4 |
Milton | 3,494 | 1,554 | 1,207 | 1,947 | 214 | 133 | 24 | 3 | 59 | 17 | 0 | 2 | 4 | 2 | 38 |
