Live results: 2020 Minnesota Democratic presidential primary
With 100 percent of the expected vote counted, Joe Biden (D) has won; 100 percent of precincts are reporting.
Last updated: Mar 28, 2020 at 1:56 p.m. EDT
Former vice president Joe Biden has won the Minnesota primary. On the eve of Super Tuesday, Sen. Amy Klobuchar (D-Minn.) suspended her presidential bid and announced she would endorse Biden, who won the South Carolina primary in a blowout. There are 75 delegates at stake. Additional delegates will be allocated as vote totals are finalized.
Sanders won Minnesota's caucus in 2016.
Rochester
St. Cloud
Duluth
St. Paul
Minneapolis
Biden
Sanders
Klobuchar
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 287,553 | 38.6 | % | 41 | |
Bernie SandersSanders | 222,431 | 29.9 | 29 | ||
Elizabeth WarrenWarren | 114,674 | 15.4 | 5 | ||
Michael BloombergBloomberg | 61,875 | 8.3 | 0 | ||
Amy KlobucharKlobuchar | 41,525 | 5.6 | 0 | ||
Pete ButtigiegButtigieg | 7,624 | 1.0 | 0 | ||
Tulsi GabbardGabbard | 2,504 | 0.3 | 0 | ||
Andrew YangYang | 1,749 | 0.2 | 0 | ||
Tom SteyerSteyer | 551 | 0.1 | 0 | ||
Michael BennetBennet | 322 | 0.0 | 0 | ||
Marianne WilliamsonWilliamson | 226 | 0.0 | 0 | ||
Cory BookerBooker | 197 | 0.0 | 0 | ||
John DelaneyDelaney | 172 | 0.0 | 0 | ||
Julian CastroCastro | 115 | 0.0 | 0 | ||
Deval PatrickPatrick | 72 | 0.0 | 0 | ||
100% of the expected vote is in, 100% of precincts reporting | 744,222 |
County-level results
The three most populous counties in the state are Hennepin, home to Minneapolis; Ramsey, which includes capital St. Paul; and Dakota, which borders Wisconsin.
Key counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anoka | 15,176 | 11,280 | 3,303 | 4,156 | 221 | 1,425 | 19 | 1 | 133 | 105 | 3 | 15 | 4 | 9 | 1 |
Carver | 5,165 | 2,417 | 1,044 | 1,386 | 120 | 514 | 9 | 0 | 34 | 14 | 0 | 0 | 0 | 3 | 0 |
Dakota | 24,759 | 15,479 | 5,115 | 7,457 | 519 | 2,622 | 24 | 14 | 182 | 106 | 12 | 13 | 7 | 17 | 2 |
Hennepin | 92,107 | 88,560 | 19,072 | 51,339 | 2,504 | 10,991 | 127 | 67 | 734 | 532 | 31 | 84 | 49 | 66 | 19 |
Olmsted | 8,524 | 5,462 | 1,382 | 2,748 | 236 | 1,331 | 12 | 5 | 73 | 53 | 3 | 7 | 5 | 4 | 3 |
Ramsey | 34,706 | 34,498 | 6,928 | 21,971 | 905 | 4,631 | 55 | 33 | 303 | 366 | 12 | 41 | 31 | 29 | 13 |
St. Louis | 14,115 | 10,054 | 3,228 | 3,682 | 233 | 1,528 | 35 | 6 | 137 | 63 | 5 | 16 | 4 | 10 | 7 |
Scott | 5,820 | 3,544 | 1,204 | 1,493 | 121 | 590 | 9 | 1 | 59 | 25 | 1 | 2 | 4 | 2 | 1 |
Stearns | 4,204 | 3,355 | 998 | 1,271 | 134 | 773 | 12 | 4 | 44 | 26 | 4 | 7 | 3 | 5 | 1 |
Washington | 16,244 | 8,827 | 3,297 | 4,241 | 355 | 1,874 | 20 | 10 | 103 | 98 | 6 | 17 | 5 | 7 | 1 |
Wright | 4,294 | 2,053 | 933 | 880 | 77 | 395 | 7 | 1 | 36 | 22 | 1 | 5 | 2 | 2 | 0 |
Candidate performance maps
Here’s where the top candidates racked up their vote totals across the state.

Biden
Rochester
St. Cloud
Duluth
St. Paul
Minneapolis
Sanders
Rochester
St. Cloud
Duluth
St. Paul
Minneapolis
Exit poll results
See the strengths and weaknesses of each Democratic candidate according to a survey of voters as they exited randomly selected precincts in each state. Exit poll results will be updated as vote tallies are reported.
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Biden
Sanders
Party self-identification
Biden
Sanders
Education
Biden
Sanders
When did you decide?
Biden
Sanders
Ideology
Biden
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
How do you feel about replacing all private health insurance with a single government plan for everyone?
Biden
Sanders