Live results: 2020 Ohio Democratic presidential primary
With 86 percent of the expected vote counted, Joe Biden (D) has won; 99.4 percent of precincts are reporting.
Last updated: Apr 29, 2020 at 9:21 a.m. EDT
Ohio's primary was original scheduled for March 17, but the governor canceled in-person voting for that day. He had originally said the primary would be held June 2, but the legislature settled on April 28. Almost all voting was by mail, and votes cast before the original date counted. On Monday, Ohio’s secretary of state said almost 2 million people had requested absentee ballots and just under 1.5 million had already voted. Only people with disabilities or who are homeless could cast provisional ballots Tuesday; others could drop off absentee ballots at Board of Elections offices. See results from House primaries.
Ohio awards 136 delegates in the Democratic presidential primary. Sen. Bernie Sanders ended his campaign April 8 but said he is still seeking to amass delegates to influence the party's platform.
Results will change as additional votes are counted, including those postmarked by April 27 and received by May 8.
Dayton
Cincinnati
Cleveland
Columbus
Biden
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 621,833 | 72.4 | % | 115 | |
Bernie SandersSanders | 142,544 | 16.6 | 21 | ||
Elizabeth WarrenWarren | 29,467 | 3.4 | 0 | ||
Michael BloombergBloomberg | 27,818 | 3.2 | 0 | ||
Pete ButtigiegButtigieg | 14,533 | 1.7 | 0 | ||
Amy KlobucharKlobuchar | 11,411 | 1.3 | 0 | ||
Tulsi GabbardGabbard | 4,337 | 0.5 | 0 | ||
Tom SteyerSteyer | 2,641 | 0.3 | 0 | ||
Michael BennetBennet | 1,923 | 0.2 | 0 | ||
Deval PatrickPatrick | 768 | 0.1 | 0 | ||
Cory BookerBooker | 252 | 0.0 | 0 | ||
Andrew YangYang | 0 | 0.0 | 0 | ||
Julian CastroCastro | 0 | 0.0 | 0 | ||
John DelaneyDelaney | 0 | 0.0 | 0 | ||
Marianne WilliamsonWilliamson | 0 | 0.0 | 0 | ||
86% of the expected vote is in, 99% of precincts reporting | 858,707 |
County-level results
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 620 | 108 | 33 | 21 | 10 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Allen | 3,497 | 587 | 138 | 152 | 89 | 59 | 31 | 0 | 12 | 0 | 0 | 14 | 0 | 0 | 9 |
Ashland | 1,417 | 311 | 110 | 57 | 48 | 38 | 13 | 0 | 17 | 0 | 0 | 5 | 0 | 0 | 0 |
Ashtabula | 4,544 | 758 | 276 | 176 | 164 | 125 | 26 | 15 | 34 | 0 | 0 | 19 | 0 | 0 | 11 |
Athens | 3,758 | 1,986 | 90 | 280 | 65 | 89 | 20 | 0 | 52 | 0 | 0 | 10 | 0 | 0 | 1 |
Auglaize | 1,174 | 194 | 41 | 44 | 29 | 30 | 11 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | 2 |
Belmont | 3,227 | 636 | 165 | 126 | 142 | 118 | 29 | 0 | 80 | 0 | 0 | 37 | 0 | 0 | 8 |
Brown | 1,284 | 185 | 68 | 45 | 18 | 24 | 13 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 2 |
Butler | 12,786 | 3,017 | 372 | 490 | 222 | 195 | 23 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | 9 |
Carroll | 1,056 | 169 | 41 | 35 | 25 | 21 | 11 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 1 |
Champaign | 1,274 | 302 | 77 | 47 | 47 | 25 | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 5 |
Clark | 6,226 | 1,140 | 285 | 225 | 126 | 107 | 27 | 0 | 30 | 0 | 0 | 29 | 0 | 0 | 8 |
Clermont | 7,450 | 1,887 | 280 | 320 | 190 | 117 | 27 | 0 | 59 | 0 | 0 | 21 | 0 | 0 | 5 |
Clinton | 976 | 268 | 34 | 39 | 20 | 18 | 1 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 |
Columbiana | 3,584 | 600 | 170 | 129 | 119 | 96 | 23 | 14 | 32 | 0 | 0 | 16 | 0 | 0 | 7 |
Coshocton | 1,314 | 274 | 96 | 64 | 49 | 23 | 16 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 9 |
Crawford | 1,287 | 246 | 95 | 68 | 39 | 31 | 12 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 4 |
Cuyahoga | 95,606 | 21,930 | 6,794 | 5,664 | 2,533 | 1,777 | 293 | 0 | 625 | 0 | 0 | 303 | 0 | 0 | 100 |
Darke | 1,338 | 244 | 56 | 48 | 50 | 27 | 6 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 |
Defiance | 1,523 | 293 | 108 | 66 | 45 | 40 | 19 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 1 |
Delaware | 12,729 | 2,529 | 351 | 471 | 308 | 148 | 15 | 0 | 70 | 0 | 0 | 13 | 0 | 0 | 3 |
Erie | 4,824 | 872 | 240 | 183 | 127 | 116 | 29 | 0 | 28 | 0 | 0 | 18 | 0 | 0 | 5 |
Fairfield | 6,244 | 1,345 | 257 | 211 | 122 | 81 | 25 | 0 | 35 | 0 | 0 | 14 | 0 | 0 | 3 |
Fayette | 661 | 173 | 41 | 19 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Franklin | 80,219 | 26,576 | 2,503 | 4,912 | 1,508 | 1,052 | 181 | 0 | 333 | 0 | 0 | 183 | 0 | 0 | 58 |
Fulton | 1,428 | 261 | 44 | 44 | 43 | 22 | 14 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
Gallia | 762 | 185 | 22 | 37 | 21 | 14 | 5 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 2 |
Geauga | 4,938 | 920 | 205 | 176 | 140 | 86 | 11 | 0 | 24 | 0 | 0 | 11 | 0 | 0 | 1 |
Greene | 7,406 | 1,945 | 238 | 420 | 218 | 147 | 19 | 0 | 54 | 0 | 0 | 13 | 0 | 0 | 7 |
Guernsey | 1,409 | 226 | 72 | 46 | 33 | 31 | 11 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 2 |
Hamilton | 55,956 | 13,721 | 1,822 | 3,164 | 987 | 788 | 148 | 0 | 332 | 0 | 0 | 151 | 0 | 0 | 86 |
Hancock | 2,670 | 655 | 117 | 128 | 86 | 67 | 15 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 3 |
Hardin | 757 | 164 | 35 | 36 | 34 | 19 | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Harrison | 648 | 112 | 32 | 22 | 14 | 16 | 8 | 3 | 9 | 0 | 0 | 5 | 0 | 0 | 5 |
Henry | 993 | 162 | 42 | 31 | 34 | 22 | 5 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
Highland | 910 | 222 | 36 | 41 | 18 | 17 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 |
Hocking | 1,153 | 268 | 76 | 54 | 23 | 19 | 7 | 11 | 6 | 0 | 0 | 4 | 0 | 0 | 3 |
Holmes | 481 | 131 | 25 | 31 | 21 | 19 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Huron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | 753 | 140 | 26 | 35 | 14 | 20 | 5 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 3 |
Jefferson | 4,163 | 693 | 216 | 158 | 155 | 162 | 50 | 0 | 102 | 0 | 0 | 21 | 0 | 0 | 18 |
Knox | 2,084 | 473 | 80 | 99 | 43 | 31 | 8 | 3 | 14 | 0 | 0 | 5 | 0 | 0 | 3 |
Lake | 14,992 | 2,907 | 739 | 544 | 343 | 275 | 56 | 33 | 112 | 0 | 0 | 30 | 0 | 0 | 13 |
Lawrence | 1,725 | 305 | 44 | 83 | 28 | 35 | 12 | 0 | 19 | 0 | 0 | 12 | 0 | 0 | 6 |
Licking | 7,929 | 1,733 | 400 | 337 | 168 | 151 | 55 | 32 | 58 | 0 | 0 | 21 | 0 | 0 | 3 |
Logan | 1,272 | 264 | 80 | 57 | 44 | 20 | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 |
Lorain | 19,558 | 4,361 | 1,016 | 833 | 491 | 416 | 90 | 0 | 188 | 0 | 0 | 67 | 0 | 0 | 25 |
Lucas | 23,394 | 4,856 | 888 | 922 | 535 | 401 | 66 | 0 | 115 | 0 | 0 | 68 | 0 | 0 | 20 |
Madison | 1,161 | 242 | 42 | 24 | 31 | 17 | 10 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 1 |
Mahoning | 18,376 | 2,956 | 1,037 | 475 | 328 | 318 | 77 | 0 | 160 | 0 | 0 | 34 | 0 | 0 | 18 |
Marion | 2,420 | 434 | 160 | 97 | 62 | 59 | 22 | 7 | 23 | 0 | 0 | 12 | 0 | 0 | 7 |
Medina | 9,301 | 1,986 | 392 | 376 | 233 | 237 | 38 | 0 | 59 | 0 | 0 | 20 | 0 | 0 | 11 |
Meigs | 590 | 149 | 22 | 31 | 10 | 11 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 1 |
Mercer | 1,209 | 220 | 78 | 46 | 56 | 20 | 10 | 5 | 8 | 0 | 0 | 9 | 0 | 0 | 3 |
Miami | 3,587 | 709 | 150 | 143 | 103 | 65 | 10 | 13 | 16 | 0 | 0 | 12 | 0 | 0 | 3 |
Monroe | 835 | 114 | 51 | 38 | 35 | 43 | 18 | 0 | 25 | 0 | 0 | 18 | 0 | 0 | 12 |
Montgomery | 28,135 | 5,466 | 682 | 1,074 | 509 | 396 | 57 | 0 | 130 | 0 | 0 | 49 | 0 | 0 | 23 |
Morgan | 459 | 101 | 37 | 23 | 12 | 10 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
Morrow | 1,093 | 244 | 69 | 51 | 27 | 23 | 11 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
Muskingum | 3,056 | 521 | 134 | 99 | 45 | 36 | 8 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 3 |
Noble | 528 | 108 | 41 | 42 | 34 | 45 | 19 | 17 | 23 | 0 | 0 | 9 | 0 | 0 | 5 |
Ottawa | 2,527 | 383 | 112 | 81 | 66 | 69 | 14 | 6 | 11 | 0 | 0 | 13 | 0 | 0 | 3 |
Paulding | 595 | 90 | 29 | 21 | 21 | 16 | 7 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 1 |
Perry | 1,148 | 183 | 58 | 32 | 23 | 27 | 8 | 6 | 18 | 0 | 0 | 6 | 0 | 0 | 0 |
Pickaway | 1,938 | 345 | 97 | 63 | 57 | 35 | 14 | 9 | 15 | 0 | 0 | 6 | 0 | 0 | 4 |
Pike | 945 | 154 | 59 | 33 | 7 | 20 | 11 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 1 |
Portage | 9,373 | 2,377 | 429 | 496 | 226 | 201 | 47 | 0 | 97 | 0 | 0 | 38 | 0 | 0 | 13 |
Preble | 1,090 | 229 | 40 | 45 | 35 | 30 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Putnam | 978 | 115 | 56 | 36 | 35 | 21 | 13 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 3 |
Richland | 4,325 | 808 | 201 | 164 | 81 | 85 | 25 | 0 | 26 | 0 | 0 | 21 | 0 | 0 | 10 |
Ross | 3,013 | 544 | 151 | 82 | 48 | 42 | 19 | 11 | 12 | 0 | 0 | 12 | 0 | 0 | 2 |
Sandusky | 2,677 | 505 | 125 | 110 | 70 | 88 | 34 | 0 | 21 | 0 | 0 | 9 | 0 | 0 | 6 |
Scioto | 2,286 | 496 | 83 | 89 | 35 | 39 | 22 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 7 |
Seneca | 2,409 | 449 | 90 | 70 | 69 | 44 | 44 | 4 | 17 | 0 | 0 | 7 | 0 | 0 | 3 |
Shelby | 1,276 | 227 | 60 | 33 | 35 | 32 | 6 | 0 | 10 | 0 | 0 | 15 | 0 | 0 | 3 |
Stark | 19,646 | 3,410 | 895 | 787 | 522 | 432 | 112 | 0 | 152 | 0 | 0 | 72 | 0 | 0 | 31 |
Summit | 34,214 | 7,073 | 1,328 | 1,700 | 807 | 758 | 180 | 0 | 258 | 0 | 0 | 97 | 0 | 0 | 53 |
Trumbull | 16,425 | 2,702 | 825 | 471 | 454 | 386 | 126 | 0 | 294 | 0 | 0 | 76 | 0 | 0 | 35 |
Tuscarawas | 3,964 | 836 | 290 | 224 | 153 | 147 | 55 | 0 | 50 | 0 | 0 | 23 | 0 | 0 | 9 |
Union | 2,113 | 584 | 86 | 92 | 43 | 35 | 12 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 2 |
Van Wert | 690 | 143 | 32 | 35 | 30 | 25 | 12 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 |
Vinton | 379 | 97 | 31 | 15 | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 |
Warren | 10,928 | 2,722 | 385 | 481 | 271 | 171 | 14 | 32 | 84 | 0 | 0 | 19 | 0 | 0 | 7 |
Washington | 2,609 | 559 | 102 | 122 | 102 | 59 | 22 | 0 | 24 | 0 | 0 | 16 | 0 | 0 | 9 |
Wayne | 3,082 | 533 | 77 | 109 | 49 | 39 | 19 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 1 |
Williams | 1,041 | 253 | 55 | 36 | 26 | 31 | 5 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 1 |
Wood | 6,817 | 2,004 | 221 | 303 | 163 | 128 | 42 | 14 | 32 | 0 | 0 | 12 | 0 | 0 | 7 |
Wyandot | 596 | 139 | 30 | 28 | 10 | 17 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
Other Democratic presidential primaries