Live results: 2020 Texas Democratic presidential primary
With 100 percent of the expected vote counted, Joe Biden (D) has won; 100 percent of precincts are reporting.
Last updated: Apr 3, 2020 at 9:16 a.m. EDT
Former vice president Joe Biden capped a stunning wave of Super Tuesday victories by winning the Texas Democratic primary, which awards the third-largest batch of delegates in the country: 228. This was a state that Sen. Bernie Sanders (I-Vt.) hoped to win, thanks to anticipated support among Latino voters. Exit polls showed that 3 out of ten Texas Democratic voters identified themselves as Hispanic, and of those, Sanders got half. But Biden won strong support among African American voters and late deciders and consolidated support among moderate and somewhat liberal voters, according to the exit polls. He is likely to share evenly with Sanders or win a slight majority of the state's delegates.
Once a reliable Republican stronghold, the Lone Star State has changing demographics and an energized and growing Democratic electorate that flipped two congressional seats and 12 state House seats.
Additional delegates will be allocated as vote totals are finalized.
Austin
El Paso
Dallas
Houston
Biden
Sanders
Bloomberg
Warren
Tie
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 725,593 | 34.6 | % | 114 | |
Bernie SandersSanders | 626,358 | 29.9 | 99 | ||
Michael BloombergBloomberg | 300,646 | 14.4 | 10 | ||
Elizabeth WarrenWarren | 239,244 | 11.4 | 5 | ||
Pete ButtigiegButtigieg | 82,686 | 3.9 | 0 | ||
Amy KlobucharKlobuchar | 43,306 | 2.1 | 0 | ||
Julian CastroCastro | 16,689 | 0.8 | 0 | ||
Tom SteyerSteyer | 13,948 | 0.7 | 0 | ||
Michael BennetBennet | 10,324 | 0.5 | 0 | ||
Tulsi GabbardGabbard | 8,688 | 0.4 | 0 | ||
Andrew YangYang | 6,675 | 0.3 | 0 | ||
Cory BookerBooker | 4,941 | 0.2 | 0 | ||
Marianne WilliamsonWilliamson | 3,918 | 0.2 | 0 | ||
John DelaneyDelaney | 3,280 | 0.2 | 0 | ||
Deval PatrickPatrick | 1,303 | 0.1 | 0 | ||
100% of the expected vote is in, 100% of precincts reporting | 2,094,577 |
Subunit-level results
The three most populous counties in the state are Harris, home to Houston; Dallas, home to the city with the same name; and Tarrant, one of the most Republican-leaning counties in the country. The capital city of Austin and the University of Texas are both in Travis County.
Key counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bexar | 49,552 | 57,051 | 26,231 | 21,193 | 7,437 | 4,144 | 1,278 | 191 | 568 | 476 | 3,274 | 232 | 82 | 99 | 43 |
Collin | 30,128 | 25,628 | 11,277 | 9,631 | 4,510 | 2,133 | 516 | 74 | 267 | 337 | 71 | 45 | 27 | 31 | 18 |
Dallas | 98,192 | 64,842 | 32,702 | 23,858 | 9,140 | 3,508 | 2,295 | 1,311 | 576 | 468 | 446 | 1,886 | 622 | 1,370 | 48 |
Denton | 22,054 | 22,301 | 8,166 | 8,378 | 3,630 | 1,653 | 447 | 74 | 245 | 194 | 57 | 62 | 21 | 37 | 17 |
El Paso | 19,363 | 24,851 | 14,090 | 4,198 | 2,332 | 1,133 | 218 | 89 | 368 | 224 | 594 | 305 | 261 | 133 | 86 |
Fort Bend | 29,219 | 18,297 | 10,468 | 6,068 | 2,229 | 1,204 | 453 | 489 | 397 | 334 | 152 | 92 | 49 | 44 | 36 |
Harris | 121,866 | 92,158 | 47,459 | 35,891 | 10,500 | 6,081 | 2,069 | 595 | 1,002 | 919 | 699 | 2,636 | 380 | 343 | 309 |
Hidalgo | 15,893 | 16,721 | 15,118 | 3,877 | 1,747 | 611 | 171 | 248 | 719 | 309 | 2,396 | 770 | 59 | 120 | 76 |
Montgomery | 9,995 | 6,483 | 3,749 | 2,839 | 1,312 | 795 | 141 | 21 | 123 | 66 | 27 | 26 | 2 | 12 | 8 |
Tarrant | 59,267 | 47,506 | 19,273 | 15,158 | 6,316 | 3,011 | 958 | 237 | 389 | 335 | 562 | 1,265 | 243 | 330 | 125 |
Travis | 53,297 | 84,224 | 18,759 | 50,012 | 10,421 | 5,196 | 801 | 136 | 797 | 590 | 212 | 125 | 20 | 85 | 16 |
Candidate performance maps
Here’s where the top candidates racked up their vote totals across the state.

Biden
Austin
El Paso
Dallas
Houston
Sanders
Austin
El Paso
Dallas
Houston
Exit poll results
See the strengths and weaknesses of each Democratic candidate according to a survey of voters as they exited randomly selected precincts in each state. Exit poll results will be updated as vote tallies are reported.
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Sanders
Party self-identification
Biden
Sanders
Education
Biden
Sanders
When did you decide?
Biden
Sanders
Ideology
Biden
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
How do you feel about replacing all private health insurance with a single government plan for everyone?
Biden
Sanders
Is your opinion of socialism...
Biden
Sanders