Live results: 2020 Vermont Democratic presidential primary
With 100 percent of the expected vote counted, Bernie Sanders (D) has won; 100 percent of precincts are reporting.
Last updated: Mar 30, 2020 at 4:51 p.m. EDT
There are 16 delegates at stake in Vermont’s primary on Super Tuesday, and the state’s longtime senator Bernie Sanders wants to grab them all. He was projected to win the state, according to Edison Research based on exit polls, but he may not hold all his opponents to under 15 percent, the target for earning delegates. He won the 2016 primary with 86.1 percent of the vote.
The state has been a bastion of support for Sanders, who has represented Vermont in Congress for almost 30 years after serving as mayor of Burlington, the state’s largest city. Early voting began Jan. 18th. Polls closed at 7 p.m. Eastern time.
Additional delegates will be allocated as vote totals are finalized.
Montpelier
Burlington
Sanders
Tie
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Bernie SandersSanders | 79,921 | 50.7 | % | 11 | |
Joe BidenBiden | 34,669 | 22.0 | 5 | ||
Elizabeth WarrenWarren | 19,785 | 12.6 | 0 | ||
Michael BloombergBloomberg | 14,826 | 9.4 | 0 | ||
Pete ButtigiegButtigieg | 3,709 | 2.4 | 0 | ||
Amy KlobucharKlobuchar | 1,991 | 1.3 | 0 | ||
Tulsi GabbardGabbard | 1,303 | 0.8 | 0 | ||
Andrew YangYang | 591 | 0.4 | 0 | ||
Tom SteyerSteyer | 194 | 0.1 | 0 | ||
Deval PatrickPatrick | 137 | 0.1 | 0 | ||
Marianne WilliamsonWilliamson | 135 | 0.1 | 0 | ||
Julian CastroCastro | 52 | 0.0 | 0 | ||
100% of the expected vote is in, 100% of precincts reporting | 157,645 |
Candidate performance maps
Here’s where the top candidates racked up their vote totals across the state.

Biden
Montpelier
Burlington
Sanders
Montpelier
Burlington
Township-level results
Chittenden, home to Burlington, is the most populous county in Vermont with over 25 percent of all people in the state. Rutland, home to the city with the same name, is the second most populous; and Washington, which includes Montpelier, is the third.
Townships | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Gabbard | Yang | Castro | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison | 83 | 124 | 34 | 39 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 1 |
Albany | 31 | 92 | 10 | 16 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Alburgh | 94 | 179 | 52 | 25 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Andover | 44 | 55 | 22 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
Arlington | 200 | 282 | 66 | 52 | 14 | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
Athens | 12 | 35 | 6 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Bakersfield | 48 | 142 | 26 | 26 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Baltimore | 11 | 26 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Barnard | 70 | 151 | 27 | 39 | 5 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Barnet | 75 | 209 | 38 | 55 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
Barre | 294 | 746 | 125 | 154 | 53 | 13 | 4 | 18 | 5 | 0 | 1 | 3 |
Barre | 445 | 720 | 166 | 119 | 52 | 12 | 3 | 21 | 12 | 3 | 0 | 1 |
Barton | 73 | 179 | 52 | 26 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Belvidere | 8 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bennington | 819 | 1,353 | 229 | 286 | 60 | 22 | 3 | 28 | 13 | 3 | 3 | 11 |
Benson | 43 | 85 | 25 | 10 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Berkshire | 37 | 79 | 28 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Berlin | 141 | 274 | 56 | 73 | 14 | 2 | 0 | 6 | 3 | 0 | 1 | 1 |
Bethel | 88 | 262 | 23 | 46 | 11 | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Bloomfield | 10 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bolton | 62 | 211 | 34 | 52 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Bradford | 129 | 233 | 35 | 56 | 12 | 6 | 1 | 7 | 1 | 0 | 0 | 0 |
Braintree | 47 | 135 | 22 | 32 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon | 210 | 396 | 97 | 75 | 22 | 9 | 2 | 5 | 6 | 0 | 1 | 2 |
Brattleboro | 556 | 2,200 | 175 | 644 | 99 | 77 | 10 | 23 | 9 | 0 | 0 | 1 |
Bridgewater | 70 | 112 | 24 | 21 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Bridport | 72 | 106 | 28 | 33 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Brighton | 58 | 74 | 21 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bristol | 164 | 598 | 76 | 164 | 18 | 9 | 3 | 10 | 5 | 0 | 0 | 0 |
Brookfield | 75 | 153 | 24 | 34 | 5 | 10 | 0 | 6 | 1 | 1 | 0 | 2 |
Brookline | 30 | 71 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownington | 20 | 42 | 10 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Brunswick | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | 80 | 166 | 31 | 43 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Burlington | 1,875 | 8,950 | 762 | 2,302 | 216 | 137 | 10 | 95 | 48 | 2 | 7 | 6 |
Cabot | 77 | 224 | 14 | 47 | 16 | 3 | 1 | 5 | 1 | 0 | 1 | 0 |
Calais | 87 | 325 | 18 | 107 | 14 | 6 | 1 | 2 | 2 | 0 | 1 | 1 |
Cambridge | 163 | 508 | 92 | 65 | 17 | 7 | 0 | 9 | 7 | 1 | 0 | 1 |
Canaan | 47 | 75 | 34 | 10 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Castleton | 192 | 345 | 83 | 58 | 22 | 16 | 4 | 12 | 3 | 1 | 0 | 1 |
Cavendish | 60 | 143 | 36 | 17 | 4 | 2 | 3 | 4 | 2 | 0 | 1 | 0 |
Charleston | 28 | 92 | 9 | 14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Charlotte | 413 | 622 | 191 | 268 | 42 | 20 | 0 | 7 | 4 | 0 | 0 | 1 |
Chelsea | 42 | 130 | 13 | 18 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Chester | 180 | 361 | 52 | 70 | 15 | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
Chittenden | 80 | 165 | 43 | 30 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Clarendon | 113 | 170 | 48 | 27 | 12 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Colchester | 806 | 1,878 | 431 | 367 | 112 | 69 | 4 | 38 | 17 | 1 | 4 | 3 |
Concord | 47 | 71 | 19 | 9 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 0 |
Corinth | 56 | 144 | 23 | 39 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Cornwall | 123 | 188 | 38 | 107 | 13 | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
Coventry | 28 | 82 | 15 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Craftsbury | 54 | 180 | 25 | 45 | 5 | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
Danby | 39 | 111 | 19 | 16 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
Danville | 139 | 252 | 45 | 60 | 9 | 10 | 0 | 5 | 1 | 0 | 1 | 1 |
Derby | 192 | 294 | 98 | 52 | 19 | 9 | 1 | 5 | 1 | 0 | 1 | 1 |
Dorset | 208 | 208 | 108 | 72 | 9 | 9 | 1 | 4 | 1 | 0 | 0 | 1 |
Dover | 96 | 158 | 46 | 21 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
Dummerston | 136 | 364 | 34 | 127 | 14 | 8 | 1 | 2 | 1 | 0 | 0 | 2 |
Duxbury | 78 | 254 | 42 | 53 | 12 | 5 | 0 | 6 | 2 | 1 | 0 | 0 |
East Haven | 15 | 19 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
East Montpelier | 157 | 471 | 62 | 192 | 15 | 20 | 0 | 5 | 1 | 1 | 0 | 0 |
Eden | 24 | 86 | 26 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Elmore | 87 | 159 | 26 | 26 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Enosburgh | 76 | 169 | 32 | 17 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Essex | 1,261 | 3,017 | 629 | 694 | 174 | 102 | 5 | 59 | 30 | 6 | 7 | 3 |
Fair Haven | 124 | 223 | 52 | 26 | 12 | 6 | 0 | 3 | 3 | 0 | 2 | 0 |
Fairfax | 234 | 568 | 107 | 92 | 17 | 14 | 0 | 9 | 6 | 0 | 2 | 0 |
Fairfield | 100 | 174 | 33 | 23 | 4 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Fairlee | 69 | 138 | 18 | 43 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
Fayston | 95 | 243 | 53 | 66 | 7 | 12 | 0 | 4 | 0 | 0 | 1 | 0 |
Ferrisburgh | 200 | 417 | 91 | 89 | 24 | 14 | 0 | 4 | 3 | 0 | 0 | 0 |
Fletcher | 56 | 140 | 26 | 30 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Franklin | 39 | 81 | 32 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Georgia | 219 | 420 | 120 | 59 | 27 | 5 | 1 | 7 | 5 | 2 | 1 | 0 |
Glover | 38 | 128 | 14 | 29 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Goshen | 13 | 38 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grafton | 54 | 95 | 14 | 23 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Granby | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Isle | 127 | 281 | 77 | 51 | 11 | 4 | 1 | 7 | 2 | 0 | 0 | 0 |
Granville | 8 | 70 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greensboro | 46 | 105 | 16 | 25 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Groton | 38 | 85 | 13 | 15 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Guildhall | 12 | 32 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Guilford | 96 | 368 | 39 | 99 | 14 | 7 | 0 | 3 | 1 | 0 | 0 | 4 |
Halifax | 35 | 115 | 7 | 37 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Hancock | 4 | 48 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardwick | 91 | 314 | 42 | 59 | 12 | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
Hartford | 771 | 1,327 | 198 | 423 | 82 | 44 | 8 | 33 | 13 | 0 | 0 | 0 |
Hartland | 221 | 442 | 97 | 145 | 31 | 11 | 1 | 12 | 2 | 0 | 1 | 1 |
Highgate | 105 | 165 | 42 | 11 | 11 | 6 | 0 | 3 | 4 | 1 | 1 | 1 |
Hinesburg | 328 | 772 | 166 | 228 | 48 | 35 | 2 | 17 | 5 | 0 | 4 | 1 |
Holland | 23 | 35 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hubbardton | 35 | 76 | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Huntington | 109 | 452 | 34 | 136 | 11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Hyde Park | 124 | 356 | 56 | 53 | 15 | 8 | 1 | 3 | 2 | 1 | 0 | 0 |
Ira | 20 | 37 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Irasburg | 28 | 74 | 14 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Isle La Motte | 28 | 75 | 25 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jamaica | 60 | 113 | 22 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jay | 15 | 40 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jericho | 399 | 826 | 149 | 274 | 33 | 23 | 2 | 10 | 4 | 0 | 3 | 0 |
Johnson | 70 | 408 | 35 | 40 | 11 | 1 | 1 | 7 | 2 | 0 | 0 | 0 |
Killington | 81 | 132 | 65 | 19 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
Kirby | 26 | 63 | 9 | 18 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
Landgrove | 18 | 23 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | 51 | 87 | 16 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lemington | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln | 69 | 330 | 34 | 78 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Londonderry | 114 | 177 | 50 | 45 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Lowell | 19 | 46 | 12 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ludlow | 126 | 209 | 61 | 41 | 6 | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
Lunenburg | 39 | 64 | 11 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Lyndon | 150 | 310 | 63 | 60 | 19 | 8 | 0 | 6 | 11 | 0 | 0 | 1 |
Maidstone | 20 | 21 | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Manchester | 377 | 431 | 147 | 120 | 22 | 10 | 1 | 4 | 4 | 0 | 0 | 1 |
Marlboro | 65 | 222 | 11 | 93 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Marshfield | 35 | 258 | 12 | 50 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Mendon | 80 | 112 | 37 | 24 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 1 |
Middlebury | 526 | 947 | 238 | 510 | 58 | 47 | 0 | 11 | 2 | 0 | 1 | 1 |
Middlesex | 103 | 337 | 34 | 131 | 17 | 10 | 0 | 2 | 2 | 0 | 1 | 0 |
Middletown Springs | 44 | 129 | 28 | 42 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Milton | 460 | 1,047 | 189 | 148 | 80 | 29 | 4 | 28 | 10 | 1 | 0 | 1 |
Monkton | 153 | 383 | 63 | 73 | 8 | 5 | 0 | 10 | 8 | 0 | 0 | 1 |
Montgomery | 36 | 186 | 28 | 21 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Montpelier | 560 | 1,728 | 193 | 765 | 81 | 38 | 5 | 17 | 10 | 2 | 2 | 3 |
Moretown | 110 | 350 | 46 | 71 | 17 | 6 | 1 | 4 | 3 | 1 | 1 | 0 |
Morgan | 22 | 33 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morristown | 286 | 728 | 154 | 131 | 22 | 22 | 0 | 5 | 4 | 0 | 2 | 1 |
Mount Holly | 96 | 146 | 34 | 23 | 10 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
Mount Tabor | 7 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
New Haven | 122 | 257 | 50 | 55 | 12 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
Newark | 18 | 48 | 8 | 16 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 |
Newbury | 69 | 210 | 27 | 57 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
Newfane | 98 | 298 | 32 | 76 | 5 | 4 | 0 | 5 | 1 | 1 | 0 | 0 |
Newport | 153 | 290 | 77 | 47 | 6 | 12 | 0 | 10 | 4 | 0 | 3 | 1 |
Newport | 50 | 68 | 27 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
North Hero | 70 | 124 | 45 | 26 | 11 | 13 | 0 | 4 | 2 | 0 | 0 | 0 |
Northfield | 223 | 469 | 104 | 95 | 33 | 13 | 0 | 8 | 3 | 0 | 0 | 0 |
Norton | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich | 551 | 585 | 112 | 409 | 33 | 27 | 1 | 13 | 7 | 0 | 1 | 3 |
Orange | 21 | 66 | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orwell | 67 | 101 | 41 | 30 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Panton | 41 | 75 | 22 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Pawlet | 82 | 187 | 27 | 43 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
Peacham | 42 | 122 | 19 | 50 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Peru | 34 | 59 | 13 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pittsfield | 31 | 66 | 14 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pittsford | 155 | 244 | 75 | 44 | 12 | 8 | 0 | 7 | 4 | 0 | 0 | 1 |
Plainfield | 38 | 243 | 17 | 74 | 14 | 0 | 0 | 4 | 2 | 1 | 8 | 0 |
Plymouth | 47 | 70 | 13 | 26 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pomfret | 91 | 155 | 32 | 34 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 1 |
Poultney | 143 | 277 | 59 | 48 | 9 | 4 | 2 | 1 | 2 | 1 | 3 | 1 |
Pownal | 131 | 276 | 58 | 49 | 21 | 5 | 2 | 8 | 1 | 0 | 1 | 3 |
Proctor | 93 | 153 | 38 | 26 | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Putney | 128 | 514 | 27 | 175 | 18 | 17 | 2 | 10 | 0 | 0 | 0 | 3 |
Randolph | 187 | 606 | 83 | 112 | 21 | 7 | 0 | 12 | 4 | 0 | 1 | 1 |
Reading | 76 | 85 | 22 | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Readsboro | 35 | 81 | 11 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
Richford | 56 | 160 | 31 | 19 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Richmond | 327 | 774 | 114 | 238 | 28 | 17 | 2 | 9 | 5 | 1 | 1 | 2 |
Ripton | 44 | 134 | 14 | 30 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
Rochester | 53 | 215 | 17 | 32 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Rockingham | 217 | 667 | 67 | 151 | 20 | 12 | 3 | 21 | 3 | 0 | 2 | 1 |
Roxbury | 31 | 102 | 14 | 20 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
Royalton | 104 | 338 | 54 | 80 | 15 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
Rupert | 53 | 82 | 17 | 17 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rutland | 341 | 353 | 132 | 72 | 39 | 14 | 1 | 10 | 3 | 0 | 2 | 1 |
Rutland | 840 | 1,365 | 393 | 250 | 69 | 29 | 0 | 29 | 10 | 1 | 3 | 1 |
Ryegate | 65 | 103 | 20 | 22 | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
Salisbury | 85 | 100 | 36 | 29 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Sandgate | 16 | 42 | 10 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Searsburg | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaftsbury | 208 | 407 | 80 | 79 | 13 | 8 | 1 | 4 | 1 | 0 | 2 | 0 |
Sharon | 71 | 222 | 16 | 56 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Sheffield | 12 | 43 | 15 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Shelburne | 790 | 1,051 | 431 | 449 | 99 | 81 | 4 | 3 | 6 | 0 | 1 | 1 |
Sheldon | 48 | 118 | 22 | 11 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Shoreham | 92 | 141 | 23 | 44 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Shrewsbury | 75 | 135 | 29 | 25 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
South Burlington | 1,592 | 3,284 | 892 | 891 | 247 | 171 | 2 | 58 | 25 | 3 | 6 | 3 |
South Hero | 156 | 277 | 85 | 71 | 19 | 9 | 0 | 5 | 1 | 0 | 0 | 0 |
Springfield | 419 | 840 | 153 | 129 | 49 | 30 | 7 | 20 | 5 | 1 | 0 | 0 |
St. Albans | 346 | 586 | 216 | 78 | 26 | 19 | 1 | 13 | 11 | 0 | 4 | 2 |
St. Albans | 291 | 588 | 140 | 86 | 40 | 10 | 1 | 7 | 6 | 0 | 3 | 1 |
St. George | 39 | 93 | 13 | 22 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
St. Johnsbury | 291 | 621 | 132 | 175 | 28 | 10 | 2 | 17 | 12 | 0 | 0 | 3 |
Stamford | 53 | 56 | 12 | 30 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Stannard | 3 | 30 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Starksboro | 69 | 258 | 22 | 59 | 12 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Stockbridge | 29 | 94 | 22 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stowe | 427 | 595 | 259 | 147 | 35 | 19 | 3 | 8 | 3 | 0 | 0 | 2 |
Strafford | 74 | 237 | 18 | 97 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 0 |
Stratton | 26 | 27 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sudbury | 37 | 73 | 16 | 16 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sunderland | 71 | 107 | 24 | 28 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sutton | 36 | 69 | 14 | 17 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Swanton | 228 | 386 | 138 | 36 | 28 | 12 | 2 | 6 | 3 | 1 | 0 | 2 |
Thetford | 280 | 466 | 54 | 222 | 21 | 26 | 1 | 6 | 4 | 0 | 2 | 1 |
Tinmouth | 33 | 68 | 16 | 11 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Topsham | 27 | 77 | 7 | 22 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Townshend | 55 | 180 | 18 | 36 | 11 | 1 | 4 | 1 | 2 | 1 | 0 | 1 |
Troy | 37 | 104 | 16 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Tunbridge | 55 | 190 | 19 | 42 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Underhill | 226 | 551 | 89 | 146 | 26 | 15 | 4 | 7 | 0 | 0 | 1 | 0 |
Vergennes | 118 | 394 | 80 | 96 | 15 | 3 | 1 | 4 | 2 | 1 | 1 | 0 |
Vernon | 129 | 235 | 42 | 34 | 5 | 4 | 2 | 11 | 4 | 0 | 0 | 2 |
Vershire | 30 | 104 | 5 | 29 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
Waitsfield | 165 | 351 | 98 | 93 | 17 | 9 | 1 | 5 | 2 | 0 | 1 | 0 |
Walden | 18 | 117 | 17 | 26 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Wallingford | 124 | 213 | 43 | 40 | 15 | 8 | 0 | 4 | 1 | 0 | 1 | 0 |
Waltham | 46 | 75 | 9 | 9 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Wardsboro | 47 | 87 | 12 | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Warren | 130 | 336 | 93 | 68 | 16 | 5 | 0 | 7 | 6 | 0 | 1 | 0 |
Warren's | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 48 | 93 | 18 | 20 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Waterbury | 408 | 891 | 180 | 228 | 70 | 14 | 1 | 14 | 7 | 0 | 1 | 0 |
Waterford | 65 | 111 | 24 | 20 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Waterville | 23 | 74 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Weathersfield | 163 | 321 | 57 | 42 | 15 | 3 | 1 | 8 | 3 | 0 | 0 | 0 |
Wells | 46 | 101 | 27 | 16 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
West Fairlee | 27 | 80 | 6 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
West Haven | 22 | 38 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
West Rutland | 89 | 173 | 30 | 16 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
West Windsor | 124 | 155 | 36 | 47 | 8 | 5 | 0 | 10 | 1 | 0 | 0 | 0 |
Westfield | 27 | 67 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westford | 125 | 360 | 61 | 62 | 7 | 7 | 1 | 7 | 1 | 0 | 0 | 0 |
Westminster | 162 | 540 | 50 | 139 | 18 | 11 | 1 | 12 | 4 | 0 | 1 | 0 |
Westmore | 15 | 34 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Weston | 59 | 97 | 24 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Weybridge | 88 | 152 | 39 | 80 | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
Wheelock | 33 | 86 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting | 18 | 46 | 9 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitingham | 66 | 124 | 13 | 23 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 |
Williamstown | 106 | 221 | 69 | 42 | 24 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Williston | 867 | 1,264 | 380 | 365 | 87 | 58 | 2 | 16 | 8 | 0 | 2 | 0 |
