Live results: 2020 Virginia Democratic presidential primary
With 100 percent of the expected vote counted, Joe Biden (D) has won; 100 percent of precincts are reporting.
Last updated: Mar 30, 2020 at 11:23 a.m. EDT
Former Vice President Joe Biden has won the Virginia Democratic primary, winning all jurisdictions but two. The state awards 99 delegates, making its voters players in the nominating contest. After his definitive win three days earlier in South Carolina, Biden piled up high-profile endorsements in Virginia. African-American voters powered Biden’s Virginia win, as they did in South Carolina, but preliminary exit polls suggest he also won among white voters. In interviews with voters around Virginia, Biden emerged as a consensus pick only late in the game, and some said they settled on him after their preferred candidate dropped out.
Democratic energy has grown over the past years in Virginia, once a Republican bastion. In 2016, former Secretary of State Hillary Clinton beat President Trump by over 210,000 votes, and two years later, the party flipped three GOP seats in the congressional midterms. The momentum led to a historic November, when Democrats took control of both houses in the Virginia Assembly for the first time in a generation.
Additional delegates will be allocated as vote totals are finalized.
Alexandria
Roanoke
Virginia Beach
Charlottesville
Richmond
Biden
Sanders
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 705,490 | 53.3 | % | 67 | |
Bernie SandersSanders | 306,303 | 23.1 | 31 | ||
Elizabeth WarrenWarren | 142,811 | 10.8 | 1 | ||
Michael BloombergBloomberg | 128,041 | 9.7 | 0 | ||
Tulsi GabbardGabbard | 11,291 | 0.9 | 0 | ||
Pete ButtigiegButtigieg | 11,201 | 0.8 | 0 | ||
Amy KlobucharKlobuchar | 8,414 | 0.6 | 0 | ||
Andrew YangYang | 3,361 | 0.3 | 0 | ||
Cory BookerBooker | 1,959 | 0.1 | 0 | ||
Tom SteyerSteyer | 1,474 | 0.1 | 0 | ||
Michael BennetBennet | 1,437 | 0.1 | 0 | ||
Marianne WilliamsonWilliamson | 925 | 0.1 | 0 | ||
Julian CastroCastro | 703 | 0.1 | 0 | ||
Deval PatrickPatrick | 375 | 0.0 | 0 | ||
John DelaneyDelaney | 0 | 0.0 | 0 | ||
100% of the expected vote is in, 100% of precincts reporting | 1,323,785 |
Candidate performance maps
Here’s where the top candidates racked up their vote totals across the state.

Biden
Alexandria
Roanoke
Virginia Beach
Charlottesville
Richmond
Sanders
Alexandria
Roanoke
Virginia Beach
Charlottesville
Richmond
County-level results
The majority of votes are in Northern Virginia. Fairfax County, considered a suburb of the nation’s capital, is the most populous county in the state; fast-growing Prince William County is the second most populous; Loudon County, home to Leesburg, is the third most populous.
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accomack | 2,026 | 598 | 374 | 173 | 38 | 25 | 3 | 8 | 41 | 3 | 2 | 9 | 0 | 3 | 0 |
Albemarle | 12,343 | 6,321 | 2,752 | 4,740 | 233 | 214 | 19 | 8 | 156 | 38 | 6 | 10 | 0 | 5 | 3 |
Alexandria City | 20,806 | 7,603 | 4,248 | 7,637 | 583 | 343 | 22 | 36 | 246 | 65 | 15 | 31 | 0 | 17 | 11 |
Alleghany | 586 | 234 | 103 | 96 | 13 | 19 | 5 | 1 | 18 | 5 | 2 | 4 | 0 | 0 | 4 |
Amelia | 765 | 171 | 103 | 46 | 14 | 4 | 5 | 8 | 6 | 2 | 0 | 4 | 0 | 2 | 2 |
Amherst | 1,521 | 431 | 161 | 195 | 14 | 15 | 4 | 3 | 25 | 9 | 0 | 7 | 0 | 4 | 2 |
Appomattox | 667 | 220 | 71 | 57 | 11 | 8 | 1 | 4 | 24 | 2 | 0 | 4 | 0 | 3 | 3 |
Arlington | 34,003 | 13,284 | 6,689 | 14,076 | 1,109 | 612 | 31 | 47 | 383 | 154 | 27 | 40 | 0 | 27 | 11 |
Augusta | 3,072 | 1,511 | 517 | 622 | 66 | 70 | 11 | 21 | 98 | 22 | 10 | 8 | 0 | 8 | 4 |
Bath | 188 | 68 | 41 | 33 | 6 | 7 | 2 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 1 |
Bedford | 3,565 | 1,361 | 718 | 558 | 54 | 54 | 16 | 7 | 122 | 31 | 3 | 10 | 0 | 7 | 8 |
Bland | 139 | 82 | 24 | 43 | 2 | 4 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
Botetourt | 1,673 | 693 | 318 | 286 | 28 | 25 | 7 | 4 | 48 | 10 | 3 | 4 | 0 | 5 | 3 |
Bristol City | 512 | 325 | 74 | 94 | 8 | 7 | 2 | 1 | 7 | 3 | 1 | 2 | 0 | 3 | 2 |
Brunswick | 1,366 | 243 | 173 | 50 | 3 | 4 | 3 | 0 | 10 | 5 | 2 | 3 | 0 | 2 | 1 |
Buchanan | 403 | 143 | 65 | 35 | 2 | 6 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
Buckingham | 945 | 284 | 130 | 78 | 8 | 10 | 4 | 8 | 15 | 5 | 1 | 5 | 0 | 2 | 2 |
Buena Vista City | 190 | 87 | 36 | 51 | 3 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell | 2,165 | 646 | 319 | 228 | 26 | 20 | 10 | 9 | 54 | 10 | 1 | 4 | 0 | 2 | 0 |
Caroline | 2,537 | 744 | 323 | 222 | 26 | 16 | 6 | 13 | 34 | 11 | 2 | 8 | 0 | 8 | 2 |
Carroll | 770 | 425 | 157 | 107 | 12 | 23 | 5 | 8 | 31 | 12 | 3 | 5 | 0 | 2 | 4 |
Charles City | 860 | 169 | 102 | 46 | 6 | 5 | 2 | 3 | 8 | 3 | 1 | 3 | 0 | 0 | 0 |
Charlotte | 702 | 127 | 86 | 43 | 2 | 3 | 3 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
Charlottesville City | 4,418 | 4,681 | 875 | 3,451 | 115 | 85 | 2 | 7 | 55 | 29 | 3 | 3 | 0 | 4 | 2 |
Chesapeake City | 22,063 | 6,917 | 2,818 | 2,165 | 209 | 163 | 50 | 97 | 337 | 88 | 22 | 54 | 0 | 23 | 14 |
Chesterfield | 33,400 | 13,422 | 4,811 | 5,587 | 310 | 246 | 122 | 77 | 515 | 128 | 27 | 45 | 0 | 28 | 13 |
Clarke | 1,209 | 526 | 275 | 249 | 31 | 19 | 5 | 1 | 28 | 6 | 0 | 1 | 0 | 1 | 1 |
Colonial Heights City | 716 | 402 | 130 | 123 | 10 | 12 | 5 | 10 | 27 | 7 | 2 | 2 | 0 | 1 | 1 |
Covington City | 241 | 86 | 29 | 27 | 3 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
Craig | 166 | 95 | 33 | 40 | 2 | 4 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
Culpeper | 2,642 | 1,203 | 543 | 409 | 41 | 36 | 9 | 10 | 47 | 12 | 6 | 5 | 0 | 3 | 3 |
Cumberland | 696 | 164 | 62 | 57 | 6 | 6 | 3 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
Danville City | 3,879 | 748 | 463 | 170 | 14 | 24 | 15 | 25 | 25 | 6 | 8 | 12 | 0 | 9 | 1 |
Dickenson | 313 | 178 | 32 | 15 | 4 | 4 | 1 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
Dinwiddie | 2,366 | 466 | 235 | 93 | 18 | 12 | 2 | 10 | 14 | 7 | 3 | 8 | 0 | 4 | 1 |
Emporia City | 413 | 67 | 53 | 16 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Essex | 852 | 138 | 118 | 65 | 6 | 6 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 2 | 1 |
Fairfax | 121,927 | 57,157 | 28,203 | 29,550 | 2,654 | 1,875 | 129 | 211 | 1,795 | 753 | 110 | 200 | 0 | 113 | 37 |
Fairfax City | 2,674 | 1,561 | 666 | 783 | 67 | 73 | 2 | 6 | 61 | 24 | 3 | 5 | 0 | 2 | 1 |
Falls Church City | 2,355 | 881 | 527 | 909 | 91 | 100 | 2 | 2 | 19 | 6 | 0 | 3 | 0 | 0 | 0 |
Fauquier | 5,141 | 2,152 | 1,210 | 924 | 92 | 93 | 5 | 10 | 139 | 28 | 5 | 10 | 0 | 12 | 1 |
Floyd | 628 | 740 | 108 | 231 | 9 | 20 | 4 | 3 | 24 | 2 | 2 | 1 | 0 | 4 | 0 |
Fluvanna | 1,991 | 823 | 357 | 478 | 28 | 33 | 7 | 7 | 32 | 9 | 2 | 3 | 0 | 7 | 0 |
Franklin | 2,539 | 913 | 476 | 299 | 52 | 65 | 15 | 11 | 65 | 11 | 5 | 10 | 0 | 9 | 3 |
Franklin City | 848 | 173 | 129 | 49 | 3 | 2 | 2 | 4 | 10 | 1 | 3 | 4 | 0 | 1 | 0 |
Frederick | 4,417 | 2,214 | 892 | 806 | 89 | 67 | 20 | 8 | 135 | 36 | 2 | 6 | 0 | 11 | 8 |
Fredericksburg City | 2,126 | 1,263 | 439 | 641 | 66 | 22 | 3 | 12 | 48 | 13 | 2 | 3 | 0 | 5 | 0 |
Galax City | 173 | 82 | 39 | 20 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
Giles | 541 | 332 | 97 | 113 | 7 | 7 | 5 | 3 | 25 | 8 | 2 | 1 | 0 | 1 | 2 |
Gloucester | 2,165 | 912 | 411 | 354 | 36 | 24 | 9 | 7 | 52 | 12 | 4 | 9 | 0 | 8 | 2 |
Goochland | 2,509 | 692 | 480 | 312 | 28 | 26 | 9 | 6 | 33 | 5 | 2 | 5 | 0 | 4 | 0 |
Grayson | 425 | 182 | 60 | 76 | 11 | 10 | 4 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 0 |
Greene | 916 | 526 | 190 | 253 | 25 | 17 | 2 | 3 | 31 | 5 | 1 | 2 | 0 | 2 | 0 |
Greensville | 827 | 144 | 90 | 24 | 5 | 2 | 4 | 4 | 5 | 3 | 1 | 5 | 0 | 1 | 0 |
Halifax | 2,324 | 465 | 226 | 102 | 12 | 17 | 6 | 8 | 11 | 3 | 2 | 8 | 0 | 5 | 1 |
Hampton City | 15,745 | 4,341 | 1,967 | 1,298 | 86 | 68 | 36 | 67 | 143 | 49 | 15 | 36 | 0 | 16 | 13 |
Hanover | 8,328 | 3,490 | 1,314 | 1,645 | 112 | 119 | 21 | 24 | 225 | 41 | 9 | 18 | 0 | 21 | 6 |
Harrisonburg City | 2,090 | 2,591 | 249 | 1,387 | 40 | 37 | 6 | 7 | 50 | 15 | 3 | 6 | 0 | 1 | 1 |
Henrico | 37,813 | 14,707 | 5,909 | 6,305 | 369 | 281 | 52 | 96 | 431 | 127 | 28 | 70 | 0 | 36 | 16 |
Henry | 2,697 | 635 | 298 | 143 | 27 | 17 | 7 | 10 | 44 | 9 | 5 | 5 | 0 | 2 | 1 |
Highland | 146 | 74 | 10 | 38 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopewell City | 1,444 | 435 | 182 | 122 | 15 | 9 | 6 | 11 | 14 | 4 | 3 | 7 | 0 | 1 | 0 |
Isle of Wight | 3,482 | 918 | 481 | 287 | 25 | 26 | 8 | 14 | 65 | 10 | 1 | 7 | 0 | 5 | 1 |
James City | 9,154 | 2,577 | 1,986 | 1,578 | 174 | 142 | 22 | 13 | 168 | 23 | 3 | 10 | 0 | 7 | 6 |
King George | 1,452 | 566 | 263 | 236 | 28 | 20 | 1 | 4 | 50 | 8 | 0 | 0 | 0 | 1 | 1 |
King William | 1,049 | 330 | 175 | 112 | 7 | 12 | 8 | 3 | 12 | 9 | 0 | 5 | 0 | 4 | 5 |
King and Queen | 551 | 136 | 66 | 47 | 3 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 |
Lancaster | 1,212 | 240 | 253 | 98 | 27 | 21 | 4 | 4 | 12 | 1 | 3 | 2 | 0 | 1 | 2 |
Lee | 308 | 121 | 31 | 26 | 2 | 6 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
Lexington City | 565 | 227 | 106 | 263 | 17 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
Loudoun | 36,233 | 18,103 | 8,034 | 7,196 | 639 | 353 | 49 | 69 | 625 | 225 | 38 | 69 | 0 | 37 | 15 |
Louisa | 2,523 | 897 | 457 | 385 | 26 | 34 | 7 | 9 | 64 | 9 | 2 | 5 | 0 | 8 | 3 |
Lunenburg | 874 | 171 | 94 | 53 | 4 | 9 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Lynchburg City | 4,836 | 1,806 | 773 | 791 | 40 | 47 | 12 | 19 | 105 | 36 | 7 | 17 | 0 | 6 | 2 |
Madison | 756 | 308 | 156 | 151 | 12 | 17 | 1 | 1 | 20 | 2 | 1 | 2 | 0 | 1 | 0 |
Manassas City | 2,321 | 1,438 | 510 | 507 | 48 | 41 | 6 | 6 | 45 | 20 | 5 | 8 | 0 | 2 | 1 |
Manassas Park City | 765 | 593 | 141 | 159 | 24 | 13 | 3 | 7 | 5 | 8 | 1 | 2 | 0 | 2 | 1 |
Martinsville City | 1,117 | 267 | 178 | 54 | 4 | 8 | 3 | 2 | 10 | 4 | 1 | 2 | 0 | 0 | 0 |
Mathews | 608 | 211 | 133 | 89 | 15 | 9 | 1 | 3 | 13 | 5 | 0 | 4 | 0 | 0 | 2 |
Mecklenburg | 2,111 | 491 | 292 | 173 | 20 | 28 | 4 | 14 | 34 | 7 | 4 | 8 | 0 | 8 | 2 |
Middlesex | 863 | 256 | 149 | 89 | 12 | 14 | 1 | 3 | 12 | 0 | 2 | 2 | 0 | 1 | 2 |
Montgomery | 5,560 | 5,093 | 866 | 2,393 | 111 | 94 | 18 | 9 | 137 | 38 | 1 | 9 | 0 | 7 | 2 |
Nelson | 1,340 | 560 | 229 | 303 | 28 | 17 | 3 | 3 | 28 | 3 | 1 | 2 | 0 | 4 | 0 |
New Kent | 1,583 | 477 | 279 | 211 | 19 | 15 | 3 | 7 | 34 | 12 | 2 | 5 | 0 | 2 | 0 |
Newport News City | 15,607 | 5,286 | 2,252 | 1,639 | 131 | 111 | 41 | 52 | 185 | 60 | 13 | 45 | 0 | 14 | 11 |
Norfolk City | 18,873 | 8,106 | 3,059 | 2,737 | 212 | 137 | 33 | 70 | 246 | 70 | 21 | 38 | 0 | 25 | 3 |
Northampton | 1,150 | 284 | 227 | 83 | 18 | 17 | 3 | 4 | 9 | 2 | 0 | 3 | 0 | 1 | 0 |
Northumberland | 1,061 | 178 | 203 | 90 | 14 | 25 | 3 | 3 | 20 | 3 | 0 | 5 | 0 | 0 | 0 |
Norton City | 74 | 52 | 10 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Nottoway | 884 | 233 | 119 | 72 | 10 | 13 | 2 | 3 | 10 | 3 | 1 | 4 | 0 | 3 | 0 |
Orange | 2,222 | 911 | 479 | 379 | 36 | 53 | 7 | 4 | 47 | 8 | 3 | 9 | 0 | 7 | 2 |
Page | 693 | 325 | 128 | 116 | 15 | 16 | 0 | 2 | 21 | 5 | 2 | 0 | 0 | 2 | 0 |
Patrick | 550 | 252 | 121 | 87 | 13 | 12 | 6 | 7 | 20 | 6 | 3 | 2 | 0 | 3 | 2 |
Petersburg City | 3,930 | 718 | 438 | 190 | 14 | 12 | 5 | 8 | 9 | 4 | 3 | 6 | 0 | 3 | 1 |
Pittsylvania | 3,472 | 815 | 416 | 187 | 14 | 33 | 21 | 26 | 38 | 17 | 4 | 14 | 0 | 8 | 4 |
Poquoson City | 631 | 355 | 144 | 111 | 15 | 20 | 4 | 2 | 39 | 4 | 3 | 1 | 0 | 2 | 4 |
Portsmouth City | 10,189 | 2,753 | 1,431 | 746 | 57 | 51 | 21 | 41 | 76 | 24 | 6 | 29 | 0 | 13 | 3 |
Powhatan | 1,812 | 699 | 324 | 272 | 29 | 23 | 3 | 1 | 47 | 7 | 3 | 1 | 0 | 1 | 0 |
Prince Edward | 1,453 | 350 | 189 | 230 | 15 | 10 | 3 | 8 | 16 | 4 | 1 | 5 | 0 | 3 | 1 |
Prince George | 2,418 | 636 | 245 | 169 | 13 | 14 | 4 | 11 | 31 | 8 | 3 | 5 | 0 | 5 | 2 |
Prince William | 37,406 | 18,405 | 7,019 | 5,716 | 514 | 374 | 52 | 90 | 566 | 205 | 64 | 77 | 0 | 43 | 16 |
Pulaski | 1,220 | 585 | 245 | 192 | 17 | 10 | 2 | 2 | 29 | 8 | 2 | 3 | 0 | 3 | 1 |
Radford City | 705 | 654 | 124 | 240 | 19 | 12 | 2 | 1 | 24 | 5 | 1 | 3 | 0 | 1 | 0 |
Rappahannock | 676 | 331 | 133 | 124 | 24 | 21 | 1 | 1 | 14 | 1 | 0 | 3 | 0 | 2 | 1 |
Richmond | 444 | 81 | 54 | 40 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 |
Richmond City | 24,360 | 19,006 | 3,609 | 7,779 | 234 | 156 | 31 | 63 | 255 | 92 | 13 | 51 | 0 | 35 | 12 |
Roanoke | 6,009 | 2,730 | 1,148 | 1,142 | 75 | 59 | 16 | 12 | 145 | 20 | 6 | 9 | 0 | 15 | 4 |
Roanoke City | 6,824 | 3,490 | 1,161 | 1,513 | 97 | 62 | 16 | 20 | 77 | 26 | 1 | 19 | 0 | 5 | 5 |
Rockbridge | 1,569 | 533 | 311 | 320 | 29 | 33 | 1 | 1 | 31 | 3 | 0 | 1 | 0 | 0 | 0 |
Rockingham | 3,402 | 1,924 | 445 | 1,022 | 52 | 65 | 15 | 7 | 106 | 25 | 4 | 2 | 0 | 7 | 0 |
Russell | 542 | 291 | 66 | 45 | 5 | 11 | 4 | 7 | 11 | 1 | 1 | 3 | 0 | 2 | 3 |
Salem City | 1,312 | 689 | 238 | 275 | 17 | 16 | 12 | 2 | 21 | 11 | 1 | 4 | 0 | 6 | 1 |
Scott | 324 | 201 | 37 | 38 | 4 | 5 | 6 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 1 |
Shenandoah | 1,703 | 882 | 312 | 346 | 24 | 30 | 9 | 8 | 41 | 14 | 4 | 5 | 0 | 4 | 1 |
Smyth | 629 | 315 | 85 | 80 | 12 | 7 | 5 | 8 | 18 | 3 | 4 | 2 | 0 | 3 | 1 |
Southampton | 1,325 | 285 | 196 | 73 | 16 | 12 | 3 | 4 | 9 | 4 | 4 | 5 | 0 | 4 | 0 |
Spotsylvania | 9,243 | 4,002 | 1,729 | 1,327 | 154 | 117 | 26 | 40 | 198 | 50 | 8 | 22 | 0 | 20 | 10 |
Stafford | 11,613 | 5,091 | 2,015 | 1,724 | 162 | 122 | 25 | 36 | 307 | 79 | 15 | 25 | 0 | 21 | 4 |
Staunton City | 1,754 | 1,189 | 246 | 716 | 43 | 59 | 11 | 6 | 47 | 11 | 3 | 1 | 0 | 3 | 0 |
Suffolk City | 10,029 | 2,380 | 1,241 | 735 | 53 | 55 | 15 | 33 | 120 | 26 | 4 | 23 | 0 | 11 | 3 |
Surry | 977 | 207 | 103 | 49 | 1 | 7 | 1 | 0 | 7 | 1 | 2 | 6 | 0 | 2 | 0 |
Sussex | 1,015 | 146 | 95 | 21 | 7 | 6 | 2 | 5 | 2 | 2 | 1 | 4 | 0 | 2 | 2 |
Tazewell | 749 | 404 | 95 | 91 | 18 | 19 | 11 | 9 | 34 | 7 | 2 | 10 | 0 | 3 | 1 |
Virginia Beach City | 33,528 | 14,624 | 6,467 | 4,471 | 458 | 339 | 97 | 86 | 716 | 157 | 33 | 64 | 0 | 34 | 20 |
Warren | 1,583 | 901 | 334 | 344 | 32 | 14 | 6 | 12 | 58 | 12 | 0 | 8 | 0 | 8 | 1 |
Washington | 1,602 | 820 | 258 | 311 | 37 | 20 | 10 | 6 | 30 | 12 | 1 | 1 | 0 | 3 | 1 |
Waynesboro City | 1,320 | 779 | 203 | 321 | 24 | 25 | 5 | 9 | 34 | 10 | 1 | 7 | 0 | 4 | 1 |
Westmoreland | 1,438 | 345 | 246 | 105 | 5 | 11 | 1 | 2 | 28 | 3 | 2 | 3 | 0 | 3 | 1 |
Williamsburg City | 1,434 | 1,131 | 281 | 625 | 30 | 18 | 4 | 2 | 21 | 7 | 0 | 4 | 0 | 5 | 1 |
Winchester City | 1,666 | 977 | 320 | 413 | 38 | 38 | 2 | 5 | 26 | 13 | 3 | 6 | 0 | 2 | 1 |
Wise | 552 | 469 | 69 | 113 | 13 | 13 | 3 | 2 | 12 | 2 | 1 | 4 | 0 | 0 | 0 |
Wythe | 657 | 424 | 114 | 134 | 17 | 14 | 4 | 2 | 13 | 5 | 0 | 2 | 0 | 2 | 1 |
York | 5,641 | 2,006 | 1,003 | 933 | 102 | 74 | 16 | 16 | 137 | 33 | 4 | 8 | 0 | 15 | 2 |
Exit poll results
See the strengths and weaknesses of each Democratic candidate according to a survey of voters as they exited randomly selected precincts in each state. Exit poll results will be updated as vote tallies are reported.
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Biden
Sanders
Party self-identification
Biden
Sanders
Education
Biden
Sanders
When did you decide?
Biden
Sanders
Ideology
Biden
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
How do you feel about replacing all private health insurance with a single government plan for everyone?
Biden
Sanders