Virginia election House of Delegates results
Last Updated: Nov 6, 2019 at 1:51 p.m. EST
On Nov. 5, Virginia is holding a general election for the House of Delegates. Republicans won the House in 2017 by the thinnest of margins — when a state elections official pulled Republican candidate David E. Yancey’s name from a bowl, breaking a tie with Democratic candidate Shelly Simonds.
Democrats are capitalizing on a rush of excitement to nominate candidates in 92 of 100 state House districts — a record for modern elections — while Republicans have candidates in only 72 of them. While Democrats are energized by Trump in this bellwether for 2020, Virginia Republicans are counting on an influx of outside spending to help them hold back the tide.
The race for control
Democrat leading/called
Republican leading/called
Other candidates leading/called*
< 10% reporting
House of Delegates
*Third party or total write-in
Turnout
Alexandria
Roanoke
Virginia Beach
Charlottesville
Richmond
Democrat
Republican
Tie
All results
39Likely Democrat
11Leaning Democrat
10Tossups
4Leaning Republican
36Likely Republican
District | Dem. | Rep. | Other |
---|---|---|---|
2 | 60.9% | - | - |
11 | Unc. | ||
13 | 56.9% | - | - |
32 | Unc. | ||
34 | 58.4% | - | - |
35 | Unc. | ||
36 | Unc. | ||
37 | Unc. | ||
38 | Unc. | ||
39 | 68.4% | - | - |
41 | 72.9% | - | - |
42 | 59.7% | - | - |
43 | 79.1% | - | - |
44 | 70.8% | - | - |
45 | Unc. | ||
46 | Unc. | ||
47 | Unc. | ||
48 | Unc. | ||
49 | 84.0% | - | - |
50 | 53.4% | - | - |
51 | 54.6% | - | - |
52 | 73.6% | - | - |
53 | Unc. | ||
57 | Unc. | ||
63 | 55.7% | - | - |
67 | Unc. | ||
69 | Unc. | ||
70 | Unc. | ||
71 | 88.5% | - | - |
74 | Unc. | ||
77 | Unc. | ||
79 | Unc. | ||
80 | 66.1% | - | - |
86 | Unc. | ||
87 | 62.0% | - | - |
89 | Unc. | ||
90 | Unc. | ||
92 | Unc. | ||
95 | Unc. |
District | Dem. | Rep. | Other |
---|---|---|---|
10 | 52.4% | - | - |
12 | 53.6% | - | - |
21 | 54.6% | - | - |
31 | 52.7% | - | - |
40 | 53.2% | - | - |
68 | 55.3% | - | - |
72 | 53.3% | - | - |
73 | 52.4% | - | - |
75 | 51.0% | - | - |
93 | 55.7% | - | - |
94 | 57.8% | - | - |
District | Dem. | Rep. | Other |
---|---|---|---|
26 | - | 54.1% | - |
27 | - | 50.3% | - |
28 | 52.0% | - | - |
62 | - | 55.2% | - |
66 | - | 51.7% | - |
76 | 56.4% | - | - |
83 | 50.0% | - | - |
85 | 51.7% | - | - |
91 | 54.9% | - | - |
100 | - | 51.9% | - |
District | Dem. | Rep. | Other |
---|---|---|---|
33 | - | 56.8% | - |
60 | - | 66.3% | - |
81 | - | 52.2% | - |
84 | - | 51.2% | - |
District | Dem. | Rep. | Other |
---|---|---|---|
1 | Unc. | ||
3 | Unc. | ||
4 | - | 63.0% | - |
5 | Unc. | ||
6 | - | 75.3% | - |
7 | - | 66.8% | - |
8 | - | 66.5% | - |
9 | Unc. | ||
14 | - | 61.3% | - |
15 | - | 74.5% | - |
16 | - | 74.9% | - |
17 | Unc. | ||
18 | - | 60.8% | - |
19 | Unc. | ||
20 | - | 58.6% | - |
22 | - | 69.1% | - |
23 | - | 64.0% | - |
24 | - | 66.1% | - |
25 | - | 58.2% | - |
29 | - | 64.9% | - |
30 | - | - | 57.9% |
54 | - | 58.0% | - |
55 | - | 60.1% | - |
56 | - | 61.0% | - |
58 | - | 62.5% | - |
59 | - | 63.3% | - |
61 | - | 66.9% | - |
64 | - | 60.2% | - |
65 | - | 63.3% | - |
78 | Unc. | ||
82 | - | 59.3% | - |
88 | - | 55.8% | - |
96 | - | 52.6% | - |
97 | - | 55.7% | - |
98 | - | 69.0% | - |
99 | - | 62.4% | - |
All races
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Terry KilgoreKilgore* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Jennifer FoyFoy*DEM | 0 | 0 | % | |
Heather MitchellMitchellGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Will MorefieldMorefield* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Israel O'QuinnO'Quinn* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Jeffrey CampbellCampbell*GOP | 0 | 0 | % | |
James BarkerBarkerDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Larry RushRush*GOP | 0 | 0 | % | |
Rhonda SeltzSeltzDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Joseph McNamaraMcNamara*GOP | 0 | 0 | % | |
Darlene LewisLewisDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Charles PoindexterPoindexter* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Wendy GooditisGooditis*DEM | 0 | 0 | % | |
Randall MinchewMinchewGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Sam RasoulRasoul* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Chris HurstHurst*DEM | 0 | 0 | % | |
Forrest HiteHiteGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Danica RoemRoem*DEM | 0 | 0 | % | |
Kelly McGinnMcGinnGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Danny MarshallMarshall*GOP | 0 | 0 | % | |
Eric StampsStampsDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Todd GilbertGilbert*GOP | 0 | 0 | % | |
Beverly HarrisonHarrisonDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Les AdamsAdams*GOP | 0 | 0 | % | |
Dustin EvansEvansLIB | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Christopher HeadHead* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Michael WebertWebert*GOP | 0 | 0 | % | |
Laura GalanteGalanteDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Terry AustinAustin* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Kelly Convirs-FowlerConvirs-Fowler*DEM | 0 | 0 | % | |
Shannon KaneKaneGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Kathy ByronByron*GOP | 0 | 0 | % | |
Jennifer WoofterWoofterDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Ronnie CampbellCampbell*GOP | 0 | 0 | % | |
Christian WorthWorthDEM | 0 | 0 | ||
Eli FishpawFishpawIND | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Chris RunionRunionGOP | 0 | 0 | % |
Jennifer KitchenKitchenDEM | 0 | 0 | |
Janice AllenAllenIND | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Tony WiltWilt*GOP | 0 | 0 | % | |
Brent FinneganFinneganDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Roxann RobinsonRobinson*GOP | 0 | 0 | % | |
Larry BarnettBarnettDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Christopher CollinsCollins*GOP | 0 | 0 | % | |
Irina KhaninKhaninDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Ann RidgewayRidgewayDEM | 0 | 0 | % |
Total Write-insWrite-insNPD | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Elizabeth GuzmanGuzman*DEM | 0 | 0 | % | |
Darrell JordanJordanGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
David ReidReid* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Dave LaRockLaRock*GOP | 0 | 0 | % | |
Mavis TaintorTaintorDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Kathleen MurphyMurphy*DEM | 0 | 0 | % | |
Gary PanPanGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Mark KeamKeam* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Kenneth PlumPlum* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
David BulovaBulova* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Kaye KoryKory* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Vivian WattsWatts*DEM | 0 | 0 | % | |
Nick BellBellGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Eileen Filler-CornFiller-Corn*DEM | 0 | 0 | % | |
Rachel MaceMaceLIB | 0 | 0 | ||
John WolfeWolfeIND | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Kathy TranTran*DEM | 0 | 0 | % | |
Steve AdragnaAdragnaGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Mark SicklesSickles*DEM | 0 | 0 | % | |
Gail ParkerParkerIND | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Paul KrizekKrizek*DEM | 0 | 0 | % | |
Richard HaydenHaydenGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Mark LevineLevine* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Charniele HerringHerring* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Patrick HopeHope* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Richard SullivanSullivan* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Alfonso LopezLopez*DEM | 0 | 0 | % | |
Terry ModglinModglinIND | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Lee CarterCarter*DEM | 0 | 0 | % | |
Ian LovejoyLovejoyGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Hala AyalaAyala*DEM | 0 | 0 | % | |
Richard AndersonAndersonGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Luke TorianTorian*DEM | 0 | 0 | % | |
Maria MartinMartinGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Marcus SimonSimon* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Robert OrrockOrrock*GOP | 0 | 0 | % | |
Neri Canahui-OrtizCanahui-OrtizDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
H.F. FowlerFowler*GOP | 0 | 0 | % | |
Morgan GoodmanGoodmanDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
John McGuireMcGuire*GOP | 0 | 0 | % | |
Juanita MatkinsMatkinsDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Sally HudsonHudson | 0 | 0 | % |
Uncontested | |||
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Robert BellBell*GOP | 0 | 0 | % | |
Elizabeth AlcornAlcornDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Matt FarissFariss*GOP | 0 | 0 | % | |
Tim HickeyHickeyDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
James EdmundsEdmunds*GOP | 0 | 0 | % | |
Janie ZimmermanZimmermanDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Thomas WrightWright*GOP | 0 | 0 | % | |
Trudy BerryBerryDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Lindsey DoughertyDoughertyDEM | 0 | 0 | % |
Carrie CoynerCoynerGOP | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Lashrecse AirdAird*DEM | 0 | 0 | % | |
Larry HaakeHaakeIND | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Emily BrewerBrewer*GOP | 0 | 0 | % | |
Michele JoyceJoyceDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Kirk CoxCox*GOP | 0 | 0 | % | |
Sheila Bynum-ColemanBynum-ColemanDEM | 0 | 0 | ||
Linnard HarrisHarrisIND | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Karrie DelaneyDelaney* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Dawn AdamsAdams*DEM | 0 | 0 | % | |
Garrison CowardCowardGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Betsy CarrCarr* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Delores McQuinnMcQuinn* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Jeffrey BourneBourne*DEM | 0 | 0 | % | |
Pete WellsWellsLIB | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Schuyler VanValkenburgVanValkenburg*DEM | 0 | 0 | % | |
GayDonna VandergriffVandergriffGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Rodney WillettWillettDEM | 0 | 0 | % |
Mary Margaret KastelbergKastelbergGOP | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Lamont BagbyBagby* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Roslyn TylerTyler*DEM | 0 | 0 | % | |
Otto WachsmannWachsmannGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Chris JonesJones*GOP | 0 | 0 | % | |
Clinton JenkinsJenkinsDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
C. E. HayesHayes* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
James LeftwichLeftwich* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Steve HeretickHeretick* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Don ScottScottDEM | 0 | 0 | % |
James EvansEvansGOP | 0 | 0 | |
Ryan BentonBentonIND | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Barry KnightKnight*GOP | 0 | 0 | % | |
Lenard MyersMyersDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Jason MiyaresMiyares*GOP | 0 | 0 | % | |
Gayle JohnsonJohnsonDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Christopher StolleStolle*GOP | 0 | 0 | % | |
Nancy GuyGuyDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Glenn DavisDavis*GOP | 0 | 0 | % | |
Karen MallardMallardDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Ibraheem SamirahSamirah* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
William DrennanDrennanGOP | 0 | 0 | % |
Suhas SubramanyamSubramanyamDEM | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Mark ColeCole*GOP | 0 | 0 | % | |
Jessica FosterFosterDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Jerrauld JonesJones* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Joseph LindseyLindsey* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Colleen HolcombHolcombGOP | 0 | 0 | % |
Martha MuglerMuglerDEM | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Jeion WardWard* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Michael MullinMullin*DEM | 0 | 0 | % | |
Heather CordascoCordascoGOP | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
David YanceyYancey*GOP | 0 | 0 | % | |
Shelly SimondsSimondsDEM | 0 | 0 | ||
Michael BartleyBartleyLIB | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Marcia PricePrice* | 0 | 0 | % | |
Uncontested | ||||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | |
---|---|---|---|
Mark DowneyDowneyDEM | 0 | 0 | % |
Amanda BattenBattenGOP | 0 | 0 | |
James JobeJobeLIB | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | |
---|---|---|---|
Kevin WashingtonWashingtonDEM | 0 | 0 | % |
Scott WyattWyattGOP | 0 | 0 | |
Write InsInsNPD | 0 | 0 | |
No votes reported | 0 |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Keith HodgesHodges*GOP | 0 | 0 | % | |
Elizabeth WebsterWebsterDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Margaret RansoneRansone*GOP | 0 | 0 | % | |
Francis EdwardsEdwardsDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |
Candidate | Votes | Pct. | ||
---|---|---|---|---|
Robert BloxomBloxom*GOP | 0 | 0 | % | |
Philip HernandezHernandezDEM | 0 | 0 | ||
No votes reported | 0 | |||
* Incumbent |