Live results: 2020 Washington Democratic presidential primary
Last Updated: Mar 27, 2020 at 11:11 a.m. EDT
Former vice president Joe Biden has won the Democratic presidential primary in Washington state, according to Edison Media Research. Biden also won Michigan, Mississippi, Missouri and Idaho, while Sen. Bernie Sanders (I-Vt.) won North Dakota in elections on March 10. Washington votes predominantly by mail, and as of March 9, nearly 1.6 million ballots had been returned. Sanders won the state in 2016 with 72 percent of the vote.
There are 89 delegates at stake. Additional delegates will be allocated as vote totals are finalized
Yakima
Olympia
Spokane
Vancouver
Seattle
Biden
Sanders
Candidate | Votes* | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 591,403 | 38.0 | % | 46 | |
Bernie SandersSanders | 570,039 | 36.6 | 43 | ||
Elizabeth WarrenWarren | 142,652 | 9.2 | 0 | ||
Michael BloombergBloomberg | 122,530 | 7.9 | 0 | ||
Pete ButtigiegButtigieg | 63,344 | 4.1 | 0 | ||
Amy KlobucharKlobuchar | 33,383 | 2.1 | 0 | ||
Tulsi GabbardGabbard | 13,199 | 0.8 | 0 | ||
Andrew YangYang | 6,403 | 0.4 | 0 | ||
Tom SteyerSteyer | 3,455 | 0.2 | 0 | ||
Michael BennetBennet | 2,044 | 0.1 | 0 | ||
Cory BookerBooker | 1,314 | 0.1 | 0 | ||
John DelaneyDelaney | 573 | 0.0 | 0 | ||
Deval PatrickPatrick | 508 | 0.0 | 0 | ||
Show more candidates | |||||
Total votes | 1,557,297 | ||||
* In Washington, all 39 counties have reported at least partial vote tallies. |
County-level Results
King County, home to 2.2 million people and the city of Seattle, is the largest in Washington. Tech giants Amazon and Microsoft are headquartered there; it also has been one of the deadliest places in the country for the coronavirus outbreak. The second-most-populous county in the state is Pierce, which includes about 900,000 people and the city of Tacoma; third is Snohomish, located on the state’s western plains.
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Bennet | Delaney | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 315 | 322 | 131 | 60 | 26 | 24 | 6 | 0 | 11 | 7 | 3 | 5 | 1 |
Asotin | 1,148 | 730 | 414 | 203 | 177 | 91 | 19 | 4 | 41 | 20 | 4 | 3 | 2 |
Benton | 9,003 | 7,458 | 2,329 | 1,654 | 1,165 | 619 | 85 | 31 | 343 | 121 | 41 | 20 | 10 |
Chelan | 4,813 | 4,192 | 1,171 | 980 | 663 | 359 | 47 | 12 | 134 | 50 | 29 | 3 | 5 |
Clallam | 7,255 | 5,588 | 1,910 | 1,789 | 921 | 632 | 65 | 17 | 220 | 65 | 31 | 10 | 8 |
Clark | 32,525 | 30,341 | 8,296 | 6,717 | 4,332 | 1,801 | 250 | 66 | 863 | 370 | 137 | 33 | 36 |
Columbia | 190 | 135 | 69 | 34 | 26 | 23 | 2 | 2 | 8 | 2 | 2 | 1 | 0 |
Cowlitz | 6,459 | 4,924 | 2,091 | 1,061 | 747 | 339 | 84 | 11 | 186 | 93 | 47 | 10 | 15 |
Douglas | 1,905 | 1,546 | 485 | 288 | 233 | 104 | 15 | 7 | 49 | 23 | 11 | 4 | 1 |
Ferry | 306 | 347 | 124 | 75 | 50 | 31 | 0 | 0 | 14 | 3 | 0 | 1 | 2 |
Franklin | 2,477 | 2,865 | 728 | 399 | 254 | 144 | 21 | 9 | 79 | 39 | 27 | 11 | 3 |
Garfield | 107 | 62 | 30 | 26 | 20 | 13 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
Grant | 2,276 | 2,285 | 951 | 438 | 381 | 213 | 35 | 17 | 91 | 34 | 23 | 4 | 2 |
Grays Harbor | 4,097 | 3,865 | 1,495 | 853 | 632 | 305 | 59 | 13 | 111 | 53 | 24 | 9 | 5 |
Island | 8,394 | 6,246 | 1,873 | 1,991 | 1,082 | 750 | 60 | 13 | 233 | 69 | 17 | 10 | 8 |
Jefferson | 5,086 | 5,163 | 930 | 1,469 | 474 | 386 | 27 | 11 | 114 | 31 | 11 | 6 | 5 |
King | 235,655 | 232,575 | 36,978 | 67,096 | 21,278 | 12,130 | 814 | 459 | 3,701 | 2,370 | 560 | 128 | 149 |
Kitsap | 23,998 | 20,029 | 5,388 | 5,713 | 3,171 | 1,715 | 177 | 45 | 594 | 258 | 65 | 19 | 22 |
Kittitas | 2,561 | 2,883 | 597 | 667 | 328 | 224 | 21 | 11 | 107 | 36 | 13 | 4 | 3 |
Klickitat | 1,475 | 1,526 | 345 | 356 | 204 | 114 | 18 | 5 | 45 | 13 | 5 | 5 | 1 |
Lewis | 3,512 | 3,453 | 1,120 | 719 | 488 | 216 | 37 | 14 | 113 | 39 | 21 | 12 | 5 |
Lincoln | 414 | 295 | 183 | 83 | 75 | 39 | 3 | 1 | 24 | 5 | 4 | 0 | 0 |
Mason | 4,613 | 3,892 | 1,442 | 845 | 618 | 307 | 60 | 10 | 135 | 39 | 20 | 4 | 3 |
Okanogan | 1,996 | 2,327 | 544 | 564 | 220 | 131 | 10 | 8 | 62 | 27 | 17 | 3 | 2 |
Pacific | 1,826 | 1,433 | 589 | 404 | 269 | 119 | 18 | 6 | 47 | 24 | 11 | 5 | 1 |
Pend Oreille | 684 | 560 | 208 | 101 | 97 | 42 | 13 | 2 | 22 | 10 | 4 | 1 | 2 |
Pierce | 61,097 | 54,385 | 13,340 | 10,938 | 5,856 | 2,489 | 350 | 143 | 1,401 | 671 | 232 | 62 | 53 |
San Juan | 2,633 | 2,780 | 422 | 874 | 305 | 211 | 14 | 4 | 79 | 16 | 5 | 3 | 3 |
Skagit | 10,145 | 8,514 | 2,371 | 2,090 | 1,227 | 760 | 71 | 23 | 274 | 82 | 41 | 9 | 8 |
Skamania | 822 | 794 | 187 | 164 | 86 | 60 | 1 | 0 | 31 | 8 | 1 | 2 | 0 |
Snohomish | 64,871 | 59,779 | 12,718 | 12,642 | 6,580 | 3,102 | 364 | 111 | 1,593 | 711 | 233 | 63 | 64 |
Spokane | 30,618 | 29,750 | 9,880 | 6,520 | 4,581 | 2,001 | 252 | 104 | 828 | 390 | 115 | 46 | 23 |
Stevens | 1,954 | 1,737 | 693 | 394 | 295 | 172 | 25 | 8 | 61 | 21 | 15 | 8 | 3 |
Thurston | 23,350 | 24,833 | 5,072 | 6,184 | 2,776 | 1,583 | 179 | 52 | 593 | 284 | 76 | 24 | 17 |
Wahkiakum | 345 | 285 | 106 | 62 | 49 | 23 | 1 | 1 | 11 | 4 | 3 | 0 | 0 |
Walla Walla | 3,547 | 2,925 | 834 | 801 | 377 | 293 | 33 | 8 | 103 | 45 | 21 | 4 | 0 |
Whatcom | 18,752 | 27,295 | 3,175 | 5,354 | 2,068 | 1,169 | 115 | 55 | 572 | 256 | 61 | 20 | 31 |
Whitman | 2,050 | 3,040 | 383 | 727 | 291 | 144 | 12 | 3 | 72 | 37 | 5 | 0 | 6 |
Yakima | 8,129 | 8,880 | 2,928 | 1,317 | 922 | 505 | 90 | 28 | 230 | 77 | 108 | 21 | 9 |
Preliminary exit poll results
See the strengths and weaknesses of Democratic candidates according to statewide exit polls. Edison Media Research surveys voters as they exit randomly selected voting sites on primary day, March 10, and interviews early voters by phone. Results are preliminary and will be updated as additional interviews are completed and votes are tallied. For typical characteristics, exit poll results have a margin of sampling error of plus or minus four percentage points.
See full exit poll results from Michigan, Mississippi, Missouri and Washington
Sex
Biden
Sanders
Race
Biden
Sanders
Age
Ideology
Sanders
Most important issue in vote
Biden
Sanders
Rather nominate a candidate who...
Biden
Sanders
Other Democratic presidential primaries