Wisconsin Democratic presidential primary results
With 99 percent of the expected vote counted, Joe Biden (D) has won; 100 percent of precincts are reporting.
Last Updated: Apr 14, 2020 at 2:30 p.m. EDT
Former vice president Joe Biden is projected to win the Wisconsin Democratic primary, according to Edison News Research. The April 7 primary is notable both for its chaos and its insignificance to securing the nomination. It is the only state to have held in-person voting as 315 million Americans are living, for the first time in the nation's history, under stay-at-home directives. The results were delayed for several days by the legal battle over postponing the election because of the coronavirus pandemic. The day before the primary, Gov. Tony Evers (D) issued an executive order suspending in-person voting, but the Wisconsin Supreme Court blocked that hours later, and then the U.S. Supreme Court stopped a plan for extended absentee voting.
The election is no longer a factor in the race. Vermont Sen. Bernie Sanders (I) dropped out of the race the day after the primary. On April 13, he endorsed former Vice President Joe Biden.
Green Bay
Milwaukee
Madison
Biden
Candidate | Votes | Pct. | Del. | ||
---|---|---|---|---|---|
Joe BidenBiden | 581,650 | 62.8 | % | 55 | |
Bernie SandersSanders | 293,655 | 31.7 | 17 | ||
Elizabeth WarrenWarren | 14,055 | 1.5 | 0 | ||
Michael BloombergBloomberg | 8,926 | 1.0 | 0 | ||
Amy KlobucharKlobuchar | 6,063 | 0.7 | 0 | ||
Tulsi GabbardGabbard | 5,666 | 0.6 | 0 | ||
Pete ButtigiegButtigieg | 4,993 | 0.5 | 0 | ||
Andrew YangYang | 3,419 | 0.4 | 0 | ||
Tom SteyerSteyer | 868 | 0.1 | 0 | ||
John DelaneyDelaney | 534 | 0.1 | 0 | ||
Michael BennetBennet | 485 | 0.1 | 0 | ||
Deval PatrickPatrick | 313 | 0.0 | 0 | ||
Cory BookerBooker | 0 | 0.0 | 0 | ||
Julian CastroCastro | 0 | 0.0 | 0 | ||
Marianne WilliamsonWilliamson | 0 | 0.0 | 0 | ||
Show more candidates | |||||
99% of the expected vote is in, 100% of precincts reporting | 925,929 |
County-level results
Counties | Biden | Sanders | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Booker | Gabbard | Yang | Castro | Bennet | Delaney | Williamson | Patrick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 1,932 | 560 | 46 | 13 | 12 | 19 | 6 | 0 | 14 | 5 | 0 | 1 | 3 | 0 | 2 |
Ashland | 1,560 | 937 | 21 | 31 | 8 | 34 | 5 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 |
Barron | 3,618 | 1,207 | 37 | 53 | 25 | 88 | 5 | 0 | 33 | 13 | 0 | 7 | 4 | 0 | 1 |
Bayfield | 2,490 | 1,360 | 43 | 49 | 7 | 65 | 2 | 0 | 22 | 6 | 0 | 1 | 0 | 0 | 0 |
Brown | 21,493 | 9,446 | 337 | 391 | 199 | 182 | 35 | 0 | 202 | 145 | 0 | 19 | 20 | 0 | 7 |
Buffalo | 1,246 | 405 | 17 | 18 | 10 | 25 | 6 | 0 | 16 | 6 | 0 | 1 | 2 | 0 | 1 |
Burnett | 1,293 | 367 | 18 | 22 | 4 | 51 | 2 | 0 | 15 | 3 | 0 | 2 | 2 | 0 | 3 |
Calumet | 4,445 | 1,855 | 106 | 84 | 42 | 54 | 7 | 0 | 50 | 61 | 0 | 10 | 10 | 0 | 5 |
Chippewa | 6,068 | 2,126 | 99 | 97 | 41 | 87 | 6 | 0 | 59 | 21 | 0 | 10 | 4 | 0 | 2 |
Clark | 2,036 | 682 | 54 | 25 | 15 | 33 | 6 | 0 | 16 | 7 | 0 | 7 | 2 | 0 | 2 |
Columbia | 6,819 | 2,921 | 98 | 132 | 57 | 61 | 9 | 0 | 81 | 32 | 0 | 7 | 9 | 0 | 4 |
Crawford | 1,626 | 713 | 29 | 24 | 7 | 18 | 9 | 0 | 13 | 9 | 0 | 4 | 8 | 0 | 4 |
Dane | 92,891 | 67,423 | 778 | 4,001 | 705 | 742 | 78 | 0 | 744 | 546 | 0 | 36 | 35 | 0 | 25 |
Dodge | 6,488 | 2,603 | 140 | 136 | 68 | 72 | 15 | 0 | 71 | 30 | 0 | 8 | 10 | 0 | 4 |
Door | 4,691 | 1,523 | 57 | 90 | 39 | 39 | 10 | 0 | 32 | 10 | 0 | 4 | 2 | 0 | 0 |
Douglas | 4,931 | 1,759 | 42 | 79 | 20 | 93 | 0 | 0 | 35 | 13 | 0 | 1 | 1 | 0 | 3 |
Dunn | 3,570 | 1,695 | 50 | 56 | 36 | 81 | 7 | 0 | 59 | 23 | 0 | 5 | 4 | 0 | 5 |
Eau Claire | 11,202 | 6,672 | 165 | 275 | 111 | 136 | 10 | 0 | 119 | 97 | 0 | 7 | 12 | 0 | 4 |
Florence | 331 | 117 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fond du Lac | 7,913 | 3,040 | 156 | 113 | 90 | 81 | 11 | 0 | 99 | 48 | 0 | 5 | 11 | 0 | 5 |
Forest | 759 | 238 | 12 | 15 | 4 | 7 | 2 | 0 | 10 | 1 | 0 | 2 | 4 | 0 | 2 |
Grant | 4,286 | 1,602 | 59 | 87 | 40 | 61 | 11 | 0 | 41 | 19 | 0 | 8 | 6 | 0 | 3 |
Green | 4,537 | 1,939 | 72 | 91 | 29 | 53 | 7 | 0 | 45 | 24 | 0 | 2 | 7 | 0 | 2 |
Green Lake | 1,373 | 466 | 30 | 26 | 17 | 17 | 1 | 0 | 15 | 6 | 0 | 1 | 0 | 0 | 0 |
Iowa | 3,259 | 1,366 | 41 | 73 | 22 | 34 | 6 | 0 | 25 | 7 | 0 | 0 | 2 | 0 | 2 |
Iron | 810 | 256 | 11 | 9 | 5 | 16 | 2 | 0 | 9 | 16 | 0 | 1 | 1 | 0 | 0 |
Jackson | 1,711 | 645 | 35 | 22 | 13 | 33 | 4 | 0 | 21 | 21 | 0 | 6 | 1 | 0 | 1 |
Jefferson | 7,825 | 3,710 | 137 | 185 | 75 | 80 | 15 | 0 | 81 | 54 | 0 | 12 | 6 | 0 | 3 |
Juneau | 1,949 | 752 | 46 | 29 | 9 | 21 | 4 | 0 | 13 | 5 | 0 | 4 | 4 | 0 | 2 |
Kenosha | 13,553 | 6,897 | 193 | 269 | 118 | 90 | 13 | 0 | 118 | 75 | 0 | 8 | 7 | 0 | 8 |
Kewaunee | 1,762 | 589 | 49 | 27 | 16 | 18 | 7 | 0 | 23 | 9 | 0 | 1 | 4 | 0 | 3 |
La Crosse | 12,688 | 6,797 | 152 | 275 | 111 | 172 | 11 | 0 | 107 | 84 | 0 | 10 | 7 | 0 | 4 |
Lafayette | 1,679 | 490 | 29 | 35 | 18 | 11 | 2 | 0 | 15 | 6 | 0 | 0 | 2 | 0 | 2 |
Langlade | 1,558 | 417 | 29 | 24 | 7 | 20 | 3 | 0 | 11 | 5 | 0 | 3 | 4 | 0 | 3 |
Lincoln | 2,558 | 841 | 56 | 38 | 20 | 20 | 8 | 0 | 21 | 6 | 0 | 2 | 5 | 0 | 0 |
Manitowoc | 6,609 | 2,395 | 168 | 115 | 117 | 61 | 25 | 0 | 151 | 47 | 0 | 1 | 12 | 0 | 5 |
Marathon | 11,929 | 4,669 | 197 | 233 | 99 | 99 | 19 | 0 | 103 | 73 | 0 | 8 | 14 | 0 | 7 |
Marinette | 3,258 | 952 | 59 | 54 | 21 | 31 | 3 | 0 | 36 | 8 | 0 | 2 | 2 | 0 | 2 |
Marquette | 1,343 | 466 | 18 | 12 | 5 | 9 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 |
Menominee | 167 | 111 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Milwaukee | 89,256 | 55,653 | 1,292 | 2,599 | 736 | 665 | 121 | 0 | 743 | 610 | 0 | 98 | 83 | 0 | 52 |
Monroe | 3,212 | 1,324 | 59 | 57 | 37 | 47 | 8 | 0 | 36 | 19 | 0 | 3 | 5 | 0 | 2 |
Oconto | 2,922 | 1,000 | 58 | 44 | 18 | 28 | 2 | 0 | 32 | 12 | 0 | 3 | 6 | 0 | 0 |
Oneida | 4,077 | 1,432 | 72 | 73 | 31 | 45 | 6 | 0 | 41 | 15 | 0 | 6 | 3 | 0 | 12 |
Outagamie | 17,235 | 8,646 | 326 | 377 | 158 | 161 | 28 | 0 | 208 | 117 | 0 | 9 | 18 | 0 | 8 |
Ozaukee | 10,965 | 4,139 | 186 | 211 | 103 | 100 | 15 | 0 | 116 | 52 | 0 | 8 | 2 | 0 | 4 |
Pepin | 671 | 192 | 11 | 20 | 7 | 10 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
Pierce | 3,341 | 1,529 | 38 | 68 | 24 | 97 | 24 | 0 | 31 | 12 | 0 | 2 | 3 | 0 | 1 |
Polk | 3,538 | 1,193 | 37 | 51 | 25 | 129 | 5 | 0 | 34 | 17 | 0 | 1 | 7 | 0 | 2 |
Portage | 7,669 | 4,303 | 96 | 152 | 73 | 66 | 12 | 0 | 75 | 59 | 0 | 5 | 5 | 0 | 7 |
Price | 1,440 | 565 | 26 | 24 | 16 | 22 | 4 | 0 | 11 | 10 | 0 | 0 | 2 | 0 | 4 |
Racine | 18,336 | 7,885 | 313 | 321 | 167 | 123 | 20 | 0 | 186 | 99 | 0 | 15 | 18 | 0 | 7 |
Richland | 1,670 | 680 | 38 | 46 | 11 | 18 | 2 | 0 | 18 | 6 | 0 | 2 | 3 | 0 | 1 |
Rock | 16,078 | 7,341 | 239 | 293 | 107 | 144 | 26 | 0 | 147 | 68 | 0 | 14 | 13 | 0 | 3 |
Rusk | 1,135 | 347 | 16 | 13 | 6 | 17 | 1 | 0 | 13 | 5 | 0 | 1 | 2 | 0 | 1 |
Sauk | 7,728 | 3,368 | 143 | 166 | 66 | 90 | 14 | 0 | 72 | 47 | 0 | 6 | 1 | 0 | 3 |
Sawyer | 1,569 | 690 | 14 | 24 | 10 | 29 | 3 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 1 |
Shawano | 2,558 | 1,031 | 75 | 49 | 21 | 34 | 6 | 0 | 26 | 6 | 0 | 5 | 3 | 0 | 4 |
Sheboygan | 10,284 | 4,217 | 244 | 177 | 86 | 84 | 22 | 0 | 97 | 61 | 0 | 9 | 15 | 0 | 10 |
St. Croix | 7,689 | 2,744 | 68 | 93 | 43 | 216 | 9 | 0 | 76 | 39 | 0 | 5 | 7 | 0 | 2 |
Taylor | 1,147 | 321 | 26 | 18 | 12 | 27 | 4 | 0 | 8 | 23 | 0 | 2 | 2 | 0 | 1 |
Trempealeau | 2,583 | 941 | 57 | 45 | 20 | 54 | 5 | 0 | 21 | 11 | 0 | 1 | 6 | 0 | 1 |
Vernon | 2,796 | 1,685 | 32 | 46 | 15 | 51 | 5 | 0 | 42 | 6 | 0 | 3 | 5 | 0 | 1 |
Vilas | 2,478 | 806 | 40 | 29 | 20 | 18 | 6 | 0 | 29 | 8 | 0 | 0 | 1 | 0 | 0 |
Walworth | 8,439 | 3,805 | 157 | 189 | 89 | 77 | 9 | 0 | 78 | 54 | 0 | 8 | 13 | 0 | 6 |
Washburn | 1,622 | 494 | 15 | 22 | 8 | 49 | 3 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
Washington | 10,872 | 4,359 | 220 | 203 | 124 | 119 | 19 | 0 | 134 | 70 | 0 | 7 | 15 | 0 | 9 |
Waukesha | 41,660 | 16,962 | 698 | 768 | 434 | 386 | 50 | 0 | 481 | 254 | 0 | 37 | 32 | 0 | 24 |
Waupaca | 3,853 | 1,583 | 75 | 58 | 40 | 56 | 15 | 0 | 33 | 24 | 0 | 4 | 4 | 0 | 4 |
Waushara | 1,822 | 589 | 30 | 32 | 12 | 44 | 3 | 0 | 16 | 9 | 0 | 3 | 2 | 0 | 1 |
Winnebago | 15,880 | 8,159 | 356 | 376 | 177 | 166 | 32 | 0 | 212 | 94 | 0 | 10 | 13 | 0 | 7 |
Wood | 6,869 | 2,663 | 172 | 94 | 51 | 72 | 15 | 0 | 69 | 46 | 0 | 7 | 15 | 0 | 8 |
Other Wisconsin results