The Senate rejected each of the GOP’s plans to overhaul health care offered this week, culminating in a dramatic 49-51 vote against a “skinny” repeal plan in the early hours of Friday.
A series of amendments to the House’s health-care bill were considered. GOP leadership hoped to pass a plan that would either be reconciled with the House bill in a conference committee or return to the House for an up-or-down vote.
[Female senators are increasingly on receiving end of insults from male officials]
Here are the significant amendments that came up:
Senate plan with Cruz and Portman amendments
- Rolls back the Medicaid expansion and caps the program’s spending
- Reduces marketplace subsidies
- Eliminates the individual and employer mandates, and some taxes on the health-care industry
- Includes Cruz amendment, which allows insurers to offer cheaper, narrower health plans alongside their more robust ACA-compliant plans, and allows those narrow plans to charge people differently based on their preexisting conditions
- Includes Portman amendment, which would add $100 billion in Medicaid spending
The Congressional Budget Office (CBO) has not scored Republicans' health-care plan with the Cruz or Portman amendments. Without them, the bill would cause 22 million more people to become uninsured within a decade. Some experts suspect this plan would need 60 votes, not 51, to pass since it hasn’t been scored by the CBO in its entirety.
[‘We’re getting nothing done’: McCain, in emotional return, laments what the Senate has become]
Vote results
Republicans | Yes | No |
---|---|---|
Totals | 43 | 9 |
Collins (Maine) | ||
Corker (Tenn.) | ||
Cotton (Ark.) | ||
Graham (S.C.) | ||
Heller (Nev.) | ||
Lee (Utah) | ||
Moran (Kan.) | ||
Murkowski (Alaska) | ||
Paul (Ky.) | ||
Alexander (Tenn.) | ||
Barrasso (Wyo.) | ||
Blunt (Mo.) | ||
Boozman (Ark.) | ||
Burr (N.C.) | ||
Capito (W.Va.) | ||
Cassidy (La.) | ||
Cochran (Miss.) | ||
Cornyn (Tex.) | ||
Crapo (Idaho) | ||
Cruz (Tex.) | ||
Daines (Mont.) | ||
Enzi (Wyo.) | ||
Ernst (Iowa) | ||
Fischer (Neb.) | ||
Flake (Ariz.) | ||
Gardner (Colo.) | ||
Grassley (Iowa) | ||
Hatch (Utah) | ||
Hoeven (N.D.) | ||
Inhofe (Okla.) | ||
Isakson (Ga.) | ||
Johnson (Wis.) | ||
Kennedy (La.) | ||
Lankford (Okla.) | ||
McCain (Ariz.) | ||
McConnell (Ky.) | ||
Perdue (Ga.) | ||
Portman (Ohio) | ||
Risch (Idaho) | ||
Roberts (Kan.) | ||
Rounds (S.D.) | ||
Rubio (Fla.) | ||
Sasse (Neb.) | ||
Scott (S.C.) | ||
Shelby (Ala.) | ||
Strange (Ala.) | ||
Sullivan (Alaska) | ||
Thune (S.D.) | ||
Tillis (N.C.) | ||
Toomey (Pa.) | ||
Wicker (Miss.) | ||
Young (Ind.) |
Democrats | Yes | No |
---|---|---|
Totals | 0 | 48 |
Sanders (Vt.) | ||
King (Maine) | ||
Wyden (Ore.) | ||
Whitehouse (R.I.) | ||
Warren (Mass.) | ||
Warner (Va.) | ||
Van Hollen (Md.) | ||
Udall (N.M.) | ||
Tester (Mont.) | ||
Stabenow (Mich.) | ||
Shaheen (N.H.) | ||
Schumer (N.Y.) | ||
Schatz (Hawaii) | ||
Reed (R.I.) | ||
Peters (Mich.) | ||
Nelson (Fla.) | ||
Murray (Wash.) | ||
Murphy (Conn.) | ||
Merkley (Ore.) | ||
Menendez (N.J.) | ||
McCaskill (Mo.) | ||
Markey (Mass.) | ||
Manchin III (W.Va.) | ||
Leahy (Vt.) | ||
Klobuchar (Minn.) | ||
Kaine (Va.) | ||
Hirono (Hawaii) | ||
Heitkamp (N.D.) | ||
Heinrich (N.M.) | ||
Hassan (N.H.) | ||
Harris (Calif.) | ||
Gillibrand (N.Y.) | ||
Franken (Minn.) | ||
Feinstein (Calif.) | ||
Durbin (Ill.) | ||
Duckworth (Ill.) | ||
Donnelly (Ind.) | ||
Cortez Masto (Nev.) | ||
Coons (Del.) | ||
Casey Jr. (Pa.) | ||
Carper (Del.) | ||
Cardin (Md.) | ||
Cantwell (Wash.) | ||
Brown (Ohio) | ||
Booker (N.J.) | ||
Blumenthal (Conn.) | ||
Bennet (Colo.) | ||
Baldwin (Wis.) |
Note: Independent Sens. King and Sanders caucus with the Democrats.
Repeal and delay with Paul amendment
- Removes Medicaid expansion, individual and employer mandates, marketplace subsidies, the marketplace exchanges themselves, and the ACA’s taxes on the wealthy and the health-care industry — all two years from now
- Leaves marketplace regulations, such as preexisting conditions protections, in place, which many experts expect would lead to a death spiral
- Includes Paul amendment, which would ban people from using subsidies to buy plans that cover abortion.
The CBO said it would cause 32 million more people to become uninsured within a decade.
[As Senate starts debate to topple the ACA, even senators don’t know where it will lead]
Vote results
Republicans | Yes | No |
---|---|---|
Totals | 45 | 7 |
Alexander (Tenn.) | ||
Capito (W.Va.) | ||
Collins (Maine) | ||
Heller (Nev.) | ||
McCain (Ariz.) | ||
Murkowski (Alaska) | ||
Portman (Ohio) | ||
Barrasso (Wyo.) | ||
Blunt (Mo.) | ||
Boozman (Ark.) | ||
Burr (N.C.) | ||
Cassidy (La.) | ||
Cochran (Miss.) | ||
Corker (Tenn.) | ||
Cornyn (Tex.) | ||
Cotton (Ark.) | ||
Crapo (Idaho) | ||
Cruz (Tex.) | ||
Daines (Mont.) | ||
Enzi (Wyo.) | ||
Ernst (Iowa) | ||
Fischer (Neb.) | ||
Flake (Ariz.) | ||
Gardner (Colo.) | ||
Graham (S.C.) | ||
Grassley (Iowa) | ||
Hatch (Utah) | ||
Hoeven (N.D.) | ||
Inhofe (Okla.) | ||
Isakson (Ga.) | ||
Johnson (Wis.) | ||
Kennedy (La.) | ||
Lankford (Okla.) | ||
Lee (Utah) | ||
McConnell (Ky.) | ||
Moran (Kan.) | ||
Paul (Ky.) | ||
Perdue (Ga.) | ||
Risch (Idaho) | ||
Roberts (Kan.) | ||
Rounds (S.D.) | ||
Rubio (Fla.) | ||
Sasse (Neb.) | ||
Scott (S.C.) | ||
Shelby (Ala.) | ||
Strange (Ala.) | ||
Sullivan (Alaska) | ||
Thune (S.D.) | ||
Tillis (N.C.) | ||
Toomey (Pa.) | ||
Wicker (Miss.) | ||
Young (Ind.) |
Democrats | Yes | No |
---|---|---|
Totals | 0 | 48 |
Sanders (Vt.) | ||
King (Maine) | ||
Wyden (Ore.) | ||
Whitehouse (R.I.) | ||
Warren (Mass.) | ||
Warner (Va.) | ||
Van Hollen (Md.) | ||
Udall (N.M.) | ||
Tester (Mont.) | ||
Stabenow (Mich.) | ||
Shaheen (N.H.) | ||
Schumer (N.Y.) | ||
Schatz (Hawaii) | ||
Reed (R.I.) | ||
Peters (Mich.) | ||
Nelson (Fla.) | ||
Murray (Wash.) | ||
Murphy (Conn.) | ||
Merkley (Ore.) | ||
Menendez (N.J.) | ||
McCaskill (Mo.) | ||
Markey (Mass.) | ||
Manchin III (W.Va.) | ||
Leahy (Vt.) | ||
Klobuchar (Minn.) | ||
Kaine (Va.) | ||
Hirono (Hawaii) | ||
Heitkamp (N.D.) | ||
Heinrich (N.M.) | ||
Hassan (N.H.) | ||
Harris (Calif.) | ||
Gillibrand (N.Y.) | ||
Franken (Minn.) | ||
Feinstein (Calif.) | ||
Durbin (Ill.) | ||
Duckworth (Ill.) | ||
Donnelly (Ind.) | ||
Cortez Masto (Nev.) | ||
Coons (Del.) | ||
Casey Jr. (Pa.) | ||
Carper (Del.) | ||
Cardin (Md.) | ||
Cantwell (Wash.) | ||
Brown (Ohio) | ||
Booker (N.J.) | ||
Blumenthal (Conn.) | ||
Bennet (Colo.) | ||
Baldwin (Wis.) |
Note: Independent Sens. King and Sanders caucus with the Democrats.
Return to committee process
- A Democratic-sponsored amendment to send the bill back to committee
Vote results
Republicans | Yes | No |
---|---|---|
Totals | 0 | 52 |
Alexander (Tenn.) | ||
Barrasso (Wyo.) | ||
Blunt (Mo.) | ||
Boozman (Ark.) | ||
Burr (N.C.) | ||
Capito (W.Va.) | ||
Cassidy (La.) | ||
Cochran (Miss.) | ||
Collins (Maine) | ||
Corker (Tenn.) | ||
Cornyn (Tex.) | ||
Cotton (Ark.) | ||
Crapo (Idaho) | ||
Cruz (Tex.) | ||
Daines (Mont.) | ||
Enzi (Wyo.) | ||
Ernst (Iowa) | ||
Fischer (Neb.) | ||
Flake (Ariz.) | ||
Gardner (Colo.) | ||
Graham (S.C.) | ||
Grassley (Iowa) | ||
Hatch (Utah) | ||
Heller (Nev.) | ||
Hoeven (N.D.) | ||
Inhofe (Okla.) | ||
Isakson (Ga.) | ||
Johnson (Wis.) | ||
Kennedy (La.) | ||
Lankford (Okla.) | ||
Lee (Utah) | ||
McCain (Ariz.) | ||
McConnell (Ky.) | ||
Moran (Kan.) | ||
Murkowski (Alaska) | ||
Paul (Ky.) | ||
Perdue (Ga.) | ||
Portman (Ohio) | ||
Risch (Idaho) | ||
Roberts (Kan.) | ||
Rounds (S.D.) | ||
Rubio (Fla.) | ||
Sasse (Neb.) | ||
Scott (S.C.) | ||
Shelby (Ala.) | ||
Strange (Ala.) | ||
Sullivan (Alaska) | ||
Thune (S.D.) | ||
Tillis (N.C.) | ||
Toomey (Pa.) | ||
Wicker (Miss.) | ||
Young (Ind.) |
Democrats | Yes | No |
---|---|---|
Totals | 48 | 0 |
Sanders (Vt.) | ||
King (Maine) | ||
Wyden (Ore.) | ||
Whitehouse (R.I.) | ||
Warren (Mass.) | ||
Warner (Va.) | ||
Van Hollen (Md.) | ||
Udall (N.M.) | ||
Tester (Mont.) | ||
Stabenow (Mich.) | ||
Shaheen (N.H.) | ||
Schumer (N.Y.) | ||
Schatz (Hawaii) | ||
Reed (R.I.) | ||
Peters (Mich.) | ||
Nelson (Fla.) | ||
Murray (Wash.) | ||
Murphy (Conn.) | ||
Merkley (Ore.) | ||
Menendez (N.J.) | ||
McCaskill (Mo.) | ||
Markey (Mass.) | ||
Manchin III (W.Va.) | ||
Leahy (Vt.) | ||
Klobuchar (Minn.) | ||
Kaine (Va.) | ||
Hirono (Hawaii) | ||
Heitkamp (N.D.) | ||
Heinrich (N.M.) | ||
Hassan (N.H.) | ||
Harris (Calif.) | ||
Gillibrand (N.Y.) | ||
Franken (Minn.) | ||
Feinstein (Calif.) | ||
Durbin (Ill.) | ||
Duckworth (Ill.) | ||
Donnelly (Ind.) | ||
Cortez Masto (Nev.) | ||
Coons (Del.) | ||
Casey Jr. (Pa.) | ||
Carper (Del.) | ||
Cardin (Md.) | ||
Cantwell (Wash.) | ||
Brown (Ohio) | ||
Booker (N.J.) | ||
Blumenthal (Conn.) | ||
Bennet (Colo.) | ||
Baldwin (Wis.) |
Note: Independent Sens. King and Sanders caucus with the Democrats.
“Skinny” repeal
- Repeal the individual and employer mandates, and the tax on medical device companies
- Leave the Medicaid expansion, subsidies, most taxes and marketplace regulations such as preexisting conditions protections in place
- Prevents Planned Parenthood from receiving Medicaid reimbursements for one year, and gives that money to community health centers.
- Allows states to opt out of some ACA regulations. However, they must cover as many people as the ACA does with plans that are just as comprehensive. This requirement would make it very difficult for states to waive pre-existing conditions protections or the minimum “essential health benefits” insurance plans are required to offer.
The CBO determined the bill would cause 16 million more Americans to be uninsured by 2026, and premiums would rise by 20%. They also determined the bill saves enough money — $179 billion in total over 10 years — to require only 51 votes for passage.
[Democrats, left out of health-care process, double down on protests]
Vote results
Republicans | Yes | No |
---|---|---|
Totals | 49 | 3 |
Collins (Maine) | ||
McCain (Ariz.) | ||
Murkowski (Alaska) | ||
Alexander (Tenn.) | ||
Barrasso (Wyo.) | ||
Blunt (Mo.) | ||
Boozman (Ark.) | ||
Burr (N.C.) | ||
Capito (W.Va.) | ||
Cassidy (La.) | ||
Cochran (Miss.) | ||
Corker (Tenn.) | ||
Cornyn (Tex.) | ||
Cotton (Ark.) | ||
Crapo (Idaho) | ||
Cruz (Tex.) | ||
Daines (Mont.) | ||
Enzi (Wyo.) | ||
Ernst (Iowa) | ||
Fischer (Neb.) | ||
Flake (Ariz.) | ||
Gardner (Colo.) | ||
Graham (S.C.) | ||
Grassley (Iowa) | ||
Hatch (Utah) | ||
Heller (Nev.) | ||
Hoeven (N.D.) | ||
Inhofe (Okla.) | ||
Isakson (Ga.) | ||
Johnson (Wis.) | ||
Kennedy (La.) | ||
Lankford (Okla.) | ||
Lee (Utah) | ||
McConnell (Ky.) | ||
Moran (Kan.) | ||
Paul (Ky.) | ||
Perdue (Ga.) | ||
Portman (Ohio) | ||
Risch (Idaho) | ||
Roberts (Kan.) | ||
Rounds (S.D.) | ||
Rubio (Fla.) | ||
Sasse (Neb.) | ||
Scott (S.C.) | ||
Shelby (Ala.) | ||
Strange (Ala.) | ||
Sullivan (Alaska) | ||
Thune (S.D.) | ||
Tillis (N.C.) | ||
Toomey (Pa.) | ||
Wicker (Miss.) | ||
Young (Ind.) |
Democrats | Yes | No |
---|---|---|
Totals | 0 | 48 |
Sanders (Vt.) | ||
King (Maine) | ||
Wyden (Ore.) | ||
Whitehouse (R.I.) | ||
Warren (Mass.) | ||
Warner (Va.) | ||
Van Hollen (Md.) | ||
Udall (N.M.) | ||
Tester (Mont.) | ||
Stabenow (Mich.) | ||
Shaheen (N.H.) | ||
Schumer (N.Y.) | ||
Schatz (Hawaii) | ||
Reed (R.I.) | ||
Peters (Mich.) | ||
Nelson (Fla.) | ||
Murray (Wash.) | ||
Murphy (Conn.) | ||
Merkley (Ore.) | ||
Menendez (N.J.) | ||
McCaskill (Mo.) | ||
Markey (Mass.) | ||
Manchin III (W.Va.) | ||
Leahy (Vt.) | ||
Klobuchar (Minn.) | ||
Kaine (Va.) | ||
Hirono (Hawaii) | ||
Heitkamp (N.D.) | ||
Heinrich (N.M.) | ||
Hassan (N.H.) | ||
Harris (Calif.) | ||
Gillibrand (N.Y.) | ||
Franken (Minn.) | ||
Feinstein (Calif.) | ||
Durbin (Ill.) | ||
Duckworth (Ill.) | ||
Donnelly (Ind.) | ||
Cortez Masto (Nev.) | ||
Coons (Del.) | ||
Casey Jr. (Pa.) | ||
Carper (Del.) | ||
Cardin (Md.) | ||
Cantwell (Wash.) | ||
Brown (Ohio) | ||
Booker (N.J.) | ||
Blumenthal (Conn.) | ||
Bennet (Colo.) | ||
Baldwin (Wis.) |
Note: Independent Sens. King and Sanders caucus with the Democrats.
Following the failed skinny repeal vote, Majority Leader McConnell said it was time to move on from health-care reform. For now, the bill is dead.
Read more:
[Five things to know about the Senate’s bid to unwind the ACA]
[Senate rejects measure to repeal much of the Affordable Care Act]
[As Senate starts debate to topple the ACA, even senators don’t know where it will lead]
[Democrats, left out of health-care process, double down on protests]
[‘We’re getting nothing done’: McCain, in emotional return, laments what the Senate has become]
More stories
McCain returns to Senate for health care vote to emotional applause from his colleagues
The Arizona senator was recently diagnosed with an aggressive form of brain cancer.
‘Skinny repeal’ could be the Senate’s health-care bill of last resort
As the Senate prepared Tuesday to take a first-step vote on ill-defined Republican plans to go after the Affordable Care Act, a new phrase entered the lexicon of the debate: “skinny repeal.”