Compare Birth Rates, Abortion Rates and Number of Partners
Table 1: Birth, Abortion and Pregnancy Rates; and Abortion Ratio, By Country, Ages 15-19, Mid-1990s
Country | Births per 1,000 | Abortions per 1,000 | Pregnancies per 1,000 | Abortion ratio |
---|---|---|---|---|
Sweden (1996) | 7.8 | 17.2 | 25.0 | 68.8 |
France (1995)* | 10.0 | 10.2 | 20.2 | 50.5 |
Canada (1995) | 24.5 | 21.2 | 45.7 | 46.4 |
Great Britain (1995)** | 28.3 | 18.4 | 46.7 | 39.4 |
United States (1996) | 54.4 | 29.2 | 83.6 | 34.9 |
*Rates are adjusted to the young woman's age in completed years when the event occured, to be comparable with other countries. Rates are not inflated for the underreporting of abortions.
**Rates for Great Britain (which comprises England, Wales, and Scotland) are calculated by combining data for these administrative areas.
Note: Pregnancy rates include births and induced births but do not include spontaneous abortions or miscarriages. The abortion ratio is the number of abortions per 100 pregnancies, excluding miscarriages.
SOURCE: The Alan Guttmacher Institute report on Teenage Sexuality and Reproductive Behavior in Developed Countries
Table 2: Births per 1,000 women Ages 15-19
Teenage birthrates declined less steeply in the United States than developed countries between 1970 and 2000.
Year | Sweden | France | Canada | England and Wales | United States |
---|---|---|---|---|---|
1970 | 33.9 | 37.4 | 42.8 | 49.7 | 68.3 |
1975 | 28.8 | 33.1 | 35.3 | 36.5 | 55.6 |
1980 | 15.8 | 25.4 | 27.2 | 29.6 | 53.0 |
1985 | 11.0 | 16.9 | 23.2 | 29.5 | 51.0 |
1990 | 14.1 | 13.3 | 25.6 | 33.2 | 59.9 |
1995 | 8.6 | 10.0 | 24.2 | 28.4 | 56.8 |
2000 | 6.8 | 9.4 | 20.2 | 30.8 | 48.7 |
SOURCE: The Alan Guttmacher Institute report on Teenage Sexuality and Reproductive Behavior in Developed Countries
Table 3: Percentage of Sexually Active Teenagers, Ages 18 to 19, With Two or More Partners in the Past Year
Country | Women | Men |
---|---|---|
Sweden (1996)* | 42.8 | 31.3 |
France (1992, 1994) | 12.8 | 28.8 |
Canada (1996) | 23.5 | 38.1 |
Great Britain (1990-1991) | unavailable | unavailable |
United States (1995) | 48.6 | 48.8 |
SOURCE: The Alan Guttmacher Institute report on Teenage Sexuality and Reproductive Behavior in Developed Countries
Table 4: Annual Syphilis, Gonorrhea and Chlamydia Rates, Rate per 100,000
Country | Adolescents 15–19 | General Population | ||
---|---|---|---|---|
Female | Male | Total | ||
Syphilis | ||||
Sweden 1995 | 1.2 | 0.0 | 0.6 | 0.8 |
Canada 1996 | 0.9 | 0.3 | 0.6 | 0.3 |
England and Wales 1996 | 0.2 | 0.2 | 0.2 | 0.3 |
United States 1996 | 8.6 | 4.3 | 6.4 | 4.3 |
Gonorrhea | ||||
Sweden 1995 | 2.0 | 1.5 | 1.8 | 2.8 |
France 1996* | 8.4 | 7.0 | 7.7 | 8.4 |
Canada 1996 | 86.4 | 33.3 | 59.4 | 16.8 |
England and Wales 1996 | 83.4 | 51.5 | 67.0 | 22.4 |
United States 1996** | 758.2 | 394.8 | 571.8 | 125.1 |
Chlamydia | ||||
Sweden 1995 | 921.0 | 235.2 | 569.6 | 156.0 |
France 1996** | 110.9 | 1.6 | 55.1 | 60.2 |
Canada 1996 | 998.6 | 148.5 | 563.3 | 114.8 |
England and Wales 1996** | 339.0 | 74.2 | 202.9 | 75.9 |
United States 1996** | 2,067.0 | 245.8 | 1,131.6 | 192.6 |
*General population rates for France are calculated using the number of infection cases per 100,000 population at ages 15–59.
** This country has medium or low reporting rates; that is, fewer than 70% of diagnosed cases are estimated to be reported.
SOURCE: The Alan Guttmacher Institute report on Teenage Sexuality and Reproductive Behavior in Developed Countries