Gun Ownership by State
In 2001 the Behavioral Risk Factor Surveillance System (BRFSS) in North Carolina surveyed 201,881 respondents nationwide, asking them, "Are any firearms now kept in or around your home? Include those kept in a garage, outdoor storage area, car, truck, or other motor vehicle." Here are the results.
Total Number | Yes | No | |||
---|---|---|---|---|---|
Respondents | % | Respondents | % | ||
All Participants | 201881 | 67,786 | 31.7 | 134095 | 68.3 |
Alabama | 2,623 | 1,294 | 51.7 | 1,329 | 48.3 |
Alaska | 2,716 | 1,627 | 57.8 | 1,089 | 42.2 |
Arizona | 3,066 | 989 | 31.1 | 2,077 | 68.9 |
Arkansas | 2,780 | 1,431 | 55.3 | 1,349 | 44.7 |
California* | 3,897 | 846 | 21.3 | 3,051 | 78.7 |
Colorado | 1,947 | 629 | 34.7 | 1,318 | 65.3 |
Connecticut* | 7,449 | 1,279 | 16.7 | 6,170 | 83.3 |
Delaware* | 3,421 | 934 | 25.5 | 2,487 | 74.5 |
The District | 1,859 | 66 | 3.8 | 1,793 | 96.2 |
Florida* | 4,454 | 1,072 | 24.5 | 3,382 | 75.5 |
Georgia | 4,277 | 1,745 | 40.3 | 2,532 | 59.7 |
Hawaii* | 4,450 | 477 | 8.7 | 3,973 | 91.3 |
Idaho | 4,430 | 2,394 | 55.3 | 2,036 | 44.7 |
Illinois* | 2,103 | 396 | 20.2 | 1,707 | 79.8 |
Indiana | 3,851 | 1,390 | 39.1 | 2,461 | 60.9 |
Iowa* | 3,508 | 1,370 | 42.8 | 2,138 | 57.2 |
Kansas | 4,421 | 1,715 | 42.1 | 2,706 | 57.9 |
Kentucky | 7,245 | 3,664 | 47.7 | 3,581 | 52.3 |
Louisiana | 4,800 | 1,977 | 44.1 | 2,823 | 55.9 |
Maine | 2,326 | 869 | 40.5 | 1,457 | 59.5 |
Maryland* | 4,271 | 1,028 | 21.3 | 3,243 | 78.7 |
Massachusetts* | 8,474 | 934 | 12.6 | 7,540 | 87.4 |
Michigan | 3,653 | 1,339 | 38.4 | 2,314 | 61.6 |
Minnesota* | 3,837 | 1,468 | 41.7 | 2,369 | 58.3 |
Mississippi | 2,841 | 1,481 | 55.3 | 1,360 | 44.7 |
Missouri | 3,981 | 1,753 | 41.7 | 2,228 | 58.3 |
Montana | 3,066 | 1,723 | 57.7 | 1,343 | 42.3 |
Nebraska | 3,584 | 1,342 | 38.6 | 2,242 | 61.4 |
Nevada* | 2,379 | 887 | 33.8 | 1,492 | 66.2 |
New Hampshire* | 3,863 | 1,091 | 30.0 | 2,772 | 70.0 |
New Jersey* | 5,901 | 597 | 12.3 | 5,304 | 87.7 |
New Mexico | 3,439 | 1,212 | 34.8 | 2,227 | 65.2 |
New York | 3,822 | 667 | 18.0 | 3,155 | 82.0 |
North Carolina* | 5,906 | 2,070 | 41.3 | 3,836 | 58.7 |
North Dakota | 2,422 | 1,158 | 50.7 | 1,264 | 49.3 |
Ohio | 3,288 | 897 | 32.4 | 2,391 | 67.6 |
Oklahoma | 4,243 | 1,896 | 42.9 | 2,347 | 57.1 |
Oregon | 2,433 | 901 | 39.8 | 1,532 | 60.2 |
Pennsylvania | 3,533 | 1,160 | 34.7 | 2,373 | 65.3 |
Rhode Island* | 4,024 | 493 | 12.8 | 3,531 | 87.2 |
South Carolina | 3,038 | 1,273 | 42.3 | 1,765 | 57.7 |
South Dakota | 4,921 | 2,595 | 56.6 | 2,326 | 43.4 |
Tennessee | 2,774 | 1,123 | 43.9 | 1,651 | 56.1 |
Texas* | 5,667 | 2,030 | 35.9 | 3,637 | 64.1 |
Utah | 3,439 | 1,634 | 43.9 | 1,805 | 56.1 |
Vermont | 4,190 | 1,639 | 42.0 | 2,551 | 58.0 |
Virginia* | 2,831 | 967 | 35.1 | 1,864 | 64.9 |
Washington | 4,022 | 1,244 | 33.1 | 2,778 | 66.9 |
West Virginia | 2,945 | 1,513 | 55.4 | 1,432 | 44.6 |
Wisconsin* | 3,290 | 1,307 | 44.4 | 1,983 | 55.6 |
Wyoming | 2,859 | 1,614 | 59.7 | 1,245 | 40.3 |
Guam | 859 | 115 | 14.3 | 744 | 85.7 |
Puerto Rico | 4,230 | 275 | 6.7 | 3,955 | 93.3 |
Virgin Islands | 2,233 | 196 | 8.3 | 2,037 | 91.7 |
* These states have Child Access Prevention Laws.
Related story: In Harm's Way: Guns and Kids (Post, May 30, 2006)
Related graphic: Gun Ownership by State
GRAPHIC: Laura Cochran, washingtonpost.com - Updated May 26, 2006
SOURCE: BRFSS Survey Results 2001, Nationwide