Wisconsin's 8th congressional district
Interest groups and political parties reported spending $2,515,908 on independent campaigning in Wisconsin's 8th congressional district this year, with $1,178,772 benefiting Republicans and $1,337,136 benefiting Democrats. Back to race list.
Group | Week before election | Two weeks before election | Three weeks before election | Total |
---|---|---|---|---|
American Federation of State County and Municipal Employees Opposing Reid Ribble (R) | $0 | $0 | $0 | $750,000 |
National Republican Congressional Committee Opposing Steve Kagen (D) | $26,550 | $96,774 | $109,233 | $410,602 |
America's Families First Action Fund Opposing Reid Ribble (R) | $0 | $290,000 | $0 | $290,000 |
American Action Network Opposing Steve Kagen (D) | $0 | $130,000 | $130,000 | $260,000 |
60 Plus Association Opposing Steve Kagen (D) | $0 | $0 | $8,270 | $160,700 |
Super PAC for America Supporting Reid Ribble (R) | $124,755 | $0 | $0 | $124,755 |
Citizen Action of Wisconsin Supporting Steve Kagen (D) | $0 | $110,616 | $0 | $110,616 |
Democratic Congressional Campaign Committee Opposing Reid Ribble (R) | $0 | $0 | $44,854 | $110,309 |
U.S. Chamber of Commerce Opposing Steve Kagen (D) | $0 | $89,418 | $0 | $89,418 |
Americans for Prosperity Opposing Steve Kagen (D) | $0 | $0 | $0 | $67,813 |
Advancing Wisconsin Inc Supporting Steve Kagen (D) | $27,807 | $17,370 | $7,180 | $52,357 |
Wisconsin Manufacturers and Commerce Issues Mobilization Council Opposing Steve Kagen (D) | $0 | $25,021 | $0 | $25,021 |
Susan B Anthony List Opposing Steve Kagen (D) | $0 | $16,508 | $0 | $16,508 |
American Federation of State County & Municipal Employees Supporting Steve Kagen (D) | $0 | $0 | $0 | $15,000 |
Physicians for a Responsible Government Opposing Steve Kagen (D) Supporting Reid Ribble (R) | $0 | $0 | $0 | $10,500 |
Right to Life Supporting Reid Ribble (R) | $2,036 | $0 | $0 | $7,029 |
America Votes Supporting Steve Kagen (D) | $5,822 | $0 | $0 | $5,822 |
Americans for Tax Reform Opposing Steve Kagen (D) | $0 | $0 | $4,209 | $4,209 |
MoveOn.org Supporting Steve Kagen (D) | $0 | $2,181 | $0 | $3,031 |
Revere America Opposing Steve Kagen (D) | $1,178 | $0 | $0 | $1,178 |
American Majority Action Inc. Supporting Reid Ribble (R) | $0 | $0 | $0 | $1,039 |
SOURCES: Federal Election Commission filings; Washington Post research
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post