Use this interactive to track campaign spending by interest groups and political parties in the 2010 midterm elections. Back to top ten list.
All interest groups and political parties active this year:
Group | Week before election | Two weeks before election | Three weeks before election | 2010 Total | Partisanship |
---|---|---|---|---|---|
Democratic Congressional Campaign Committee | $24,398,376 | $15,462,539 | $9,726,970 | $63,244,600 | 100% Democratic |
National Republican Congressional Committee | $1,686,074 | $10,246,133 | $11,945,387 | $44,525,486 | 100% Republican |
Democratic Senatorial Campaign Committee | $9,782,093 | $7,595,991 | $5,191,754 | $39,412,938 | 100% Democratic |
American Crossroads | $8,416,112 | $8,694,259 | $7,278,516 | $38,114,259 | 100% Republican |
U.S. Chamber of Commerce | $272,000 | $10,499,006 | $1,067,266 | $31,774,779 | 93% Republican |
National Republican Senatorial Committee | $10,903,145 | $6,405,441 | $3,599,719 | $25,830,910 | 100% Republican |
American Action Network | $2,110,750 | $3,564,500 | $8,616,182 | $15,456,618 | 100% Republican |
American Federation of State County and Municipal Employees | $1,796,103 | $2,404,736 | $350,928 | $11,688,922 | 100% Democratic |
Service Employees International Union | $383,982 | $1,033,159 | $1,706,012 | $9,478,942 | 100% Democratic |
American Future Fund | $356,285 | $173,795 | $461,885 | $9,247,920 | 100% Republican |
Americans for Job Security | $11,600 | $980,256 | $0 | $8,561,307 | 89% Republican |
Club for Growth | $1,275,720 | $1,479,444 | $13,638 | $7,327,956 | 100% Republican |
National Education Association | $2,037,694 | $1,361,714 | $1,932,489 | $7,204,830 | 100% Democratic |
National Association Of Realtors | $53,600 | $505,231 | $2,418,716 | $7,125,551 | 62% Democratic |
60 Plus Association | $212,073 | $393,108 | $401,353 | $7,060,297 | 100% Republican |
National Rifle Association | $691,604 | $1,361,660 | $1,412,019 | $6,718,209 | 98% Republican |
America's Families First Action Fund | $1,035,138 | $3,566,715 | $1,097,523 | $5,878,743 | 100% Democratic |
League of Conservation Voters | $1,214,249 | $1,211,385 | $1,356,047 | $5,259,965 | 100% Democratic |
Michigan Republican Party | $3,027,896 | $694,611 | $104,818 | $3,827,325 | 100% Republican |
Americans for Tax Reform | $0 | $0 | $2,685,165 | $3,807,875 | 100% Republican |
Women Vote! | $405,344 | $992,768 | $790,188 | $3,451,568 | 100% Democratic |
Commonsense Ten | $449,118 | $1,846,030 | $216,224 | $3,187,032 | 100% Democratic |
Patriot Majority | $568,787 | $385,456 | $438,000 | $2,852,921 | 100% Democratic |
Citizens for Strength and Security | $0 | $812,233 | $543,550 | $2,794,989 | 100% Democratic |
Revere America | $287,411 | $99,900 | $393,935 | $2,561,623 | 100% Republican |
Center for Individual Freedom | $0 | $294,600 | $2,225,188 | $2,519,788 | 100% Republican |
Our Country Deserves Better (teapartyexpress.org) | $154,933 | $20,230 | $48,995 | $2,377,055 | 100% Republican |
VoteVets.org | $102,027 | $1,061,798 | $638,234 | $2,356,863 | 100% Democratic |
Working America | $143,726 | $135,138 | $121,323 | $2,146,864 | 100% Democratic |
Right to Life | $585,238 | $10,578 | $798,612 | $2,106,226 | 100% Republican |
Susan B Anthony List | $101,465 | $1,085,359 | $0 | $2,102,131 | 100% Republican |
RightChange.com | $0 | $465,186 | $833,684 | $1,764,055 | 100% Republican |
Senate Conservatives Fund | $102,957 | $133,736 | $35,511 | $1,723,290 | 100% Republican |
Super PAC for America | $1,256,915 | $376,871 | $0 | $1,633,785 | 100% Republican |
American Hospital Association | $0 | $1,124,777 | $119,092 | $1,495,325 | 64% Democratic |
First Amendment Alliance | $199,985 | $473,152 | $149,985 | $1,487,861 | 100% Republican |
New Prosperity Foundation | $591,490 | $242,221 | $80,000 | $1,478,925 | 100% Republican |
Robert Kirkland | $0 | $0 | $0 | $1,414,483 | 100% Republican |
National Association of Manufacturers | $0 | $0 | $0 | $1,400,919 | 0% Democratic |
Arkansans for Change | $0 | $0 | $0 | $1,294,112 | 100% Democratic |
Americans for Prosperity | $148,140 | $231,128 | $237,477 | $1,265,933 | 100% Republican |
Alaskans Standing Together | $0 | $250,000 | $415,000 | $1,260,000 | 0% Democratic |
Campaign Money Watch | $0 | $0 | $375,000 | $1,174,718 | 100% Democratic |
Ending Spending Fund | $0 | $1,150,000 | $0 | $1,150,000 | 97% Republican |
Planned Parenthood Illinois Action | $532,875 | $610,590 | $0 | $1,143,465 | 100% Republican |
MoveOn.org | $433,996 | $128,627 | $118,823 | $1,132,277 | 100% Democratic |
Women's Voices Women Vote Action Fund | $71,616 | $956,574 | $99,971 | $1,128,161 | 100% Democratic |
National Federation of Independent Business | $280,591 | $0 | $0 | $1,006,342 | 100% Republican |
Defenders of Wildlife Action Fund | $24,746 | $12,546 | $140,712 | $993,790 | 100% Democratic |
Americans for Limited Government | $146,394 | $523,589 | $318,187 | $988,170 | 100% Republican |
Majority Action | $305,974 | $409,972 | $230,660 | $986,606 | 99% Democratic |
Campaign for Working Families | $0 | $0 | $820,328 | $957,527 | 93% Republican |
Working For Us | $194,415 | $192,128 | $500,000 | $886,543 | 100% Democratic |
Votevets.org Action Fund | $0 | $250,000 | $536,448 | $858,003 | 100% Democratic |
Communications Workers of America | $0 | $50,000 | $0 | $851,014 | 100% Democratic |
Credit Union National Association | $0 | $102,255 | $222,180 | $837,328 | 56% Democratic |
Concerned Taxpayers of America | $217,586 | $113,460 | $190,247 | $784,452 | 100% Republican |
American Federation of Teachers, AFL-CIO | $0 | $292,522 | $311,044 | $751,676 | 100% Democratic |
Californians for a Balanced Budget And Better Economy | $0 | $0 | $0 | $750,000 | 100% Republican |
Humane Society | $272,957 | $257,717 | $170,941 | $747,310 | 65% Democratic |
The American Worker | $75,573 | $84,186 | $353,503 | $724,100 | 100% Democratic |
Sierra Club | $240,115 | $439,740 | $32,327 | $712,717 | 100% Democratic |
Alliance For America's Future | $71,235 | $135,000 | $137,541 | $703,776 | 100% Republican |
American Society of Anesthesiologists | $226,150 | $183,150 | $0 | $621,280 | 83% Republican |
West Virginia Conservative Foundation Inc. | $49,829 | $339,845 | $0 | $617,474 | 100% Republican |
Arkansans for Common Sense | $0 | $0 | $0 | $600,768 | 100% Democratic |
Citizens United | $0 | $0 | $0 | $558,522 | 100% Republican |
American Academy of Ophthalmology | $75,950 | $35,292 | $89,830 | $520,128 | 88% Republican |
Coalition to Protect Seniors | $0 | $0 | $0 | $395,795 | 100% Republican |
Business Institute for Political Analysis | $90,000 | $179,992 | $78,997 | $380,579 | 100% Republican |
Planned Parenthood Of California | $17,544 | $83,271 | $11,112 | $370,110 | 100% Democratic |
Independent Women's Voice | $0 | $0 | $0 | $363,836 | 82% Democratic |
Safari Club International | $0 | $0 | $291,597 | $363,805 | 94% Republican |
BlueGreen Alliance | $9,244 | $144,294 | $98,000 | $352,176 | 100% Democratic |
National Wildlife Federation | $44,140 | $238,236 | $10,199 | $351,959 | 100% Democratic |
FreedomWorks | $128,944 | $130,183 | $0 | $348,547 | 99% Republican |
Americans United for Life | $249,227 | $0 | $0 | $325,750 | 100% Republican |
United Mine Workers of America | $0 | $50,000 | $0 | $315,905 | 100% Democratic |
National Organization for Marriage | $35,341 | $0 | $0 | $312,402 | 100% Republican |
People For The American Way | $275,375 | $33,475 | $0 | $308,850 | 100% Democratic |
American Dental Association | $41,987 | $0 | $77,109 | $295,087 | 100% Republican |
Focus On The Family Action | $7,681 | $236,231 | $0 | $280,612 | 100% Republican |
NARAL Pro-Choice America | $10,337 | $17,501 | $42,224 | $275,677 | 99% Democratic |
Planned Parenthood | $74,175 | $135,362 | $44,700 | $274,238 | 100% Democratic |
Friends of John McCain | $6,678 | $266,989 | $0 | $273,667 | 100% Republican |
Our Community Votes | $129,303 | $2,756 | $29,841 | $272,445 | 63% Democratic |
Advancing Wisconsin Inc | $101,763 | $29,671 | $133,975 | $272,043 | 100% Democratic |
Family Research Council | $48,547 | $90,043 | $0 | $270,417 | 98% Republican |
Clean Water Action | $69,920 | $82,511 | $47,130 | $256,320 | 100% Democratic |
Florida Is Not for Sale | $0 | $0 | $0 | $250,472 | 100% Republican |
Citizens For A Working America Pac | $0 | $0 | $0 | $250,000 | 100% Republican |
2010 Leadership Council | $77,800 | $170,676 | $0 | $248,476 | 100% Democratic |
Working Families for Hawaii | $101,003 | $40,000 | $99,971 | $240,973 | 100% Democratic |
Western Representation Pac | $5,567 | $79,303 | $48,755 | $233,372 | 100% Republican |
Accountability 2010 | $98,382 | $115,000 | $0 | $213,382 | 100% Democratic |
America Votes | $145,157 | $60,550 | $0 | $205,707 | 100% Democratic |
Illinois Chamber of Commerce | $0 | $0 | $200,000 | $200,000 | 100% Republican |
American College Of Surgeons Professional Association | $0 | $0 | $92,850 | $182,880 | 51% Democratic |
National Republican Trust | $16,115 | $7,933 | $0 | $169,738 | 100% Republican |
Americans for New Leadership | $0 | $0 | $6,950 | $160,815 | 100% Republican |
Protecting America's Retirees | $25,945 | $131,277 | $0 | $157,222 | 100% Democratic |
American Optometric Association | $0 | $56,194 | $0 | $156,194 | 64% Republican |
Americans United for Safe Streets | $153,173 | $0 | $0 | $153,173 | 100% Democratic |
United Food & Commercial Workers International Union | $101,766 | $0 | $50,000 | $151,766 | 100% Democratic |
Blue America | $0 | $76,454 | $0 | $151,733 | 68% Democratic |
American Majority Action Inc. | $38,448 | $34,257 | $0 | $151,420 | 90% Republican |
Trust In Small Business PAC | $22,511 | $124,047 | $0 | $146,558 | 100% Republican |
Right To Life of Oregon | $15,000 | $23,350 | $0 | $136,686 | 100% Republican |
Let Freedom Ring | $98,925 | $0 | $0 | $135,425 | 100% Republican |
Speechnow.org | $0 | $0 | $135,314 | $135,314 | 100% Republican |
Kentucky Leadership Council | $28,800 | $103,800 | $0 | $132,600 | 100% Democratic |
Common Sense Issues | $0 | $0 | $0 | $130,317 | 100% Republican |
Freedom's Defense Fund | $0 | $0 | $10,000 | $127,931 | 100% Republican |
Indiana Chamber of Commerce | $32,410 | $0 | $94,000 | $126,410 | 100% Republican |
We Love U.S.A. | $29,161 | $16,563 | $3,458 | $126,224 | 100% Republican |
Cooperative of American Physicians | $10,000 | $75,000 | $0 | $120,400 | 100% Republican |
New Leadership in Colorado | $0 | $0 | $0 | $120,138 | 100% Democratic |
Pennsylvania Business Council | $0 | $117,992 | $0 | $117,992 | 100% Republican |
Planned Parenthood of Pennsylvania | $61,607 | $50,519 | $1,274 | $117,756 | 100% Democratic |
Environment Colorado | $111,394 | $5,724 | $0 | $117,118 | 100% Democratic |
Progressive Future Incorporated | $57,064 | $28,346 | $17,086 | $115,312 | 100% Democratic |
Workers for a Better Hawaii | $0 | $0 | $0 | $115,136 | 100% Democratic |
Campaign for Community Change | $84,664 | $30,149 | $0 | $114,814 | 100% Democratic |
Wisconsin Manufacturers and Commerce Issues Mobilization Council | $40,000 | $74,661 | $0 | $114,661 | 100% Republican |
Restore America's Voice | $51,438 | $42,348 | $18,530 | $112,315 | 100% Republican |
Foundation for a Secure and Prosperous America | $0 | $0 | $111,407 | $111,407 | 100% Republican |
Citizen Action of Wisconsin | $0 | $110,616 | $0 | $110,616 | 100% Democratic |
American Principles in Action | $0 | $0 | $0 | $107,920 | 100% Republican |
Enterprise Freedom Action Committee | $105,979 | $0 | $0 | $105,979 | 100% Republican |
Michigan Credit Union League | $0 | $103,870 | $0 | $103,870 | 0% Democratic |
New Jersey Education Association | $100,000 | $0 | $0 | $100,000 | 100% Democratic |
Hispanic Leadership Fund | $100,000 | $0 | $0 | $100,000 | 100% Republican |
Republican Party Of Minnesota | $0 | $100,000 | $0 | $100,000 | 100% Republican |
Republican Party of Missouri's 7th Congressional District | $0 | $0 | $0 | $100,000 | 100% Republican |
Naral Pro-choice America Pac | $98,000 | $0 | $0 | $98,000 | 100% Democratic |
Building a Stronger Wisconsin | $0 | $95,004 | $0 | $95,004 | 100% Democratic |
Alliance To Protect Taxpayers | $0 | $0 | $94,988 | $94,988 | 100% Democratic |
Citizens for the Republic | $94,451 | $0 | $0 | $94,451 | 100% Republican |
National Emergency Medicine Political Action Committee | $35,478 | $58,000 | $0 | $93,478 | 100% Republican |
Louisiana Truth PAC | $0 | $0 | $0 | $92,842 | 100% Republican |
National Nurses United for Patient Protection | $57,372 | $34,989 | $0 | $92,361 | 100% Democratic |
International Association of Firefighters | $0 | $19,037 | $48,689 | $92,334 | 53% Democratic |
Filangieri Society for Justice and Good Government | $0 | $0 | $1,308 | $91,900 | 100% Republican |
American Congress Of OB-GYNs | $0 | $20,250 | $0 | $91,190 | 78% Republican |
Bull Moose Sportsmen's Alliance Action Fund | $0 | $63,442 | $27,599 | $91,041 | 100% Democratic |
Planned Parenthood Votes! Washington | $84,699 | $6,000 | $0 | $90,699 | 100% Democratic |
Gun Owners Of America | $40,935 | $9,950 | $11,560 | $86,815 | 100% Republican |
Minuteman Victory PAC | $0 | $0 | $0 | $84,564 | 100% Republican |
Emergency Committee For Israel Pac | $0 | $77,096 | $5,617 | $82,713 | 100% Republican |
Partnership for American's Future | $0 | $0 | $0 | $80,000 | 100% Republican |
Emily's List | $0 | $0 | $0 | $74,299 | 100% Democratic |
Republican Majority Campaign | $24,943 | $0 | $0 | $69,534 | 100% Republican |
American Federation of State County & Municipal Employees | $0 | $0 | $0 | $68,539 | 100% Democratic |
National Committee To Preserve Social Security & Medicare Pac | $0 | $68,345 | $0 | $68,345 | 100% Democratic |
Republican Party of Montana | $64,585 | $0 | $0 | $64,585 | 100% Republican |
Americans for Working Families | $0 | $0 | $0 | $63,933 | 100% Democratic |
American Osteopathic Information Association - Osteopathic Political Action Committee | $0 | $62,000 | $0 | $62,000 | 100% Republican |
Congressional Black Caucus | $59,152 | $0 | $0 | $59,152 | 100% Democratic |
USAction | $37,700 | $17,923 | $0 | $55,623 | 100% Democratic |
United Auto Workers | $53,154 | $0 | $0 | $53,154 | 100% Democratic |
Tennessee Democratic Party | $0 | $29,996 | $22,994 | $52,990 | 100% Democratic |
Americans for Responsible Health Care | $0 | $0 | $0 | $50,527 | 100% Republican |
Progressive USA | $50,167 | $0 | $0 | $50,167 | 100% Democratic |
Truth from American Workers | $0 | $50,000 | $0 | $50,000 | 100% Democratic |
Barbara Alice Baker | $50,000 | $0 | $0 | $50,000 | 100% Republican |
Ocean Champions Voter Fund | $0 | $0 | $0 | $49,867 | 100% Democratic |
Arizonans Working Together | $0 | $0 | $0 | $49,105 | 100% Republican |
Environmental Defense Fund | $0 | $0 | $0 | $47,246 | 100% Democratic |
Judicial Crisis Network | $0 | $0 | $0 | $47,245 | 100% Republican |
DGS Construction Inc. | $47,200 | $0 | $0 | $47,200 | 100% Republican |
American College Of Radiology Association | $0 | $0 | $10,623 | $45,423 | 100% Republican |
Patriots Fund | $42,240 | $0 | $0 | $42,240 | 100% Republican |
The Advocacy Fund | $3,262 | $3,382 | $0 | $40,619 | 100% Democratic |
California Nurses Association | $13,338 | $10,650 | $0 | $40,105 | 100% Democratic |
Lincoln Club of Orange County | $14,925 | $1,410 | $10,279 | $39,981 | 100% Republican |
Alliance for Retired Americans | $0 | $0 | $0 | $38,000 | 100% Democratic |
Lantern Project | $29,600 | $0 | $8,225 | $37,825 | 100% Democratic |
GOProud | $11,412 | $25,946 | $0 | $37,358 | 100% Republican |
William Bean Kennedy Jr | $0 | $36,680 | $0 | $36,680 | 100% Democratic |
Citizens for Economic and National Security | $0 | $0 | $15,000 | $35,100 | 100% Republican |
American Conservative Union | $32,099 | $0 | $0 | $32,099 | 100% Republican |
Shee Atika, Inc. | $0 | $0 | $0 | $31,298 | 0% Democratic |
Decidedly Unhappy Mainstream Patriots Rejecting Evil-mongering Incompetent Democrats | $0 | $0 | $0 | $30,250 | 100% Republican |
Common Sense Issues Inc | $0 | $10,000 | $0 | $29,710 | 100% Republican |
Republican Party of Hawaii | $27,489 | $0 | $0 | $27,489 | 100% Republican |
American Political Action Committee | $1,100 | $0 | $4,250 | $26,842 | 100% Republican |
International Brotherhood of Electrical Workers | $1,060 | $0 | $0 | $25,932 | 100% Democratic |
Missouri Farm Bureau Federation | $0 | $4,995 | $0 | $25,089 | 100% Republican |
National Restaurant Association | $0 | $0 | $0 | $25,000 | 100% Republican |
Faith Family Freedom Fund | $0 | $24,750 | $0 | $24,750 | 100% Republican |
Nevada Advocates For Planned Parenthood | $0 | $0 | $24,700 | $24,700 | 100% Democratic |
Docs 4 Patients Care | $24,364 | $0 | $0 | $24,364 | 100% Republican |
California State Council Of Service Employees | $23,698 | $0 | $0 | $23,698 | 100% Democratic |
Military Families United | $0 | $0 | $23,035 | $23,035 | 77% Republican |
Freedom Club Federal Pac | $0 | $0 | $0 | $22,000 | 100% Republican |
American Public Policy Committee | $0 | $0 | $0 | $21,621 | 100% Democratic |
Democracy For America | $8,098 | $13,095 | $0 | $21,193 | 100% Democratic |
Send Harry Packing | $0 | $0 | $0 | $20,000 | 100% Republican |
Black Republican PAC | $20,000 | $0 | $0 | $20,000 | 100% Republican |
Education Voters | $19,962 | $0 | $0 | $19,962 | 100% Democratic |
Harry Reid Votes Inc | $0 | $1,288 | $16,040 | $19,137 | 100% Republican |
ProgressOhio | $18,412 | $0 | $0 | $18,412 | 100% Democratic |
Cornerstone Action | $0 | $0 | $0 | $18,171 | 100% Democratic |
Matthew 25 Network | $5,000 | $12,448 | $303 | $17,750 | 100% Democratic |
Eagle Forum PAC | $0 | $0 | $0 | $17,211 | 100% Republican |
Move America Forward | $2,379 | $0 | $0 | $17,083 | 100% Republican |
Progressive Change Campaign Committee | $0 | $16,388 | $0 | $16,388 | 100% Democratic |
Us Israel Friendship Pac | $0 | $16,264 | $0 | $16,264 | 100% Democratic |
New Hampshire Citizens Alliance for Action | $6,381 | $153 | $8,598 | $15,243 | 100% Democratic |
Building And Construction Trades Department, AFL-CIO | $0 | $0 | $0 | $15,000 | 100% Republican |
West Virginians For Life | $688 | $616 | $33 | $14,973 | 93% Republican |
Minnesota Citizens Concerned for Life | $5,254 | $9,417 | $0 | $14,671 | 100% Republican |
Democratic State Central Committee Of La | $14,633 | $0 | $0 | $14,633 | 100% Democratic |
Right To Life of New Jersey | $0 | $9,106 | $0 | $13,820 | 100% Republican |
America's Voice | $13,692 | $0 | $0 | $13,692 | 100% Democratic |
Massachusetts State Labor Council AFL-CIO | $13,083 | $0 | $0 | $13,083 | 100% Democratic |
Fidelis | $9,672 | $504 | $2,400 | $12,576 | 100% Republican |
Republican Party of Indiana | $0 | $0 | $0 | $12,542 | 100% Republican |
New Power Pac | $11,844 | $0 | $0 | $11,844 | 100% Democratic |
Sealaska Corporation | $11,195 | $0 | $0 | $11,195 | 0% Democratic |
West Virginians for Life Inc. | $0 | $10,758 | $0 | $10,758 | 100% Republican |
Republican Party of Nevada | $4,214 | $6,500 | $0 | $10,714 | 100% Republican |
Physicians for a Responsible Government | $0 | $0 | $0 | $10,500 | 100% Republican |
Laborers International Union of North America | $0 | $10,224 | $0 | $10,224 | 100% Democratic |
Set It Straight | $10,000 | $0 | $0 | $10,000 | 0% Democratic |
Justice PAC | $10,000 | $0 | $0 | $10,000 | 100% Republican |
Florida New Majority | $2,173 | $7,562 | $0 | $9,735 | 100% Democratic |
Fund For American Opportunity-educational Account | $0 | $0 | $0 | $9,690 | 100% Republican |
Voces de la Frontera Action | $6,603 | $2,739 | $271 | $9,613 | 100% Democratic |
Michael Frank Short | $9,402 | $0 | $0 | $9,402 | 100% Republican |
New Jersey Family First | $8,881 | $0 | $0 | $8,881 | 100% Republican |
Nebraska Democratic State Central Committee | $0 | $8,830 | $0 | $8,830 | 100% Democratic |
Combat Veterans for Congress | $7,983 | $0 | $0 | $7,983 | 100% Republican |
Montgomery County Democratic Committee Federal Acct | $7,770 | $0 | $0 | $7,770 | 100% Democratic |
8th District Virginia Republican Committee | $7,754 | $0 | $0 | $7,754 | 100% Republican |
California Farm Bureau | $0 | $0 | $0 | $7,270 | 100% Republican |
Feminist Majority | $0 | $7,158 | $0 | $7,158 | 100% Democratic |
National Funeral Directors Association Of The United States Inc | $6,400 | $0 | $0 | $6,400 | 100% Republican |
Texas Tea Party Patriots | $5,759 | $0 | $0 | $5,759 | 100% Republican |
Log Cabin Republicans | $0 | $5,550 | $0 | $5,550 | 100% Republican |
Jared Crocker | $0 | $0 | $0 | $5,400 | 100% Republican |
Heavy Constructors Association of Greater Kansas City Area | $5,000 | $0 | $0 | $5,000 | 100% Democratic |
California's Future | $4,472 | $0 | $0 | $4,472 | 100% Democratic |
One Nation PAC | $0 | $0 | $0 | $4,292 | 100% Republican |
Planned Parenthood of St. Louis | $0 | $268 | $0 | $4,239 | 100% Democratic |
People's Advocate | $4,012 | $0 | $0 | $4,012 | 100% Republican |
Lorna Finman | $0 | $0 | $3,400 | $3,400 | 100% Republican |
Americans For Legal Immigration | $0 | $0 | $0 | $3,148 | 100% Republican |
Vets For Freedom | $2,920 | $0 | $0 | $2,920 | 100% Republican |
Environment Maryland | $0 | $2,339 | $452 | $2,897 | 100% Democratic |
Right To Life Of Michigan | $1,280 | $0 | $0 | $2,516 | 98% Republican |
Democratic Party of Orange County, California | $2,514 | $0 | $0 | $2,514 | 100% Democratic |
Planned Parenthood Orange And San Bernardino Counties Action Fund | $1,163 | $1,053 | $0 | $2,216 | 100% Democratic |
National Treasury Employees Political Action Committee | $0 | $2,067 | $0 | $2,067 | 100% Democratic |
Milwaukee Police Association | $2,010 | $0 | $0 | $2,010 | 100% Republican |
Right To Life of Nevada | $78 | $1,889 | $0 | $2,000 | 100% Republican |
Naral Stand Up For A Pro-choice Future | $0 | $1,957 | $0 | $1,957 | 100% Democratic |
Richard A Viguerie | $0 | $0 | $0 | $1,949 | 100% Republican |
Virginia Society For Human Life Inc-political Action Committee | $1,346 | $0 | $0 | $1,346 | 100% Republican |
International Brotherhood of Police Officers | $1,012 | $0 | $0 | $1,012 | 100% Democratic |
Texas Right To Life Political Action C | $0 | $1,000 | $0 | $1,000 | 100% Republican |
Democrats For Israel Committee | $0 | $833 | $0 | $833 | 100% Democratic |
American Nurses Association | $779 | $0 | $0 | $779 | 100% Democratic |
Planned Parenthood Advocates Of Wiscon | $0 | $771 | $0 | $771 | 100% Democratic |
SOURCES: Federal Election Commission filings; Washington Post research
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post