Washington Post-ABC News Poll
This Washington Post-ABC News poll was conducted by telephone May 8-11, 2008, among a random national sample of 1,122 adults, including additional interviews with randomly selected African Americans, for a total of 206 black respondents. The additional interviews (commonly referred to as an "oversample") were completed to ensure there were enough African American respondents for separate analysis; the group was not over-represented in the reported results from the full sample. The results from the full survey have a margin of sampling error of plus or minus three percentage points. Error margins are higher for subgroups. Sampling, data collection and tabulation by TNS of Horsham, Pa.
*= less than 0.5 percent
1. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
5/11/08 31 15 16 66 14 52 2
4/13/08 33 16 17 64 15 49 2
3/2/08 32 15 17 66 16 50 2
2/1/08 33 17 16 65 14 51 2
1/12/08 32 16 16 66 15 51 2
12/9/07 33 17 16 64 14 50 3
11/1/07 33 17 16 64 13 50 3
9/30/07 33 15 18 64 14 49 3
9/7/07 33 16 17 64 15 49 3
7/21/07 33 16 17 65 13 52 2
6/1/07 35 17 18 62 16 46 3
4/15/07 35 17 18 62 14 49 2
2/25/07 36 19 17 62 12 49 2
1/19/07 33 17 16 65 14 51 2
12/11/06 36 18 18 62 13 49 2
11/4/06 40 24 16 57 12 46 2
10/22/06 37 21 16 60 15 45 3
10/8/06 39 23 16 60 12 48 1
9/7/06 42 24 18 55 12 43 3
8/6/06 40 23 17 58 12 46 2
6/25/06 38 20 18 60 12 48 2
5/15/06 33 17 16 65 18 47 2
4/9/06 38 20 18 60 13 47 1
3/5/06 41 24 17 58 14 44 1
1/26/06 42 25 18 56 14 42 2
1/8/06 46 29 17 52 13 39 2
12/18/05 47 29 17 52 12 40 1
11/2/05 39 20 18 60 13 47 1
10/29/05 39 22 17 58 13 45 3
9/11/05 42 27 15 57 12 45 1
8/28/05 45 27 18 53 12 41 2
6/26/05 48 27 21 51 11 40 1
6/5/05 48 27 21 52 14 38 1
4/24/05 47 25 22 50 13 38 3
3/13/05 50 31 19 48 11 37 3
1/31/05 50 34 15 45 11 34 5
1/16/05 52 33 19 46 11 35 2
12/19/04 48 27 21 49 12 38 2
10/20/04 50 30 20 46 11 35 4
10/17/04 LV 54 35 19 45 9 36 2
10/16/04 LV 54 35 19 44 10 34 2
10/15/04 LV 54 35 19 44 10 34 2
10/3/04 LV 53 36 17 46 11 34 1
9/26/04 50 33 18 45 13 32 5
9/8/04 52 35 17 43 11 32 5
8/29/04 50 31 19 47 13 34 3
8/1/04 47 28 18 49 13 36 5
7/25/04 50 32 19 47 13 34 3
7/11/04 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 67 39 28 29 13 16 4
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22
2. Do you think things in this country (are generally going in the right direction) or do you feel things (have gotten pretty seriously off on the wrong track)?
Right Wrong No
direction track opinion
5/11/08 16 82 2
1/12/08 21 77 2
11/1/07 24 74 2
6/1/07 25 73 2
1/19/07 26 71 3
11/4/06 RV 39 59 2
10/22/06 RV 32 66 2
All 30 68 2
10/8/06 32 66 2
5/15/06 29 69 2
11/2/05 30 68 2
10/24/04 LV 41 55 4
4/18/04 42 57 1
4/30/03 52 46 2
9/26/02 43 53 4
2/21/02 54 42 4
2/14/99 55 41 4
11/1/98 55 43 2
11/1/98 LV 55 44 1
8/21/98 57 40 4
7/12/98 50 45 6
4/4/98 55 41 4
1/31/98 61 34 5
1/30/98 61 34 5
1/19/98 44 50 6
8/27/97 39 57 4
6/8/97 37 60 3
3/9/97 34 62 4
10/17/96 RV 40 55 5
10/16/96 RV 42 53 5
10/15/96 RV 43 52 5
10/14/96 RV 44 51 5
10/13/96 RV 44 51 5
9/04/96 RV 40 54 6
8/21/96 28 67 5
6/30/96 26 70 5
3/17/96 27 70 3
1/21/96 27 66 6
1/3/96 21 77 3
4/5/95 23 73 3
1/4/95 27 68 6
10/31/94 27 69 4
7/20/94 26 70 4
3/27/94 28 69 3
1/23/94 31 60 10
11/14/93 25 69 6
8/8/93 26 71 3
6/20/93 26 71 3
4/26/93 27 71 2
3/11/93 36 57 7
2/28/93 37 59 4
1/17/93 31 63 6
12/14/92 35 60 5
10/27/92 RV 22 76 2
10/4/92 RV 18 78 4
6/7/92 14 83 3
4/9/92 16 81 3
3/11/92 18 79 4
1/15/92 19 78 3
11/10/91 24 72 4
10/29/91 26 71 3
8/27/91 31 60 9
7/28/91 30 67 3
6/2/91 39 57 4
4/9/91 42 51 7
2/26/91 58 39 3
1/27/91 49 48 4
10/14/90 19 79 2
9/9/90 36 60 4
8/20/90 35 60 5
7/24/90 37 60 2
5/21/90 39 60 2
3/26/90 44 53 2
2/4/90 49 48 3
1/16/90 48 49 3
5/23/89 42 55 3
3/16/89 46 52 2
1/16/89 LV 51 46 3
10/25/88 RV 49 46 6
9/27/88 48 44 8
7/11/88 40 56 4
5/25/88 35 59 6
3/21/88 40 56 4
1/23/88 39 59 2
12/13/87 49 47 4
12/2/87 35 61 4
9/23/87 43 54 4
6/29/87 35 62 3
4/13/87 37 60 3
3/9/87 38 58 4
1/18/87 39 56 5
9/8/86 50 48 2
1/26/86 45 47 8
7/29/85 52 43 6
1/16/85 59 36 4
5/22/84 47 48 5
12/13/83 43 51 6
11/7/83 51 44 5
4/12/83 41 54 4
3/2/83 43 53 3
1/25/83 58 39 3
1/25/83 43 52 4
10/11/82 35 57 8
1/30/82 39 56 5
2/80* 20 70 10
2/78 34 53 13
2/77 41 44 14
10/75 19 71 9
10/74 15 75 11
10/73 16 74 10
*2/80 and previous: Roper
3. Thinking ahead to the November presidential election, what is the single most important issue in your choice for president?
--------- 2008 --------- ------ 2007 -----
5/11 4/13 2/1 1/12 12/9 11/1 9/7
Economy/Jobs 36 41 39 29 24 14 11
Iraq/War in Iraq 21 18 19 20 23 29 35
Health care 6 7 8 10 10 13 13
Terrorism/National
security 4 5 5 4 9 5 6
Ethics/Honesty/
Corruption in
government 3 4 4 5 4 4 6
Education 2 2 2 2 1 2 1
Immigration/Illegal
immigration 2 4 4 4 5 5 5
Morals/Family
values 2 2 2 2 3 3 2
Gas/Oil Prices/Energy 2 1 * 1 NA NA NA
Taxes 2 * 1 1 1 1 1
Environment 1 * 1 1 1 2 1
Abortion 1 1 1 1 1 1 1
Foreign policy 1 1 1 2 1 2 1
Guns/Gun control 1 * * * * NA NA
Federal budget
deficit * * * * * 1 1
Housing/Mortgages * * * * * * *
Social Security * * * 1 1 2 1
Iran/Situation
in Iran * 0 0 * 0 * 0
Global warming 0 0 * * * * *
None/Nothing * * * * 1 * *
Other 7 7 6 9 7 9 7
No opinion 6 5 7 7 7 8 9
4. Overall, which party, the (Democrats) or the (Republicans), do you trust to do a better job in coping with the main problems the nation faces over the next few years?
Both Neither
Democrats Republicans (vol.) (vol.) No opinion
5/11/08 53 32 2 10 2
10/8/06 54 35 2 7 2
9/7/06 47 38 1 10 4
6/25/06 48 38 1 10 3
5/15/06 50 36 1 11 3
4/9/06 51 37 1 9 2
3/5/06 42 40 2 14 2
1/26/06 51 37 1 8 3
12/18/05 47 42 1 8 2
11/2/05 49 37 3 9 3
6/5/05 46 41 1 9 2
8/11/03 39 40 3 10 7
12/15/02 41 44 2 11 2
10/27/02 LV 39 51 2 5 2
9/26/02 39 46 3 8 4
7/15/02 42 45 2 7 4
1/27/02 40 44 3 10 4
4/22/01 47 40 4 7 3
7/23/00 42 42 2 9 6
9/2/99 45 39 4 9 4
6/6/99 45 35 3 13 5
3/14/99 47 37 5 9 3
2/14/99 48 37 4 7 4
10/18/98 44 36 3 12 6
9/28/98 49 38 2 8 3
8/21/98 48 36 4 9 3
7/12/98 45 38 3 8 6
1/31/98 47 37 4 6 7
1/19/98 45 42 2 7 4
7/8/97 44 37 2 14 3
9/15/96 RV 45 38 3 11 3
8/5/96 43 38 3 11 3
6/30/96 46 37 3 12 3
5/22/96 47 38 3 10 3
11/6/94 RV 41 39 2 12 6
10/31/94 43 43 2 8 4
10/23/94 39 40 3 15 3
9/11/94 43 40 4 11 3
6/26/94 41 36 3 14 5
2/27/94 46 32 4 16 3
11/14/93 42 39 3 11 4
1/17/93 49 28 5 13 5
7/8/92 48 38 1 8 4
6/7/92 43 37 3 11 6
3/11/92 45 37 1 11 5
3/8/92 51 36 1 7 5
2/2/92 49 39 2 7 3
12/15/91 39 37 3 15 6
10/21/91 39 40 3 13 5
6/2/91 37 42 5 10 6
3/4/91 34 47 5 9 5
11/4/90 LV 42 40 3 11 4
10/14/90 46 41 1 8 4
5/21/90 41 45 3 8 2
1/16/90 38 50 3 6 3
8/21/89 42 43 4 9 2
10/10/88 RV 45 45 1 4 5
8/17/88 40 43 2 8 8
8/14/88 47 36 1 11 5
7/20/88 51 36 1 7 6
7/17/88 43 39 1 10 7
5/25/88 45 40 2 7 7
5/21/88 45 42 1 7 4
1/23/88 43 44 1 9 2
12/17/87 49 39 1 6 5
10/19/87 44 43 2 8 3
6/1/87 47 41 3 6 3
3/9/87 47 38 3 9 3
1/18/87 46 38 3 8 6
9/8/86 38 47 2 8 5
6/23/86 41 46 2 8 4
3/24/86 40 46 NA 8 7
2/12/86 40 46 2 8 5
10/28/85 37 45 NA 11 7
9/23/85 39 45 NA 10 6
7/29/85 41 43 NA 10 6
6/22/85 36 47 10 NA 6
2/26/85 40 52 5 NA 3
1/16/85 33 49 11 NA 7
7/8/84 44 43 9 NA 5
5/22/84 41 40 12 NA 7
2/15/84 41 45 8 NA 6
1/17/84 42 37 11 NA 10
12/13/83 38 38 14 NA 10
8/1/83 45 36 9 2 8
10/11/82 44 38 10 NA 9
9/13/82 45 37 10 NA 8
5. How closely are you following the presidential race: very closely, somewhat closely, not too closely, or not closely at all?
---- Closely ----- ---- Not closely ----- No
NET Very Smwt. NET Not too At all opinion
5/11/08 83 39 44 17 13 5 0
4/13/08 84 37 47 16 11 5 *
3/2/08 84 42 42 15 11 4 *
2/1/08 81 35 46 19 12 7 *
1/12/08 79 32 47 21 15 6 *
12/9/07 72 21 51 28 19 8 *
11/1/07 67 21 46 33 22 12 0
9/30/07 69 21 48 30 21 10 *
7/21/07 70 22 48 30 20 10 *
6/1/07 66 18 48 34 22 13 *
4/15/07 66 20 45 34 20 14 *
2/25/07 65 20 44 35 25 10 *
Early 2004:
5/23/04 74 33 41 26 17 9 *
4/18/04 75 30 45 25 16 9 0
3/7/04 75 33 42 25 18 7 *
2/11/04 75 30 45 25 15 10 *
1/18/04 66 22 44 35 22 13 *
10/29/03 54 15 39 45 30 15 0
9/13/03 56 16 40 44 27 17 *
Early 2000:
4/2/00 53 17 36 47 24 23 0
3/11/00 61 21 40 38 21 17 0
2/27/00 70 24 46 30 20 10 *
2/6/00 65 19 48 34 21 13 0
1/16/00 50 11 39 50 26 24 *
12/15/99 45 12 33 55 31 24 *
10/31/99 61 16 45 38 25 13 *
6. (ASKED OF LEANED DEMOCRATS) Who would you like to see win the Democratic nomination for president this year - (Hillary Clinton) or (Barack Obama)? Which candidate are you leaning toward?
NET LEANED VOTE
Hillary Barack Other Neither No
Clinton Obama (vol.) (vol.) opinion
5/11/08 41 53 * 4 2
4/13/08 41 51 1 2 5
3/2/08 43 50 1 3 2
Compare to:
(ASKED OF LEANED DEMOCRATS) If the Democratic presidential primary or caucus in your state were being held today, and the candidates were: (Hillary Clinton or Barack Obama), for whom would you vote?
NET LEANED VOTE - ALL LEANED DEMS
-- 2008 -- ------------------- 2007 -------------------
2/1 1/12 12/9 11/1 9/30 9/7 7/21 6/1 4/15 2/25
Hillary Clinton 47 41 52 49 53 41 45 42 41 43
Barack Obama 43 39 23 26 20 27 30 27 25 27
John Edwards 1 11 12 12 13 14 12 11 17 14
Other (vol.) 1 1 0 * * 1 1 * 1 *
None (vol.) 2 2 2 1 4 4 2 4 3 4
Wouldn't vote (vol.) 1 0 1 1 1 0 2 1 1 1
No opinion 5 4 3 2 2 5 2 6 5 4
*Asked Dennis Kucinich 1/12 and previous, Bill Richardson, Joe Biden, and Chris Dodd 12/9 and previous, Mike Gravel 11/1 and previous, Al Gore 7/21 and previous, Wesley Clark 4/15 and previous, Tom Vilsack 2/25 and previous, John Kerry 1/19 and previous, Evan Bayh 12/11.
7. (ASKED OF LEANED DEMOCRATS) Regardless of who you may support, who do you think (ITEM) - (Clinton) or (Obama)?
5/11/08 - Summary Table
Both Neither No
Clinton Obama (vol.) (vol.) opinion
a. has the better chance of
getting elected president in
November 26 62 6 2 4
b. is the stronger leader 42 49 5 2 3
c. has better experience to be 65 24 5 4 2
president
Trend:
a. has the better chance of getting elected president in November
Both Neither No
Clinton Obama (vol.) (vol.) opinion
5/11/08 26 62 6 2 4
4/13/08 31 62 1 2 3
2/1/08 47 42 3 2 7
Compare to:
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 43 36 10 2 1 * 7
12/9/07 59 16 16 1 2 1 5
11/1/07 62 15 14 1 2 1 5
9/30/07 57 16 20 * 1 1 3
6/1/07 43 21 26 1 2 1 6
2/25/07 48 17 25 * 2 1 6
b. is the stronger leader
Both Neither No
Clinton Obama (vol.) (vol.) opinion
5/11/08 42 49 5 2 3
4/13/08 49 44 3 1 2
2/1/08 58 34 2 1 4
Compare to:
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 47 33 12 1 2 1 4
12/9/07 61 19 13 * 1 1 4
11/1/07 59 24 12 1 1 1 3
9/30/07 61 20 13 1 1 2 3
6/1/07 50 26 15 1 1 1 5
2/25/07 52 23 17 1 1 1 5
c. has better experience to be president
Both Neither No
Clinton Obama (vol.) (vol.) opinion
5/11/08 65 24 5 4 2
4/13/08 67 24 3 5 1
Compare to:
All Any None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 71 11 9 2 1 2 4
12/9/07 73 8 13 1 * 1 3
6/1/07 66 9 19 1 1 2 3
2/25/07 71 5 17 1 1 2 3
8. If the 2008 presidential election were being held today and the candidates were (John McCain, the Republican) and (Hillary Clinton, the Democrat), for whom would you vote?
NET LEANED VOTE
Other Neither Would not No
McCain Clinton (vol.) (vol.) vote (vol.) opinion
5/11/08 46 49 * 2 1 1
4/13/08 48 45 1 3 2 1
3/2/08 44 50 * 3 2 1
2/1/08 49 46 * 2 1 2
11/1/07 43 52 1 2 1 1
1/19/07 45 50 * 3 1 1
9. If the 2008 presidential election were being held today and the candidates were (John McCain, the Republican) and (Barack Obama, the Democrat), for whom would you vote?
NET LEANED VOTE
Other Neither Would not No
McCain Obama (vol.) (vol.) vote (vol.) opinion
5/11/08 44 51 * 3 1 1
4/13/08 44 49 * 3 3 2
3/2/08 40 52 * 3 2 3
2/1/08 46 49 * 2 1 3
1/19/07 45 47 * 3 1 3
10. (IF NAMED CANDIDATE, Q10) Would you definitely vote for (CANDIDATE), or is there a chance you could change your mind and vote for someone else? IF CHANCE CHANGE MIND: Is there a GOOD CHANCE you'll change your mind, or would you say it's PRETTY UNLIKELY?
/11/08 - Summary Table
Definitely -Chance change mind - No
vote for NET Good Unlikely opinion
John McCain 66 32 17 15 2
Barack Obama 71 26 13 13 3
11. Which of these is more important to you in a candidate for president: (strength and experience) or (a new direction and new ideas)?
Strength and New direction Both Neither No
experience and new ideas (vol.) (vol.) opinion
5/11/08 47 43 9 1 1
4/13/08 49 43 6 1 1
3/2/08 45 46 7 1 1
2/1/08 51 39 7 1 1
1/12/08 47 43 9 * 1
12/9/07 54 38 6 * 1
11/1/07 49 41 8 1 1
9/30/07 52 40 7 1 1
7/21/07 50 41 6 * 2
12. Regardless of who you may support, would you say the more you hear about [CANDIDATE] the (more you like {him/her}), the more you hear about {him/her} the (less you like {him/her}), or has your opinion about {him/her} not changed lately one way or the other?
5/11/08 - Summary Table
More you Less you Opinion not No
like like changed opinion
a. Obama 26 24 49 2
b. Clinton 15 23 61 1
c. McCain 14 20 64 2
13. If you honestly assessed yourself, thinking in general about (ITEM), is that something you'd be entirely comfortable with, somewhat comfortable, somewhat uncomfortable or entirely uncomfortable?
5/11/08 - Summary Table
--- Comfortable -- -- Uncomfortable-- No
NET Ent. Smwt. NET Smwt. Ent. opinion
a. a woman president of 84 62 22 16 9 7 *
the United States
b. an African American 88 66 22 12 6 6 1
president of the United
States
c. someone entering 60 31 29 39 24 15 1
office as president of
the United States at
age 72
Trend where available:
a. a woman president of the United States
-- Comfortable --- -- Uncomfortable-- No
NET Ent. Smwt. NET Smwt. Ent. opinion
5/11/08 84 62 22 16 9 7 *
7/21/07 79 54 25 20 9 10 1
b. an African American president of the United States
-- Comfortable --- -- Uncomfortable-- No
NET Ent. Smwt. NET Smwt. Ent. opinion
5/11/08 88 66 22 12 6 6 1
7/21/07 86 56 30 12 7 5 1
c. No trend.
14. (ASKED OF LEANED DEMOCRATS) Given the current standings, do you think Clinton should (stay in the race), or (drop out)?
Stay in race Drop out No opinion
5/11/08 64 35 1
15. (ASKED OF LEANED DEMOCRATS) Do you think having the race continue this long will (help) the Democratic Party in November, (hurt) the party, or won't make much difference in the end?
Help Hurt No difference No opinion
5/11/08 15 27 56 2
Compare to:
(ASKED OF LEANED DEMOCRATS) Some people say the length of the Democratic race (is bad for the Democrats because they're attacking each other and spending money on the primary campaign rather than focusing on the November election). Others say it (is good for the Democrats because it's energizing Democratic voters keeping the attention on their side). What's your opinion - do you think the length of the Democratic contest is [good] for the Democrats, [bad] for the Democrats, or won't make much difference in the end?
Good Bad No difference No opinion
4/13/08 17 32 50 1
16. (ASKED OF LEANED DEMOCRATS) If Obama is the nominee, how confident are you that Democrats will come together and support him against McCain in November - very confident, somewhat confident, not so confident or not confident at all?
---- Confident ---- --- Not Confident --- No
NET Very Smwht. NET Not so At all opinion
5/11/08 85 45 39 14 11 3 1
17. (ASKED OF LEANED DEMOCRATS) If Obama is the Democratic nominee for president, who would you like him to choose as his vice presidential running-mate?
5/11/08 3/2/08
Hillary Clinton 39 36
John Edwards 10 11
Bill Richardson 3 3
Al Gore 2 1
Jim Webb 1 *
Colin Powell * *
Evan Bayh * *
Joe Biden * 1
Joe Lieberman * *
Kathleen Sebelius * *
Mike Bloomberg * *
Sam Nunn * *
Tom Daschle * *
Anthony Zinni 0 *
Chris Dodd 0 *
Ted Strickland 0 *
Wesley Clark 0 *
Other 4 8
None *
Up to him (vol.) 4 5
No opinion 36 34
18. If Obama is the presidential nominee, would having Hillary Clinton as his vice presidential running-mate make you more likely to vote for the Democratic ticket in November, more likely to vote for the Republican ticket, or wouldn't it make much difference in your vote?
Democratic Republican Wouldn't make Would not No
ticket ticket much difference vote (vol.) opinion
5/11/08 25 18 54 3 1
19. (ASKED OF LEANED REPUBLICANS) Who would you like McCain to choose as his vice presidential running-mate?
5/11/08 3/2/08
Mitt Romney 12 11
Mike Huckabee 7 17
Condoleezza Rice 5 3
Colin Powell 3 2
Rudy Giuliani 2 2
Fred Thompson 1 2
Jeb Bush 1 0
Joe Lieberman 1 2
Ron Paul 1
Charlie Crist * *
John Thune * 0
Kay Bailey Hutchison * *
Mike Bloomberg * 1
Mark Sanford * 1
Rob Portman * 0
Sonny Perdue * 0
Tim Pawlenty * *
Chuck Hagel 0 *
Other 9 11
None *
Up to him (vol.) 7 3
No opinion 47 43
20. Regardless of who you may support, who do you think (ITEM) - (Obama) or (McCain)?
Summary Table* - 5/11/08
Both Neither No
McCain Obama (vol.) (vol.) opinion
a. is the stronger leader 46 42 3 2 6
b. has the better experience
to be president 71 18 3 4 5
c. would do more to bring
needed change to Washington 29 59 2 6 4
d. has a better personality and
temperament to be president 32 56 4 3 6
e. better understands the
problems of people like you 35 54 2 5 3
f. has a clearer vision
for the future 34 54 3 5 3
g. has higher personal and
ethical standards 41 42 9 3 5
h. has better knowledge
of world affairs 65 24 4 2 5
*Half sample asked items a-d, other half sample asked items e-h.
Trend:
a. is the stronger leader
Both Neither No
McCain Obama (vol.) (vol.) opinion
5/11/08 46 42 3 2 6
3/2/08 51 40 2 1 6
b. has the better experience to be president
5/11/08 71 18 3 4 5
3/2/08 70 19 2 5 5
c. would do more to bring needed change to Washington
5/11/08 29 59 2 6 4
3/2/08 31 56 1 6 6
d. has a better personality and temperament to be president
5/11/08 32 56 4 3 6
3/2/08 28 57 2 5 8
e. better understands the problems of people like you
5/11/08 35 54 2 5 3
3/2/08 29 56 2 7 7
f. has a clearer vision for the future
5/11/08 34 54 3 5 3
3/2/08 32 53 5 5 4
g. has higher personal and ethical standards
5/11/08 41 42 9 3 5
3/2/08 31 43 10 4 11
h. has better knowledge of world affairs
5/11/08 65 24 4 2 5
3/2/08 64 24 4 3 5
21. Regardless of who you may support, who do you trust more to handle (ITEM) - (Obama) or (McCain)?
Summary Table* - 5/11/08
Both Neither No
McCain Obama (vol.) (vol.) opinion
a. Gasoline prices 28 48 3 14 7
b. The economy 38 48 2 8 4
c. The war in Iraq 45 46 1 5 3
d. Immigration issues 37 42 3 10 7
e. The U.S. campaign
against terrorism 55 34 4 4 3
f. Health care 31 55 2 7 5
g. Ethics in government 39 46 8 4 4
*Full sample asked item a, half sample asked items b-d, other half sample asked items e-g.
Trend where available:
a. No trend.
b. The economy
Both Neither No
McCain Obama (vol.) (vol.) opinion
5/11/08 38 48 2 8 4
3/2/08 37 49 2 6 6
c. The war in Iraq
5/11/08 45 46 1 5 3
3/2/08 48 43 1 4 5
d. Immigration issues
5/11/08 37 42 3 10 7
3/2/08 35 48 3 6 8
e. The U.S. campaign against terrorism
5/11/08 55 34 4 4 3
3/2/08 58 33 2 3 5
f. Health care
5/11/08 31 55 2 7 5
3/2/08 30 56 * 7 6
g. Ethics in government
5/11/08 39 46 8 4 4
3/2/08 35 48 7 5 6
22. As you may know there has been some controversy lately over the preaching of Reverend Jeremiah Wright, who has been Barack Obama's minister. In terms of distancing himself from Wright's comments, do you think Obama has done (too much), (too little) or about the right amount?
Too much Too little Right amount No opinion
5/11/08 6 27 60 7
4/13/08 5 30 59 7
23. (ASKED OF LEANED DEMOCRATS) How concerned are you that the Republicans would be able to use Wright's comments effectively against Obama in a general election campaign - very concerned, somewhat concerned, not so concerned or not concerned at all?
----- Concerned ----- ----- Not concerned -----
NET Very Somewhat NET Not so Not at all No opinion
5/11/08 44 13 31 56 22 34 *
4/13/08 47 15 32 51 21 30 2
24. On another subject, how concerned are you about being able to maintain your current standard of living - are you very worried, somewhat worried, not so worried or not worried at all?
---- Worried ---- ---- Not Worried ---- No
NET Very Smwt NET Not so At all opinion
5/11/08 68 28 40 32 16 15 *
12/9/07 51 17 34 49 22 27 *
25. Which of these is the single most important economic issue facing you and your family? If it's a different economic issue than the ones on the list, just tell me that. Is it:
5/11/08 1/12/08 Inflation or rising prices overall 32 23 The price of gasoline 20 16 Health care costs 13 24 High taxes 9 12 Problems getting a good-paying job or a raise in pay 5 8 Personal debt, like credit-card or mortgage debt 5 5 Difficulty saving for retirement 4 6 Something else 5 2 All of them 6 4 None 1 * No opinion * 1
26. Have recent price increases in gasoline caused any financial hardship for you or others in your household, or not? (IF YES) Has that been a serious hardship, or not serious?
----------- Yes -----------
NET Serious Not serious No No opinion
5/11/08 63 34 29 37 *
4/13/08 67 38 29 32 1
5/21/07 58 27 30 42 *
4/15/07 67 36 31 33 *
7/19/06 60 29 30 39 1
5/15/06 57 31 26 43 *
4/9/06 70 44 26 30 *
9/11/05 64 34 30 36 *
8/28/05 66 36 30 34 *
8/21/05 53 26 27 47 *
4/24/05 64 34 30 36 *
3/20/05 57 29 28 43 *
5/23/04 64 37 27 36 0
4/18/04 54 31 23 46 0
4/28/02 53 20 33 47 *
4/29/01 48 17 30 52 *
6/25/00* 44 NA NA 56 *
5/24/00 36 64 *
4/2/00 39 61 *
3/12/00 41 59 *
2/15/00 40 " " 60 *
*6/25 and previous by Gallup; slightly different wordings.
27. (IF GAS IS A HARDSHIP) What steps, if any, have you taken to deal with the higher price of gasoline?
5/11/08 Driving Less NET 66 Driving less 54 Carpooling/ride sharing 7 Taking mass transit 3 Telecommuting * Changing vacation plans 1 Cut back on other types of travel 2 Bought smaller/more fuel efficient car 8 Cut back on other expenses 7 Running up debt/credit card bills, etc. * Shopping around for cheaper gas 2 Other 10 None 9 No opinion 2
28. (IF NOT DRIVING LESS) What price per gallon would gasoline have to reach for you to significantly cut back on the amount of driving you do?
Mean Median
5/11/08 $5.65 $5.00
29. What do you think is the main reason gasoline prices have gone up recently?
5/11/08 5/21/07 Oil companies/greed/profit 30 33 Iraq war 12 15 Bush administration 10 7 OPEC/foreign oil producers 9 4 Market forces 8 2 Supply - less gas available or gas production problems 7 8 Demand - people driving more 5 3 Other political reasons 4 8 Time of year/season * 2 Supply and demand * Other 5 6 No opinion 10 12
