Interactive graphic
The Post 200 Database
Use our interactive graphic to explore data — including revenue and employment — for the top companies in the Washington area.
Boxes represent individual companies grouped by sector, size based on data. Mouse over boxes for company name, data value and detailed company profile.
Note: Please upgrade your Flash plug-in to view our enhanced content. Preview image below:
By Nathaniel Vaughn Kelso and Terri Rupar – The Washington Post
Post 200 Companies
Company | Local employees |
---|---|
AARP Other | 1,514 |
Adventist HealthCare Health care | 6,911 |
Advisory Board Government and professional services | 849 |
AES Corp Energy | 450 |
Ahold USA Retail | 11,452 |
Akin Gump Strauss Hauer & Feld Law & lobby | 595 |
Alion Science & Technology Aerospace and defense | 1,580 |
Allegis Group Government and professional services | 1,500 |
Allied Capital Financial services | 111 |
Allied Defense Group Aerospace and defense | 8 |
American Capital Financial services | 271 |
American National Red Cross Other | 2,200 |
American Woodmark Manufacturing | 715 |
Arbitron Media/Data | 700 |
Argon ST Aerospace and defense | 636 |
Arinc Inc Government and professional services | 1,100 |
Arnold & Porter Law | 464 |
Astra HR Government and professional services | 75 |
AvalonBay Communities Real estate | 350 |
BF Saul Co Real estate | 1,301 |
BAE Systems Inc Aerospace and defense | 8,00 |
Bank of America Banks | 2,500 |
Bank-Fund Staff Federal Credit Union Credit union | 292 |
BB&T Corp Banks | 2,389 |
BGR Holding LLC Lobby | 48 |
Blackboard Information technology | 600 |
BNA Media/Data | 1,072 |
Booz Allen Hamilton Inc Government and professional services | 14,084 |
Brown Automotive Group Automotive | 2,175 |
CACI International Aerospace and defense | 5,993 |
Capital One Financial Financial services | 780 |
CapitalSource Financial services | 300 |
Carlyle Group Financial services | 322 |
Cassidy & Associates Lobby | 85 |
Catalyst Heath Solutions Health care | 185 |
Chemonics International Other | 442 |
Children*s National Medical Center Health care | 5,391 |
Chindex International Health care | 17 |
Choice Hotels International Hospitality and travel | 431 |
Ciena Corp Telecommunications | 685 |
Citibank Banks | 7,700 |
Clark Enterprises Inc Real estate | 2,450 |
Cogent Communications Group Telecommunications | 233 |
ComScore Media/Data | 241 |
Corporate Executive Board Government and professional services | 1,521 |
Corporate Office Properties Trust Real estate | 39 |
Corporation for Public Broadcasting Media/Data | 100 |
CoStar Group Media/Data | 612 |
Coventry Health Care Health care | 425 |
Covington & Burling LLP Law | 1,030 |
Crowell & Moring LLP Law | 349 |
CSC Corp Information technology | 11,00 |
DC United Sports | 64 |
DAI Other | 352 |
Danaher Manufacturing | 65 |
Darcars Automotive Group Automotive | 1,799 |
Deltek Information technology | 500 |
DiamondRock Hospitality Hospitality and travel | 17 |
Dickstein Shapiro LLP Law | 674 |
Discovery Communications Media/Data | 1,669 |
Donohoe Cos Real estate | 1,317 |
DuPont Fabros Technology Information technology | 60 |
Dutko Worldwide Lobby | 55 |
DynCorp International Government and professional services | 1,870 |
Emergent BioSolutions Biotechnology | 193 |
ePlus Information technology | 289 |
Fannie Mae Financial services | 4,196 |
FBR Capital Markets Financial services | 392 |
Federal Realty Investment Trust Real estate | 137 |
First Potomac Realty Trust Real estate | 89 |
Fortress International Group Aerospace and defense | 156 |
Foundation Coal Holdings Energy | 100 |
Frank Parsons Inc Retail | 200 |
Freddie Mac Financial services | 4,625 |
Gannett Media/Data | 2,200 |
Gategroup Hospitality and travel | 800 |
Geico Financial services | 2,258 |
General Dynamics Aerospace and defense | 7,015 |
GeoEye Aerospace and defense | 171 |
George Mason University Education | 5,00 |
George Washington University Education | 10,169 |
Georgetown University Education | 5,427 |
Goodwill Industries International Inc Other | 592 |
GTSI Government and professional services | 580 |
Hanger Orthopedic Group Health care | 224 |
Hilton Hotels Hospitality and travel | 300 |
Hitt Contracting Inc Construction | 586 |
Hogan & Hartson LLP Law & lobby | 1,239 |
Host Hotels & Resorts Hospitality and travel | 208 |
Howard University Education | 4,933 |
Hughes Communications Telecommunications | 1,310 |
ICF International Government and professional services | 1,300 |
Inova Health System Health care | 15,600 |
Integral Systems Aerospace and defense | 250 |
Intelsat Aerospace and defense | 523 |
Intersections Financial services | 500 |
Interstate Hotels & Resorts Hospitality and travel | 988 |
James G Davis Construction Corp Construction | 430 |
Kettler Real estate | 487 |
Lafarge North America Manufacturing | 350 |
LaSalle Hotel Properties Hospitality and travel | 30 |
Latham & Watkins LLP Law | 544 |
Liquidity Services Financial services | 92 |
Lockheed Martin Aerospace and defense | 27,00 |
Long & Foster Cos Real estate | 970 |
M&T Bank Banks | 591 |
MC Dean Inc Government and professional services | 2,00 |
Macy*s Inc Retail | 8,00 |
Marriott International Hospitality and travel | 14,283 |
Mars Inc Manufacturing | 50 |
Martek Biosciences Biotechnology | 204 |
Maximus Government and professional services | 468 |
McDonald*s Corp Retail | 33,050 |
MCG Capital Financial services | 73 |
MedStar Health Health care | 14,00 |
Micros Systems Information technology | 857 |
MicroStrategy Information technology | 783 |
Mitre Corp Government and professional services | 3,263 |
NEW Customer Service Cos Other | 611 |
Navy Federal Credit Union Credit union | 3,460 |
NCI Information technology | 715 |
NeuStar Information technology | 514 |
New Enterprise Associates Financial services | 60 |
NII Holdings Telecommunications | 202 |
Northrop Grumman Corp Aerospace and defense | 20,700 |
NVR Real estate | 650 |
Ogilvy Government Relations Lobby | 23 |
Omega World Travel Hospitality and travel | 167 |
Online Resources Information technology | 350 |
Opnet Technologies Telecommunications | 305 |
Orbital Sciences Aerospace and defense | 1,900 |
Ourisman Automotive Enterprises Retail | 1,069 |
Patton Boggs Law & lobby | 611 |
Pentagon Federal Credit Union Credit union | 454 |
Pepco Holdings Energy | 2,652 |
PNC Financial Services Group Banks | 1,725 |
Presidio Inc Government and professional services | 350 |
Primus Telecommunications Group Telecommunications | 77 |
QinetiQ North America Aerospace and defense | 1,593 |
QuadraMed Information technology | 200 |
Quinn Gillespie & Associates LLC Lobby | 31 |
Radio One Media/Data | 215 |
Ratner Cos Retail | 2,00 |
Raytheon Co Aerospace and defense | 4,810 |
RCN Corp Telecommunications | 250 |
Redskins (Washington Redskins Football Club) Sports | 150 |
Rosenthal Automotive Automotive | 945 |
Rosetta Stone Education | 200 |
Safeway Inc Retail | 11,500 |
Sallie Mae Financial services | 575 |
Sandy Spring Bancorp Inc Banks | 641 |
Science Applications International Corp Information technology | 17,425 |
Skadden* Arps* Slate* Meagher & Flom LLP Law | 669 |
Sodexo Inc Hospitality and travel | 4,00 |
SRA International Aerospace and defense | 4,619 |
Stanley Government and professional services | 1,016 |
State Employees Credit Union of Maryland Credit union | 550 |
Steptoe & Johnson LLP Law | 783 |
Strayer Education Education | 663 |
Sucampo Pharmaceuticals Biotechnology | 45 |
Sunrise Senior Living Health care | 4,550 |
SunTrust Banks Inc Banks | 2,700 |
TeleCommunication Systems Telecommunications | 248 |
The Nature Conservancy Other | 458 |
Washington Post Co Media/Data | 1,030 |
Tier Technologies Information technology | 45 |
TNS Inc Information technology | 286 |
Tower Federal Credit Union Credit union | 421 |
Trex Manufacturing | 373 |
Ullico Inc Financial services | 251 |
United Bank Banks | 500 |
United Parcel Service Inc Retail | 5,185 |
United Therapeutics Biotechnology | 108 |
University of Maryland Education | 13,069 |
USA Mobility Telecommunications | 89 |
USEC Energy | 88 |
Van Scoyoc Cos Lobby | 88 |
Vangent Inc Government and professional services | 400 |
Venable LLP Law | 633 |
Verizon Communications Inc Telecommunications | 16,100 |
Versar Government and professional services | 250 |
Virginia Commerce Bancorp Inc Banks | 312 |
Volkswagen of America Automotive | 350 |
VSE Corp Government and professional services | 638 |
WR Grace Manufacturing | 1,090 |
Wachovia (Wells Fargo) Banks | 470 |
Wal-Mart Stores Inc Retail | 10,602 |
Washington Capitals (Lincoln Holdings) Sports | 90 |
Washington Nationals Sports | 178 |
Washington Real Estate Investment Trust Real estate | 307 |
Watson Wyatt Worldwide Government and professional services | 627 |
WGL Holdings Energy | 1,448 |
Wiley Rein LLP Law | 571 |
Williams & Jensen Lobby | 60 |
Wills Group Energy | 280 |
WilmerHale Law | 1,019 |
Wizards (Washington Sports & Entertainment) Sports | 325 |
XO Holdings Telecommunications | 400 |

More Business Coverage
Headlines
Comments